Standard name
Human Ortholog
Description NADH:ubiquinone oxidoreductase; transfers electrons from NADH to ubiquinone in respiratory chain but does not pump protons, in contrast to higher eukaryotic multisubunit respiratory complex I; upon apoptotic stress, is activated in mitochondria by N-terminal cleavage, then translocates to cytoplasm to induce apoptosis; homolog of human AIFM2; yeast NDI1 complements several phenotypes of human cell line with mutated MT-ND4, implicated in Leber hereditary optic neuropathy

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0.07 0.07 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0.05 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0.08 0 0 0.08 0 0 0 0 0 0 0 0.09 0.06 0.1 0.37 0.55 0.55 0.06 0.08 0.08 0.1 0.07 0.09
Mitochondria 0.96 0.89 0.94 0.94 0.89 0.93 0.89 0.88 0.92 0.93 0.95 0.97 0.92 0.92 0.92 0.12 0.14 0.09 0.84 0.79 0.75 0.76 0.78 0.64
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0.09 0 0.05 0 0.08 0 0.08 0.05 0.09 0.08 0.07 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Nucleolus 0.1 0.07 0.05 0.07 0.08 0.09 0.18 0.18 0.15 0.16 0.15 0.13 0 0 0 0.1 0 0.05 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0.07 0 0 0 0.07 0.05 0 0.07
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0.06 0 0 0 0 0.06 0.05 0 0 0 0 0.11 0.08 0.07 0.22 0.2 0.22 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 2 3 0 0 0 0 1 0 0 0 1 5 3 0 6 4 2 6 8 6 3 4 18
Bud 0 0 4 1 0 0 3 5 4 5 2 4 3 0 0 2 1 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 1 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0
Cell Periphery 1 8 5 0 1 0 3 0 1 0 0 2 4 3 1 19 14 8 0 2 1 0 0 1
Cytoplasm 2 1 2 2 0 2 2 6 2 3 2 0 1 4 1 18 4 6 0 0 1 0 0 0
Endoplasmic Reticulum 2 3 0 0 2 0 0 2 1 0 0 0 1 2 1 3 5 4 0 0 0 0 0 0
Endosome 0 0 1 0 2 0 1 0 0 0 0 0 0 0 1 10 2 1 1 1 2 0 1 1
Golgi 0 19 4 1 11 0 2 2 0 1 0 2 19 16 24 84 114 64 14 22 16 10 9 14
Mitochondria 220 218 175 113 118 192 233 236 197 256 183 236 201 229 214 27 29 10 186 213 149 74 110 111
Nucleus 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Nuclear Periphery 21 4 10 1 11 8 21 13 19 22 13 10 3 4 3 9 11 2 2 0 0 0 1 1
Nucleolus 24 18 9 8 11 19 48 47 33 43 29 31 5 4 3 22 9 6 1 2 0 0 1 4
Peroxisomes 1 3 5 3 0 2 3 2 4 1 3 0 3 4 4 18 15 5 6 6 13 4 5 11
SpindlePole 0 1 0 0 0 2 1 0 1 0 0 2 0 0 0 1 3 0 0 0 0 0 0 1
Vac/Vac Membrane 9 15 6 3 5 3 15 14 5 6 4 10 23 20 17 51 41 26 2 11 2 3 3 1
Unique Cell Count 229 246 187 120 132 206 263 267 214 274 192 243 218 250 232 229 209 116 223 270 200 99 142 174
Labelled Cell Count 281 293 226 132 161 228 332 328 268 339 236 300 269 289 269 271 252 134 223 270 200 99 142 174


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 16.5 21.2 18.1 16.7 20.6 18.9 19.3 19.0 18.6 17.9 18.8 18.9 19.3 18.5 19.6 17.5 22.9 23.5 17.0 17.7 18.1
Std Deviation (1e-4) 4.1 5.9 5.0 4.6 4.3 5.1 6.1 5.7 6.4 6.6 7.2 7.7 3.8 4.3 4.3 5.3 6.5 7.8 4.4 4.3 4.5
Intensity Change (Log2) -0.12 0.18 0.06 0.09 0.07 0.03 -0.02 0.05 0.06 0.09 0.02 0.11 -0.06 0.33 0.37 -0.09 -0.04 -0.0


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 2.4 1.9 0
Cytoplasm 0 0 0 0 0 0 0 0 0 0 0 0 3.2 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 2.6 0 0 0 0 0 0 0 2.9 2.1 3.3 8.6 11.4 10.8
Mitochondria 0.2 -1.3 -0.2 -1.8 -1.9 -0.6 -0.1 0.7 1.8 -0.5 -0.8 -0.5 -16.6 -15.8 -14.7
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 1.1 -0.7 1.1 -0.2 1.4 1.1 0.6 -0.6 -2.3 -2.2 -2.4 -0.7 0 0
Nucleolus 0.7 1.3 1.7 4.2 4.1 3.5 3.6 3.3 2.8 -1.4 -2.0 -2.1 1.9 -0.2 0.1
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 2.3 2.0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 1.2 1.0 -0.5 0 0 0.5 2.9 2.1 1.8 5.6 5.0 5.3

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration
Actin 0.0141 0.0012 0.0011 0.0031 0.0002 0.001 0.0333 0.0095 0.0127 0.0068 0.0013 0.0198 0.1971 0.0405 0.0398 0.0055 0.0002 0.0115
Bud 0.0014 0.0001 0 0.0016 0 0 0.0001 0.0003 0.0001 0.0001 0 0 0.0009 0.0009 0.0003 0.0001 0 0
Bud Neck 0 0.0002 0 0 0 0 0.0001 0.0001 0 0.0001 0 0 0.0004 0.0004 0.0001 0.0001 0 0
Bud Periphery 0.009 0.0002 0 0.0028 0 0.0001 0.0002 0.0004 0.0001 0.0002 0 0.0001 0.002 0.0013 0.0004 0.0002 0 0.0001
Bud Site 0.0004 0.0003 0 0.0008 0 0 0.0005 0.0011 0.0002 0.0003 0 0 0.0025 0.0014 0.0008 0.0001 0 0
Cell Periphery 0.0009 0.0005 0.0001 0.0002 0 0.0001 0.0001 0.0002 0.0001 0 0 0 0.0006 0.0011 0.0001 0.0001 0 0.0001
Cytoplasm 0 0 0 0 0 0.0001 0.0002 0 0 0 0 0 0.0001 0.0001 0 0.0001 0 0
Cytoplasmic Foci 0.0002 0.0001 0.0001 0.0003 0 0.0008 0.0036 0.0037 0.0008 0.0035 0.0006 0.0003 0.0086 0.0024 0.0003 0.002 0 0.0004
Eisosomes 0.0022 0.0003 0.0003 0.0001 0.0001 0.0003 0.001 0.0011 0.0005 0.0002 0.0003 0.001 0.0013 0.0009 0.0013 0.0004 0.0001 0.0003
Endoplasmic Reticulum 0.0035 0 0 0 0 0 0.0001 0 0 0.0001 0 0.0001 0.0003 0.0001 0 0.0003 0 0.0001
Endosome 0.0019 0.0004 0.0001 0.0004 0 0.0004 0.0014 0.0009 0.0013 0.0037 0.0003 0.0004 0.0053 0.0064 0.0002 0.0264 0 0.0011
Golgi 0.0023 0.0007 0.0006 0.0003 0.0001 0.0003 0.0025 0.0086 0.0059 0.0122 0.0012 0.0027 0.0113 0.0518 0.0016 0.105 0.0002 0.0097
Lipid Particles 0.0068 0.0029 0.0031 0.0036 0.0015 0.002 0.0085 0.0347 0.0095 0.0188 0.02 0.0062 0.0487 0.0516 0.0017 0.0086 0.0014 0.0099
Mitochondria 0.3613 0.9783 0.9894 0.853 0.9959 0.9884 0.9281 0.9195 0.9584 0.9397 0.9648 0.9615 0.6067 0.7706 0.9494 0.8409 0.996 0.9521
None 0.0032 0 0 0.0001 0 0.0002 0.0004 0 0 0.0001 0 0.0001 0.0004 0 0 0 0 0
Nuclear Periphery 0.4093 0.0001 0 0.0001 0 0.0001 0.0003 0 0.0001 0.0003 0 0.0002 0.0007 0.0002 0 0.0001 0 0.0011
Nucleolus 0.0016 0.0003 0.0001 0.0003 0 0.0008 0.0004 0.0052 0.0001 0.0001 0.0001 0 0.0007 0.0036 0.0001 0.0002 0 0.0002
Nucleus 0.0044 0.0001 0 0.0001 0 0.0004 0.0001 0.0005 0 0.0001 0 0 0.0003 0.0004 0 0.0001 0 0.0001
Peroxisomes 0.001 0.0007 0.002 0.0049 0.0011 0.0013 0.0114 0.0091 0.0041 0.0111 0.0105 0.0053 0.0601 0.0057 0.0033 0.0042 0.0013 0.0025
Punctate Nuclear 0.0003 0 0 0 0 0 0.0022 0 0 0.0005 0 0 0.0004 0 0 0 0 0
Vacuole 0.006 0.0026 0.0004 0.0088 0.0001 0.0009 0.0007 0.0008 0.0004 0.0002 0.0001 0.0001 0.0144 0.0219 0.0002 0.001 0.0001 0.0009
Vacuole Periphery 0.1703 0.0111 0.0026 0.1195 0.0009 0.0026 0.005 0.0041 0.0058 0.0018 0.0005 0.0021 0.0374 0.0386 0.0005 0.0045 0.0007 0.0099

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 10.0179 3.838 9.4933 22.597 12.5248 22.1703 20.535 25.7552 31.5592 19.5542
Translational Efficiency 1.068 3.0132 1.8116 1.2948 1.3968 0.8922 1.06 1.2868 1.2621 1.2453

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
657 629 326 1411 1515 84 161 431 2172 713 487 1842

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1150.08 1296.45 2582.97 2069.04 1270.43 1381.47 2626.61 2434.67 1234.03 1306.47 2597.40 2154.59
Standard Deviation 208.41 293.57 675.02 623.21 251.38 303.27 515.16 543.80 245.50 296.00 627.04 625.03
Intensity Change Log 2 0.172832 1.167297 0.847227 0.120887 1.047885 0.938409 0.145802 1.105856 0.895803

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.001794 0.013672 0.011846 0.006839 0.001966 0.005600 0.010478 0.019825 0.001914 0.012721 0.011394 0.009878
Bud Neck 0.000840 0.002508 0.007075 0.001474 0.000508 0.005557 0.011719 0.003462 0.000609 0.002867 0.008610 0.001939
Bud Site 0.000651 0.001872 0.005345 0.002504 0.000581 0.003637 0.005237 0.004466 0.000602 0.002080 0.005309 0.002963
Cell Periphery 0.000217 0.000153 0.000169 0.000372 0.000045 0.000175 0.000274 0.000469 0.000097 0.000156 0.000204 0.000395
Cytoplasm 0.000132 0.000386 0.000419 0.000211 0.000143 0.000271 0.000470 0.000729 0.000140 0.000373 0.000436 0.000332
Cytoplasmic Foci 0.010560 0.020971 0.045506 0.005797 0.012400 0.030919 0.076462 0.011464 0.011843 0.022143 0.055740 0.007123
Eisosomes 0.000188 0.001713 0.001878 0.002467 0.000573 0.001070 0.001852 0.003755 0.000457 0.001637 0.001869 0.002768
Endoplasmic Reticulum 0.000183 0.000195 0.000237 0.000323 0.000086 0.000377 0.000336 0.000256 0.000115 0.000216 0.000270 0.000307
Endosome 0.005569 0.006686 0.003198 0.000965 0.001471 0.010243 0.005325 0.001819 0.002710 0.007105 0.003901 0.001165
Golgi 0.011112 0.035952 0.021767 0.013573 0.013806 0.049574 0.032455 0.031954 0.012991 0.037557 0.025301 0.017874
Lipid Particles 0.005421 0.009772 0.013034 0.001809 0.003972 0.007486 0.015880 0.002003 0.004410 0.009502 0.013975 0.001855
Mitochondria 0.925388* 0.876380* 0.790304* 0.945089* 0.950244* 0.828225* 0.738521* 0.878028* 0.942725* 0.870707* 0.773185* 0.929397*
Mitotic Spindle 0.001617 0.000408 0.021474 0.000434 0.000227 0.003982 0.018749 0.001650 0.000648 0.000829 0.020573 0.000719
None 0.001778 0.001881 0.007953 0.002507 0.001839 0.001500 0.003318 0.003832 0.001820 0.001837 0.006421 0.002817
Nuclear Periphery 0.000980 0.000161 0.006507 0.000122 0.000124 0.000331 0.005652 0.000756 0.000383 0.000181 0.006224 0.000270
Nuclear Periphery Foci 0.000688 0.000194 0.002728 0.000072 0.000257 0.000953 0.001607 0.000239 0.000388 0.000283 0.002357 0.000111
Nucleolus 0.000505 0.000441 0.005337 0.000483 0.000343 0.005553 0.002988 0.000569 0.000392 0.001043 0.004561 0.000503
Nucleus 0.000131 0.000105 0.000294 0.000068 0.000062 0.000903 0.000272 0.000140 0.000083 0.000199 0.000287 0.000085
Peroxisomes 0.008131 0.020540 0.011255 0.004167 0.007455 0.025235 0.019417 0.004968 0.007659 0.021093 0.013953 0.004354
Vacuole 0.010946 0.002904 0.018772 0.003502 0.001882 0.013568 0.029263 0.007084 0.004624 0.004160 0.022240 0.004340
Vacuole Periphery 0.013168 0.003106 0.024902 0.007222 0.002016 0.004840 0.019725 0.022532 0.005390 0.003310 0.023190 0.010804

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.28 -3.45 -3.50 2.49 1.74 -2.35 -3.44 -4.59 -3.43 -2.04 -4.68 -4.67 -6.35 1.11 0.66
Bud Neck -3.09 -6.38 -1.74 1.64 5.48 -2.29 -5.49 -3.61 0.81 3.64 -4.27 -8.50 -4.07 1.40 6.67
Bud Site -2.17 -2.36 -2.18 -0.68 1.36 -1.29 -3.59 -2.58 -0.40 0.23 -2.58 -3.31 -3.18 -1.08 1.48
Cell Periphery 0.56 0.41 -1.27 -3.80 -3.46 -2.44 -3.99 -3.39 -2.18 -1.45 -1.43 -2.49 -4.92 -4.42 -3.43
Cytoplasm -4.90 -3.36 -1.98 2.79 2.27 -2.35 -4.23 -1.60 -1.26 -0.72 -5.04 -4.67 -2.12 0.33 0.93
Cytoplasmic Foci -3.72 -6.38 2.69 5.99 7.42 -2.38 -5.79 0.27 2.41 5.78 -4.14 -8.45 3.48 6.14 9.38
Eisosomes -7.47 -6.38 -8.18 -2.19 -1.53 -1.75 -4.87 -3.16 -2.57 -1.83 -6.38 -7.11 -7.26 -3.09 -2.41
Endoplasmic Reticulum -0.24 -0.73 -1.01 -0.95 -0.58 -2.94 -2.20 -3.63 1.12 0.64 -3.44 -2.67 -1.87 -0.87 -0.32
Endosome -0.57 1.53 3.28 4.15 3.76 -2.29 -2.65 -0.90 2.19 2.36 -3.22 -1.61 3.17 4.57 4.36
Golgi -5.45 -2.76 -0.99 5.04 2.20 -2.98 -2.75 -3.75 1.38 0.06 -6.03 -3.68 -2.44 4.63 2.09
Lipid Particles -1.94 -2.90 3.21 3.93 4.59 -0.91 -2.28 2.81 1.40 2.66 -2.71 -3.97 4.17 4.16 5.09
Mitochondria 4.17 7.99 -2.43 -6.65 -9.67 4.14 8.70 6.37 -1.56 -5.24 7.46 12.56 2.66 -5.86 -11.38
Mitotic Spindle 2.01 -3.64 1.95 -0.21 3.88 -1.12 -3.44 -3.45 0.70 3.16 -0.43 -4.92 -0.37 0.27 4.91
None -0.53 -6.05 -4.00 -3.01 5.32 1.10 -4.16 -4.97 -4.92 -1.02 -0.10 -6.57 -5.94 -4.95 5.09
Nuclear Periphery 2.92 -3.78 3.08 0.94 4.45 -1.63 -2.91 -3.60 -1.95 2.56 2.17 -5.08 1.17 -1.59 5.18
Nuclear Periphery Foci 3.04 -2.11 3.87 3.16 2.78 -0.97 -4.40 0.14 1.00 4.65 0.80 -3.03 3.20 1.86 3.48
Nucleolus 0.27 -3.07 0.04 -0.21 3.07 -1.63 -3.58 -1.08 1.56 3.27 -1.56 -3.85 -0.57 1.23 3.72
Nucleus 0.46 -2.35 1.25 0.88 3.93 -1.70 -2.59 -1.50 1.49 1.14 -1.67 -4.18 -0.27 1.56 4.02
Peroxisomes -3.46 -0.96 1.69 5.62 2.79 -1.71 -2.66 1.37 1.95 3.18 -4.53 -2.61 2.63 5.90 4.24
Vacuole 4.13 -2.44 3.62 -0.74 5.44 -1.69 -4.05 -3.66 0.90 3.19 0.40 -6.02 0.16 -0.26 6.05
Vacuole Periphery 5.11 -3.21 2.84 -4.11 5.44 -1.91 -6.29 -5.70 -4.56 -0.63 2.67 -7.51 -4.40 -6.34 4.87
Standard name
Human Ortholog
Description NADH:ubiquinone oxidoreductase; transfers electrons from NADH to ubiquinone in respiratory chain but does not pump protons, in contrast to higher eukaryotic multisubunit respiratory complex I; upon apoptotic stress, is activated in mitochondria by N-terminal cleavage, then translocates to cytoplasm to induce apoptosis; homolog of human AIFM2; yeast NDI1 complements several phenotypes of human cell line with mutated MT-ND4, implicated in Leber hereditary optic neuropathy
Localization
Cell Percentages mitochondrion (99%)
Cell Cycle Regulation No
Subcompartmental Group mito-3

Ndi1

Ndi1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ndi1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available