Standard name
Human Ortholog
Description Essential protein involved in regulation of transcription; removes Spt15p (TBP) from DNA via its C-terminal ATPase activity; may have a role in ensuring that soluble TBP is available to bind TATA-less promoters; forms a complex with TBP that binds TATA DNA with high affinity but with altered specificity; the Mot1p-Spt15p-DNA ternary complex contains unbent DNA; coregulates transcription with Spt16p through assembly of preinitiation complex and organization of nucleosomes

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0.05 0 0 0 0 0 0 0 0.05 0.1 0.08 0.05 0 0 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.07 0.05 0.06 0.07 0.21 0.19 0.27 0.39 0.26 0.25 0.39 0 0 0 0.05 0 0.06 0 0 0 0 0 0
Nucleus 0.97 0.85 0.94 0.9 0.84 0.77 0.81 0.73 0.66 0.74 0.76 0.66 0.94 0.88 0.82 0.79 0.81 0.62 0.94 0.89 0.95 0.85 0.72 0.57
Nuclear Periphery 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0.17 0.05 0.19 0.16 0.25 0.21 0.27 0.31 0.32 0.31 0.29 0.09 0 0.15 0 0.26 0.31 0 0.05 0 0.06 0.09 0.2
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0 0.06 0 0 0 0.08 0.16 0.19
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bud 0 0 1 0 0 0 0 1 0 2 1 1 0 0 0 0 0 0 3 0 1 0 2 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 1 0 0 1 2 9 9 8 2 7 0 1 3 0 1 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 5 3 4 5 13 3 15 14 4 11 1 8 5 18 16 1 0 0 0 1 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 1
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 1 7 14 9 19 50 67 118 69 93 39 80 1 0 5 1 0 1 0 0 1 0 2 2
Nucleus 236 81 290 133 235 182 283 315 116 260 117 136 99 163 168 15 34 10 235 89 303 127 194 178
Nuclear Periphery 0 1 1 0 1 2 9 2 11 12 6 2 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 4 16 16 28 45 58 74 118 55 112 47 61 9 6 31 0 11 5 4 4 5 8 24 63
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 1 0 0 0 1 1 0 2 0 0 0 2 5 0 0 1 0 0 0 0 1 2
Vac/Vac Membrane 1 0 1 0 1 1 0 0 0 1 0 3 0 1 3 2 1 1 3 3 5 11 42 59
Unique Cell Count 244 95 309 147 279 236 351 431 175 353 153 207 105 185 204 19 42 16 251 101 320 150 270 315
Labelled Cell Count 247 108 329 175 314 297 451 578 264 501 214 300 114 192 236 20 48 18 251 101 320 150 270 315


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 16.3 11.5 8.5 8.0 7.6 6.6 6.2 5.9 5.6 5.5 5.2 5.3 12.8 13.3 10.4 18.2 18.5 20.2 13.5 15.2 16.0
Std Deviation (1e-4) 4.3 4.0 2.2 2.8 2.1 1.6 1.8 1.5 1.5 1.4 1.3 1.6 3.5 5.8 4.7 8.1 4.7 7.1 3.9 4.9 4.8
Intensity Change (Log2) -0.09 -0.15 -0.36 -0.46 -0.51 -0.6 -0.61 -0.7 -0.68 0.6 0.65 0.3 1.11 1.13 1.25 0.67 0.84 0.92


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 2.4 0 2.3 1.7 0 1.6 0 0 0 4.4 3.8 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.7 1.2 6.0 5.7 8.0 9.8 7.6 6.7 9.8 0 -2.9 -1.2 0 0 0
Nucleus -1.3 -3.8 -5.7 -5.0 -7.2 -7.9 -6.9 -5.4 -8.3 0.2 -2.2 -4.1 -2.5 -2.9 -4.6
Nuclear Periphery 0 0 0 0 0 0 2.8 0 0 0 0 0 0 0 0
Nucleolus 4.7 4.3 6.6 5.9 7.7 7.8 8.6 7.5 7.6 1.3 -1.0 3.8 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 11.9844 11.825 12.1685 11.6323 11.9142 11.0867 13.0602 15.3026 14.2179 12.8831 13.1053 14.5035 16.2451 15.1082 14.9406 11.5808 12.4325 13.525
Actin 0.0057 0.0011 0 0.002 0.0351 0.0002 0.0005 0 0.0001 0 0.0085 0 0.0002 0.0432 0 0.0094 0.0017 0
Bud 0.0003 0 0 0.0001 0.0005 0 0.0003 0.0001 0.0001 0.0001 0.0001 0 0 0.0017 0 0.0002 0.0004 0
Bud Neck 0.0018 0.0001 0 0.0001 0.0005 0.0002 0.0002 0.0001 0 0 0.0001 0.0001 0 0.0004 0 0.0001 0.0004 0.0001
Bud Periphery 0.0006 0 0 0 0.0007 0 0.0005 0.0001 0.0001 0.0001 0.0001 0 0 0.0016 0 0.0002 0.0012 0
Bud Site 0.0028 0.0001 0 0.0001 0.0013 0 0.0003 0.0016 0.0001 0 0.0001 0 0 0.0109 0.0001 0.0007 0.0006 0
Cell Periphery 0.0004 0 0 0 0.0001 0 0.0001 0.0001 0 0 0 0 0 0.0001 0 0 0.0003 0
Cytoplasm 0.0097 0.0005 0 0.0036 0.0017 0.0018 0.0009 0.0013 0.0001 0 0.0002 0 0.0002 0.0787 0.0015 0.0009 0.0003 0.0005
Cytoplasmic Foci 0.009 0.0003 0 0.0004 0.0108 0 0.0012 0.0004 0.0008 0 0.0025 0 0 0.0074 0.0005 0.014 0.0003 0.0001
Eisosomes 0.0003 0 0 0 0.0002 0 0 0 0 0 0 0 0 0.0002 0 0.0001 0.0002 0
Endoplasmic Reticulum 0.0026 0.0004 0 0.0006 0.0014 0.0001 0.0001 0.0001 0 0 0.0001 0 0 0.0011 0.0011 0.0016 0.0002 0
Endosome 0.0099 0.0014 0 0.0015 0.0223 0.0001 0.0003 0.0008 0.0002 0 0.0014 0 0.0001 0.0045 0.025 0.0521 0.0009 0
Golgi 0.0039 0.0002 0 0.0001 0.0073 0 0.0001 0.0001 0.0001 0 0.0014 0 0 0.0047 0.0007 0.0315 0.0004 0
Lipid Particles 0.0102 0.0006 0 0.0001 0.0122 0 0.0002 0.0001 0.0002 0 0.0021 0 0 0.0018 0.0002 0.0328 0.0015 0
Mitochondria 0.0108 0.0006 0.0004 0.0008 0.0045 0.0006 0.0065 0.0005 0.0008 0.0003 0.0015 0.0005 0.0013 0.0045 0.0004 0.0098 0.0666 0.0002
None 0.0135 0.0013 0 0.0012 0.0039 0.0001 0.0005 0.0003 0.0001 0 0.0002 0 0 0.0007 0.0007 0.0009 0.0004 0.0027
Nuclear Periphery 0.0136 0.0097 0.0004 0.0099 0.0088 0.0174 0.0047 0.0023 0.0021 0.0002 0.0083 0.0001 0.0105 0.0056 0.0037 0.0032 0.0057 0.0004
Nucleolus 0.0204 0.0162 0.018 0.0074 0.0427 0.0314 0.0387 0.0097 0.0145 0.016 0.0741 0.0225 0.0068 0.0117 0.0068 0.006 0.0832 0.0339
Nucleus 0.8707 0.9588 0.981 0.9645 0.8154 0.9453 0.8834 0.9794 0.9767 0.9828 0.8701 0.9766 0.98 0.7378 0.9505 0.8264 0.8293 0.9473
Peroxisomes 0.0022 0.0001 0 0.0001 0.0125 0 0.0002 0 0 0 0.0025 0 0 0.0039 0 0.0062 0.0004 0
Punctate Nuclear 0.0064 0.008 0.0001 0.0072 0.0167 0.002 0.0592 0.0017 0.0034 0 0.0259 0 0.0003 0.0778 0.0037 0.0019 0.001 0.0148
Vacuole 0.0028 0.0002 0 0.0001 0.0005 0.0002 0.0007 0.0009 0.0002 0.0001 0.0002 0 0.0001 0.0008 0.0034 0.0007 0.0014 0
Vacuole Periphery 0.0023 0.0003 0.0001 0.0002 0.0007 0.0004 0.0013 0.0003 0.0003 0.0001 0.0005 0.0001 0.0003 0.0007 0.0017 0.0011 0.0037 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 27.6639 28.1621 22.726 28.6479 32.4211 24.008 31.1441 22.4616 24.7662 45.5147
Translational Efficiency 0.4371 0.3622 0.4043 0.3337 0.4002 0.3852 0.316 0.3164 0.3285 0.2939

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
413 199 2512 1560 2152 2346 2171 960 2565 2545 4683 2520

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 957.88 1393.34 1793.95 1572.36 1118.28 1359.76 1771.91 1566.02 1092.45 1362.39 1783.73 1569.94
Standard Deviation 190.35 300.52 338.80 327.75 258.39 267.57 319.41 344.02 255.58 270.44 330.14 334.05
Intensity Change Log 2 0.540631 0.905223 0.715015 0.282071 0.664024 0.485821 0.407139 0.780332 0.596102

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000507 0.000315 0.000311 0.000593 0.000394 0.000435 0.000412 0.000603 0.000413 0.000425 0.000358 0.000597
Bud Neck 0.004064 0.005653 0.008345 0.016919 0.004789 0.005830 0.008139 0.011916 0.004672 0.005816 0.008250 0.015013
Bud Site 0.000514 0.000461 0.000388 0.002343 0.000539 0.000734 0.000893 0.003139 0.000535 0.000713 0.000622 0.002646
Cell Periphery 0.000154 0.000040 0.000062 0.000160 0.000347 0.000297 0.000197 0.000227 0.000316 0.000277 0.000124 0.000186
Cytoplasm 0.001087 0.002434 0.000037 0.000743 0.000129 0.000067 0.000091 0.001408 0.000283 0.000252 0.000062 0.000996
Cytoplasmic Foci 0.000150 0.000132 0.000013 0.001733 0.000010 0.000030 0.000147 0.001468 0.000033 0.000038 0.000075 0.001632
Eisosomes 0.000039 0.000045 0.000098 0.000056 0.000145 0.000168 0.000147 0.000073 0.000128 0.000158 0.000121 0.000063
Endoplasmic Reticulum 0.002023 0.000649 0.000519 0.000897 0.002498 0.002380 0.001069 0.000826 0.002421 0.002245 0.000774 0.000870
Endosome 0.000162 0.000021 0.000006 0.002494 0.000047 0.000138 0.000095 0.000997 0.000066 0.000129 0.000047 0.001924
Golgi 0.000056 0.000040 0.000010 0.003106 0.000016 0.000027 0.000026 0.001582 0.000023 0.000028 0.000017 0.002525
Lipid Particles 0.000137 0.000008 0.000001 0.000244 0.000003 0.000060 0.000019 0.000130 0.000025 0.000056 0.000009 0.000201
Mitochondria 0.000677 0.000539 0.000770 0.002114 0.000626 0.000701 0.000950 0.001726 0.000635 0.000688 0.000853 0.001966
Mitotic Spindle 0.000369 0.001343 0.000017 0.005748 0.000277 0.001090 0.000764 0.004364 0.000292 0.001110 0.000363 0.005221
None 0.002055 0.001067 0.000287 0.002239 0.001802 0.000495 0.000293 0.001610 0.001843 0.000540 0.000290 0.001999
Nuclear Periphery 0.000099 0.000051 0.000036 0.000613 0.000065 0.000143 0.000071 0.000254 0.000071 0.000136 0.000052 0.000476
Nuclear Periphery Foci 0.000578 0.000088 0.000001 0.000527 0.000028 0.000318 0.000014 0.000226 0.000117 0.000300 0.000007 0.000412
Nucleolus 0.020035 0.008047 0.005493 0.011565 0.009343 0.007938 0.004972 0.008525 0.011064 0.007946 0.005251 0.010407
Nucleus 0.965984* 0.978338* 0.983102* 0.943932* 0.977646* 0.977621* 0.980131* 0.958351* 0.975768* 0.977677* 0.981725* 0.949425*
Peroxisomes 0.000597 0.000510 0.000235 0.000369 0.000241 0.000287 0.000352 0.000547 0.000298 0.000304 0.000289 0.000437
Vacuole 0.000556 0.000163 0.000164 0.002190 0.000797 0.000939 0.000775 0.001518 0.000758 0.000878 0.000447 0.001934
Vacuole Periphery 0.000155 0.000057 0.000104 0.001415 0.000257 0.000304 0.000442 0.000511 0.000241 0.000284 0.000261 0.001071

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 2.83 3.58 -2.75 -7.47 -13.48 -0.81 -0.94 -5.53 -3.64 -4.65 -0.31 2.05 -9.22 -4.80 -10.76
Bud Neck -0.76 -10.22 -12.46 -4.72 -8.81 -2.15 -6.60 -7.50 -6.21 -3.74 -2.42 -10.97 -14.20 -11.61 -9.35
Bud Site -0.15 0.87 -4.94 -4.04 -5.74 -0.85 -1.65 -2.77 -2.55 -2.17 -0.90 -0.90 -4.83 -4.40 -4.56
Cell Periphery 1.09 0.95 0.03 -4.45 -4.19 0.53 1.49 1.22 0.69 -0.31 0.46 2.94 2.14 1.37 -1.23
Cytoplasm -0.61 2.72 0.94 0.79 -5.56 1.49 -0.00 -2.51 -2.61 -2.51 0.07 2.98 -3.25 -2.57 -4.44
Cytoplasmic Foci -0.63 1.56 -2.77 -1.99 -3.21 -1.54 -1.57 -2.45 -2.41 -1.69 -0.69 -1.33 -3.96 -3.89 -3.40
Eisosomes -1.01 -10.94 -5.06 -2.07 7.53 -0.86 -0.04 3.04 6.32 6.35 -1.31 0.35 3.33 7.10 9.55
Endoplasmic Reticulum 7.19 8.26 5.58 -4.02 -8.24 0.53 5.22 5.96 5.97 -0.24 0.98 9.55 8.86 8.46 -2.18
Endosome 1.63 1.90 -2.73 -3.08 -3.13 -1.93 -0.96 -2.32 -2.04 -2.17 -1.21 0.88 -3.60 -3.44 -3.67
Golgi -0.02 3.06 -2.95 -2.95 -3.02 -1.58 -1.23 -1.83 -1.82 -1.82 -0.89 0.85 -3.51 -3.50 -3.52
Lipid Particles 1.44 1.61 -0.33 -1.80 -1.96 -1.41 -1.82 -2.82 -1.38 -2.42 -0.76 1.00 -2.31 -1.62 -2.61
Mitochondria 1.43 -1.72 -9.65 -10.65 -9.44 -1.10 -6.57 -10.06 -8.64 -7.11 -0.90 -6.09 -13.72 -11.93 -11.50
Mitotic Spindle -0.82 1.23 -3.59 -2.17 -3.96 -1.61 -1.00 -2.69 -2.09 -2.27 -1.75 -0.30 -4.53 -3.53 -4.45
None 1.01 2.97 -0.20 -1.34 -4.07 3.96 4.79 0.26 -2.97 -3.59 4.32 5.55 -0.42 -4.24 -5.23
Nuclear Periphery 1.45 2.90 -4.06 -4.44 -4.67 -2.14 -1.27 -5.35 -2.80 -4.83 -1.93 1.44 -5.43 -4.20 -5.59
Nuclear Periphery Foci 1.07 1.62 0.74 -0.68 -2.33 -1.52 -0.06 -2.12 0.11 -2.11 -0.80 1.71 -1.48 -0.30 -2.95
Nucleolus 2.06 6.28 2.36 -0.86 -5.93 1.43 4.00 -0.46 -1.28 -2.81 3.02 6.44 -1.38 -3.85 -6.51
Nucleus -1.07 -4.95 4.91 4.00 10.82 0.18 -0.25 5.27 5.07 5.20 -0.76 -3.31 9.84 9.73 11.57
Peroxisomes 0.17 3.07 1.24 0.50 -3.28 -1.02 -1.72 -3.51 -2.91 -1.36 -0.25 -0.79 -4.08 -3.41 -2.63
Vacuole 1.71 1.85 -2.48 -3.87 -3.96 -0.77 -0.59 -2.35 -2.08 -1.87 -0.60 1.37 -3.50 -3.08 -3.94
Vacuole Periphery 3.18 1.99 -2.67 -2.93 -2.82 -0.46 -0.58 -1.56 -1.12 -0.16 -0.48 -0.10 -2.72 -2.46 -2.38
Standard name
Human Ortholog
Description Essential protein involved in regulation of transcription; removes Spt15p (TBP) from DNA via its C-terminal ATPase activity; may have a role in ensuring that soluble TBP is available to bind TATA-less promoters; forms a complex with TBP that binds TATA DNA with high affinity but with altered specificity; the Mot1p-Spt15p-DNA ternary complex contains unbent DNA; coregulates transcription with Spt16p through assembly of preinitiation complex and organization of nucleosomes
Localization
Cell Percentages nucleus (99%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-2

Mot1

Mot1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Mot1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available