Standard name
Human Ortholog
Description Polypeptide release factor (eRF1) in translation termination; mutant form acts as a recessive omnipotent suppressor; methylated by Mtq2p-Trm112p in ternary complex eRF1-eRF3-GTP; mutation of methylation site confers resistance to zymocin; has a role in cytokinesis through interaction with Mlc1p

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0.06 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0.06 0.09 0.09 0.09 0.06 0.08 0 0 0 0.05 0 0 0 0 0 0 0 0
Cytoplasm 0.99 0.98 0.99 0.99 0.97 0.93 0.81 0.76 0.77 0.74 0.78 0.79 0.98 1.0 0.99 0.99 0.99 0.99 0.97 0.95 0.94 0.94 0.97 0.97
Endoplasmic Reticulum 0 0 0 0 0 0 0.13 0.16 0.15 0.17 0.09 0.13 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 3 7 14 12 15 20 18 0 0 0 0 0 0 0 0 0 0 0 0
Bud 1 0 0 1 0 3 3 3 4 2 3 3 0 0 0 0 0 0 0 0 1 1 1 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 4 8 6 7 15 32 60 33 36 19 29 4 8 7 11 5 12 0 0 0 0 0 0
Cytoplasm 181 118 296 269 410 336 421 488 282 311 267 297 174 289 307 225 313 295 181 109 276 66 337 289
Endoplasmic Reticulum 1 3 4 4 10 14 69 104 54 70 31 50 2 0 0 9 8 12 1 1 5 0 1 2
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 1 0 0 0 1 9 2 2 6 3 0 1 1 0 0 0 0 0 0 0 0 0
Mitochondria 1 0 0 0 0 0 8 1 9 11 19 9 0 0 0 1 1 1 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 2 3 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1
Nuclear Periphery 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Nucleolus 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 1 1 2 7 4 12 4 7 2 0 1 1 3 2 0 1 2 0 2 1
Unique Cell Count 183 120 300 272 424 361 519 640 368 420 343 375 177 290 310 228 316 299 187 115 295 71 346 298
Labelled Cell Count 184 125 309 280 428 372 545 690 401 460 370 416 182 298 317 247 331 322 187 115 295 71 346 298


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 50.8 69.0 54.6 48.9 40.4 33.7 30.4 29.8 27.6 26.0 24.9 24.7 63.1 66.8 59.3 68.3 70.9 71.9 67.1 65.4 65.9
Std Deviation (1e-4) 10.6 15.0 9.6 9.7 7.4 7.2 6.5 6.4 5.6 5.3 5.0 5.0 15.3 14.0 14.4 24.0 23.9 23.0 17.4 13.0 15.5
Intensity Change (Log2) -0.16 -0.44 -0.7 -0.84 -0.88 -0.98 -1.07 -1.13 -1.14 0.21 0.29 0.12 0.32 0.38 0.4 0.3 0.26 0.27


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 3.2 3.3 4.2 3.8 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -0.4 -0.9 1.0 2.2 3.7 3.4 3.3 1.8 2.9 0 0.1 -0.3 1.3 -0.9 0.9
Cytoplasm 0.3 -1.7 -3.5 -7.3 -8.6 -8.3 -9.0 -8.0 -7.7 -0.3 1.3 0.4 0 0.4 0
Endoplasmic Reticulum 0 1.0 2.0 5.8 6.7 6.1 6.7 4.3 5.7 0 0 0 1.9 1.1 2.0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 4.1 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 3.0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration
Actin 0.033 0.0002 0.0098 0.0076 0.0193 0.0106 0.0035 0.0001 0.0028 0.0019 0.0037 0.0001
Bud 0.0009 0.0001 0.0003 0.0032 0.0003 0.0006 0.0014 0.0001 0.0005 0.0015 0.0007 0.0001
Bud Neck 0.0011 0.0003 0.0006 0.0013 0.0003 0.0012 0.0008 0.0001 0.0005 0.0035 0.0009 0.0004
Bud Periphery 0.001 0 0.0002 0.0063 0.0007 0.0012 0.0017 0 0.0006 0.0015 0.0006 0
Bud Site 0.0126 0.0002 0.0029 0.0047 0.0005 0.0011 0.0019 0 0.0015 0.0061 0.0005 0
Cell Periphery 0.0006 0.0004 0.0004 0.0013 0.0001 0.001 0.0025 0.001 0.0006 0.0005 0.0003 0
Cytoplasm 0.8847 0.9933 0.966 0.8605 0.7939 0.8587 0.8405 0.991 0.9439 0.9411 0.8936 0.9966
Cytoplasmic Foci 0.0096 0.0006 0.0064 0.0037 0.0065 0.0014 0.0238 0.0005 0.0077 0.0051 0.005 0.0003
Eisosomes 0.0002 0 0.0002 0.0001 0.0002 0.0001 0.0006 0 0 0.0001 0.0001 0
Endoplasmic Reticulum 0.0084 0.0006 0.001 0.0045 0.0028 0.0058 0.0055 0.0007 0.0007 0.0002 0.0031 0.0002
Endosome 0.0038 0.0001 0.0006 0.0332 0.0468 0.018 0.0205 0.0001 0.0121 0.0053 0.0372 0.0002
Golgi 0.0029 0 0.0005 0.0145 0.0252 0.0204 0.0042 0 0.0029 0.0022 0.0241 0
Lipid Particles 0.0032 0.0001 0.0021 0.0036 0.0365 0.0022 0.0123 0.0004 0.0019 0.0014 0.0034 0
Mitochondria 0.0021 0 0.002 0.0193 0.0118 0.0041 0.0117 0.0002 0.0046 0.0082 0.0068 0
None 0.0024 0.0013 0.0017 0.0005 0.0015 0.0008 0.01 0.0014 0.001 0.0081 0.0005 0.0001
Nuclear Periphery 0.0086 0.0005 0.0009 0.0041 0.031 0.026 0.014 0.0002 0.0017 0.0004 0.0025 0.0005
Nucleolus 0.0007 0.0001 0.0006 0.0006 0.0005 0.0106 0.0042 0.0013 0.0053 0.0033 0.0001 0
Nucleus 0.0087 0.001 0.0014 0.0031 0.003 0.0208 0.007 0.0011 0.0043 0.0026 0.0015 0.0011
Peroxisomes 0.0015 0 0.0005 0.0007 0.0049 0.0002 0.001 0 0.0015 0.0014 0.0002 0
Punctate Nuclear 0.0081 0.0001 0.0004 0.0004 0.0073 0.0024 0.0085 0 0.0006 0.0003 0.0002 0
Vacuole 0.0054 0.001 0.001 0.0225 0.0033 0.0073 0.0171 0.0016 0.004 0.0039 0.0113 0.0004
Vacuole Periphery 0.0007 0.0001 0.0004 0.0044 0.0036 0.0055 0.0072 0.0002 0.0015 0.0012 0.0039 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 225.4673 221.4467 211.1133 229.2691 191.0749 178.7633 201.1346 187.748 179.5606 197.8185
Translational Efficiency 1.4447 1.475 1.4097 1.2724 1.3225 1.6042 1.3878 1.2516 1.2641 1.3594

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
61 359 2421 1214 1489 1105 123 1 1550 1464 2544 1215

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 4105.50 3837.51 6728.71 6291.67 3981.92 3846.22 6540.12 5959.29 3986.78 3844.08 6719.59 6291.40
Standard Deviation 1844.30 781.41 2099.38 2285.55 1236.55 1327.96 1076.08 1266.22 1216.88 2062.02 2284.63
Intensity Change Log 2 -0.097387 0.712772 0.615885 -0.050023 0.715853 0.581676 -0.073873 0.714290 0.599143

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.002016 0.000146 0.000040 0.000107 0.000081 0.000100 0.000213 0.000011 0.000157 0.000111 0.000048 0.000107
Bud Neck 0.002877 0.001059 0.000443 0.000914 0.000494 0.000433 0.005386 0.000002 0.000588 0.000587 0.000682 0.000913
Bud Site 0.021715 0.006830 0.002421 0.004507 0.002488 0.003743 0.003114 0.002265 0.003244 0.004500 0.002454 0.004505
Cell Periphery 0.110041* 0.014748 0.003435 0.016582 0.005362 0.002614 0.044784 0.049226 0.009482 0.005589 0.005434 0.016608
Cytoplasm 0.338023* 0.824149* 0.900468* 0.804033* 0.874825* 0.908609* 0.551790* 0.461665* 0.853699* 0.887898* 0.883610* 0.803751*
Cytoplasmic Foci 0.025735 0.009383 0.003988 0.004883 0.008856 0.006244 0.018931 0.000007 0.009521 0.007014 0.004711 0.004879
Eisosomes 0.000032 0.000002 0.000001 0.000003 0.000001 0.000001 0.000009 0.000001 0.000002 0.000001 0.000001 0.000003
Endoplasmic Reticulum 0.007771 0.000167 0.000042 0.000062 0.000165 0.000147 0.000113 0.000277 0.000464 0.000152 0.000046 0.000062
Endosome 0.002516 0.000902 0.000072 0.000068 0.000357 0.000347 0.001373 0.000036 0.000442 0.000483 0.000135 0.000068
Golgi 0.114374* 0.023805 0.001757 0.001945 0.015624 0.011754 0.013129 0.000071 0.019510 0.014709 0.002307 0.001944
Lipid Particles 0.055574 0.016170 0.002580 0.005168 0.003700 0.002932 0.038005 0.000046 0.005741 0.006179 0.004293 0.005164
Mitochondria 0.001785 0.000111 0.000102 0.000168 0.000128 0.000195 0.000512 0.000100 0.000194 0.000175 0.000122 0.000168
Mitotic Spindle 0.001944 0.002706 0.000321 0.000081 0.000800 0.001097 0.000645 0.000003 0.000845 0.001492 0.000337 0.000081
None 0.003280 0.002495 0.003458 0.005008 0.004329 0.004861 0.001672 0.000682 0.004288 0.004281 0.003371 0.005004
Nuclear Periphery 0.001676 0.000262 0.000109 0.000214 0.000180 0.000102 0.001438 0.000003 0.000239 0.000141 0.000173 0.000214
Nuclear Periphery Foci 0.012011 0.008534 0.001192 0.001732 0.004457 0.003126 0.010124 0.000000 0.004755 0.004452 0.001624 0.001730
Nucleolus 0.008913 0.000180 0.000059 0.000107 0.000061 0.000124 0.000283 0.000011 0.000410 0.000137 0.000069 0.000107
Nucleus 0.059943 0.010746 0.049558 0.080628 0.045136 0.021599 0.053555 0.000981 0.045719 0.018938 0.049751 0.080562
Peroxisomes 0.000475 0.000059 0.000023 0.000021 0.000010 0.000039 0.000267 0.000004 0.000028 0.000044 0.000035 0.000021
Vacuole 0.138071 0.061707 0.028257 0.071130 0.022995 0.025178 0.243986* 0.478739* 0.027524 0.034135 0.038687 0.071465
Vacuole Periphery 0.091227 0.015839 0.001675 0.002642 0.009950 0.006754 0.010672 0.005870 0.013149 0.008982 0.002110 0.002644

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 1.86 1.95 1.88 0.48 -5.96 NaN NaN NaN NaN NaN 0.99 2.36 0.88 -0.36 -5.18
Bud Neck 2.81 3.49 2.89 -0.02 -4.37 NaN NaN NaN NaN NaN -0.05 -2.72 -4.29 -3.82 -1.78
Bud Site 1.93 2.65 2.30 1.40 -3.19 NaN NaN NaN NaN NaN -2.45 1.08 -2.34 -0.33 -3.13
Cell Periphery 5.04 5.70 5.00 -0.45 -9.78 NaN NaN NaN NaN NaN 3.26 3.71 -4.26 -7.60 -8.15
Cytoplasm -11.52 -13.81 -11.23 2.23 13.85 NaN NaN NaN NaN NaN -4.47 -2.43 7.84 12.14 11.14
Cytoplasmic Foci 3.06 4.00 3.70 2.13 -1.56 NaN NaN NaN NaN NaN 3.10 5.29 3.25 0.93 -0.54
Eisosomes 3.64 3.78 3.51 -2.33 -8.24 NaN NaN NaN NaN NaN 3.05 2.65 -1.51 -6.62 -6.24
Endoplasmic Reticulum 1.78 1.81 1.81 4.39 -1.57 NaN NaN NaN NaN NaN 1.79 2.45 2.35 4.49 -1.34
Endosome 2.83 5.04 5.06 3.69 0.58 NaN NaN NaN NaN NaN -0.52 3.48 4.43 6.15 1.67
Golgi 4.65 5.97 5.97 6.91 -0.29 NaN NaN NaN NaN NaN 2.29 10.99 11.28 10.41 2.26
Lipid Particles 2.31 3.23 3.08 4.31 -3.10 NaN NaN NaN NaN NaN -0.74 1.08 0.42 1.22 -0.66
Mitochondria 1.64 1.63 1.57 -1.53 -2.51 NaN NaN NaN NaN NaN 0.23 1.50 0.41 0.13 -1.69
Mitotic Spindle -0.56 3.47 4.83 1.76 2.00 NaN NaN NaN NaN NaN -1.32 1.24 2.93 2.93 2.20
None 0.47 -0.05 -0.67 -2.94 -1.87 NaN NaN NaN NaN NaN 0.02 2.50 -0.72 -0.50 -2.02
Nuclear Periphery 2.35 2.60 2.43 0.26 -4.59 NaN NaN NaN NaN NaN 2.47 1.22 0.12 -2.79 -1.43
Nuclear Periphery Foci 1.01 5.23 4.87 3.61 -1.71 NaN NaN NaN NaN NaN 0.32 6.62 5.18 4.25 -0.47
Nucleolus 1.11 1.12 1.12 0.58 -1.70 NaN NaN NaN NaN NaN 0.84 1.07 0.97 0.74 -1.28
Nucleus 3.34 0.57 -1.33 -20.95 -7.99 NaN NaN NaN NaN NaN 10.34 -3.39 -10.14 -18.42 -8.02
Peroxisomes 1.28 1.40 1.41 2.28 0.61 NaN NaN NaN NaN NaN -1.19 -0.25 0.61 2.21 1.17
Vacuole 4.02 5.91 3.62 -1.36 -9.00 NaN NaN NaN NaN NaN -2.22 -5.14 -10.19 -7.96 -6.51
Vacuole Periphery 3.83 4.71 4.66 3.39 -2.98 NaN NaN NaN NaN NaN 2.04 7.16 6.77 5.29 -1.65
Standard name
Human Ortholog
Description Polypeptide release factor (eRF1) in translation termination; mutant form acts as a recessive omnipotent suppressor; methylated by Mtq2p-Trm112p in ternary complex eRF1-eRF3-GTP; mutation of methylation site confers resistance to zymocin; has a role in cytokinesis through interaction with Mlc1p
Localization
Cell Percentages cytoplasm (100%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-2

Sup45

Sup45


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Sup45-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available