Standard name
Human Ortholog
Description Plasma membrane Na+/Pi cotransporter; active in early growth phase; similar to phosphate transporters of Neurospora crassa; transcription regulated by inorganic phosphate concentrations and Pho4p; mutations in related human transporter genes hPit1 and hPit2 are associated with hyperphosphatemia-induced calcification of vascular tissue and familial idiopathic basal ganglia calcification

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0.06 0.05 0 0 0 0.09 0.05 0 0.05 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.77 0.88 0.87 0.8 0.91 0.86 0.75 0.73 0.68 0.68 0.62 0.52 0.96 1.0 0.99 0.27 0.69 0.41 0.61 0.7 0.7
Endoplasmic Reticulum 0.14 0.07 0.07 0.13 0 0 0 0 0 0 0 0 0 0 0 0.22 0.1 0.19 0.08 0 0
Endosome 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.09 0.07 0.05 0.09 0 0.25 0.35 0.44 0.43 0.52 0.6 0.6 0 0 0 0.11 0 0.16 0.1 0.11 0.09
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0.05 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0.06 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 2 1 0 0 0 0 0 0 0 0 0 3 0 0 3 0 8 4 5 5
Bud 0 0 2 2 1 4 2 5 5 11 17 15 2 0 1 10 4 7 13 12 14
Bud Neck 0 0 0 0 1 0 1 2 1 5 0 3 15 14 11 1 0 3 1 2 5
Bud Site 0 0 0 0 0 1 0 3 2 2 0 2 0 0 0
Cell Periphery 1 0 2 4 1 1 0 0 2 1 1 1 9 5 7 0 0 1 3 4 6
Cytoplasm 57 59 146 122 133 181 182 192 191 236 172 166 631 831 819 33 60 69 169 253 263
Endoplasmic Reticulum 10 5 12 20 1 0 1 0 0 0 0 1 19 1 2 28 9 32 23 15 7
Endosome 0 0 3 0 8 0 3 3 1 0 0 2 0 0 1 4 0 4 5 2 5
Golgi 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 2 0
Mitochondria 7 5 8 14 3 52 85 116 122 179 168 192 1 0 0 13 3 27 26 39 35
Nucleus 0 0 0 0 0 0 1 3 1 2 3 1 1 2 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0 0 1 1 0
Nucleolus 1 0 0 1 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 2 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1
SpindlePole 0 0 0 2 5 6 12 7 6 12 8 24 0 0 0 2 1 1 5 8 7
Vac/Vac Membrane 2 0 0 3 1 5 8 1 2 3 0 2 4 2 2 14 5 5 9 7 12
Unique Cell Count 74 67 168 153 146 210 243 264 281 347 278 322 658 835 824 127 88 170 276 365 374
Labelled Cell Count 78 71 176 170 156 250 298 334 333 452 369 414 686 855 843 127 88 170 276 365 374


Endoplasmic Reticulum

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.6 3.8 4.8 5.3 3.8 3.0 3.0 3.0 2.7 2.3 2.7 2.8 4.7 4.9 4.9 3.8 4.2 4.8 5.3 5.1 5.3
Std Deviation (1e-4) 1.4 1.1 2.6 2.9 1.7 1.5 3.7 1.9 0.7 0.8 1.4 3.3 1.1 0.7 0.9 1.1 1.5 1.3 2.2 1.6 1.5
Intensity Change (Log2) 0.15 -0.33 -0.64 -0.64 -0.65 -0.82 -1.02 -0.82 -0.76 -0.01 0.04 0.04 -0.32 -0.17 0.02 0.16 0.11 0.17


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 2.0588 -0.1208 0.189 -0.1965 0.4384 -0.154 1.8515 0.9727 2.2664 1.3037 1.3815 1.5635 0.3067 1.2432 0.9632 0.944 2.0939 0.6256
Actin 0.1021 0.0018 0.0289 0.0233 0.0005 0.0002 0.0532 0.0002 0.019 0.0004 0.0001 0.0083 0.0029 0.0016 0.0018 0.0001 0.0008 0.0001
Bud 0.0026 0.0058 0.0072 0.0009 0.0001 0.0044 0.0015 0.0024 0.002 0.0003 0 0.0007 0.0001 0.003 0.0006 0 0.0001 0
Bud Neck 0.0126 0.0002 0.0022 0.0029 0.0001 0.0002 0.0062 0.0002 0.0004 0.0001 0 0.0006 0 0 0 0.0001 0.0008 0
Bud Periphery 0.0069 0.0069 0.004 0.0009 0.0001 0.0012 0.0047 0.0059 0.0052 0.0005 0 0.0037 0.0001 0.0162 0.0017 0 0.0004 0
Bud Site 0.0159 0.0113 0.0084 0.0121 0.0001 0.0007 0.0165 0.0021 0.0056 0.0001 0 0.0002 0.0002 0.0009 0.0001 0 0.0003 0
Cell Periphery 0.0016 0.0005 0.0005 0.0001 0 0.0001 0.0023 0.0008 0.0003 0.0001 0.0002 0.0006 0.0001 0.0004 0.0002 0 0.019 0
Cytoplasm 0.0284 0.0338 0.042 0.0046 0.0069 0.0203 0.0434 0.0257 0.0132 0.0234 0.0328 0.0238 0.0264 0.05 0.027 0.0091 0.0542 0.0205
Cytoplasmic Foci 0.0606 0.0041 0.0065 0.0159 0.0013 0.004 0.0258 0.002 0.0046 0.0021 0.0008 0.0042 0.0103 0.0025 0.0029 0.0006 0.0156 0.0005
Eisosomes 0.0015 0.0002 0.0003 0.0002 0.0001 0.0001 0.0025 0.0002 0.0003 0.0001 0 0.0001 0.0003 0.0003 0.0002 0.0002 0.0001 0.0001
Endoplasmic Reticulum 0.0098 0.0052 0.0174 0.0003 0.0013 0.0222 0.0029 0.0043 0.0332 0.045 0.0702 0.0556 0.0053 0.0037 0.027 0.0001 0.0324 0.0146
Endosome 0.0447 0.0006 0.0047 0.0057 0.0043 0.0002 0.0151 0.0007 0.0014 0.001 0.0009 0.005 0.0389 0.001 0.0067 0 0.0256 0.0001
Golgi 0.0091 0.0001 0.0063 0.007 0.0001 0 0.0064 0.0001 0.0036 0.0004 0.0001 0.0041 0.0081 0.0002 0.0007 0 0.0056 0
Lipid Particles 0.0325 0.0004 0.0057 0.0084 0.0008 0.0002 0.0381 0.0006 0.0011 0.0002 0.0013 0.01 0.0167 0.001 0.0008 0.0001 0.0459 0
Mitochondria 0.0095 0.0008 0.0022 0.0039 0.0013 0.0001 0.01 0.0011 0.0027 0.0002 0 0.0134 0.0027 0.0015 0.0024 0.0001 0.002 0
None 0.5394 0.9155 0.8255 0.8706 0.8825 0.9409 0.6992 0.9396 0.904 0.9241 0.8914 0.8592 0.8826 0.9158 0.9038 0.9893 0.7909 0.9634
Nuclear Periphery 0.0358 0.0014 0.0091 0.0032 0.0431 0.0005 0.0279 0.0053 0.0004 0.0005 0.0007 0.0007 0.0016 0.0006 0.0032 0.0001 0.0005 0.0002
Nucleolus 0.0038 0.0008 0.0026 0.0003 0.0007 0.0001 0.0007 0.0006 0.0003 0.0002 0 0.0002 0.0001 0.0001 0.0001 0.0001 0.0001 0
Nucleus 0.0247 0.0035 0.0057 0.0004 0.0515 0.001 0.0047 0.0022 0.0003 0.0003 0.0001 0.0004 0.0002 0.0003 0.0007 0.0001 0.0002 0
Peroxisomes 0.0287 0.0007 0.0089 0.0226 0.0001 0.0001 0.0316 0.0005 0.0016 0.0002 0 0.0019 0.0015 0.0002 0.0173 0 0.0033 0
Punctate Nuclear 0.0232 0.0045 0.0108 0.0163 0.0018 0.003 0.0028 0.001 0.0004 0.0005 0 0.0003 0.0006 0.0002 0.0002 0.0001 0.0005 0
Vacuole 0.0045 0.0014 0.0009 0.0003 0.0016 0.0003 0.0024 0.0038 0.0003 0.0003 0.0013 0.0057 0.0009 0.0005 0.0013 0 0.0015 0.0001
Vacuole Periphery 0.0023 0.0002 0.0003 0.0002 0.0019 0.0001 0.0023 0.0008 0.0001 0.0001 0 0.0013 0.0007 0.0001 0.0014 0 0.0004 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 43.8164 21.1571 40.3094 50.8299 26.1242 81.1912 64.3202 66.142 126.8993 99.6072
Translational Efficiency 0.7639 0.9584 0.8489 0.9288 0.7177 0.8188 0.794 0.9319 0.8599 0.7803

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
79 263 261 1527 1193 1542 2568 1626 1272 1805 2829 3153

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 912.67 787.74 853.58 816.98 842.37 711.54 809.61 787.60 846.74 722.64 813.67 801.83
Standard Deviation 199.08 137.14 81.20 128.99 195.86 97.59 92.14 103.73 196.79 107.70 92.07 117.57
Intensity Change Log 2 -0.212374 -0.096567 -0.159793 -0.243509 -0.057227 -0.096991 -0.227234 -0.077551 -0.129308

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.001200 0.001770 0.000185 0.000580 0.003243 0.000459 0.000188 0.000794 0.003116 0.000650 0.000188 0.000691
Bud Neck 0.008468 0.033279 0.001045 0.009325 0.016425 0.051270 0.009572 0.007547 0.015931 0.048649 0.008785 0.008408
Bud Site 0.096843 0.016202 0.003878 0.061523 0.050847 0.012781 0.017487 0.032011 0.053704 0.013279 0.016232 0.046303
Cell Periphery 0.000643 0.001751 0.000273 0.000183 0.008737 0.000583 0.000131 0.000273 0.008234 0.000753 0.000144 0.000229
Cytoplasm 0.183439* 0.332568* 0.315680* 0.441013* 0.309259* 0.360244* 0.461075* 0.482982* 0.301445* 0.356212* 0.447661* 0.462657*
Cytoplasmic Foci 0.113534 0.247582* 0.063141 0.020684 0.085814 0.297842* 0.007940 0.023027 0.087535 0.290519* 0.013033 0.021893
Eisosomes 0.000123 0.000528 0.000146 0.000049 0.001800 0.000300 0.000023 0.000050 0.001696 0.000334 0.000035 0.000050
Endoplasmic Reticulum 0.006855 0.080379 0.002336 0.001594 0.321146* 0.009264 0.001274 0.001076 0.301626* 0.019626 0.001372 0.001327
Endosome 0.074983 0.025207 0.005208 0.008610 0.018706 0.031679 0.001792 0.006156 0.022202 0.030736 0.002107 0.007345
Golgi 0.021176 0.004517 0.000103 0.007330 0.012705 0.008573 0.000306 0.002899 0.013231 0.007982 0.000287 0.005045
Lipid Particles 0.012492 0.022481 0.003899 0.001264 0.028508 0.011964 0.000597 0.001287 0.027514 0.013496 0.000901 0.001276
Mitochondria 0.011677 0.007396 0.000162 0.006345 0.023152 0.019453 0.001623 0.007450 0.022439 0.017696 0.001488 0.006915
Mitotic Spindle 0.001880 0.002260 0.000127 0.063453 0.004378 0.007143 0.009796 0.028493 0.004222 0.006431 0.008904 0.045424
None 0.000305 0.002425 0.002354 0.005629 0.006255 0.002839 0.004935 0.004618 0.005885 0.002778 0.004697 0.005107
Nuclear Periphery 0.000514 0.001573 0.000929 0.001966 0.000979 0.000456 0.001365 0.002068 0.000950 0.000619 0.001325 0.002019
Nuclear Periphery Foci 0.002546 0.003468 0.001758 0.001541 0.003150 0.000349 0.000167 0.000620 0.003113 0.000803 0.000313 0.001066
Nucleolus 0.000499 0.000812 0.000973 0.000899 0.000948 0.002402 0.000477 0.000494 0.000920 0.002170 0.000523 0.000690
Nucleus 0.071389 0.085697 0.515771* 0.238464* 0.035923 0.084157 0.447982* 0.299019* 0.038126 0.084381 0.454236* 0.269692*
Peroxisomes 0.006710 0.022612 0.000629 0.001767 0.007348 0.024249 0.000241 0.001407 0.007308 0.024010 0.000277 0.001581
Vacuole 0.363162* 0.106224 0.081207 0.118594 0.055571 0.071623 0.032708 0.092509 0.074675 0.076664 0.037183 0.105142
Vacuole Periphery 0.021562 0.001268 0.000195 0.009188 0.005106 0.002370 0.000321 0.005220 0.006128 0.002210 0.000309 0.007142

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -1.41 2.49 2.11 2.36 -1.10 5.63 6.19 5.22 -0.33 -1.78 5.20 6.25 5.62 1.42 -2.43
Bud Neck -4.50 3.39 -0.81 4.41 -11.81 -11.43 4.51 5.93 16.33 2.05 -11.70 4.87 5.93 16.91 1.30
Bud Site 2.53 3.13 1.91 -3.43 -7.63 9.47 9.13 6.90 -3.13 -2.78 9.72 9.74 6.50 -5.75 -5.73
Cell Periphery -1.23 0.91 1.78 1.59 7.97 7.27 7.99 7.93 1.29 -1.90 7.08 7.98 7.96 1.95 -1.10
Cytoplasm -4.30 -3.45 -6.09 -1.86 -3.69 -4.53 -8.58 -8.68 -4.60 -1.09 -5.06 -8.78 -8.62 -3.64 0.29
Cytoplasmic Foci -8.27 2.37 5.61 18.46 9.41 -30.27* 20.09 16.63 47.03 -10.18 -31.41 19.56 18.31 50.99 -5.02
Eisosomes -4.55 -2.18 4.52 5.28 9.62 6.04 7.14 7.03 12.01 -11.90 5.84 7.11 7.04 12.74 -8.27
Endoplasmic Reticulum -5.37 0.65 1.21 5.66 2.99 27.06* 28.17 28.17 3.51 -0.48 25.28 27.62 27.61 6.33 -0.78
Endosome 1.99 3.56 3.71 6.18 2.75 -5.89 12.47 10.42 15.50 -4.27 -4.60 12.33 10.93 16.78 -4.80
Golgi 1.53 2.26 1.88 1.96 -3.20 3.03 10.86 9.09 7.43 -2.26 3.67 11.01 9.06 7.37 -3.79
Lipid Particles -1.77 0.72 1.15 6.19 7.70 7.40 13.69 13.35 10.73 -5.53 6.43 13.45 13.28 12.38 -3.96
Mitochondria 0.06 1.30 0.84 1.32 -4.13 1.21 7.55 6.33 7.74 -2.13 1.54 7.67 6.79 8.64 -2.92
Mitotic Spindle -0.83 2.24 -9.89 -9.03 -10.39 -1.47 -2.60 -5.50 -4.23 -3.89 -1.36 -2.43 -9.68 -8.38 -8.16
None -2.34 -6.55 -9.77 -2.46 -5.40 2.84 1.71 2.09 -1.49 0.99 2.81 1.66 1.40 -2.55 -0.57
Nuclear Periphery -1.65 -3.92 -13.35 -2.84 -11.17 4.16 -9.66 -4.43 -5.85 -1.68 2.58 -9.72 -8.40 -9.80 -4.16
Nuclear Periphery Foci -1.22 -0.68 1.18 3.17 3.81 10.25 10.85 8.82 -2.36 -3.69 8.19 10.11 7.98 -0.29 -2.99
Nucleolus -2.27 -3.11 -1.70 1.14 2.25 -2.75 2.58 2.41 3.80 -0.31 -2.75 2.33 1.94 3.73 -1.06
Nucleus 0.34 -15.96 -11.06 -21.85 10.05 -13.96 -77.07* -42.44 -34.49 17.87 -13.12 -78.79 -53.49 -43.55 24.46
Peroxisomes -4.05 2.35 2.31 5.36 -0.17 -9.17 9.55 8.35 13.88 -3.13 -9.82 9.77 8.82 14.94 -3.34
Vacuole 8.38 8.04 5.55 -9.95 -8.32 -3.93 0.62 -17.57 -15.08 -19.23 0.14 3.86 -18.50 -22.48 -27.97
Vacuole Periphery 1.84 1.99 1.59 -2.30 -3.84 3.27 5.94 2.48 -0.08 -3.02 3.86 6.14 2.96 -0.88 -4.79
Standard name
Human Ortholog
Description Plasma membrane Na+/Pi cotransporter; active in early growth phase; similar to phosphate transporters of Neurospora crassa; transcription regulated by inorganic phosphate concentrations and Pho4p; mutations in related human transporter genes hPit1 and hPit2 are associated with hyperphosphatemia-induced calcification of vascular tissue and familial idiopathic basal ganglia calcification
Localization
Cell Percentages ER (67%)
Cell Cycle Regulation No
Subcompartmental Group ER-3

Pho89

Pho89


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pho89-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available