ORF | |
---|---|
Human Ortholog | |
Description | 8-oxo-dGTP diphosphatase of the Nudix hydrolase family; converts diphosphates of damaged forms of thiamin to monophosphates; GST fusion protein is a Dbf2p-Mob1p phosphorylation target in a proteome chip analysis; synthetic lethal with PH085 deletion; plays a role in restricting Ty1 transposition |
R1 | R2 | R3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
Concentration | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Actin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Neck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Site | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cell Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cytoplasm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cytoplasmic Foci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eisosomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Endoplasmic Reticulum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Endosome | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Golgi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lipid Particles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mitochondria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
None | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nuclear Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nucleolus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nucleus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peroxisomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Punctate Nuclear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vacuole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vacuole Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
R1 | R2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
Gene Expression | 17.1569 | 14.3787 | 12.8035 | 20.8089 | 15.2932 | 20.3626 | 23.9881 | 25.185 | 20.6586 | 23.4308 |
Translational Efficiency | 1.9336 | 1.6671 | 1.5135 | 1.1775 | 1.535 | 1.7477 | 1.3232 | 0.8558 | 1.4561 | 1.2829 |
Dataset | Hit |
---|---|
Protein Concentration | – |
Protein Localization | – |
Gene Expression | ✘ |
Translational Efficiency | ✘ |
Temp | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Vph1-GFP) |
---|---|---|---|---|
37℃ | ||||
RT |
Gene / Allele | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Sac6-tdTomato) |
---|
Gene | Images |
---|
Gene | Images |
---|