Standard name
Human Ortholog
Description Plasma membrane transporter for choline, ethanolamine, and carnitine; involved in the uptake of nitrogen mustard and the uptake of glycine betaine during hypersaline stress; co-regulated with phospholipid biosynthetic genes and negatively regulated by choline and myo-inositol

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.17 0.2 0.15 0.14 0.07 0.14 0.06 0.05 0 0.05 0.05 0.1 0.1 0.06 0.05 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.88 0.92 0.89 0.87 0.79 0.54 0.43 0.31 0.28 0.29 0.22 0.94 0.94 0.91 0.23 0.11 0.24 0.81 0.82 0.89 0.86 0.88 0.85
Cytoplasm 0.07 0.1 0 0.1 0.11 0.17 0.16 0.21 0.31 0.47 0.5 0.05 0.05 0 0.22 0.37 0.37 0.05 0.09 0 0 0 0
Endoplasmic Reticulum 0.05 0 0.05 0 0.17 0.36 0.38 0.3 0.14 0.09 0.09 0 0 0.05 0 0 0 0.08 0 0 0 0 0.05
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0.09 0.12 0.15 0.06 0.12 0 0 0 0.28 0.14 0.19 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0.08 0.22 0.32 0.24 0.31 0 0 0 0.35 0.34 0.29 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 34 19 46 30 16 32 24 18 9 12 13 69 71 40 8 5 1 2 2 7 2 4 5
Bud 1 2 2 2 4 5 3 9 12 3 4 4 4 5 6 3 0 0 1 3 2 5 6
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 175 88 267 183 171 124 159 115 87 65 58 637 637 584 39 13 14 204 101 361 276 392 407
Cytoplasm 14 10 13 22 23 39 60 78 97 105 133 32 32 27 37 44 22 13 10 1 6 1 4
Endoplasmic Reticulum 10 1 15 4 36 83 140 111 43 21 25 17 23 30 6 5 1 20 1 12 12 14 24
Endosome 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0 0 0 0 1
Golgi 0 0 2 0 0 0 0 0 1 0 2 0 0 5 1 2 4 0 0 1 0 0 0
Mitochondria 0 0 1 0 1 0 0 1 6 4 3 0 0 1 4 5 1 4 5 10 11 11 12
Nucleus 1 0 0 0 0 2 34 44 45 13 32 0 0 2 49 17 11 0 0 0 0 1 0
Nuclear Periphery 0 0 1 0 0 0 0 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 1
Nucleolus 0 0 0 1 0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 2 0 0 2 28 81 99 53 82 0 0 5 61 41 17 2 1 0 9 10 11
Unique Cell Count 199 96 299 210 216 231 371 373 309 224 266 675 678 639 172 120 59 252 124 407 323 445 479
Labelled Cell Count 235 120 349 242 251 287 448 458 403 277 357 761 770 702 212 137 72 252 124 407 323 445 479


Bud, Cell Periphery

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 40.5 50.2 43.1 45.5 45.0 38.4 37.1 34.5 28.8 27.8 26.7 39.2 39.2 36.4 22.1 23.5 30.5 45.6 44.2 45.8
Std Deviation (1e-4) 9.0 13.6 11.1 11.8 12.6 11.9 11.0 10.8 9.7 10.3 9.0 7.8 7.8 7.6 6.4 9.5 10.4 11.1 9.9 10.2
Intensity Change (Log2) 0.08 0.06 -0.17 -0.22 -0.32 -0.58 -0.63 -0.69 -0.14 -0.14 -0.24 -0.97 -0.88 -0.5 0.08 0.04 0.09


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches -0.3 -2.7 -0.5 -3.8 -4.6 -5.4 -3.6 -4.1 -2.3 -2.2 -4.5 -3.5 -3.2 -2.8
Bud 0 0 0 0 0 2.6 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -0.7 -3.2 -9.2 -12.4 -15.2 -15.3 -14.2 -16.2 2.8 2.6 1.0 -14.6 -15.4 -11.2
Cytoplasm 2.7 2.8 4.8 4.9 6.2 8.7 11.5 12.4 0.3 0.3 -0.1 5.8 8.7 7.8
Endoplasmic Reticulum -1.8 4.4 9.1 10.0 8.2 3.7 1.9 2.0 -2.0 -1.2 -0.2 -0.8 -0.4 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 5.4 6.1 6.9 4.2 6.2 0 0 0 9.8 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 4.3 8.2 10.4 8.5 10.1 0 0 0 10.7 10.2 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 30.4018 47.9178 42.998 36.3959 41.2666 42.0783 35.1972 53.2063 45.9218 45.1617 46.589 46.6789 37.6457 54.9447 46.5827 43.8524 36.0814 46.5314
Actin 0.0144 0 0.0059 0.0141 0.0056 0.0001 0.0524 0 0.0173 0 0 0.0003 0.0189 0 0.0108 0.0001 0.0107 0.0001
Bud 0.0009 0.0001 0.0001 0.0005 0.0002 0.0001 0.0006 0.0001 0.0006 0.0002 0.0002 0.0002 0.0002 0.0001 0.0004 0.0006 0.0009 0.0003
Bud Neck 0.0004 0.0001 0.0004 0.0006 0.0003 0.0005 0.0012 0.0001 0.0006 0.0005 0.0001 0.0004 0.0003 0.0003 0.0012 0.0014 0.0006 0.0006
Bud Periphery 0.0098 0.0009 0.0013 0.0061 0.0014 0.0031 0.0029 0.0005 0.0056 0.0054 0.0068 0.0034 0.0019 0.0014 0.0045 0.012 0.0107 0.0061
Bud Site 0.0013 0.0013 0.0009 0.001 0.0018 0.0001 0.0041 0.0032 0.0039 0.0001 0.0001 0.0006 0.0016 0.0019 0.0033 0.0011 0.001 0.0001
Cell Periphery 0.6856 0.7584 0.7691 0.6808 0.7066 0.7492 0.7115 0.838 0.8021 0.797 0.8375 0.8319 0.772 0.8373 0.8015 0.8311 0.6166 0.797
Cytoplasm 0.0087 0.0093 0.0111 0.0033 0.0035 0.0034 0.0019 0.0026 0.0027 0.0011 0.0007 0.0011 0.003 0.0029 0.0027 0.0024 0.0019 0.0011
Cytoplasmic Foci 0.0018 0 0.0005 0.0048 0.0132 0.0004 0.0079 0 0.006 0 0 0.0055 0.0122 0 0.0036 0 0.0103 0
Eisosomes 0.0145 0.0001 0.0005 0.0002 0 0.0001 0.0062 0.0003 0.0005 0.0002 0.0001 0.0001 0.0038 0.0004 0.0004 0.0001 0.0008 0.0002
Endoplasmic Reticulum 0.0361 0.0264 0.0317 0.0361 0.0184 0.0342 0.0209 0.0092 0.0178 0.0706 0.0342 0.0111 0.0198 0.0102 0.0098 0.0207 0.0167 0.0141
Endosome 0.0086 0 0.0032 0.0022 0.0133 0.0005 0.0033 0 0.0069 0 0 0.0055 0.0013 0 0.0024 0 0.0173 0
Golgi 0.002 0 0.0011 0.0023 0.0028 0.0001 0.0055 0 0.0063 0 0 0.0026 0.0014 0 0.0029 0 0.006 0
Lipid Particles 0.0037 0.004 0.0046 0.0094 0.0057 0.003 0.0088 0.0012 0.0038 0.0007 0.0007 0.002 0.0059 0.0012 0.0103 0.0011 0.0279 0.0011
Mitochondria 0.0043 0 0.0022 0.0009 0.0006 0.0001 0.0093 0.0001 0.0084 0.0001 0 0.0176 0.0018 0 0.0011 0.0001 0.0243 0.0001
None 0.0029 0 0.0005 0.0005 0.0014 0.0006 0.0016 0 0.0005 0 0 0 0.0016 0 0.0002 0 0.0035 0
Nuclear Periphery 0.0169 0.0122 0.0159 0.009 0.0095 0.0081 0.0135 0.0085 0.0074 0.014 0.0046 0.004 0.0131 0.0118 0.0085 0.0125 0.0593 0.0044
Nucleolus 0.0006 0.0001 0.0001 0.0005 0.0004 0.0008 0.0066 0.0003 0.0007 0.0002 0.0001 0.0001 0.0003 0.0002 0.0003 0.0003 0.001 0.0002
Nucleus 0.004 0.0002 0.0006 0.0006 0.0018 0.0031 0.0078 0.0003 0.0013 0.0005 0.0002 0.0002 0.0004 0.0004 0.0006 0.0007 0.0027 0.0003
Peroxisomes 0.0005 0 0.0014 0.0087 0.0013 0 0.0053 0 0.0031 0 0 0.001 0.0067 0 0.0039 0 0.047 0
Punctate Nuclear 0.0023 0 0.0003 0.0058 0.0179 0.002 0.0016 0 0.0016 0 0 0.0001 0.0061 0 0.0008 0 0.0028 0
Vacuole 0.1781 0.1863 0.1479 0.2102 0.1927 0.1894 0.1251 0.1349 0.1016 0.1075 0.1137 0.1114 0.1262 0.1312 0.1295 0.114 0.1165 0.1722
Vacuole Periphery 0.0027 0.0005 0.0008 0.0025 0.0016 0.0011 0.0019 0.0007 0.0014 0.0017 0.0011 0.0009 0.0014 0.0006 0.0013 0.0017 0.0217 0.0021

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 105.9712 69.9558 57.5338 68.6067 64.2592 75.6052 64.6905 60.47 65.414 73.7442
Translational Efficiency 0.8547 0.9076 0.9866 0.7391 0.8996 1.0202 0.882 0.6639 0.742 0.6374

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
101 576 440 117 156 1981 2280 1594 257 2557 2720 1711

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1628.25 2721.01 3114.62 2896.93 2813.26 2780.10 3383.49 2763.82 2347.56 2766.79 3340.00 2772.92
Standard Deviation 444.27 639.37 542.57 640.34 557.86 514.02 615.31 645.99 775.54 545.34 612.20 646.48
Intensity Change Log 2 0.740820 0.935734 0.831203 -0.017106 0.266269 -0.025579 0.308673 0.548970 0.349943

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.005843 0.001708 0.000288 0.001091 0.000581 0.000724 0.000153 0.002967 0.002649 0.000946 0.000175 0.002839
Bud Neck 0.008013 0.002455 0.002253 0.001382 0.000730 0.000589 0.000324 0.000523 0.003592 0.001009 0.000636 0.000582
Bud Site 0.031520 0.030793 0.003391 0.018569 0.007912 0.005772 0.001365 0.008736 0.017190 0.011409 0.001692 0.009408
Cell Periphery 0.556060* 0.868212* 0.899750* 0.933584* 0.948468* 0.956073* 0.986114* 0.959827* 0.794253* 0.936281* 0.972143* 0.958032*
Cytoplasm 0.107696* 0.039336 0.000377 0.000926 0.000263 0.005164 0.001000 0.002809 0.042484 0.012862 0.000899 0.002680
Cytoplasmic Foci 0.004759 0.000704 0.000098 0.000098 0.000099 0.000358 0.000038 0.000303 0.001931 0.000436 0.000047 0.000289
Eisosomes 0.002088 0.000791 0.005745 0.003925 0.002936 0.001036 0.001060 0.000835 0.002602 0.000981 0.001818 0.001046
Endoplasmic Reticulum 0.018286 0.001501 0.003213 0.002330 0.004305 0.001318 0.000105 0.001166 0.009800 0.001360 0.000608 0.001246
Endosome 0.005453 0.000622 0.000336 0.000178 0.000265 0.000605 0.000059 0.000514 0.002304 0.000608 0.000104 0.000491
Golgi 0.024256 0.003259 0.001438 0.000759 0.001090 0.001059 0.000159 0.000719 0.010194 0.001555 0.000366 0.000722
Lipid Particles 0.018068 0.005484 0.002004 0.000335 0.000059 0.001027 0.000110 0.001387 0.007137 0.002031 0.000416 0.001315
Mitochondria 0.000474 0.000540 0.000196 0.000584 0.000148 0.000577 0.000136 0.001081 0.000276 0.000569 0.000146 0.001047
Mitotic Spindle 0.001565 0.000510 0.000723 0.000390 0.000889 0.000601 0.000147 0.000394 0.001155 0.000581 0.000240 0.000394
None 0.000014 0.000116 0.000020 0.000020 0.000012 0.000024 0.000008 0.000029 0.000012 0.000044 0.000010 0.000028
Nuclear Periphery 0.001598 0.000635 0.002649 0.000477 0.001441 0.002168 0.000359 0.000872 0.001503 0.001823 0.000730 0.000845
Nuclear Periphery Foci 0.008265 0.001021 0.000252 0.000161 0.000217 0.000232 0.000049 0.000099 0.003380 0.000410 0.000082 0.000103
Nucleolus 0.000032 0.000092 0.000076 0.000058 0.000048 0.000051 0.000042 0.000043 0.000042 0.000060 0.000047 0.000044
Nucleus 0.001689 0.000496 0.000181 0.000228 0.000075 0.000169 0.000078 0.000134 0.000709 0.000242 0.000095 0.000140
Peroxisomes 0.000518 0.000120 0.000015 0.000012 0.000009 0.000105 0.000007 0.000036 0.000209 0.000108 0.000009 0.000035
Vacuole 0.199168 0.036669 0.073653 0.032137 0.026257 0.019709 0.007292 0.015337 0.094211 0.023530 0.018027 0.016485
Vacuole Periphery 0.004635 0.004937 0.003343 0.002757 0.004195 0.002640 0.001396 0.002188 0.004368 0.003157 0.001711 0.002227

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 2.91 4.01 3.29 1.01 -1.66 -0.46 1.43 -2.60 -2.51 -3.22 2.79 4.16 -0.12 -2.27 -3.27
Bud Neck 4.30 3.56 5.25 1.98 0.78 0.72 2.25 1.04 0.45 -1.96 4.70 5.23 5.54 2.90 0.20
Bud Site 0.12 3.30 1.10 1.24 -1.60 0.36 1.17 -0.17 -1.60 -4.58 1.19 3.27 1.57 0.97 -4.69
Cell Periphery -8.08 -9.02 -9.55 -4.21 -2.35 -0.63 -3.26 -0.91 -0.83 7.52 -6.96 -8.77 -7.99 -4.91 3.99
Cytoplasm 4.30 7.11 7.07 7.55 -1.44 -5.91 -2.94 -4.62 2.34 -3.05 4.31 6.15 5.87 7.08 -3.26
Cytoplasmic Foci 3.05 3.55 3.55 2.32 0.01 -1.86 4.80 -1.09 0.19 -1.41 2.79 3.52 2.96 0.68 -1.38
Eisosomes 2.57 -3.77 -1.74 -3.37 1.47 2.36 2.31 2.62 1.20 1.11 3.07 1.42 2.92 -0.42 3.32
Endoplasmic Reticulum 2.98 2.64 2.70 -0.44 0.42 1.20 1.69 1.25 0.46 -4.19 3.12 3.40 3.15 0.32 -2.05
Endosome 2.23 2.38 2.45 2.90 1.96 -1.79 4.52 -1.53 0.32 -2.78 1.93 2.56 2.06 0.51 -2.55
Golgi 1.57 1.72 1.77 4.09 1.62 0.17 6.78 1.67 1.75 -3.34 1.64 1.87 1.80 3.92 -2.17
Lipid Particles 1.92 2.49 2.77 3.82 1.99 -4.36 -0.58 -2.10 -0.54 -1.99 1.97 2.61 2.21 1.04 -1.47
Mitochondria -0.23 1.10 -0.22 -0.07 -0.86 -1.21 0.15 -3.44 -1.16 -3.43 -1.00 1.13 -2.86 -1.29 -3.50
Mitotic Spindle 0.82 0.68 0.90 1.54 4.71 2.64 6.92 3.44 2.09 -2.84 1.08 1.66 1.37 2.03 -1.93
None -2.94 -0.99 -0.79 2.80 0.08 -3.02 1.88 -2.46 -0.71 -2.99 -3.71 1.07 -2.28 1.50 -2.82
Nuclear Periphery 0.79 -0.82 0.92 1.89 5.94 -2.45 4.01 2.04 9.05 -7.21 -0.62 1.52 1.29 8.27 -1.30
Nuclear Periphery Foci 1.76 1.94 1.96 5.14 1.83 -0.32 3.43 2.43 6.31 -2.34 1.82 2.00 1.99 7.35 -1.08
Nucleolus -2.69 -2.57 -1.09 1.61 1.02 -0.49 1.15 0.67 1.53 -0.53 -2.29 -0.67 -0.33 2.84 0.56
Nucleus 2.62 3.33 3.19 2.51 -0.55 -3.72 -0.17 -2.51 1.39 -3.27 2.55 3.32 3.07 3.73 -2.71
Peroxisomes 2.90 3.75 3.77 3.92 0.53 -7.26 0.82 -4.68 4.78 -5.09 1.83 3.66 3.17 5.66 -4.93
Vacuole 6.27 4.80 6.25 0.62 4.41 0.88 2.59 1.45 2.23 -5.05 5.76 6.20 6.30 3.75 0.77
Vacuole Periphery -0.15 0.45 0.64 2.36 0.64 0.82 1.51 1.05 0.87 -1.92 0.75 1.71 1.32 2.00 -1.33
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description Plasma membrane transporter for choline, ethanolamine, and carnitine; involved in the uptake of nitrogen mustard and the uptake of glycine betaine during hypersaline stress; co-regulated with phospholipid biosynthetic genes and negatively regulated by choline and myo-inositol
Localization
Cell Percentages cell periphery (74%)
Cell Cycle Regulation No
Subcompartmental Group cell periphery-1

Hnm1

Hnm1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Hnm1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available