Standard name
Human Ortholog
Description Ubiquitin-ribosomal 60S subunit protein L40A fusion protein; cleaved to yield ubiquitin and ribosomal protein L40A; ubiquitin may facilitate assembly of the ribosomal protein into ribosomes; homologous to mammalian ribosomal protein L40, no bacterial homolog; RPL40A has a paralog, RPL40B, that arose from the whole genome duplication; relative distribution to the nucleus increases upon DNA replication stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.66 0.78 0.76 0.32 0.54 0.86 0.88 0.86 0.72 0.66 0.65 0.64 0.77 0.56 0.58 0.91 0.87 0.88 0.57 0.57 0.68 0.66 0.89 0.9
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0 0 0.05 0 0 0 0 0 0
Mitochondria 0 0 0 0 0.15 0.06 0.1 0.09 0.52 0.44 0.51 0.42 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0.05 0 0 0.28 0.12 0 0 0 0 0.06 0.07 0.07 0 0 0 0 0 0 0.26 0.25 0.14 0.14 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.33 0.31 0.37 0.47 0.24 0.07 0 0.07 0 0 0.05 0 0.22 0.49 0.46 0.13 0.16 0.15 0.06 0.08 0.05 0.07 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bud 2 0 0 0 2 1 1 1 3 1 5 2 0 0 0 0 0 0 15 6 3 4 2 3
Bud Neck 0 0 0 0 1 1 1 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cell Periphery 4 0 0 1 0 1 0 1 1 1 0 1 0 1 2 2 3 3 0 0 0 0 0 0
Cytoplasm 255 131 85 32 22 148 191 249 171 134 116 136 148 220 185 149 110 93 233 107 86 94 303 248
Endoplasmic Reticulum 4 0 0 0 0 0 0 0 0 1 1 3 1 2 1 7 3 3 2 0 1 1 1 1
Endosome 0 0 0 1 0 3 1 3 0 2 1 0 1 8 11 1 0 0 5 1 2 2 2 3
Golgi 5 0 3 3 0 0 0 0 0 0 0 0 5 30 9 3 4 5 0 0 0 0 0 0
Mitochondria 0 0 0 1 6 10 21 25 124 88 91 90 0 0 0 1 2 0 0 0 0 0 0 0
Nucleus 19 1 1 28 5 3 7 11 6 12 12 14 5 7 12 1 2 1 107 46 17 19 8 4
Nuclear Periphery 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 1 2 1 5 2
Nucleolus 1 1 0 0 0 0 0 1 0 0 0 0 1 6 5 1 0 0 8 3 2 1 1 1
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 1 1 0 1 0 3 4 0 0 0 0 0 0 7 1 2 2 1 1
Vac/Vac Membrane 129 52 41 47 10 12 8 19 8 5 9 7 42 195 146 21 20 16 22 15 6 10 12 6
Unique Cell Count 386 169 112 101 41 172 217 289 239 202 179 213 192 394 317 164 127 106 411 188 128 143 343 277
Labelled Cell Count 420 185 130 113 46 180 231 314 315 246 238 258 203 469 372 186 144 121 411 188 128 143 343 277


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 25.0 17.7 20.5 13.7 4.8 4.9 4.4 4.9 3.7 4.1 3.8 3.9 22.2 19.2 14.6 23.7 27.3 29.3 21.1 22.4 21.7
Std Deviation (1e-4) 6.2 4.6 5.1 3.9 1.1 2.4 1.4 1.7 1.0 1.1 1.0 0.7 5.5 4.8 3.4 8.2 9.5 10.4 5.6 5.1 5.1
Intensity Change (Log2) -0.58 -2.11 -2.05 -2.21 -2.07 -2.48 -2.34 -2.43 -2.41 0.12 -0.09 -0.49 0.21 0.41 0.52 0.04 0.13 0.08


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -6.5 -2.7 2.2 2.8 2.5 -0.9 -1.8 -2.0 -2.2 0.2 -3.8 -3.3 3.4 2.1 2.3
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 1.9 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 5.7 0 0 0 0 0 0 2.3 2.3 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 1.5 -1.4 -6.3 -7.9 -7.6 -8.4 -8.2 -6.9 -8.0 -2.8 2.4 1.7 -4.7 -3.7 -3.6

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 18.345 20.2736 18.3259 14.4068 18.3726 19.2259 24.8359 27.1252 26.5829 23.7843 25.6986 25.7506 20.668 23.052 22.409 21.5539 19.3914 21.5593
Actin 0.0089 0.0002 0.0078 0.0001 0.0017 0.0001 0.0073 0.0009 0.0003 0.0004 0.0002 0.0003 0.0011 0.001 0.0097 0.0002 0.0007 0.0001
Bud 0.0005 0.0002 0.0003 0.0001 0.0001 0.0002 0.0004 0.0007 0.0003 0.0001 0.0001 0.0002 0.0007 0.0004 0.0002 0.0002 0.0002 0.0001
Bud Neck 0.001 0.0003 0.0009 0.0008 0.001 0.0014 0.0008 0.0006 0.0006 0.0006 0.0003 0.0018 0.0023 0.0003 0.0005 0.0004 0.0008 0.0023
Bud Periphery 0.0005 0 0.0002 0.0001 0.0001 0 0.0003 0.0004 0.0002 0.0001 0.0002 0.0002 0.0009 0.0001 0.0001 0 0.0001 0.0001
Bud Site 0.0057 0.0002 0.0009 0.0001 0.0001 0.0001 0.0004 0.0015 0.0003 0.0002 0.0001 0.0001 0.0005 0.0005 0.0006 0.0001 0.0001 0.0003
Cell Periphery 0.0002 0 0.0001 0.0001 0.0001 0 0.0001 0.0002 0.0001 0.0001 0.0001 0 0.0003 0 0 0 0.0001 0.0001
Cytoplasm 0.3535 0.2729 0.2039 0.1921 0.1328 0.4321 0.4269 0.3253 0.3255 0.3461 0.3645 0.3346 0.3908 0.3863 0.3119 0.3021 0.4268 0.2881
Cytoplasmic Foci 0.0092 0.0002 0.0016 0.0031 0.0011 0.0005 0.0016 0.002 0.0011 0.0011 0.0029 0.0007 0.0026 0.0014 0.0032 0.0005 0.001 0.0017
Eisosomes 0.0002 0 0 0 0 0 0.0001 0 0 0 0 0 0 0 0 0 0 0
Endoplasmic Reticulum 0.0027 0.0007 0.0041 0.0027 0.0007 0.0012 0.0045 0.0009 0.0027 0.0241 0.0022 0.0021 0.005 0.0008 0.0017 0.0005 0.0063 0.0027
Endosome 0.0083 0.0002 0.0042 0.0268 0.0048 0.0009 0.007 0.0059 0.0021 0.004 0.0089 0.0008 0.0102 0.0003 0.0042 0.0004 0.0017 0.0024
Golgi 0.0036 0 0.0007 0.0012 0.0084 0 0.0011 0.0003 0.0001 0.0001 0.0005 0 0.0023 0.0001 0.0019 0 0.0001 0.0002
Lipid Particles 0.0138 0 0.0007 0.0021 0.0056 0 0.0007 0.0002 0.0005 0.0002 0.0024 0 0.0016 0 0.0009 0 0.0001 0.0007
Mitochondria 0.0046 0.0003 0.0013 0.0026 0.0317 0.0002 0.002 0.0013 0.0003 0.0003 0.0105 0.0002 0.0028 0.0002 0.0012 0.0002 0.0004 0.0003
None 0.0017 0.0002 0.0011 0.0003 0.0001 0.0002 0.0009 0.0004 0.0008 0.0009 0.0015 0.0024 0.0032 0.0002 0.0005 0.0002 0.0005 0.0006
Nuclear Periphery 0.0719 0.0311 0.0396 0.0479 0.0433 0.0415 0.0527 0.0159 0.0359 0.0307 0.034 0.0404 0.0465 0.0181 0.0215 0.0139 0.0396 0.0307
Nucleolus 0.0046 0.0022 0.0075 0.002 0.002 0.0012 0.0015 0.005 0.003 0.0006 0.0006 0.0022 0.0024 0.0056 0.0039 0.0009 0.0006 0.002
Nucleus 0.4852 0.6877 0.7117 0.689 0.761 0.5141 0.48 0.6219 0.6197 0.5832 0.5604 0.6084 0.5116 0.5815 0.6336 0.6767 0.5126 0.6601
Peroxisomes 0.0079 0 0.0001 0.0001 0.0011 0 0.0002 0.0001 0 0 0.0002 0 0.0004 0.0003 0.001 0 0 0.0001
Punctate Nuclear 0.0085 0.0014 0.0026 0.001 0.001 0.0022 0.004 0.0079 0.0027 0.001 0.0017 0.0023 0.0025 0.0011 0.0019 0.0014 0.0049 0.0038
Vacuole 0.0048 0.0018 0.0078 0.0126 0.0021 0.0029 0.0055 0.0068 0.0031 0.0054 0.0046 0.0027 0.0101 0.0012 0.0013 0.0019 0.0028 0.0032
Vacuole Periphery 0.0027 0.0005 0.0027 0.0151 0.001 0.0011 0.0019 0.002 0.0008 0.0009 0.0042 0.0006 0.002 0.0002 0.0003 0.0004 0.0006 0.0005

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 2888.2395 3163.0306 3759.9074 3007.1063 3526.6252 2829.6487 2625.3844 2575.1 2616.1825 2567.2037
Translational Efficiency 1.0912 0.9799 0.9089 0.9836 1.076 1.1581 1.1232 1.2298 1.2245 1.2597

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
86 1064 1136 1541 1861 2123 1009 1289 1947 3187 2145 2830

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 861.47 1944.46 4527.75 4642.12 1253.35 1969.28 4112.78 5294.69 1236.04 1960.99 4332.55 4939.35
Standard Deviation 156.34 452.46 848.03 1347.41 246.07 406.15 782.81 1372.85 255.81 422.34 843.81 1397.37
Intensity Change Log 2 1.174497 2.393922 2.429911 0.651879 1.714325 2.078757 0.888013 2.030585 2.232248

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.001609 0.000622 0.000099 0.000526 0.000340 0.000463 0.000127 0.000232 0.000396 0.000516 0.000112 0.000392
Bud Neck 0.009128 0.034000 0.002792 0.004548 0.011805 0.037170 0.003550 0.001870 0.011686 0.036112 0.003149 0.003328
Bud Site 0.021389 0.005527 0.001459 0.014326 0.002538 0.004623 0.002418 0.009454 0.003371 0.004925 0.001910 0.012107
Cell Periphery 0.001135 0.000341 0.002386 0.011699 0.000116 0.000169 0.002214 0.014744 0.000161 0.000227 0.002305 0.013086
Cytoplasm 0.370506* 0.135666* 0.723732* 0.712667* 0.345447* 0.128348* 0.691452* 0.777049* 0.346554* 0.130791* 0.708548* 0.741992*
Cytoplasmic Foci 0.103732 0.002998 0.005562 0.005330 0.003690 0.002545 0.006851 0.004556 0.008109 0.002696 0.006168 0.004977
Eisosomes 0.000108 0.000011 0.000002 0.000005 0.000007 0.000011 0.000002 0.000003 0.000011 0.000011 0.000002 0.000004
Endoplasmic Reticulum 0.033610 0.000956 0.000094 0.000190 0.002641 0.001401 0.000060 0.000130 0.004009 0.001252 0.000078 0.000163
Endosome 0.007725 0.000677 0.000361 0.002095 0.000852 0.001316 0.000273 0.000621 0.001155 0.001102 0.000319 0.001424
Golgi 0.002169 0.000672 0.003316 0.006877 0.000275 0.000842 0.001829 0.004546 0.000359 0.000785 0.002616 0.005816
Lipid Particles 0.006845 0.000312 0.003962 0.012099 0.000298 0.000227 0.003508 0.010880 0.000587 0.000255 0.003748 0.011544
Mitochondria 0.001979 0.001599 0.000315 0.000554 0.000736 0.001447 0.000270 0.000155 0.000791 0.001497 0.000294 0.000372
Mitotic Spindle 0.000928 0.007067 0.003539 0.009790 0.002551 0.009983 0.001876 0.002477 0.002479 0.009010 0.002756 0.006459
None 0.006932 0.008161 0.006373 0.004969 0.009625 0.008688 0.007907 0.002377 0.009506 0.008512 0.007095 0.003788
Nuclear Periphery 0.002286 0.001143 0.000892 0.000347 0.001481 0.001359 0.000807 0.000292 0.001517 0.001287 0.000852 0.000322
Nuclear Periphery Foci 0.010661 0.002536 0.005731 0.003756 0.002849 0.001453 0.003755 0.003409 0.003194 0.001815 0.004801 0.003598
Nucleolus 0.007492 0.008647 0.000273 0.000410 0.004832 0.012528 0.000302 0.000165 0.004949 0.011232 0.000287 0.000299
Nucleus 0.353895* 0.783644* 0.185458* 0.059143 0.602853* 0.782619* 0.231011* 0.043858 0.591856* 0.782961* 0.206886* 0.052181
Peroxisomes 0.002392 0.000156 0.000010 0.000081 0.000115 0.000200 0.000017 0.000058 0.000215 0.000185 0.000013 0.000070
Vacuole 0.054090 0.004856 0.051828 0.142806 0.006605 0.004104 0.040761 0.117496 0.008702 0.004355 0.046622 0.131278
Vacuole Periphery 0.001392 0.000409 0.001817 0.007780 0.000346 0.000505 0.001011 0.005630 0.000392 0.000473 0.001438 0.006801

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 2.56 4.45 3.55 4.09 -3.57 -3.71 4.71 3.09 5.79 -0.12 -4.66 7.93 1.75 5.37 -3.29
Bud Neck -11.62 0.32 0.77 14.80 1.13 -14.81 2.50 9.16 21.80 5.82 -18.03 4.42 8.52 26.00 5.14
Bud Site 2.00 2.89 1.28 -3.15 -8.25 -5.22 -2.31 -5.73 -3.50 -4.29 -4.88 0.70 -8.22 -5.37 -8.94
Cell Periphery 1.67 -2.57 -6.96 -9.14 -5.88 -4.74 -11.50 -10.91 -10.86 -8.52 -3.49 -13.19 -14.34 -14.22 -10.30
Cytoplasm 7.58 -7.79 -8.23 -54.74* -1.12 27.01 -22.92 -40.94 -74.46* -14.13 28.70 -30.23 -41.20 -90.10* -9.95
Cytoplasmic Foci 5.28 4.78 5.10 -3.47 4.64 2.25 -9.66 -4.47 -6.06 6.37 4.43 -5.75 0.05 -7.86 7.83
Eisosomes 5.02 5.62 5.50 8.06 -3.62 -5.52 6.26 10.21 14.95 3.58 -0.19 8.33 7.86 14.92 -1.03
Endoplasmic Reticulum 4.73 4.89 4.88 13.22 -2.59 7.71 18.43 18.26 22.50 -1.02 7.62 11.44 11.35 25.92 -2.67
Endosome 5.70 5.84 5.08 -2.20 -2.88 -0.96 5.03 2.41 2.39 -0.17 1.29 7.35 1.54 0.26 -2.62
Golgi 1.86 -1.07 -1.77 -4.03 -1.19 -2.01 -10.76 -10.21 -7.99 -5.38 -1.99 -9.43 -7.47 -6.60 -2.90
Lipid Particles 5.44 0.51 -2.89 -12.90 -4.96 0.59 -10.84 -12.34 -12.37 -4.17 2.44 -14.90 -17.66 -18.06 -6.47
Mitochondria 0.24 3.68 3.57 13.71 -0.43 -14.04 6.80 15.33 23.46 7.19 -16.42 8.28 9.25 23.06 2.75
Mitotic Spindle -3.79 -6.20 -5.74 -1.60 -0.92 -5.13 -2.71 -0.49 4.19 1.65 -5.86 -5.63 -4.62 1.13 -0.15
None -0.43 0.12 0.83 4.44 2.23 1.82 2.67 13.08 11.96 10.39 2.07 3.81 9.81 9.62 6.58
Nuclear Periphery 1.54 0.30 2.54 4.35 7.51 -0.43 -1.20 5.25 12.98 8.07 0.02 -2.04 4.53 11.71 10.89
Nuclear Periphery Foci 2.50 1.05 2.37 -0.73 5.42 3.50 -2.89 0.60 -4.94 4.60 3.11 -3.83 0.81 -4.17 7.07
Nucleolus -1.35 1.99 1.99 9.25 0.02 -7.22 8.79 9.39 14.60 2.12 -7.51 9.23 9.51 17.25 1.70
Nucleus -11.65 3.26 6.56 69.29* 12.82 -18.92 31.60 68.70* 109.11* 26.02 -20.91 38.98 65.52* 123.65* 26.24
Peroxisomes 3.61 3.98 3.92 7.15 -3.66 -3.31 6.31 6.16 6.99 -0.83 0.05 6.73 5.94 9.34 -3.03
Vacuole 4.55 -0.91 -7.84 -27.78 -12.88 1.45 -13.25 -22.36 -22.66 -9.52 2.89 -18.57 -34.66 -36.02 -16.01
Vacuole Periphery 2.37 -0.46 -3.92 -5.74 -4.08 -1.03 -3.60 -7.64 -7.35 -6.57 -0.64 -6.85 -8.95 -8.79 -7.03
Standard name
Human Ortholog
Description Ubiquitin-ribosomal 60S subunit protein L40A fusion protein; cleaved to yield ubiquitin and ribosomal protein L40A; ubiquitin may facilitate assembly of the ribosomal protein into ribosomes; homologous to mammalian ribosomal protein L40, no bacterial homolog; RPL40A has a paralog, RPL40B, that arose from the whole genome duplication; relative distribution to the nucleus increases upon DNA replication stress
Localization
Cell Percentages cytoplasm (72%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Rpl40a

Rpl40a


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rpl40a-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available