Standard name | |
---|---|
Human Ortholog | |
Description | Protein of unknown function that interacts with Atg8p; null mutant is defective in stationary phase-induced vacuolar microdomain formation; homolog of S. pombe hfl1 |
R1 | R2 | R3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
Concentration | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Actin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Neck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Site | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cell Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cytoplasm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cytoplasmic Foci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eisosomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Endoplasmic Reticulum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Endosome | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Golgi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lipid Particles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mitochondria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
None | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nuclear Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nucleolus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nucleus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peroxisomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Punctate Nuclear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vacuole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vacuole Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
R1 | R2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
Gene Expression | 8.7781 | 9.4165 | 9.3166 | 12.7759 | 8.5359 | 12.2825 | 12.893 | 13.1198 | 11.1811 | 12.2272 |
Translational Efficiency | 0.2816 | 0.4399 | 0.3665 | 0.2494 | 0.3216 | 0.3432 | 0.3325 | 0.2394 | 0.2944 | 0.2377 |
Dataset | Hit |
---|---|
Protein Concentration | – |
Protein Localization | – |
Gene Expression | ✘ |
Translational Efficiency | ✘ |
Temp | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Vph1-GFP) |
---|---|---|---|---|
37℃ | ||||
RT |
Gene / Allele | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Sac6-tdTomato) |
---|
Gene | Images |
---|
Gene | Images |
---|