Standard name
Human Ortholog
Description Subunit Vb of cytochrome c oxidase; cytochrome c oxidase is the terminal member of the mitochondrial inner membrane electron transport chain; Cox5Bp is predominantly expressed during anaerobic growth while its isoform Va (Cox5Ap) is expressed during aerobic growth; COX5B has a paralog, COX5A, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0.13 0 0 0.06 0 0 0 0 0 0
Bud 0 0 0 0.05 0.06 0.06 0.05 0 0 0 0 0.06 0 0 0.06 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
Cell Periphery 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0 0 0
Cytoplasm 0 0.05 0.05 0.07 0 0 0.05 0 0 0 0 0.18 0.17 0.21 0 0 0 0 0 0 0
Endoplasmic Reticulum 0 0.06 0 0 0 0 0 0 0 0 0 0.09 0 0 0.12 0 0 0 0 0 0
Endosome 0.05 0 0 0 0 0 0 0 0 0 0 0 0.11 0.2 0 0.09 0.06 0.11 0.11 0.07 0.06
Golgi 0 0 0 0 0 0 0 0 0 0 0 0.11 0.07 0.07 0.25 0 0 0 0 0 0
Mitochondria 0.83 0.84 0.96 0.92 0.94 0.93 0.92 0.92 0.95 0.95 0.97 0.45 0.43 0.31 0.06 0.76 0.76 0.77 0.58 0.61 0.65
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0.07 0 0.07 0.06 0.09 0 0 0 0.06 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0.06 0.05 0.05 0.05 0 0 0 0 0.06 0 0 0 0 0 0
Peroxisomes 0 0 0 0.05 0 0 0 0 0 0 0 0 0.07 0.11 0 0.05 0 0.05 0 0 0.05
SpindlePole 0 0 0 0.05 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.16 0.16 0 0 0.07 0.06 0 0.06 0 0.05 0 0.12 0.26 0.24 0.12 0 0 0 0.06 0.07 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 5 1 1 0 1 0 0 0 0 0 13 3 3 1 1 5 1 5 6 14
Bud 2 5 4 12 18 24 27 20 17 11 17 6 5 4 1 0 0 0 2 4 4
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 2 0 3 4 5
Bud Site 0 2 0 2 3 6 7 7 11 8 6 0 0 1 1
Cell Periphery 7 13 2 7 3 5 2 2 3 2 10 2 2 4 4 0 1 0 0 0 1
Cytoplasm 9 13 6 16 13 15 28 21 10 15 5 18 40 59 0 1 0 0 3 4 4
Endoplasmic Reticulum 11 16 4 0 0 4 3 0 0 2 6 9 9 3 2 0 2 0 3 7 4
Endosome 13 8 1 4 6 0 0 0 2 1 0 2 25 56 0 24 19 13 15 20 19
Golgi 6 8 0 0 0 0 0 0 0 0 1 11 16 18 4 6 13 1 4 13 11
Mitochondria 203 226 121 219 288 387 497 528 526 460 570 46 99 85 1 214 245 101 83 181 204
Nucleus 7 1 0 0 3 12 7 11 2 5 4 1 1 3 0 0 0 0 0 2 1
Nuclear Periphery 6 6 4 2 3 17 40 22 39 31 55 0 0 1 1 3 1 1 1 1 2
Nucleolus 0 0 1 1 8 10 30 29 30 26 26 0 1 1 1 1 0 0 1 0 1
Peroxisomes 4 1 1 13 3 3 2 1 4 1 3 0 17 30 0 13 8 6 2 11 16
SpindlePole 11 1 2 11 11 3 15 12 11 14 6 4 13 6 0 3 5 0 3 8 3
Vac/Vac Membrane 38 43 2 6 22 27 18 36 24 24 19 12 59 65 2 7 11 1 7 20 13
Unique Cell Count 245 269 126 237 308 416 538 574 556 486 586 102 231 276 16 282 323 131 145 296 316
Labelled Cell Count 318 348 149 294 381 514 676 689 679 600 728 127 290 339 18 282 323 131 145 296 316


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.8 5.2 3.7 4.0 4.2 4.4 4.0 4.3 4.1 4.2 4.2 6.2 6.2 6.5 7.7 7.3 6.7 7.1
Std Deviation (1e-4) 0.8 0.8 0.7 1.7 1.2 1.4 1.4 1.3 1.3 1.3 1.1 1.0 1.1 1.5 1.1 3.1 2.1 2.5
Intensity Change (Log2) 0.11 0.18 0.24 0.09 0.2 0.14 0.17 0.17 0.74 0.73 0.8 1.06 0.98 0.85 0.92


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0
Cyto
Endoplasmic Reticulum 0 0 0 0 0 0 1.8 0 0 0
Endosome 0 0 0 0 0 0 0 3.5 5.2 0
Golgi 0 0 0 0 0 0 0 3.0 2.9 0
Mitochondria 0 0 0 0 0 0 -8.6 -9.9 -12.1 -9.7
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0
Nuc
Nucleolus 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 2.7 3.5 0
SpindlePole 0 0 0 0 0 0 0 1.8 0 0
Vac
Cortical Patches 0 0 0 0 0 0 3.7 0 0 0
Cytoplasm 0.8 -0.3 0 0.2 0 0 3.2 3.4 4.2 0
Nucleus 0 0 0 0 0 0 0 0 0 0
Vacuole 0 2.3 2.1 0 2.1 1.7 3.2 5.7 5.5 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.417 2.8796 2.6202 2.0557 2.4575 3.0177 2.3416 2.348 2.4691 1.7218 2.1487 2.2055 3.1154 2.6151 2.3093 1.7193 2.2175 2.0965
Actin 0.0058 0.0028 0.0057 0.0032 0.0038 0.0016 0.0336 0.0139 0.0283 0.0029 0.0067 0.0153 0.0037 0.0037 0.0068 0.0016 0.0016 0.0037
Bud 0.0004 0.0011 0.0007 0.0004 0.0002 0.0002 0.0006 0.0008 0.0028 0.0002 0.0013 0.0007 0.0006 0.0011 0.001 0.0003 0.0003 0.0002
Bud Neck 0.0012 0.0004 0.0005 0.0083 0.0001 0.0003 0.0007 0.0015 0.0039 0.0002 0.0005 0.0082 0.0001 0.0002 0.0004 0.0006 0.0011 0.0003
Bud Periphery 0.0015 0.0021 0.0013 0.0009 0.0004 0.0005 0.0014 0.0033 0.01 0.0007 0.0055 0.002 0.0029 0.0014 0.0016 0.0006 0.0007 0.0004
Bud Site 0.0027 0.0054 0.0022 0.0014 0.0003 0.0002 0.0017 0.0185 0.0113 0.0003 0.0016 0.0011 0.0004 0.0148 0.0032 0.0009 0.0005 0.0003
Cell Periphery 0.0061 0.0004 0.0002 0.0003 0.0002 0.0001 0.0009 0.0043 0.007 0.0023 0.0045 0.0013 0.0002 0.0002 0.0002 0.0002 0.0001 0.0001
Cytoplasm 0.0018 0.0015 0.0007 0.0004 0.0002 0.0011 0.0077 0.0035 0.0108 0.0006 0.0053 0.0093 0.0001 0.0023 0.0034 0.0004 0.0043 0.0013
Cytoplasmic Foci 0.0162 0.0218 0.0192 0.0167 0.0116 0.0201 0.0331 0.0521 0.0271 0.0505 0.014 0.0377 0.011 0.0107 0.015 0.0056 0.0232 0.0152
Eisosomes 0.001 0.0005 0.0002 0.0002 0.0002 0.0002 0.0022 0.002 0.0023 0.0005 0.0002 0.0004 0.0002 0.0001 0.0003 0.0002 0.0001 0.0001
Endoplasmic Reticulum 0.0014 0.0005 0.0002 0.0002 0.0002 0.0002 0.0034 0.0003 0.0009 0.0001 0.0004 0.0007 0.0001 0.0003 0.0006 0.0001 0.0001 0.0003
Endosome 0.0433 0.038 0.0417 0.0301 0.0254 0.0268 0.0646 0.0498 0.0388 0.02 0.0311 0.0467 0.0283 0.0417 0.0272 0.0265 0.0315 0.028
Golgi 0.0509 0.0307 0.0427 0.046 0.0494 0.0314 0.044 0.0849 0.0275 0.0418 0.0367 0.0393 0.0278 0.0292 0.0336 0.017 0.0498 0.039
Lipid Particles 0.0248 0.0114 0.0162 0.0443 0.023 0.0132 0.0318 0.0109 0.0117 0.0032 0.0047 0.0232 0.0235 0.0134 0.0086 0.001 0.0037 0.0095
Mitochondria 0.796 0.8498 0.8285 0.8041 0.8142 0.8724 0.6569 0.6188 0.7354 0.8031 0.8573 0.733 0.8692 0.8361 0.8637 0.9352 0.8707 0.8639
None 0.0025 0.0006 0.0003 0.0021 0.0002 0.0017 0.0112 0.0535 0.0293 0.0025 0.0004 0.0204 0.0001 0.0081 0.0037 0.0001 0.0001 0.0004
Nuclear Periphery 0.0013 0.0002 0.0002 0.0001 0.0002 0.0004 0.0082 0.0001 0.0012 0 0.0001 0.0003 0.0002 0.0002 0.0004 0 0 0.0004
Nucleolus 0.0005 0.0004 0.001 0.0053 0.0001 0.0002 0.002 0.0012 0.0013 0.0001 0.0003 0.0005 0.0003 0.0002 0.0004 0.0001 0.0001 0.0002
Nucleus 0.0008 0.0003 0.0005 0.001 0.0001 0.0002 0.0012 0.0004 0.0014 0.0001 0.0004 0.0004 0.0001 0.0002 0.0002 0.0001 0.0001 0.0003
Peroxisomes 0.0326 0.0228 0.0267 0.0299 0.0662 0.0219 0.0836 0.0734 0.0366 0.0686 0.0213 0.0533 0.0241 0.0262 0.0249 0.0062 0.0098 0.0292
Punctate Nuclear 0.001 0.0023 0.0001 0.0008 0.0007 0.0039 0.0018 0.0006 0.0007 0.0012 0 0.0003 0.0001 0.0001 0.0002 0 0 0.0001
Vacuole 0.0035 0.0039 0.0057 0.0023 0.0011 0.0015 0.0065 0.0034 0.0091 0.0004 0.0042 0.0031 0.0026 0.0055 0.0026 0.0016 0.0011 0.0035
Vacuole Periphery 0.0048 0.0032 0.0054 0.0022 0.0022 0.002 0.003 0.0027 0.0028 0.0008 0.0036 0.0029 0.0042 0.0043 0.0021 0.0018 0.0012 0.0034

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 33.8765 30.2835 41.7331 40.0003 29.8044 50.7865 39.368 56.8319 66.2665 43.0963
Translational Efficiency 1.8294 1.1751 0.772 1.2569 1.6494 1.9128 1.6129 1.4329 1.4439 1.4665

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
715 918 150 83 1704 2015 462 2217 2419 2933 612 2300

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 594.46 729.38 1116.02 1089.13 684.86 755.83 1045.88 910.62 658.14 747.55 1063.07 917.06
Standard Deviation 76.90 112.33 156.04 121.13 97.37 98.49 127.99 119.80 100.64 103.75 138.73 124.39
Intensity Change Log 2 0.295091 0.908711 0.873525 0.142253 0.610836 0.411040 0.215290 0.756923 0.644442

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000888 0.002680 0.004390 0.004607 0.001102 0.000744 0.005259 0.000923 0.001039 0.001350 0.005046 0.001056
Bud Neck 0.016117 0.017887 0.019525 0.008717 0.009318 0.007341 0.007900 0.007489 0.011328 0.010642 0.010749 0.007533
Bud Site 0.006656 0.026733 0.016192 0.028051 0.016214 0.010817 0.035528 0.028168 0.013389 0.015799 0.030789 0.028164
Cell Periphery 0.001265 0.000922 0.000460 0.001020 0.000712 0.000278 0.000386 0.000392 0.000875 0.000479 0.000404 0.000415
Cytoplasm 0.009094 0.013591 0.002927 0.003895 0.013619 0.011688 0.009011 0.006064 0.012281 0.012284 0.007520 0.005986
Cytoplasmic Foci 0.058202 0.065081 0.085854 0.121388 0.052438 0.068341 0.050162 0.029201 0.054141 0.067321 0.058910 0.032528
Eisosomes 0.000226 0.000142 0.000100 0.000126 0.000104 0.000102 0.000087 0.000059 0.000140 0.000114 0.000090 0.000061
Endoplasmic Reticulum 0.000668 0.000631 0.001657 0.001927 0.000690 0.000312 0.000880 0.000385 0.000683 0.000412 0.001071 0.000441
Endosome 0.029190 0.082774 0.108561 0.105605 0.090795 0.094544 0.096845 0.120879 0.072586 0.090860 0.099717 0.120328
Golgi 0.077704 0.104943 0.074401 0.113325* 0.087540 0.142255* 0.085378 0.060298 0.084633 0.130577* 0.082688 0.062211
Lipid Particles 0.017302 0.007684 0.011037 0.005435 0.009939 0.004421 0.001497 0.001059 0.012116 0.005442 0.003835 0.001217
Mitochondria 0.715993* 0.563727* 0.429611* 0.403323* 0.638206* 0.578678* 0.527961* 0.617976* 0.661198* 0.573999* 0.503855* 0.610230*
Mitotic Spindle 0.002346 0.014946 0.059486 0.059155 0.005827 0.010264 0.082554 0.030705 0.004798 0.011730 0.076900 0.031732
None 0.001438 0.001505 0.000495 0.000243 0.001160 0.000413 0.000295 0.000525 0.001242 0.000755 0.000344 0.000514
Nuclear Periphery 0.000093 0.000081 0.003611 0.000618 0.000150 0.000084 0.000335 0.000171 0.000133 0.000083 0.001138 0.000188
Nuclear Periphery Foci 0.000128 0.000288 0.006748 0.001348 0.000335 0.000121 0.001103 0.000352 0.000273 0.000173 0.002486 0.000388
Nucleolus 0.000978 0.002651 0.005378 0.001156 0.000856 0.000332 0.000481 0.000926 0.000892 0.001058 0.001682 0.000934
Nucleus 0.002739 0.003584 0.003891 0.002898 0.001817 0.001775 0.000939 0.001245 0.002090 0.002341 0.001663 0.001305
Peroxisomes 0.048376 0.064101 0.050320 0.086962 0.039183 0.032150 0.038426 0.026691 0.041900 0.042150 0.041341 0.028866
Vacuole 0.003258 0.014591 0.051603 0.023683 0.014184 0.018666 0.029975 0.036544 0.010955 0.017391 0.035276 0.036080
Vacuole Periphery 0.007338 0.011457 0.063751 0.026517 0.015810 0.016674 0.024997 0.029947 0.013306 0.015041 0.034496 0.029823

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.31 -2.38 -3.17 -1.59 -0.11 1.17 -3.19 0.50 -0.84 3.37 -1.23 -3.83 -0.07 1.23 3.82
Bud Neck -0.46 -0.48 1.70 2.27 1.48 1.36 0.50 1.44 -0.13 0.55 0.42 0.08 2.85 2.63 1.73
Bud Site -7.29 -2.39 -2.71 -0.17 -1.34 3.10 -4.66 -5.33 -8.76 1.86 -1.63 -5.29 -7.43 -6.23 0.91
Cell Periphery 1.15 2.80 0.45 -0.20 -1.16 5.20 3.39 3.83 -3.42 -0.10 3.69 4.34 4.52 1.25 -0.19
Cytoplasm -1.90 3.32 2.31 3.87 -0.50 1.03 1.55 4.93 4.25 1.36 -0.04 2.13 5.09 5.44 0.95
Cytoplasmic Foci -1.41 -2.72 -4.00 -3.55 -1.99 -4.68 0.64 8.95 14.55 5.21 -4.66 -1.01 8.99 14.64 6.66
Eisosomes 2.30 3.41 2.53 0.89 -1.28 0.36 2.02 8.25 8.64 4.30 2.16 4.00 7.01 12.22 5.04
Endoplasmic Reticulum 0.15 -2.81 -1.57 -1.68 -0.33 2.43 -0.93 1.95 -1.53 2.76 2.08 -2.07 1.79 -0.62 4.04
Endosome -10.93 -7.57 -6.79 -1.95 0.20 -0.81 -0.81 -5.82 -5.48 -3.40 -4.95 -4.53 -10.62 -6.76 -3.28
Golgi -3.56 0.30 -2.21 -0.53 -2.16 -10.07 0.34 6.59 17.25 3.54 -10.35 0.36 6.06 17.06 3.38
Lipid Particles 3.35 1.23 3.89 1.02 1.17 3.79 5.93 6.61 4.90 0.81 4.99 4.98 8.95 6.41 2.21
Mitochondria 9.05 9.01 7.47 3.80 0.52 5.17 5.88 1.70 -3.73 -4.98 9.16 9.67 4.92 -3.76 -6.54
Mitotic Spindle -7.51 -5.78 -3.41 -2.64 0.03 -4.14 -9.97 -12.63 -9.55 6.54 -7.59 -11.44 -13.67 -9.50 6.85
None -0.10 1.34 1.71 2.83 2.40 2.81 3.38 2.12 -0.82 -1.81 1.54 3.27 2.33 1.15 -1.42
Nuclear Periphery 0.63 -4.30 -2.14 -2.19 3.51 2.48 -3.20 -0.61 -3.05 2.81 2.57 -4.73 -1.75 -3.80 4.46
Nuclear Periphery Foci -3.37 -2.61 -2.02 -1.75 2.07 3.39 -1.27 -0.16 -3.53 1.24 2.15 -2.85 -1.41 -3.16 2.70
Nucleolus -1.93 -2.24 -0.23 1.44 2.06 1.71 1.31 0.27 -2.23 -1.49 -0.02 -1.05 0.24 0.29 1.28
Nucleus -0.77 -0.83 -0.07 0.42 0.49 0.07 0.75 1.13 0.93 0.12 -0.47 0.27 1.60 1.87 1.01
Peroxisomes -2.57 -0.19 -1.80 -1.05 -1.61 2.10 0.17 3.92 2.08 2.63 -0.11 0.14 4.46 4.94 2.96
Vacuole -6.98 -6.88 -4.17 -1.77 3.27 -2.87 -4.93 -11.93 -9.33 -1.24 -5.36 -8.02 -14.93 -10.62 0.19
Vacuole Periphery -3.62 -5.78 -2.10 -1.65 2.79 -0.61 -2.80 -8.16 -8.34 -1.52 -1.63 -6.08 -10.66 -10.00 1.26
Standard name
Human Ortholog
Description Subunit Vb of cytochrome c oxidase; cytochrome c oxidase is the terminal member of the mitochondrial inner membrane electron transport chain; Cox5Bp is predominantly expressed during anaerobic growth while its isoform Va (Cox5Ap) is expressed during aerobic growth; COX5B has a paralog, COX5A, that arose from the whole genome duplication
Localization
Cell Percentages mitochondrion (89%)
Cell Cycle Regulation No
Subcompartmental Group mito-2

Cox5b

Cox5b


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Cox5b-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available