Standard name | |
---|---|
Human Ortholog | |
Description | Protein that negatively regulates the SCF E3-ubiquitin ligase; regulates by interacting with and preventing neddyation of the cullin subunit, Cdc53p; longevity determinant that is preferentially expressed in young cells; similar to mammalian Cand1 |
R1 | R2 | R3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
Concentration | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Actin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Neck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Site | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cell Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cytoplasm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cytoplasmic Foci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eisosomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Endoplasmic Reticulum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Endosome | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Golgi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lipid Particles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mitochondria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
None | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nuclear Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nucleolus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nucleus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peroxisomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Punctate Nuclear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vacuole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vacuole Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
R1 | R2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
Gene Expression | 3.895 | 2.4871 | 7.7512 | 8.6234 | 5.0501 | 5.0051 | 7.5441 | 6.6192 | 8.4165 | 7.6323 |
Translational Efficiency | 0.8418 | 1.5428 | 0.439 | 0.4921 | 0.5774 | 0.7794 | 0.5304 | 0.5141 | 0.4803 | 0.6021 |
Dataset | Hit |
---|---|
Protein Concentration | – |
Protein Localization | – |
Gene Expression | ✘ |
Translational Efficiency | ✘ |
Temp | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Vph1-GFP) |
---|---|---|---|---|
37℃ | ||||
RT |
Gene / Allele | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Sac6-tdTomato) |
---|
Gene | Images |
---|
Gene | Images |
---|