Standard name
Human Ortholog
Description Cytochrome c oxidase subunit; required for assembly of the Complex III-Complex IV supercomplex, and for assembly of Cox13p and Rcf2p into cytochrome c oxidase; similar to Rcf2p, and either Rcf1p or Rcf2p is required for late-stage assembly of the Cox12p and Cox13p subunits and for cytochrome c oxidase activity; required for growth under hypoxic conditions; member of the hypoxia induced gene family; C. elegans and human orthologs are functional in yeast

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
Bud 0 0 0.08 0.06 0 0 0 0 0 0 0.05 0 0 0 0.1 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0.05 0.08 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.06 0.07 0.05 0.11 0.07 0.07
Golgi 0 0.07 0 0 0 0 0 0 0 0 0 0.12 0.17 0.19 0.28 0 0.07 0 0.06 0.12 0.12
Mitochondria 0.84 0.84 0.96 0.98 0.92 0.92 0.91 0.91 0.96 0.96 0.95 0.82 0.8 0.66 0.15 0.71 0.73 0.81 0.6 0.58 0.54
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0.08 0.06 0.05 0 0.05 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0.06 0.08 0.05 0.06 0.06 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0.05 0.05
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.09 0 0 0 0 0 0
Vac/Vac Membrane 0.25 0.15 0.07 0 0.05 0.06 0 0.05 0.05 0 0.06 0.12 0.07 0.1 0.25 0.1 0 0 0.07 0.07 0.05
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 1 0 0 0 0 0 0 0 0 3 4 0 2 9 10 4 4 5 14
Bud 14 2 17 10 5 7 5 8 16 11 17 1 3 3 8 3 1 0 2 4 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 2 1
Bud Site 2 0 3 0 0 0 3 4 7 3 4 1 0 0 0
Cell Periphery 18 17 9 2 0 3 2 1 3 4 1 6 7 11 6 1 0 0 0 0 1
Cytoplasm 26 4 7 4 9 11 7 12 5 4 6 5 10 10 4 2 0 0 2 0 0
Endoplasmic Reticulum 9 5 5 1 1 4 0 2 0 2 2 3 5 3 2 3 1 1 1 2 2
Endosome 42 8 1 0 4 1 4 0 1 1 1 4 12 21 8 48 18 9 16 16 16
Golgi 2 16 0 0 0 0 0 0 0 0 0 21 47 42 22 33 18 4 9 26 26
Mitochondria 597 201 201 157 204 220 308 249 356 243 321 140 217 144 12 536 193 172 93 127 121
Nucleus 8 0 2 1 0 3 6 2 6 0 3 0 2 1 2 3 0 0 1 1 1
Nuclear Periphery 3 1 2 1 8 19 22 13 14 12 14 4 6 1 1 5 1 1 0 2 3
Nucleolus 6 2 0 3 6 10 21 22 19 15 19 1 0 0 0 2 0 0 1 1 1
Peroxisomes 20 1 1 2 3 3 0 1 1 0 0 2 5 8 2 12 5 9 5 11 11
SpindlePole 7 0 3 2 1 1 5 4 6 1 6 4 5 10 7 4 0 0 2 1 1
Vac/Vac Membrane 177 37 15 1 11 14 15 13 19 10 19 21 20 21 20 76 11 4 11 14 12
Unique Cell Count 707 239 210 161 221 238 340 273 372 254 337 171 272 219 79 753 264 213 155 222 225
Labelled Cell Count 931 294 267 184 252 296 398 331 453 306 413 216 343 275 96 753 264 213 155 222 225


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 5.4 6.9 4.2 4.6 5.8 4.9 4.9 4.6 4.7 4.6 4.8 6.7 6.8 7.2 7.2 6.3 6.9 7.2
Std Deviation (1e-4) 0.8 1.1 1.1 1.4 1.6 1.2 1.2 1.7 1.2 1.5 1.3 1.1 1.1 6.6 1.4 1.7 1.4 1.7
Intensity Change (Log2) 0.13 0.46 0.22 0.23 0.14 0.17 0.14 0.18 0.67 0.69 0.78 0.79 0.6 0.73 0.79


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 -2.8 0 -3.9 0 0 0 0 -3.4 -3.8 -3.3 0.5
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 -0.4 -1.0 0.4 0
Cytoplasm 0 0.4 0.7 -0.9 0.6 0 0 0 -0.2 0.2 0.7 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 2.6 4.3 0
Golgi 0 0 0 0 0 0 0 0 5.2 6.3 6.7 8.0
Mitochondria 0 -1.5 0 -2.2 0 0 0 0 -4.4 -5.1 -7.8 -13.9
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 3.1 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 3.7 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 1.9 0
Vacuole -3.1 -0.9 -0.5 -1.4 -1.1 -1.0 -1.5 -0.7 1.7 0.1 0.9 4.2

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.6822 2.5481 2.1982 1.5312 1.818 2.4383 1.5597 1.488 1.4681 1.2691 1.4398 1.3455 3.8025 3.9762 3.4291 3.2718 3.0997 4.0008
Actin 0.0312 0.0371 0.021 0.0171 0.0654 0.0007 0.0431 0.0365 0.0238 0.0431 0.0205 0.0036 0.0598 0.0323 0.0161 0.001 0.0081 0.0037
Bud 0.001 0.003 0.0032 0.0008 0.0047 0.0002 0.0019 0.0029 0.0025 0.0006 0.0028 0.0003 0.0014 0.0027 0.0015 0.0002 0.0003 0.0004
Bud Neck 0.0009 0.001 0.0007 0.0005 0.0011 0.0002 0.0041 0.0051 0.001 0.0002 0.0024 0.0003 0.0018 0.0006 0.0018 0.0001 0.0005 0.0001
Bud Periphery 0.002 0.0043 0.0025 0.0041 0.0154 0.0005 0.0029 0.005 0.008 0.0014 0.0049 0.0008 0.0026 0.0047 0.0035 0.0006 0.0009 0.001
Bud Site 0.003 0.0223 0.0168 0.0021 0.0044 0.0001 0.0109 0.0462 0.0184 0.0006 0.0147 0.0003 0.0065 0.0138 0.0097 0.0001 0.0003 0.0004
Cell Periphery 0.0007 0.0011 0.0008 0.0323 0.0004 0.0004 0.0011 0.0026 0.0009 0.0001 0.0006 0.0003 0.0025 0.003 0.0026 0.0001 0.0001 0.0003
Cytoplasm 0.0061 0.0074 0.0012 0.0058 0.0013 0.0005 0.0064 0.0084 0.0027 0.0003 0.0027 0.0007 0.0051 0.0132 0.0047 0.0001 0.0022 0.0005
Cytoplasmic Foci 0.0231 0.0228 0.0191 0.0097 0.042 0.0116 0.0506 0.0447 0.034 0.0449 0.0249 0.0103 0.029 0.022 0.0252 0.001 0.0201 0.0054
Eisosomes 0.0008 0.0012 0.0004 0.0012 0.0004 0.0001 0.0008 0.0011 0.0006 0.0003 0.0003 0.0002 0.0008 0.0022 0.0011 0.0001 0.0002 0.0006
Endoplasmic Reticulum 0.0028 0.0007 0.0005 0.0038 0.0008 0.0003 0.0028 0.0015 0.0005 0.0001 0.0004 0.0005 0.0038 0.0019 0.0012 0.0001 0.0096 0.0012
Endosome 0.0479 0.0494 0.0391 0.0403 0.0271 0.0174 0.0972 0.0536 0.0683 0.0163 0.0569 0.0559 0.0577 0.0671 0.0425 0.0076 0.0451 0.0313
Golgi 0.0301 0.0583 0.0392 0.0166 0.0329 0.0176 0.0849 0.0458 0.0967 0.0259 0.0549 0.0741 0.057 0.0791 0.0506 0.0097 0.0669 0.0384
Lipid Particles 0.039 0.0058 0.0081 0.0198 0.0447 0.0111 0.0622 0.0119 0.0224 0.0705 0.0048 0.0104 0.03 0.008 0.0091 0.0008 0.0116 0.0101
Mitochondria 0.7441 0.7433 0.8201 0.7973 0.6855 0.9202 0.5413 0.6611 0.6319 0.7364 0.7717 0.7868 0.6798 0.6879 0.7848 0.9747 0.7672 0.8734
None 0.0125 0.003 0.0004 0.0121 0.0009 0.0036 0.012 0.0159 0.018 0.0002 0.0004 0.0099 0.0019 0.009 0.0009 0.0001 0.0009 0.0002
Nuclear Periphery 0.0039 0.0007 0.0003 0.0053 0.0015 0.0005 0.0023 0.0003 0.0014 0 0.0001 0.0005 0.0018 0.0005 0.0003 0.0001 0.0389 0.0046
Nucleolus 0.0012 0.0007 0.0005 0.0004 0.0004 0.0009 0.0014 0.0028 0.0003 0.0001 0.0003 0.0034 0.0006 0.0007 0.0004 0 0.0001 0.0001
Nucleus 0.0016 0.0006 0.0006 0.0011 0.0004 0.0005 0.001 0.0007 0.0002 0.0001 0.0004 0.0021 0.0017 0.0007 0.0017 0.0001 0.0042 0.0003
Peroxisomes 0.0235 0.0217 0.0157 0.0171 0.0626 0.0051 0.0556 0.0454 0.0578 0.0561 0.0294 0.0323 0.0437 0.0383 0.036 0.0011 0.0171 0.0149
Punctate Nuclear 0.0042 0.0002 0.0003 0.0016 0.0017 0 0.004 0.0004 0.0003 0.0006 0.0003 0.0003 0.0011 0.0009 0.0002 0 0.0016 0.0005
Vacuole 0.0117 0.0115 0.0051 0.0065 0.003 0.0042 0.009 0.0062 0.0055 0.0007 0.0033 0.0038 0.0069 0.0079 0.0034 0.0008 0.0014 0.0066
Vacuole Periphery 0.0084 0.004 0.0047 0.0045 0.0034 0.0042 0.0045 0.0021 0.0047 0.0016 0.0033 0.0029 0.0044 0.0033 0.0028 0.0018 0.0025 0.006

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 19.5395 24.6594 32.0221 26.6415 26.824 32.1648 24.9331 28.7481 50.5089 27.498
Translational Efficiency 2.0187 1.5137 1.4136 2.8003 1.7958 1.7935 1.9957 2.9076 1.4137 1.683

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1386 1106 2307 909 1640 145 2089 1551 3026 1251 4396 2460

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 653.60 822.23 1054.78 923.87 742.48 814.34 977.03 913.20 701.77 821.32 1017.83 917.14
Standard Deviation 86.83 111.37 145.05 130.21 93.92 98.77 122.56 125.11 100.97 110.01 140.31 127.12
Intensity Change Log 2 0.331134 0.690462 0.499282 0.133279 0.396051 0.298579 0.229294 0.541384 0.396025

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000869 0.004372 0.000343 0.015157 0.001027 0.000944 0.003114 0.012149 0.000955 0.003975 0.001660 0.013261
Bud Neck 0.017214 0.004138 0.001345 0.008102 0.003023 0.007635 0.010926 0.004675 0.009523 0.004544 0.005898 0.005942
Bud Site 0.016182 0.017003 0.010145 0.102208* 0.008332 0.007974 0.055910 0.077024 0.011927 0.015957 0.031893 0.086330
Cell Periphery 0.000383 0.000574 0.000168 0.001721 0.000740 0.000874 0.000298 0.002508 0.000577 0.000609 0.000230 0.002217
Cytoplasm 0.014276 0.004374 0.003247 0.020997 0.001959 0.004580 0.011095 0.015293 0.007600 0.004398 0.006976 0.017401
Cytoplasmic Foci 0.074446 0.045911 0.027242 0.061320 0.015959 0.064537 0.031394 0.030995 0.042748 0.048070 0.029215 0.042200
Eisosomes 0.000154 0.000108 0.000024 0.000134 0.000067 0.000095 0.000069 0.000144 0.000107 0.000107 0.000045 0.000140
Endoplasmic Reticulum 0.001246 0.000395 0.000539 0.002207 0.000379 0.000496 0.001732 0.000927 0.000776 0.000407 0.001106 0.001400
Endosome 0.065341 0.067295 0.041055 0.087781 0.042086 0.126239 0.071843 0.056289 0.052738 0.074127 0.055685 0.067926
Golgi 0.119429* 0.126793* 0.094248 0.111198* 0.058038 0.087894 0.057402 0.098176 0.086157 0.122284* 0.076739 0.102988
Lipid Particles 0.010021 0.001895 0.000369 0.001619 0.001463 0.008875 0.000614 0.000132 0.005383 0.002704 0.000485 0.000681
Mitochondria 0.606302* 0.634559* 0.560609* 0.384746* 0.823826* 0.578064* 0.504018* 0.604620* 0.724193* 0.628011* 0.533717* 0.523374*
Mitotic Spindle 0.003819 0.016957 0.051762 0.061858 0.003901 0.017512 0.090998 0.024653 0.003863 0.017022 0.070407 0.038401
None 0.000809 0.000210 0.000667 0.000378 0.000262 0.000248 0.000482 0.000305 0.000512 0.000215 0.000579 0.000332
Nuclear Periphery 0.000399 0.000053 0.000958 0.000753 0.000053 0.000176 0.000642 0.000041 0.000211 0.000067 0.000808 0.000304
Nuclear Periphery Foci 0.000759 0.000082 0.000993 0.000844 0.000108 0.000245 0.000481 0.000084 0.000406 0.000101 0.000750 0.000365
Nucleolus 0.001430 0.000183 0.000516 0.000631 0.000127 0.002679 0.001198 0.000038 0.000724 0.000472 0.000840 0.000257
Nucleus 0.004104 0.000548 0.000754 0.001389 0.000439 0.010203 0.003697 0.000186 0.002118 0.001667 0.002152 0.000631
Peroxisomes 0.027295 0.044300 0.002977 0.048901 0.016879 0.059121 0.018459 0.032073 0.021650 0.046018 0.010334 0.038291
Vacuole 0.017577 0.016881 0.075157 0.054770 0.009396 0.008357 0.087063 0.020321 0.013143 0.015893 0.080815 0.033050
Vacuole Periphery 0.017944 0.013367 0.126883* 0.033286 0.011937 0.013250 0.048567 0.019366 0.014689 0.013353 0.089667 0.024510

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -3.29 2.90 -6.40 -4.37 -6.66 0.17 -3.55 -7.04 -7.16 -5.59 -3.16 -2.33 -9.55 -5.89 -8.97
Bud Neck 6.76 8.73 4.36 -3.27 -6.54 -1.74 -8.50 -2.27 1.10 6.67 4.46 3.57 3.48 -1.69 0.13
Bud Site -0.36 3.54 -14.26 -13.88 -15.52 0.20 -16.96 -17.11 -16.51 -4.39 -2.17 -12.49 -21.98 -19.31 -15.28
Cell Periphery -1.72 6.21 -1.72 -1.46 -2.00 -0.21 3.12 -2.74 -1.86 -3.51 -0.22 4.41 -3.31 -3.19 -4.06
Cytoplasm 5.90 6.95 -2.94 -8.02 -8.82 -1.55 -10.94 -11.29 -4.41 -2.62 3.19 0.33 -7.94 -10.90 -9.26
Cytoplasmic Foci 7.77 14.39 3.10 -4.20 -10.42 -5.22 -9.61 -8.55 3.64 0.28 -2.00 7.49 0.32 2.31 -7.50
Eisosomes 2.42 7.22 1.08 -2.63 -15.39 -1.80 -0.51 -5.47 -2.29 -5.51 0.03 7.02 -2.70 -3.10 -10.58
Endoplasmic Reticulum 3.27 2.69 -2.37 -5.65 -5.18 -0.85 -4.86 -3.63 -2.34 2.84 2.79 -2.04 -3.30 -6.63 -1.24
Endosome -0.45 7.25 -4.17 -3.74 -9.95 -5.07 -8.75 -4.21 4.20 4.22 -5.54 -1.19 -5.13 1.52 -4.49
Golgi -1.01 4.27 1.20 2.11 -2.51 -2.74 0.31 -8.10 -0.95 -8.82 -6.37 2.78 -3.82 3.32 -6.77
Lipid Particles 5.44 6.87 5.61 0.34 -2.34 -1.63 2.08 3.56 1.93 5.73 2.74 7.16 6.67 2.74 -0.85
Mitochondria -2.10 3.97 15.16 16.48 13.05 7.88 32.82* 20.32 -0.90 -9.01 8.62 24.78 21.67 8.75 0.98
Mitotic Spindle -7.21 -17.80 -12.43 -9.05 -1.94 -2.32 -21.97* -10.36 -1.18 15.29 -7.50 -27.99 -15.97 -7.87 10.12
None 6.23 1.53 2.85 -2.38 2.43 0.06 -1.83 -0.15 -0.31 6.17 4.18 -0.71 2.20 -3.40 5.89
Nuclear Periphery 1.99 -2.08 -0.85 -1.86 0.48 -1.70 -6.06 0.95 1.89 6.23 1.79 -4.24 -0.57 -1.70 2.80
Nuclear Periphery Foci 1.79 -0.54 -0.34 -2.88 0.19 -1.85 -5.38 0.79 2.31 6.30 1.74 -1.72 0.07 -2.66 2.40
Nucleolus 3.33 2.26 0.45 -1.39 -0.84 -1.08 -4.49 1.30 1.11 5.09 0.40 -0.60 1.01 0.31 1.54
Nucleus 4.16 3.55 2.65 -1.98 -1.07 -1.62 -5.08 1.32 1.67 5.71 0.50 -0.69 3.29 1.34 4.40
Peroxisomes -3.97 11.43 -4.49 -0.80 -10.61 -4.11 -0.81 -4.90 2.60 -4.55 -6.51 7.33 -6.27 1.87 -11.66
Vacuole 0.23 -22.19 -9.81 -9.42 4.55 0.64 -25.26 -6.64 -6.26 20.61 -1.59 -34.05 -11.16 -7.51 19.38
Vacuole Periphery 2.68 -27.76* -5.12 -6.80 20.50* -0.34 -16.71 -4.76 -1.60 12.17 1.01 -31.60 -6.55 -6.60 25.15*
Standard name
Human Ortholog
Description Cytochrome c oxidase subunit; required for assembly of the Complex III-Complex IV supercomplex, and for assembly of Cox13p and Rcf2p into cytochrome c oxidase; similar to Rcf2p, and either Rcf1p or Rcf2p is required for late-stage assembly of the Cox12p and Cox13p subunits and for cytochrome c oxidase activity; required for growth under hypoxic conditions; member of the hypoxia induced gene family; C. elegans and human orthologs are functional in yeast
Localization
Cell Percentages mitochondrion (94%)
Cell Cycle Regulation No
Subcompartmental Group mito-2

Rcf1

Rcf1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rcf1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available