Standard name
Human Ortholog
Description Member of the p24 family involved in ER to Golgi transport; role in misfolded protein quality control; forms heterotrimeric complex with Erp2p, Emp24p, and Erv25p; localized to COPII-coated vesicles; ERP1 has a paralog, ERP6, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.44 0.57 0.52 0.77 0.78 0.78 0.8 0.77 0.81 0.28 0.23 0.44 0.1 0.09 0.12 0.05 0.05 0 0 0 0
Endoplasmic Reticulum 0.08 0.08 0.07 0.14 0.19 0.14 0.09 0.09 0.06 0.33 0.23 0.16 0 0 0 0.22 0.25 0.44 0.09 0.05 0.06
Endosome 0 0 0.06 0 0 0 0 0 0 0 0.05 0.06 0 0 0 0 0.09 0.07 0.09 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.05 0.08 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0.15 0.14 0.1 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.65 0.4 0.41 0.18 0 0 0.09 0.14 0.12 0.42 0.54 0.44 0.8 0.84 0.83 0.64 0.56 0.42 0.71 0.8 0.83
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 0 0 2 5 13 9 10 14 0 5 2 0 0 0 0 0 1 0 0 0
Bud 0 2 0 2 9 22 15 15 24 0 0 0 1 0 0 1 1 0 1 2 3
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 6 13 22 20 21 25 1 1 1 0 0 0 0 0 0 0 0 0
Cytoplasm 117 181 46 203 350 438 399 400 320 74 77 135 21 19 21 14 19 11 6 5 4
Endoplasmic Reticulum 20 25 6 36 85 78 44 46 22 87 78 49 5 8 5 62 90 163 22 10 17
Endosome 1 3 5 1 1 6 4 5 3 5 18 19 1 0 0 12 32 25 21 8 5
Golgi 9 9 1 1 1 1 0 1 0 8 8 2 14 12 14 2 2 5 2 2 2
Mitochondria 0 0 0 0 1 3 6 3 6 0 0 0 3 1 2 0 0 1 0 0 1
Nucleus 0 0 2 1 3 4 6 4 2 1 1 1 31 31 17 2 3 0 0 1 2
Nuclear Periphery 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 3 6 3 4 4 2
Nucleolus 1 4 1 0 0 2 0 1 0 1 3 1 4 0 1 1 0 0 2 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 1 0 0 1 0
Vac/Vac Membrane 173 129 36 48 13 25 46 72 47 109 182 136 168 185 145 178 206 154 171 165 221
Unique Cell Count 266 320 88 264 449 561 496 521 396 261 338 307 211 220 175 281 370 373 240 206 267
Labelled Cell Count 322 353 97 301 481 616 549 580 463 286 375 346 249 256 205 281 370 373 240 206 267


Vacuole Periphery

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 22.5 22.1 16.0 15.8 13.1 11.9 11.6 10.5 10.3 20.3 18.1 15.3 27.3 27.0 28.1 19.8 18.5 20.0
Std Deviation (1e-4) 5.2 4.5 3.5 3.3 3.0 2.6 2.6 2.6 2.3 4.9 4.2 3.9 11.5 10.0 9.6 5.0 4.8 4.8
Intensity Change (Log2) -0.02 -0.29 -0.43 -0.47 -0.61 -0.64 0.34 0.18 -0.07 0.77 0.75 0.81 0.3 0.21 0.32

WT3RAP60RAP220RAP380RAP460RAP540RAP6200102030WT3HU80HU120HU1600102030WT3rpd3Δ_1rpd3Δ_2rpd3Δ_30102030WT1AF100AF140AF1800102030
rapamycinhydroxy-urearpd3 knockoutalpha-factorMultiple Condition Time-Course Intensity PlotsGFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)

Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 4.4 5.0 5.2 5.7 4.8 5.6 -4.1 -5.4 -1.4 -8.0 -8.5 -7.1
Endoplasmic Reticulum 1.7 2.8 1.8 0.6 0.6 -0.5 4.9 3.4 2.2 0 0 0
Endosome 0 0 0 0 0 0 0 0 0.2 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 2.3
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 3.1 3.0 2.2
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole -4.3 -11.3 -10.9 -7.9 -6.2 -6.5 0.1 2.2 0.6 6.6 7.6 6.9

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 13.4442 18.4211 19.0992 16.7348 15.2192 17.128 15.0583 23.3435 20.186 22.559 17.1298 21.0965 16.7881 23.332 22.9447 21.455 21.2185 21.4244
Actin 0.0033 0 0.0002 0 0.0534 0 0.0005 0 0.0095 0 0.0011 0.0035 0.0021 0 0 0 0.0001 0
Bud 0.0002 0.0002 0.0002 0.0001 0.0003 0.0002 0.0004 0.0002 0.0005 0.0001 0.0004 0.0001 0.0002 0.0001 0.0002 0 0.0001 0.0001
Bud Neck 0.0003 0.0003 0.0003 0.0001 0.0008 0.0001 0.0003 0.0001 0.0006 0.0002 0.0002 0.0001 0.0004 0.0001 0.0003 0 0.0001 0.0001
Bud Periphery 0.0005 0.0004 0.0005 0.0002 0.0008 0.0004 0.0006 0.0005 0.0011 0.0002 0.0008 0.0003 0.0004 0.0002 0.0004 0.0001 0.0003 0.0002
Bud Site 0.0008 0.0002 0.0003 0.0001 0.0005 0.0001 0.0004 0.0002 0.0005 0.0001 0.0005 0.0001 0.0013 0.0001 0.0002 0 0.0001 0
Cell Periphery 0.003 0.0041 0.0042 0.0006 0.0004 0.002 0.0019 0.0089 0.0024 0.001 0.0027 0.0003 0.0022 0.0063 0.0023 0.0005 0.0008 0.0018
Cytoplasm 0.0084 0.0192 0.0103 0.002 0.0012 0.0011 0.0117 0.0091 0.0193 0.0052 0.006 0.0009 0.0044 0.0096 0.0126 0.0022 0.0018 0.0009
Cytoplasmic Foci 0.0088 0.0002 0.0028 0.0108 0.0047 0.0004 0.0238 0.0002 0.0051 0.0017 0.0024 0.0006 0.0035 0.0002 0.0005 0.0002 0.011 0.0001
Eisosomes 0.0001 0 0 0 0.0006 0 0 0 0.0001 0 0.0002 0 0 0 0 0 0 0
Endoplasmic Reticulum 0.0113 0.0034 0.0081 0.0006 0.0032 0.001 0.0046 0.0098 0.009 0.0256 0.0218 0.004 0.0028 0.0035 0.0048 0.001 0.0028 0.0027
Endosome 0.0364 0.0106 0.0327 0.0175 0.0331 0.0276 0.0342 0.0097 0.0617 0.0454 0.0426 0.0288 0.0254 0.0067 0.0238 0.0165 0.0229 0.011
Golgi 0.0028 0.0001 0.0013 0.0013 0.0121 0.0007 0.002 0.0001 0.0158 0.0014 0.0013 0.0018 0.0007 0.0001 0.0003 0.0001 0.0006 0.0001
Lipid Particles 0.0063 0.0003 0.0021 0.0368 0.0186 0.0003 0.0035 0.0004 0.0025 0.0047 0.0047 0.001 0.002 0.0019 0.0005 0.0001 0.0075 0.0004
Mitochondria 0.0031 0.0002 0.0007 0.0003 0.0054 0.0006 0.0011 0.0004 0.0179 0.0004 0.0201 0.001 0.001 0.0001 0.0003 0 0.0003 0.0001
None 0.0079 0 0.0004 0.0001 0.0042 0 0.0472 0 0.0012 0.0001 0.0021 0.0002 0.0013 0 0 0 0.0012 0
Nuclear Periphery 0.0073 0.0112 0.0128 0.0025 0.0226 0.0178 0.0265 0.0192 0.0224 0.0388 0.0163 0.0153 0.0187 0.0088 0.0168 0.005 0.0282 0.0171
Nucleolus 0.006 0.0016 0.0005 0.0008 0.0008 0.0007 0.0006 0.0009 0.0005 0.0004 0.0008 0.0001 0.0025 0.0002 0.004 0.0001 0.0006 0.0003
Nucleus 0.0069 0.0048 0.0026 0.0012 0.0019 0.0034 0.0042 0.0039 0.0042 0.0039 0.0034 0.0008 0.0057 0.0014 0.0029 0.0008 0.0022 0.0018
Peroxisomes 0.0029 0 0.0001 0.0007 0.0047 0 0.001 0 0.0019 0 0.0006 0.0001 0.0004 0 0 0 0.0002 0
Punctate Nuclear 0.0035 0 0.0002 0.0022 0.0099 0 0.0087 0 0.0001 0.0005 0.0001 0.0001 0.0023 0 0 0 0.0041 0
Vacuole 0.5769 0.6524 0.5809 0.5767 0.462 0.4932 0.4837 0.5953 0.5586 0.5018 0.5006 0.3522 0.5338 0.6181 0.6227 0.5784 0.455 0.4392
Vacuole Periphery 0.3031 0.2907 0.339 0.3454 0.3588 0.4503 0.3432 0.3412 0.2653 0.3684 0.3713 0.5887 0.3887 0.3428 0.3075 0.395 0.4604 0.5241

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 228.2041 222.6819 165.2396 140.4358 167.9885 200.5079 194.5537 171.3413 164.2372 179.0983
Translational Efficiency 1.4831 1.3975 1.2726 1.82 1.4233 1.548 1.6761 1.3261 1.425 1.2848

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1180 1385 2632 1203 1718 1887 2193 1541 2898 3272 4825 2744

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1052.77 1527.24 2225.99 2411.43 1338.97 1504.66 2355.36 2425.75 1222.44 1514.22 2284.79 2419.47
Standard Deviation 216.46 368.56 416.70 523.37 299.41 290.45 409.79 561.88 303.31 326.00 418.56 545.38
Intensity Change Log 2 0.536737 1.080257 1.195699 0.168314 0.814824 0.857307 0.342162 0.937712 1.016106

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000351 0.000113 0.000014 0.001484 0.000028 0.000025 0.000048 0.001514 0.000159 0.000063 0.000029 0.001501
Bud Neck 0.001578 0.000754 0.000396 0.006100 0.000456 0.000413 0.001075 0.003757 0.000913 0.000557 0.000705 0.004784
Bud Site 0.010844 0.004384 0.000404 0.013101 0.003228 0.001626 0.002422 0.010526 0.006329 0.002794 0.001321 0.011655
Cell Periphery 0.007407 0.004014 0.000366 0.009221 0.001736 0.001567 0.005070 0.008996 0.004045 0.002602 0.002504 0.009095
Cytoplasm 0.038373 0.011148 0.000329 0.010228 0.024139 0.002734 0.010437 0.008593 0.029935 0.006295 0.004923 0.009310
Cytoplasmic Foci 0.032208 0.005727 0.000297 0.009089 0.006066 0.001378 0.003371 0.010710 0.016710 0.003219 0.001694 0.009999
Eisosomes 0.000031 0.000006 0.000003 0.000032 0.000002 0.000003 0.000008 0.000031 0.000014 0.000004 0.000006 0.000031
Endoplasmic Reticulum 0.203210 0.090672 0.000995 0.095949 0.036710 0.058074 0.116567 0.090666 0.104505 0.071873 0.053524 0.092982
Endosome 0.041393 0.017966 0.001422 0.056243 0.011472 0.010486 0.029085 0.056185 0.023655 0.013652 0.013995 0.056210
Golgi 0.010815 0.008221 0.003726 0.035331 0.003972 0.001579 0.017626 0.044302 0.006758 0.004391 0.010044 0.040369
Lipid Particles 0.008997 0.001811 0.000980 0.079228 0.000748 0.000644 0.017675 0.061180 0.004106 0.001138 0.008568 0.069092
Mitochondria 0.000503 0.000300 0.000325 0.000871 0.000102 0.000419 0.000407 0.001362 0.000265 0.000368 0.000362 0.001147
Mitotic Spindle 0.000118 0.000626 0.000047 0.004014 0.000051 0.000065 0.000312 0.004245 0.000078 0.000303 0.000167 0.004144
None 0.000131 0.000287 0.000095 0.000876 0.000352 0.000288 0.000321 0.000746 0.000262 0.000288 0.000198 0.000803
Nuclear Periphery 0.000284 0.000853 0.003661 0.002313 0.000761 0.001351 0.003462 0.002235 0.000567 0.001140 0.003571 0.002269
Nuclear Periphery Foci 0.002544 0.008074 0.003637 0.032287 0.005333 0.001708 0.028649 0.035020 0.004197 0.004403 0.015005 0.033821
Nucleolus 0.000178 0.000332 0.000867 0.000172 0.000433 0.000552 0.000207 0.000158 0.000329 0.000459 0.000567 0.000164
Nucleus 0.000488 0.000682 0.000525 0.000768 0.000889 0.000927 0.000428 0.000495 0.000726 0.000823 0.000481 0.000614
Peroxisomes 0.000478 0.000047 0.000010 0.000147 0.000038 0.000027 0.000058 0.000199 0.000217 0.000035 0.000032 0.000176
Vacuole 0.579996 0.693583 0.319101 0.600020 0.680458 0.719748 0.669248 0.608614 0.639552 0.708672 0.478246 0.604846
Vacuole Periphery 0.060073 0.150402 0.662798 0.042528 0.223026 0.196385 0.093525 0.050465 0.156675 0.176920 0.404059 0.046986

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 2.77 4.31 -2.44 -2.93 -3.13 0.48 -4.77 -2.50 -2.50 -2.45 2.73 3.97 -3.46 -3.71 -3.79
Bud Neck 3.49 5.03 -8.83 -10.59 -11.15 0.13 -8.56 -10.66 -10.62 -8.62 3.20 1.34 -13.56 -14.86 -14.29
Bud Site 4.76 9.06 -2.43 -6.13 -8.93 2.97 1.05 -7.29 -9.02 -8.12 5.47 8.73 -6.53 -10.43 -12.34
Cell Periphery 4.18 9.91 -1.52 -6.60 -13.77 0.83 -10.40 -11.67 -12.05 -5.73 4.03 4.61 -9.09 -13.39 -14.17
Cytoplasm 8.39 12.84 6.77 -1.41 -7.35 9.60 5.43 4.99 -6.55 -0.39 12.59 13.47 8.19 -5.23 -6.39
Cytoplasmic Foci 10.05 12.54 8.58 -3.20 -10.39 7.26 3.96 -4.21 -9.69 -7.46 11.57 13.26 5.11 -9.49 -12.61
Eisosomes 6.14 6.81 -0.31 -10.66 -12.00 -4.18 -14.88 -5.45 -5.27 -4.24 5.69 4.84 -4.99 -8.62 -8.17
Endoplasmic Reticulum 11.73 24.42 10.96 -0.19 -15.67 -5.53 -15.28 -9.21 -5.29 3.90 6.80 11.30 2.55 -3.97 -8.48
Endosome 9.59 18.20 -3.63 -12.22 -19.09 1.08 -12.64 -18.37 -18.92 -10.11 8.55 8.27 -15.27 -22.14 -21.95
Golgi 1.66 5.77 -8.09 -9.20 -11.62 4.94 -11.06 -15.74 -16.90 -9.29 3.33 -4.12 -17.31 -18.84 -15.43
Lipid Particles 5.60 6.14 -14.58 -16.65 -16.80 0.92 -13.56 -17.91 -17.93 -12.03 5.56 -5.78 -22.93 -24.38 -21.18
Mitochondria 1.80 1.57 -1.24 -2.01 -1.91 -3.64 -7.37 -4.46 -3.16 -3.28 -1.53 -1.99 -4.33 -3.72 -3.80
Mitotic Spindle -1.58 1.08 -3.78 -3.35 -3.84 -0.99 -2.79 -4.77 -4.72 -4.40 -1.74 -1.93 -5.95 -5.57 -5.81
None -1.33 0.69 -1.10 -0.85 -1.15 0.48 0.27 -0.97 -1.12 -1.05 -0.29 1.02 -1.43 -1.35 -1.61
Nuclear Periphery -6.19 -9.23 -7.88 -5.72 2.60 -1.88 -7.15 -4.80 -3.07 3.29 -3.06 -10.84 -8.19 -5.77 4.15
Nuclear Periphery Foci -5.30 -1.66 -13.09 -10.30 -12.68 4.57 -12.59 -12.67 -14.76 -2.17 -0.31 -11.41 -17.96 -17.98 -10.59
Nucleolus -4.34 -4.51 -0.39 3.48 4.40 -1.32 5.35 6.01 4.68 2.20 -2.38 -2.77 5.41 5.59 4.62
Nucleus -1.54 -0.43 -2.83 -1.68 -1.91 -0.16 2.94 -0.23 -0.09 -2.00 -0.81 1.52 -1.83 -1.09 -2.61
Peroxisomes 7.44 8.11 5.27 -3.48 -4.90 2.44 -2.35 -3.35 -3.58 -2.93 7.54 7.69 1.19 -4.72 -4.85
Vacuole -9.75 24.18 -1.34 8.82 -28.03 -5.29 1.45 7.61 12.53 6.61 -10.55 23.63 4.60 15.23 -17.46
Vacuole Periphery -16.63 -107.93 5.54 22.13 120.59 3.89 22.93 31.90 30.36 13.86 -4.17 -40.22 28.99 37.37 69.45
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description Member of the p24 family involved in ER to Golgi transport; role in misfolded protein quality control; forms heterotrimeric complex with Erp2p, Emp24p, and Erv25p; localized to COPII-coated vesicles; ERP1 has a paralog, ERP6, that arose from the whole genome duplication
Localization
Cell Percentages vacuole (28%), ER (14%), mixed (50%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Erp1

Erp1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Erp1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available