Standard name
Human Ortholog
Description Protein with CoA transferase activity; particularly for CoASH transfer from succinyl-CoA to acetate; has minor acetyl-CoA-hydrolase activity; phosphorylated; required for acetate utilization and for diploid pseudohyphal growth

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
Bud 0 0.05 0.05 0.08 0.06 0 0.05 0.08 0.11 0.09 0 0 0 0 0 0.05 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0
Cytoplasm 0 0.08 0.29 0.4 0.18 0.1 0.08 0.09 0 0 0.06 0 0.84 0.71 0.6 0.05 0 0 0 0.11 0.11 0.12
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0.31 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.1 0.12 0.1 0.1 0.07 0.07 0.08 0.09
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.48 0.88 0.72 0.62 0.73 0.9 0.9 0.84 0.92 0.93 0.92 0.91 0.12 0.16 0.24 0.07 0.75 0.71 0.72 0.53 0.55 0.44
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0.09 0.05 0.07 0.07 0 0.14 0 0 0 0.07 0 0 0 0 0 0
Nucleolus 0.05 0 0 0 0 0 0 0.07 0.06 0.1 0 0.07 0 0 0 0.15 0 0 0 0 0 0
Peroxisomes 0.22 0 0 0.07 0 0 0 0 0 0 0 0 0 0.06 0.07 0.4 0 0 0.06 0 0 0
SpindlePole 0.07 0 0 0.09 0.09 0 0.05 0.05 0 0 0.06 0 0 0.05 0 0.2 0 0 0 0.08 0.07 0.06
Vac/Vac Membrane 0 0.13 0 0 0.05 0 0 0 0 0 0.06 0 0 0 0 0.1 0 0.07 0 0 0 0.06
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 3 1 0 0 0 0 0 1 0 0 0 0 0 1 1 4 5 16 23 42
Bud 1 17 9 16 17 14 21 27 32 28 2 2 9 18 14 2 0 1 2 15 13 25
Bud Neck 1 0 3 0 3 2 1 1 2 2 0 0 3 0 0 0 1 2 1 6 7 23
Bud Site 1 1 1 0 1 0 14 6 4 4 1 1 0 0 0 1
Cell Periphery 9 5 1 3 2 1 2 2 5 5 0 0 2 1 2 3 0 0 0 2 2 9
Cytoplasm 5 27 56 80 54 32 31 29 11 6 3 2 388 548 407 2 1 5 5 66 73 83
Endoplasmic Reticulum 0 7 7 0 1 2 0 0 1 1 0 1 0 1 7 0 4 1 1 7 7 6
Endosome 58 9 0 3 11 2 0 3 1 0 0 0 14 68 71 5 33 35 14 38 50 64
Golgi 0 0 0 0 1 0 0 1 0 0 0 0 0 2 1 0 6 6 1 9 13 3
Mitochondria 89 299 141 124 213 296 363 286 267 292 45 74 57 121 161 3 251 255 160 302 359 309
Nucleus 5 1 0 0 3 5 7 4 3 7 0 1 0 1 2 1 0 0 0 1 0 0
Nuclear Periphery 4 3 0 2 6 11 35 18 21 23 2 11 0 0 2 3 1 0 0 2 4 5
Nucleolus 9 2 0 0 2 12 17 23 18 30 2 6 1 4 1 6 1 1 0 2 6 5
Peroxisomes 41 5 4 13 11 5 3 8 3 6 1 0 5 43 49 16 13 6 13 19 15 13
SpindlePole 14 5 4 17 25 10 19 17 4 10 3 3 14 35 20 8 2 3 5 44 45 44
Vac/Vac Membrane 5 45 3 2 14 10 10 10 12 11 3 1 14 23 24 4 6 26 3 19 14 42
Unique Cell Count 187 340 196 200 293 328 404 339 289 315 49 81 463 777 679 40 333 358 222 575 659 703
Labelled Cell Count 242 426 232 261 364 402 523 435 384 426 62 102 507 865 761 55 333 358 222 575 659 703


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.7 4.3 3.5 3.5 4.0 3.8 3.9 5.3 6.6 7.3 8.9 8.1 4.0 4.0 4.2 9.9 4.1 4.2 4.7
Std Deviation (1e-4) 1.2 0.8 0.8 2.0 1.5 1.5 1.9 3.4 5.3 5.8 7.2 5.4 1.0 1.0 1.2 3.6 1.5 1.6 1.8
Intensity Change (Log2) -0.02 0.2 0.11 0.14 0.6 0.92 1.06 1.34 1.21 0.19 0.19 0.27 1.5 0.21 0.26 0.43

WT3RAP60RAP140RAP220RAP300RAP380RAP460RAP540RAP620RAP700051015WT3HU80HU120HU160051015WT3rpd3Δ_1051015WT1AF100AF140AF180051015
rapamycinhydroxy-urearpd3 knockoutalpha-factorMultiple Condition Time-Course Intensity PlotsGFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)

Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 12.3458 12.1385 12.0161 10.9213 14.0489 12.2138 7.6188 8.202 8.1393 9.2764 6.8666 6.2583 7.2306 10.9245 8.7479 8.8982 8.7716 9.165
Actin 0.0235 0.0028 0.0175 0.0012 0.0017 0.0032 0.0294 0.0865 0.022 0.0002 0.0004 0.0325 0.0968 0.0036 0.0588 0.0002 0.0011 0.0102
Bud 0.0004 0.0001 0.0007 0.0009 0 0.0001 0.0003 0.0002 0.0004 0.0012 0 0.0001 0.001 0.0001 0.0006 0.0002 0.0002 0.0004
Bud Neck 0.0045 0 0.0002 0 0 0 0.0003 0.0001 0.0002 0.0001 0 0.0001 0.0005 0.0002 0.0005 0.0002 0.0002 0.0003
Bud Periphery 0.001 0.0002 0.0012 0.0051 0.0002 0.0002 0.0006 0.0003 0.0016 0.0015 0.0002 0.0002 0.0022 0.0003 0.0014 0.0003 0.0024 0.0006
Bud Site 0.0029 0.0002 0.0042 0.0002 0.0001 0 0.0007 0.0007 0.0061 0.0011 0.0001 0.0002 0.0024 0.0006 0.002 0.0001 0.0001 0.0004
Cell Periphery 0.0015 0.0001 0.0005 0.0006 0.0001 0.0001 0.0001 0.0001 0.0089 0.0002 0.0002 0.0001 0.0002 0.0001 0.0009 0.0001 0.0017 0.0001
Cytoplasm 0.0117 0 0.0003 0.0001 0 0 0.0001 0 0.0001 0.0004 0 0 0.0002 0 0.0001 0.0001 0.0006 0
Cytoplasmic Foci 0.0106 0.0018 0.0037 0.0002 0.0005 0.0003 0.0167 0.0039 0.0012 0.0117 0.0037 0.0013 0.0286 0.0077 0.0009 0.0016 0.0005 0.0015
Eisosomes 0.0004 0.0002 0.0005 0.0001 0.0002 0.0002 0.0018 0.0004 0.0041 0 0.0001 0.0003 0.0011 0.0002 0.0012 0 0.0003 0.0002
Endoplasmic Reticulum 0.0016 0 0.0001 0.0001 0 0.0001 0.0005 0 0.0001 0.0002 0 0 0.0009 0 0.0004 0.0002 0.0063 0
Endosome 0.0165 0.0061 0.0064 0.0011 0.001 0.0026 0.0092 0.0086 0.0027 0.0431 0.0022 0.0021 0.0176 0.0035 0.0018 0.0748 0.0071 0.0025
Golgi 0.0192 0.0232 0.0047 0.0009 0.0028 0.0269 0.0182 0.0144 0.0162 0.0213 0.0019 0.0152 0.0521 0.0041 0.0043 0.0248 0.0045 0.0052
Lipid Particles 0.0244 0.0028 0.0053 0.0023 0.0297 0.0071 0.0435 0.0017 0.0041 0.0038 0.0595 0.0045 0.1945 0.0081 0.0016 0.0014 0.0009 0.0142
Mitochondria 0.8023 0.9421 0.8924 0.9785 0.948 0.9524 0.7534 0.8474 0.9189 0.8961 0.9162 0.9173 0.4771 0.9122 0.9133 0.8799 0.9585 0.9348
None 0.0117 0 0.0002 0 0.0001 0 0.0002 0 0.0001 0.0001 0 0 0.0015 0 0.0001 0 0.0003 0
Nuclear Periphery 0.0063 0 0.0034 0.0001 0.0007 0.0002 0.034 0 0.0001 0.0002 0 0 0.0034 0.0001 0.0002 0.0002 0.0009 0.0001
Nucleolus 0.0209 0.0001 0.0005 0 0.0008 0 0.0002 0 0.0002 0.0004 0.0004 0 0.0003 0.0077 0.0001 0.0001 0 0.0003
Nucleus 0.0027 0 0.0011 0.0001 0.0005 0 0.0009 0 0.0001 0.0003 0.0001 0 0.0002 0.0002 0.0001 0.0001 0.0002 0.0001
Peroxisomes 0.0273 0.0121 0.0236 0.0043 0.006 0.0034 0.0817 0.0349 0.0034 0.0035 0.0129 0.0248 0.1146 0.0478 0.003 0.0003 0.0064 0.0221
Punctate Nuclear 0.0018 0 0.0047 0 0 0 0.0003 0 0 0.0001 0 0 0.0025 0 0 0 0 0
Vacuole 0.0032 0.0009 0.0106 0.0017 0.0011 0.0005 0.0008 0.0003 0.0015 0.0075 0.0009 0.0002 0.0006 0.0014 0.004 0.0088 0.0041 0.0018
Vacuole Periphery 0.0058 0.0073 0.0182 0.0026 0.0063 0.0026 0.0073 0.0004 0.0081 0.0069 0.0011 0.001 0.0016 0.0021 0.0046 0.0066 0.0039 0.0051

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 23.0312 19.3407 12.4998 14.1078 18.55 25.111 14.0357 11.9213 17.4461 15.6211
Translational Efficiency 1.0504 0.7351 1.0023 1.241 1.1854 1.2992 0.9941 1.5887 1.3232 1.3012

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
983 2071 104 121 1297 1719 139 2607 2280 3790 243 2728

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 602.33 727.27 1137.63 1365.63 650.16 765.45 1009.37 1317.07 629.54 744.59 1064.26 1319.22
Standard Deviation 60.34 140.18 337.23 758.97 71.95 129.55 240.97 565.78 71.24 136.79 293.11 575.81
Intensity Change Log 2 0.271937 0.917405 1.180941 0.235513 0.634588 1.018465 0.253144 0.777523 1.098887

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000084 0.002529 0.003167 0.030044 0.000667 0.002415 0.010768 0.005553 0.000416 0.002477 0.007515 0.006640
Bud Neck 0.021836 0.045648 0.038226 0.009815 0.042789 0.005641 0.013486 0.004865 0.033755 0.027502 0.024074 0.005084
Bud Site 0.004959 0.054169 0.019162 0.059225 0.010933 0.020903 0.049828 0.050348 0.008357 0.039080 0.036703 0.050742
Cell Periphery 0.000192 0.000387 0.001114 0.000882 0.000355 0.000384 0.000347 0.001604 0.000285 0.000386 0.000675 0.001572
Cytoplasm 0.413454 0.106602 0.026037 0.006279 0.200241 0.008895 0.085822 0.024773 0.292166 0.062286 0.060235 0.023953
Cytoplasmic Foci 0.189237 0.170049 0.081518 0.052027 0.356333 0.065846 0.130470 0.025550 0.284291 0.122787 0.109519 0.026724
Eisosomes 0.000187 0.000176 0.000366 0.001706 0.000383 0.000103 0.000173 0.000208 0.000299 0.000143 0.000256 0.000274
Endoplasmic Reticulum 0.000816 0.001143 0.004909 0.002295 0.001742 0.000256 0.003268 0.000982 0.001343 0.000741 0.003970 0.001040
Endosome 0.008116 0.063285 0.077078 0.043860 0.042012 0.091891 0.113617 0.039803 0.027398 0.076260 0.097979 0.039983
Golgi 0.004259 0.050113 0.039633 0.058110 0.025770 0.140542 0.067670 0.071590 0.016496 0.091128 0.055671 0.070992
Lipid Particles 0.013281 0.006358 0.047806 0.008703 0.034233 0.004276 0.008860 0.005394 0.025200 0.005414 0.025528 0.005541
Mitochondria 0.021251 0.295907 0.312320 0.529782 0.095698 0.571121 0.121437 0.631562 0.063601 0.420733 0.203132 0.627048
Mitotic Spindle 0.001288 0.027615 0.054019 0.053474 0.001796 0.013967 0.076362 0.030758 0.001577 0.021425 0.066799 0.031766
None 0.004525 0.001617 0.000999 0.001136 0.002502 0.000296 0.000950 0.001681 0.003374 0.001018 0.000971 0.001657
Nuclear Periphery 0.000681 0.000289 0.010348 0.001202 0.001052 0.000095 0.000980 0.001063 0.000892 0.000201 0.004989 0.001069
Nuclear Periphery Foci 0.000191 0.000295 0.006649 0.000840 0.000428 0.000146 0.002840 0.000777 0.000326 0.000228 0.004470 0.000780
Nucleolus 0.002411 0.001610 0.013338 0.002154 0.002017 0.000207 0.004346 0.000500 0.002187 0.000974 0.008194 0.000573
Nucleus 0.280511 0.030796 0.117243 0.003171 0.081278 0.000763 0.086597 0.001029 0.167175 0.017174 0.099713 0.001124
Peroxisomes 0.012749 0.055911 0.035609 0.083348 0.046183 0.051505 0.061220 0.007051 0.031768 0.053912 0.050259 0.010435
Vacuole 0.018812 0.072835 0.072661 0.024617 0.046895 0.011419 0.142768 0.046859 0.034787 0.044979 0.112763 0.045872
Vacuole Periphery 0.001161 0.012664 0.037796 0.027330 0.006694 0.009333 0.018193 0.048050 0.004309 0.011153 0.026583 0.047131

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.82 -3.40 -2.79 -2.56 -2.49 -3.88 -1.61 -7.93 -4.25 0.61 -5.94 -2.05 -8.25 -5.08 -0.12
Bud Neck -7.43 -1.76 3.29 9.84 3.00 12.95 8.05 13.41 0.83 3.24 2.68 2.24 15.00 16.07 4.49
Bud Site -16.94 -2.37 -3.51 -0.38 -2.41 -4.46 -3.43 -14.48 -9.28 -0.60 -16.07 -4.08 -16.21 -4.18 -2.57
Cell Periphery -3.25 -3.35 -1.86 -1.33 0.49 -0.61 0.51 -7.75 -7.50 -7.62 -2.40 -2.93 -8.42 -7.65 -4.77
Cytoplasm 33.13 33.98 47.17 21.98 2.85 31.54 5.91 27.51 -7.71 5.43 38.82 20.27 46.33 12.04 5.02
Cytoplasmic Foci 2.70 8.71 13.08 12.42 2.06 41.59 18.06 49.70 13.73 8.48 29.14 19.18 50.91 31.85 9.46
Eisosomes 0.62 -2.15 -1.24 -1.25 -1.09 13.32 7.03 6.77 -6.50 -1.07 10.55 0.95 0.41 -2.34 -0.21
Endoplasmic Reticulum -1.17 -3.16 -1.86 -1.52 1.88 4.59 -3.34 2.24 -8.37 4.94 2.61 -4.48 1.21 -3.09 5.07
Endosome -21.54 -6.24 -5.30 2.65 2.49 -12.51 -4.66 0.79 13.89 4.87 -20.23 -7.36 -6.20 14.20 5.80
Golgi -19.28 -4.06 -5.02 -0.75 -1.40 -23.98 -2.42 -13.13 13.10 -1.63 -27.60 -4.11 -17.67 5.43 -3.07
Lipid Particles 4.58 -3.61 1.39 -0.75 3.95 13.31 9.34 12.97 -1.08 2.09 13.71 -0.05 13.00 -0.09 4.63
Mitochondria -35.18 -8.11 -13.83 -6.27 -4.39 -46.92 0.04 -58.06 -4.94 -24.79 -51.87 -5.97 -69.79 -21.74 -20.67
Mitotic Spindle -13.46 -3.86 -4.21 -2.17 -0.11 -9.79 -4.32 -14.54 -7.52 2.29 -16.35 -5.76 -15.33 -4.81 2.68
None 4.56 6.32 5.92 1.18 -0.10 4.45 2.40 1.69 -15.60 -1.75 5.67 5.70 4.86 -2.56 -2.58
Nuclear Periphery 3.87 -2.82 -1.51 -2.73 2.65 3.53 -0.60 -0.04 -8.34 0.88 4.30 -2.83 -0.95 -8.02 2.71
Nuclear Periphery Foci -1.87 -4.48 -3.38 -2.77 3.99 2.17 -5.30 -2.30 -8.05 4.81 1.24 -6.49 -4.34 -7.11 5.86
Nucleolus 2.03 -2.73 -0.01 -0.57 2.46 8.04 -1.61 6.37 -3.86 2.61 4.92 -3.15 6.35 2.34 4.08
Nucleus 31.16 6.03 34.53 9.09 4.89 20.59 -1.50 20.48 -1.69 6.24 32.21 3.45 36.92 13.54 7.92
Peroxisomes -13.27 -2.97 -3.83 -1.49 -2.46 -1.32 -0.72 13.55 13.96 4.97 -8.23 -2.12 9.93 18.76 5.60
Vacuole -18.32 -5.37 -1.11 7.59 4.16 14.24 -7.45 -0.24 -16.85 7.43 -4.89 -8.51 -4.95 -0.45 7.53
Vacuole Periphery -14.95 -4.90 -3.80 -2.12 0.98 -3.35 -1.94 -20.33 -18.82 -7.61 -11.65 -5.03 -22.21 -18.32 -5.28
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description Protein with CoA transferase activity; particularly for CoASH transfer from succinyl-CoA to acetate; has minor acetyl-CoA-hydrolase activity; phosphorylated; required for acetate utilization and for diploid pseudohyphal growth
Localization
Cell Percentages mitochondrion (22%)
Cell Cycle Regulation No
Subcompartmental Group mito-1

Ach1

Ach1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ach1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available