Standard name
Human Ortholog
Description Nuclear SAM-dependent mono- and asymmetric methyltransferase; modifies hnRNPs, including Npl3p and Hrp1p, affecting their activity and nuclear export; methylates U1 snRNP protein Snp1p, ribosomal protein Rps2p, and histones H3 and H4; interacts genetically with genes encoding components of Rpd3(L) and this interaction is important for Rpd3 recruitment to the subtelomeric region

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.93 0.94 0.91 0.4 0.38 0.58 0.54 0.39 0.36 0.34 0.24 0.28 0.87 0.94 0.97 0.93 0.93 0.93 0.59 0.61 0.75 0.79 0.82 0.89
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0.15 0.14 0.08 0 0.05 0 0.1 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0.13 0 0.22 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0.06 0 0 0.17 0.2 0.17 0.16 0.22 0.19 0.25 0.19 0.19 0 0 0 0 0 0 0.31 0.27 0.15 0.11 0.06 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.27 0.09 0.16 0.53 0.51 0.38 0.37 0.39 0.4 0.35 0.43 0.48 0.29 0.19 0.05 0.09 0.12 0.14 0.05 0.08 0.05 0 0.06 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 1 0 1 7 2 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 1 1 7 3 2 1 0 0 0 0 0 0 3 1 0 2 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Cell Periphery 0 1 1 0 0 0 0 4 1 4 3 4 0 1 0 1 2 0 0 0 0 0 0 0
Cytoplasm 178 202 167 72 126 184 206 158 118 137 56 83 149 190 220 259 119 158 114 135 133 131 164 233
Endoplasmic Reticulum 1 4 3 0 1 2 11 7 5 4 2 1 2 1 1 8 2 5 1 1 1 1 1 3
Endosome 0 0 1 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 27 46 25 14 20 8 41 2 15 1 0 0 2 1 1 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 2 7 6 41 16 52 13 0 0 0 1 1 0 0 0 0 0 1 0
Nucleus 12 3 4 30 67 53 60 89 63 102 45 55 2 0 2 1 0 1 59 60 26 17 12 10
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0
Nucleolus 0 0 0 0 0 0 3 2 1 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Vac/Vac Membrane 51 19 30 94 167 121 143 160 129 144 100 140 50 38 11 26 16 23 9 17 9 7 12 6
Unique Cell Count 192 216 184 178 328 319 383 408 326 406 235 293 172 203 226 278 128 169 193 222 179 167 200 264
Labelled Cell Count 242 230 206 223 408 387 445 455 370 463 275 323 205 230 234 298 141 188 193 222 179 167 200 264


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 19.0 24.8 19.1 21.2 19.4 16.3 14.7 15.5 13.2 14.8 12.9 15.5 26.2 25.3 23.6 37.5 37.1 38.3 23.6 23.2 23.3
Std Deviation (1e-4) 3.3 3.9 3.2 4.3 3.3 2.9 2.6 2.9 2.8 2.8 3.2 3.1 5.3 4.6 4.7 10.8 10.2 9.3 5.7 5.2 5.1
Intensity Change (Log2) 0.15 0.02 -0.22 -0.37 -0.3 -0.54 -0.36 -0.56 -0.3 0.46 0.4 0.3 0.97 0.96 1.01 0.31 0.28 0.29


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -10.1 -11.5 -7.8 -8.7 -11.8 -11.9 -12.8 -13.6 -13.3 -1.2 1.0 2.9 0.9 0.7 0.9
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 5.5 5.3 3.9 0 3.1 0 4.5 0 3.1 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 5.0 0 6.8 2.9 0 0 0 0 0 0
Nucleus 4.8 5.7 4.9 4.8 6.1 5.5 6.7 5.4 5.4 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 7.3 7.7 5.1 5.1 5.5 5.4 4.7 5.8 7.0 2.9 0.6 -3.8 -2.2 -0.9 -0.7

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 29.874 35.4176 31.7196 26.2471 27.5161 32.3912 34.8554 28.5381 31.8839 32.5392 31.9904 32.2698 34.4766 39.1825 38.003 34.121 36.941 35.845
Actin 0.0033 0 0.0027 0.0012 0.0001 0.0005 0 0.0002 0 0 0 0 0.0137 0.0001 0.0003 0 0 0.0017
Bud 0.001 0 0.0002 0.0003 0.0002 0.0001 0 0.0003 0 0 0 0 0.0002 0 0.0001 0.0002 0 0.0001
Bud Neck 0.0003 0.0001 0.0001 0.0003 0.0001 0.0003 0 0.0003 0.0001 0.0001 0.0002 0.0006 0.0004 0.0001 0.0001 0.0001 0.0001 0.0002
Bud Periphery 0.0013 0 0.0001 0.0006 0.0001 0.0002 0 0.0001 0 0 0 0 0.0003 0 0.0001 0.0002 0 0.0002
Bud Site 0.0007 0.0001 0.0003 0.0009 0.0001 0.0001 0 0.0005 0 0 0 0 0.0003 0.0003 0.0004 0.0001 0 0.0001
Cell Periphery 0.0003 0.0004 0.0001 0.0001 0.0001 0 0 0.0001 0 0 0 0 0.0003 0.0001 0.0001 0.0001 0 0.0001
Cytoplasm 0.0085 0.0591 0.0222 0.0155 0.0564 0.0155 0.0127 0.0448 0.0106 0.0118 0.0047 0.0068 0.0068 0.017 0.0089 0.0115 0.0166 0.0091
Cytoplasmic Foci 0.0079 0.0001 0.0038 0.0035 0.0098 0.0036 0 0.0002 0 0 0 0 0.0024 0.0006 0.0022 0 0 0.0002
Eisosomes 0 0 0 0 0 0 0 0 0 0 0 0 0.0002 0 0 0 0 0.0001
Endoplasmic Reticulum 0.0019 0.0002 0.0013 0.0066 0.001 0.0008 0.0001 0.0003 0.0001 0 0.0002 0.0001 0.0019 0.0001 0.0001 0.0001 0 0.001
Endosome 0.0088 0.0001 0.0026 0.0494 0.0213 0.0056 0 0.0001 0 0 0.0001 0 0.0051 0.0001 0.0005 0.0003 0 0.0029
Golgi 0.0026 0 0.0009 0.0024 0.0025 0.001 0 0 0 0 0 0 0.0015 0 0.0003 0 0 0.0011
Lipid Particles 0.0037 0.0002 0.0023 0.0019 0.0081 0.0036 0 0 0 0 0 0 0.0015 0.0007 0.0015 0 0 0.0006
Mitochondria 0.0022 0.0001 0.0017 0.0037 0.0016 0.0029 0.0002 0.0001 0 0 0 0 0.0012 0.0002 0.005 0.0006 0.0001 0.0073
None 0.0017 0.0001 0.0012 0.0019 0.0012 0.0001 0 0.0001 0 0 0 0 0.0049 0.0002 0.0008 0.0001 0 0.0012
Nuclear Periphery 0.0139 0.0162 0.0125 0.0249 0.0148 0.0129 0.0152 0.0131 0.0084 0.0072 0.0123 0.0107 0.0143 0.0088 0.0064 0.01 0.0165 0.0139
Nucleolus 0.0067 0.0018 0.0019 0.0012 0.0017 0.0011 0.0029 0.0024 0.0014 0.0007 0.0024 0.002 0.0073 0.0028 0.0065 0.0017 0.001 0.0055
Nucleus 0.9243 0.9193 0.9413 0.8743 0.8632 0.9468 0.9676 0.9201 0.9781 0.9797 0.9784 0.9781 0.9315 0.9673 0.9601 0.9679 0.9652 0.9518
Peroxisomes 0.0023 0 0.0003 0.0004 0.0091 0.0009 0 0 0 0 0 0 0.0005 0 0.004 0 0 0.0001
Punctate Nuclear 0.003 0.0006 0.001 0.0013 0.0009 0.0007 0.0005 0.0167 0.001 0.0002 0.0006 0.0007 0.0028 0.0012 0.0014 0.0002 0.0003 0.0009
Vacuole 0.0044 0.0016 0.0021 0.0062 0.0055 0.0018 0.0004 0.0007 0.0002 0.0001 0.001 0.0006 0.0021 0.0002 0.0006 0.0042 0.0001 0.0007
Vacuole Periphery 0.0013 0.0002 0.0015 0.0034 0.0022 0.0015 0.0002 0.0001 0 0 0.0002 0.0001 0.001 0.0001 0.0008 0.0026 0.0001 0.0012

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 126.9916 114.9359 90.1809 87.6274 78.5675 51.6112 77.6331 48.2182 69.1323 89.3104
Translational Efficiency 1.243 1.4289 1.5579 1.3548 1.6331 2.0464 1.5208 1.4772 1.2161 1.3009

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1729 114 3396 149 1196 120 2200 560 2925 234 5596 709

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1680.39 1658.43 2173.17 2267.46 2078.90 2168.79 2085.36 1955.23 1843.34 1920.15 2138.65 2020.85
Standard Deviation 569.41 454.07 371.39 402.49 545.59 384.78 471.78 280.42 593.09 491.37 415.99 335.17
Intensity Change Log 2 -0.018978 0.371005 0.432281 0.061070 0.004476 -0.088482 0.025837 0.179895 0.167702

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000457 0.001446 0.000079 0.001272 0.000314 0.000731 0.000202 0.000470 0.000399 0.001079 0.000128 0.000639
Bud Neck 0.005699 0.004549 0.003444 0.010333 0.009140 0.004464 0.003689 0.004241 0.007106 0.004505 0.003540 0.005521
Bud Site 0.003681 0.002192 0.000456 0.004884 0.002528 0.002140 0.002381 0.000788 0.003210 0.002165 0.001213 0.001649
Cell Periphery 0.000261 0.000278 0.000053 0.000474 0.000269 0.000261 0.000099 0.000116 0.000264 0.000269 0.000071 0.000191
Cytoplasm 0.189441* 0.082936 0.069941 0.033133 0.110580* 0.068801 0.128444* 0.016396 0.157196* 0.075688 0.092941 0.019913
Cytoplasmic Foci 0.002270 0.001300 0.000047 0.005967 0.001160 0.004759 0.000696 0.000237 0.001816 0.003074 0.000302 0.001441
Eisosomes 0.000007 0.000022 0.000003 0.000023 0.000008 0.000011 0.000003 0.000010 0.000007 0.000016 0.000003 0.000013
Endoplasmic Reticulum 0.002189 0.005676 0.000324 0.001687 0.001305 0.001798 0.000368 0.000979 0.001828 0.003687 0.000341 0.001128
Endosome 0.000442 0.000521 0.000027 0.012595 0.000446 0.000954 0.000162 0.000093 0.000443 0.000743 0.000080 0.002720
Golgi 0.000222 0.000170 0.000014 0.002678 0.000331 0.001722 0.000072 0.000056 0.000267 0.000966 0.000037 0.000607
Lipid Particles 0.000215 0.000494 0.000019 0.001046 0.000164 0.000283 0.000235 0.000100 0.000194 0.000385 0.000104 0.000299
Mitochondria 0.001008 0.001129 0.000760 0.002154 0.001396 0.001075 0.000716 0.001047 0.001167 0.001101 0.000742 0.001280
Mitotic Spindle 0.001714 0.000249 0.000729 0.025444 0.003042 0.002546 0.003725 0.000120 0.002257 0.001427 0.001907 0.005442
None 0.009217 0.002317 0.003627 0.002399 0.004962 0.002490 0.014416 0.003929 0.007477 0.002406 0.007869 0.003607
Nuclear Periphery 0.000833 0.000821 0.000660 0.001566 0.000800 0.000671 0.000510 0.000499 0.000819 0.000744 0.000601 0.000723
Nuclear Periphery Foci 0.000898 0.001211 0.000014 0.000785 0.000535 0.000994 0.000289 0.000113 0.000750 0.001099 0.000122 0.000254
Nucleolus 0.000542 0.000343 0.000060 0.000268 0.000341 0.000314 0.000243 0.000177 0.000460 0.000328 0.000132 0.000196
Nucleus 0.771717* 0.878100* 0.918828* 0.873841* 0.855873* 0.893697* 0.841318* 0.967207* 0.806128* 0.886098* 0.888356* 0.947586*
Peroxisomes 0.000044 0.000111 0.000003 0.000181 0.000022 0.000045 0.000056 0.000033 0.000035 0.000077 0.000024 0.000064
Vacuole 0.007870 0.016031 0.000894 0.018818 0.006100 0.010027 0.002339 0.003348 0.007146 0.012952 0.001462 0.006599
Vacuole Periphery 0.001272 0.000104 0.000018 0.000452 0.000684 0.002219 0.000036 0.000040 0.001032 0.001188 0.000025 0.000126

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -5.14 15.05 -6.18 0.76 -8.89 -3.64 3.43 -5.94 1.67 -8.20 -6.09 14.48 -7.23 3.17 -13.17
Bud Neck 0.10 3.32 -4.34 -4.26 -5.12 3.24 5.22 4.13 -0.17 -1.43 2.14 6.09 -1.34 -2.83 -5.38
Bud Site 1.23 6.39 -2.28 -2.94 -5.12 -0.37 1.21 4.22 1.62 1.47 0.44 5.98 2.04 0.86 -3.60
Cell Periphery -1.33 12.20 -5.64 -4.48 -7.92 -1.63 7.37 4.98 3.44 -3.41 -2.12 14.02 -0.69 1.55 -8.72
Cytoplasm 7.57 20.97 23.85 3.36 9.47 3.00 -0.37 19.48 4.95 28.03 8.36 16.99 33.82 6.31 30.72
Cytoplasmic Foci 1.53 6.56 -1.59 -2.52 -4.86 -1.33 2.00 3.63 1.73 2.03 -0.85 6.80 2.93 1.61 -4.19
Eisosomes -5.09 10.60 -7.46 -3.26 -8.49 -2.58 4.13 -4.60 0.74 -10.01 -5.47 9.92 -8.65 0.13 -12.33
Endoplasmic Reticulum -3.92 11.95 1.83 4.39 -8.31 -0.95 6.38 0.30 1.05 -9.52 -3.50 13.52 3.54 4.41 -13.34
Endosome -1.41 9.38 -0.96 -0.86 -1.24 -0.59 2.15 2.29 1.23 0.04 -0.90 6.30 -0.27 0.31 -1.39
Golgi 0.15 5.38 -1.26 -1.28 -1.86 -0.84 1.75 1.71 1.07 -0.37 -0.85 3.73 0.51 0.94 -2.27
Lipid Particles -3.52 10.30 -5.18 -2.92 -6.30 -2.79 -0.37 -0.20 2.75 0.31 -4.33 2.60 -3.85 1.64 -4.90
Mitochondria -2.17 1.87 -6.95 -5.45 -7.80 1.83 7.02 1.89 -0.43 -6.59 -0.47 6.18 -4.05 -3.02 -9.71
Mitotic Spindle 2.85 1.40 -1.48 -1.73 -1.62 0.07 -1.49 2.96 1.49 5.27 0.46 -0.61 0.17 -0.21 0.51
None 8.42 7.51 6.05 -1.24 1.02 2.99 -7.56 1.68 -0.22 6.67 8.42 -0.20 4.46 -0.58 4.60
Nuclear Periphery -1.22 1.16 -7.21 -6.43 -8.29 -0.49 2.06 1.03 0.96 -0.64 -1.09 1.89 -3.15 -1.42 -5.53
Nuclear Periphery Foci -1.21 8.57 1.46 1.88 -4.63 -0.94 0.73 2.06 1.78 1.62 -1.32 6.42 4.74 3.17 -2.08
Nucleolus 1.18 3.47 0.43 -1.45 -7.32 0.42 -0.01 1.74 0.21 1.42 1.13 3.30 1.70 0.16 -3.21
Nucleus -6.01 -22.87 -4.15 1.17 4.57 -1.27 -0.06 -16.78 -4.82 -21.55 -5.49 -18.32 -20.82 -5.09 -8.74
Peroxisomes -3.97 9.17 -4.50 -0.61 -6.59 -2.91 -1.10 -4.05 0.63 -0.37 -4.65 2.11 -4.68 1.51 -5.11
Vacuole -3.22 11.36 -5.95 -3.91 -7.03 -2.31 2.57 0.32 2.39 -2.18 -3.73 10.26 -4.28 0.81 -7.51
Vacuole Periphery 1.99 2.19 1.77 -2.15 -4.34 -0.57 1.49 1.45 1.03 -3.11 0.20 2.63 2.43 1.02 -6.04
Standard name
Human Ortholog
Description Nuclear SAM-dependent mono- and asymmetric methyltransferase; modifies hnRNPs, including Npl3p and Hrp1p, affecting their activity and nuclear export; methylates U1 snRNP protein Snp1p, ribosomal protein Rps2p, and histones H3 and H4; interacts genetically with genes encoding components of Rpd3(L) and this interaction is important for Rpd3 recruitment to the subtelomeric region
Localization
Cell Percentages cytoplasm (56%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-7

Hmt1

Hmt1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Hmt1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available