| Standard name | |
|---|---|
| Human Ortholog | |
| Description | RNA polymerase subunit ABC27; common to RNA polymerases I, II, and III; contacts DNA and affects transactivation |
| R1 | R2 | R3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
| Concentration | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Actin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Neck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Site | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cell Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cytoplasm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cytoplasmic Foci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eisosomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Endoplasmic Reticulum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Endosome | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Golgi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lipid Particles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mitochondria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| None | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nuclear Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nucleolus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nucleus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peroxisomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Punctate Nuclear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vacuole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vacuole Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| R1 | R2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
| Gene Expression | 97.0587 | 74.5871 | 85.8441 | 108.8454 | 117.0099 | 66.3718 | 77.7235 | 75.8306 | 81.0637 | 102.3878 |
| Translational Efficiency | 3.0697 | 3.6869 | 2.9492 | 2.1834 | 2.2262 | 3.4097 | 2.7032 | 2.5328 | 2.3481 | 2.3766 |
| Dataset | Hit |
|---|---|
| Protein Concentration | – |
| Protein Localization | – |
| Gene Expression | ✔ |
| Translational Efficiency | ✘ |
| Temp | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Vph1-GFP) |
|---|---|---|---|---|
| 37℃ | ||||
| RT |
| Gene / Allele | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Sac6-tdTomato) |
|---|
| Gene | Images |
|---|
| Gene | Images |
|---|