Standard name
Human Ortholog
Description Protein proposed to be associated with the nuclear pore complex; null mutant is viable, displays elevated frequency of mitochondrial genome loss and is sensitive to freeze-thaw stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.05 0.05 0.07 0.13 0.09 0.07 0.07 0.07 0.08 0.06 0.15 0.19 0.23 0.32 0.34 0.31 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0.06 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.05 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.12 0 0.47 0.24 0.65 0.56 0.76 0.68 0.71 0.78 0 0 0 0.08 0.08 0 0 0 0 0 0
Nucleus 0.89 0.91 0.74 0.67 0.58 0.62 0.58 0.59 0.57 0.53 0.82 0.75 0.7 0.32 0.41 0.5 0.83 0.85 0.64 0.57 0.51
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0.05 0 0.1 0.06 0 0 0 0 0.05 0 0.06 0.07 0.26 0.22 0.17 0.1 0.08 0.23 0.25 0.32
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
Bud 0 0 0 0 2 11 6 11 9 5 0 1 0 0 1 0 5 2 4 2 6
Bud Neck 1 0 0 0 0 1 0 2 0 0 0 1 1 0 1 0 0 0 1 1 1
Bud Site 0 0 0 1 8 9 10 17 12 19 0 0 0 0 0 0
Cell Periphery 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cytoplasm 44 16 26 57 41 49 38 43 39 33 82 167 222 68 41 39 11 1 9 8 10
Endoplasmic Reticulum 2 3 0 1 0 0 0 0 0 0 0 1 1 11 3 8 0 1 1 2 3
Endosome 2 0 0 9 1 1 0 0 0 0 2 2 24 20 6 3 7 2 11 10 9
Golgi 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 2 5 11
Mitochondria 108 11 169 105 292 382 429 444 353 411 8 9 8 17 10 3 10 4 8 15 14
Nucleus 817 289 266 291 261 425 327 390 285 280 457 660 688 67 49 64 811 283 295 278 278
Nuclear Periphery 1 0 3 2 2 1 4 3 4 3 0 3 3 0 0 0 0 0 1 2 3
Nucleolus 0 0 3 0 2 8 6 7 3 3 1 3 4 3 0 0 3 0 7 19 13
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
SpindlePole 4 0 0 0 2 1 1 1 2 1 1 1 9 2 0 1 16 0 8 8 10
Vac/Vac Membrane 35 17 12 42 28 29 22 23 19 27 23 55 66 55 26 22 96 26 105 123 177
Unique Cell Count 917 318 360 433 448 685 562 657 498 525 558 882 986 212 120 127 972 332 464 486 550
Labelled Cell Count 1014 336 479 509 639 917 843 941 726 782 574 904 1031 244 137 140 972 332 464 486 550


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.4 5.5 3.9 4.3 3.5 3.8 3.2 3.5 3.4 3.3 5.2 5.5 5.3 5.7 6.5 5.9 5.4 5.6 5.6
Std Deviation (1e-4) 0.6 1.2 1.6 1.9 1.2 1.4 0.8 1.1 1.2 1.1 1.2 1.3 1.2 1.7 2.7 2.1 1.5 1.5 1.5
Intensity Change (Log2)

RAP60RAP140RAP220RAP380RAP460RAP540RAP620RAP70002468HU80HU120HU16002468rpd3Δ_1rpd3Δ_2rpd3Δ_302468WT1AF100AF140AF18002468
rapamycinhydroxy-urearpd3 knockoutalpha-factorMultiple Condition Time-Course Intensity PlotsGFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)

Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.2485 1.4598 1.0773 1.2499 1.1845 1.4007 0.5888 0.4694 0.3044 0.5854 0.4634 0.326 2.1642 2.0733 1.8956 1.7648 1.23 1.7928
Actin 0.0089 0 0.009 0.0143 0.0043 0.0018 0.0203 0.0001 0.0155 0.0067 0.0056 0.0018 0.0333 0 0.0196 0.0055 0.0153 0.0013
Bud 0.0001 0 0.0001 0.0001 0.0007 0 0.0006 0.0002 0.0005 0.0008 0.0002 0.0001 0.0003 0 0.0001 0.0001 0.0002 0.0001
Bud Neck 0.0008 0.0001 0.0011 0.0234 0.0039 0.0009 0.0019 0.0003 0.0012 0.001 0.001 0.0049 0.0175 0.0002 0.0013 0.0011 0.0012 0.0015
Bud Periphery 0.0002 0 0.0001 0.0002 0.0027 0.0001 0.0014 0.0002 0.0015 0.0029 0.0002 0.0002 0.0006 0 0.0002 0.0001 0.0008 0.0004
Bud Site 0.0002 0.0001 0.0015 0.0009 0.0017 0.0001 0.002 0.0006 0.0028 0.0017 0.0006 0.0002 0.0033 0.0003 0.0007 0.0004 0.0003 0.0001
Cell Periphery 0.0001 0 0.0001 0.0002 0.0003 0 0.0002 0 0.0003 0.0006 0.0001 0.0001 0.0004 0 0.0001 0 0.0001 0
Cytoplasm 0.0031 0.0041 0.0006 0.0003 0.0014 0.0006 0.0093 0.0053 0.0018 0.0011 0.0289 0.0034 0.013 0.0021 0.0037 0.0042 0.0164 0.001
Cytoplasmic Foci 0.0007 0.0001 0.0002 0.0001 0.0004 0.0003 0.0116 0.0007 0.0051 0.004 0.0093 0.0005 0.0029 0 0.003 0.0005 0.0014 0.0002
Eisosomes 0.0002 0 0.0002 0.0004 0.0001 0 0.0003 0 0.0001 0.0002 0.0001 0 0.0007 0 0.0002 0.0001 0.0002 0
Endoplasmic Reticulum 0.001 0.0001 0.0007 0.0002 0.0009 0.0002 0.0031 0.0003 0.0004 0.0009 0.0035 0.001 0.0032 0.0001 0.0013 0.0016 0.0027 0.0004
Endosome 0.004 0.0001 0.0015 0.0007 0.0038 0.0018 0.0244 0.0008 0.0074 0.0163 0.0116 0.0033 0.0133 0.0002 0.0048 0.0033 0.0132 0.002
Golgi 0.0008 0 0.0006 0.0008 0.0007 0.0006 0.0055 0.0001 0.0063 0.0113 0.0204 0.0011 0.003 0 0.0013 0.0003 0.0044 0.0005
Lipid Particles 0.001 0 0.0003 0.0002 0.0011 0.0011 0.0092 0.0021 0.0131 0.0723 0.0118 0.0016 0.0032 0 0.0046 0.0003 0.0074 0.0006
Mitochondria 0.0011 0.0001 0.0006 0.0003 0.0041 0.0004 0.0305 0.0013 0.0053 0.0412 0.0129 0.0071 0.003 0.0002 0.0006 0.0007 0.0031 0.001
None 0.0075 0.0034 0.0004 0.0002 0.0013 0.0002 0.0289 0.0065 0.0017 0.0012 0.0034 0.0026 0.0177 0.0022 0.012 0.0106 0.0052 0.0007
Nuclear Periphery 0.0145 0.0036 0.0099 0.0015 0.0186 0.007 0.0146 0.0093 0.0098 0.0058 0.0076 0.0083 0.0227 0.0081 0.0145 0.0254 0.0457 0.0071
Nucleolus 0.0111 0.0104 0.0091 0.0107 0.0226 0.0197 0.0103 0.0147 0.012 0.0048 0.0118 0.0166 0.0121 0.0125 0.0169 0.011 0.0071 0.024
Nucleus 0.9296 0.9664 0.9513 0.9402 0.9063 0.9475 0.8009 0.947 0.8952 0.7902 0.8407 0.9277 0.8158 0.9635 0.8969 0.8721 0.8538 0.9483
Peroxisomes 0.0005 0 0.0001 0.0001 0.0007 0.0002 0.0047 0.0014 0.0065 0.014 0.0242 0.0009 0.0021 0 0.0054 0.0001 0.0009 0.0001
Punctate Nuclear 0.0131 0.0112 0.0123 0.0048 0.0207 0.0171 0.0136 0.0081 0.0114 0.0148 0.0045 0.0176 0.0278 0.0101 0.0113 0.0615 0.0174 0.0097
Vacuole 0.0008 0.0001 0.0003 0.0001 0.0023 0.0002 0.0039 0.0007 0.0015 0.0051 0.0011 0.0006 0.0029 0.0003 0.0013 0.0005 0.0013 0.0005
Vacuole Periphery 0.0007 0 0.0002 0.0001 0.0014 0.0002 0.0028 0.0002 0.0006 0.0031 0.0005 0.0004 0.001 0.0001 0.0003 0.0005 0.0021 0.0004

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 16.3138 18.5608 7.8703 11.1922 7.6915 2.9645 16.0859 24.428 13.6957 12.1425
Translational Efficiency 0.8457 0.9227 2.1738 1.6209 1.7691 6.8649 1.038 0.8909 1.6203 1.413

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1700 216 320 254 797 995 2246 1184 2497 1211 2566 1438

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 643.30 815.69 897.84 925.15 698.80 753.03 822.34 825.05 661.01 764.21 831.76 842.73
Standard Deviation 90.21 99.11 110.06 117.12 80.78 94.49 104.33 128.08 91.06 98.30 107.98 131.86
Intensity Change Log 2 0.342529 0.480967 0.524196 0.107828 0.234855 0.239602 0.225096 0.358067 0.383028

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000042 0.000990 0.000602 0.000868 0.000105 0.000188 0.000285 0.000709 0.000062 0.000331 0.000325 0.000737
Bud Neck 0.002328 0.005079 0.004850 0.008593 0.001175 0.003365 0.015969 0.019483 0.001960 0.003671 0.014582 0.017560
Bud Site 0.000458 0.001915 0.001842 0.002078 0.000332 0.001528 0.003439 0.008987 0.000418 0.001597 0.003240 0.007767
Cell Periphery 0.000165 0.000168 0.000045 0.000149 0.000121 0.000122 0.000121 0.000273 0.000151 0.000130 0.000112 0.000251
Cytoplasm 0.100892 0.030606 0.002315 0.022819 0.041822 0.037130 0.007604 0.037896 0.082038 0.035967 0.006944 0.035233
Cytoplasmic Foci 0.017224 0.015688 0.000086 0.000156 0.013242 0.009424 0.000284 0.002987 0.015953 0.010542 0.000259 0.002487
Eisosomes 0.000028 0.000069 0.000027 0.000035 0.000036 0.000027 0.000017 0.000025 0.000030 0.000035 0.000018 0.000027
Endoplasmic Reticulum 0.001045 0.008743 0.008365 0.009481 0.001791 0.002686 0.005020 0.006791 0.001283 0.003766 0.005437 0.007266
Endosome 0.000764 0.001389 0.000267 0.000637 0.000680 0.001092 0.000568 0.005295 0.000737 0.001145 0.000530 0.004472
Golgi 0.000420 0.002146 0.000037 0.000091 0.001182 0.000642 0.000333 0.002336 0.000663 0.000911 0.000296 0.001940
Lipid Particles 0.003441 0.005157 0.000250 0.000380 0.003113 0.002284 0.000377 0.000956 0.003336 0.002796 0.000361 0.000855
Mitochondria 0.003365 0.008405 0.000631 0.001081 0.003552 0.005995 0.001641 0.006995 0.003425 0.006425 0.001515 0.005950
Mitotic Spindle 0.000807 0.010355 0.002186 0.013086 0.000357 0.002402 0.004333 0.017097 0.000664 0.003821 0.004065 0.016389
None 0.009062 0.003429 0.001100 0.012617 0.005246 0.006552 0.001775 0.007739 0.007844 0.005995 0.001691 0.008600
Nuclear Periphery 0.001763 0.001367 0.000493 0.001303 0.000920 0.002353 0.001056 0.002282 0.001494 0.002177 0.000986 0.002109
Nuclear Periphery Foci 0.000805 0.000621 0.000121 0.000390 0.000186 0.000378 0.000336 0.000570 0.000607 0.000422 0.000309 0.000538
Nucleolus 0.003540 0.003765 0.001675 0.003358 0.003812 0.003969 0.001256 0.001948 0.003627 0.003933 0.001308 0.002197
Nucleus 0.850191 0.884499 0.970858 0.912618 0.918213 0.913129 0.950326 0.861232 0.871903 0.908022 0.952887 0.870309
Peroxisomes 0.001483 0.006950 0.000190 0.000150 0.001240 0.003164 0.000172 0.000635 0.001405 0.003839 0.000175 0.000549
Vacuole 0.001960 0.008220 0.003961 0.009932 0.002672 0.002854 0.004480 0.014225 0.002187 0.003811 0.004415 0.013466
Vacuole Periphery 0.000218 0.000439 0.000100 0.000180 0.000202 0.000715 0.000608 0.001538 0.000213 0.000666 0.000545 0.001298

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -3.41 -7.40 -12.90 -0.27 -3.82 -1.82 -5.58 -8.92 -7.76 -6.65 -4.57 -12.52 -12.51 -6.36 -7.76
Bud Neck -3.18 -4.55 -7.24 -4.71 -4.89 -2.99 -10.99 -10.13 -8.64 -1.83 -2.99 -10.95 -11.01 -9.41 -2.28
Bud Site -2.95 -1.73 -5.25 -1.44 -1.19 -1.74 -5.11 -6.81 -4.92 -3.71 -2.19 -5.24 -7.31 -5.08 -3.80
Cell Periphery -0.16 4.95 1.20 1.04 -3.77 -0.03 0.51 -1.08 -1.07 -1.27 0.87 2.38 -0.64 -0.96 -1.45
Cytoplasm 10.62 23.17 14.42 1.73 -4.26 1.11 9.77 2.63 1.56 -8.58 11.32 24.18 14.04 2.03 -9.34
Cytoplasmic Foci 0.45 12.26 12.15 3.73 -2.07 1.55 7.59 6.51 5.61 -3.42 3.04 14.30 12.57 6.73 -3.45
Eisosomes -4.43 0.14 -4.05 2.65 -3.86 2.14 6.17 1.72 -0.87 -7.52 -1.91 7.38 -1.29 1.07 -8.71
Endoplasmic Reticulum -6.78 -9.64 -11.02 -1.58 -2.48 -2.58 -9.68 -12.52 -11.17 -6.01 -8.32 -17.43 -18.16 -10.12 -6.87
Endosome -1.72 3.22 -0.22 1.66 -4.14 -1.32 1.37 -3.23 -2.66 -3.54 -1.56 2.29 -3.17 -2.49 -3.67
Golgi -1.28 2.44 1.80 1.53 -5.49 0.75 1.43 -0.23 -1.10 -1.83 -0.70 1.66 -0.92 -0.42 -1.84
Lipid Particles -1.05 7.82 7.20 3.15 -2.82 1.27 5.53 4.53 3.79 -1.48 1.04 8.43 7.18 4.91 -1.59
Mitochondria -1.12 2.97 1.96 1.60 -6.43 -1.17 1.30 -0.97 0.30 -2.72 -1.73 2.34 -0.96 0.89 -2.81
Mitotic Spindle -1.60 -1.03 -3.02 -1.17 -2.50 -2.07 -3.46 -5.77 -4.73 -3.81 -2.48 -3.57 -6.49 -4.56 -4.49
None 4.06 10.78 0.21 -2.58 -4.48 -1.09 4.27 -0.74 0.49 -5.64 1.80 10.60 1.59 -0.43 -6.95
Nuclear Periphery 1.48 6.41 -1.88 -2.47 -3.99 -1.83 -3.51 -5.15 -0.40 -3.87 -1.07 1.62 -3.88 -0.77 -4.85
Nuclear Periphery Foci 0.32 1.52 0.26 -0.15 -3.54 -1.80 -0.64 -4.15 -0.26 -1.82 0.23 1.14 0.09 -0.28 -2.36
Nucleolus -0.26 6.12 -0.93 -0.54 -3.41 -0.28 2.93 2.03 3.57 -1.86 -0.70 5.88 2.74 3.08 -3.07
Nucleus -1.95 -16.21 -2.93 -0.27 7.04 0.61 -4.81 5.10 4.50 10.85 -4.96 -16.11 -0.40 4.01 12.35
Peroxisomes -2.37 5.38 5.48 3.01 0.35 -2.19 3.76 2.38 3.12 -1.81 -2.90 6.52 4.38 4.14 -1.79
Vacuole -3.85 -2.68 -4.95 -2.55 -4.36 0.33 -1.96 -7.78 -8.08 -6.90 -3.29 -4.30 -9.89 -8.30 -8.05
Vacuole Periphery -1.47 2.60 0.57 1.69 -1.88 -1.85 -1.85 -3.29 -0.75 -1.62 -1.98 -1.70 -3.22 -0.60 -1.55
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description Protein proposed to be associated with the nuclear pore complex; null mutant is viable, displays elevated frequency of mitochondrial genome loss and is sensitive to freeze-thaw stress
Localization
Cell Percentages nucleus (81%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-3

Aim4

Aim4


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Aim4-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available