ORF
Human Ortholog
Description Putative protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to the cytoplasm and nucleus; YBR242W is not an essential gene; YBR242W has a paralog, YGL101W, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Cytoplasm 0.93 0.98 0.99 0.98 0.98 0.89 0.93 0.77 0.77 0.6 0.66 0.99 0.99 0.99 0.85 0.91 0.85 0.9 0.94 0.96 0.89 0.9 0.88
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.05 0.05 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.22 0.13 0.37 0.32 0.6 0.48 0 0 0 0 0 0.05 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.11 0.06 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 1 2
Bud 0 1 0 0 0 4 0 3 3 3 3 1 0 0 1 0 0 0 0 0 1 5 8
Bud Neck 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bud Site 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cell Periphery 2 0 1 0 0 0 1 2 3 0 2 1 2 0 6 8 4 0 0 0 0 0 0
Cytoplasm 184 283 180 90 166 161 245 193 213 96 132 242 408 340 153 137 115 223 270 180 205 268 276
Endoplasmic Reticulum 2 4 1 0 0 0 0 1 1 1 2 0 0 0 10 7 7 1 1 0 3 1 1
Endosome 1 1 0 0 0 0 3 3 0 0 0 1 1 0 9 2 6 3 0 0 2 3 4
Golgi 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 1 3 0 1 2 0 1
Mitochondria 5 1 0 0 2 39 34 93 88 96 95 1 2 0 6 2 7 2 3 2 4 7 4
Nucleus 1 1 0 1 1 1 2 3 4 3 5 2 0 1 1 0 2 1 0 0 0 0 1
Nuclear Periphery 4 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Nucleolus 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Peroxisomes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 3 1 2 0 2 0 0 0 7 2 2 0 2 0 0 0 4
Vac/Vac Membrane 4 0 0 1 5 1 11 9 6 3 2 0 1 2 18 16 8 3 3 0 2 2 4
Unique Cell Count 197 288 182 92 170 180 264 251 275 161 199 244 412 342 180 150 135 247 288 189 230 297 315
Labelled Cell Count 204 291 183 93 174 207 300 309 323 203 245 248 415 343 213 175 153 247 288 189 230 297 315


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 5.3 5.1 5.9 6.2 5.7 3.8 4.5 4.1 4.4 4.0 4.1 6.4 5.2 5.7 7.7 8.1 7.2 5.7 6.0 6.2
Std Deviation (1e-4) 0.9 0.8 1.1 2.4 1.4 1.2 1.2 1.4 1.5 1.3 1.3 1.4 1.2 1.3 1.9 1.6 1.5 1.6 1.7 2.0
Intensity Change (Log2) 0.06 -0.05 -0.63 -0.39 -0.53 -0.43 -0.56 -0.51 0.11 -0.17 -0.04 0.39 0.46 0.3 -0.04 0.03 0.07


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -0.7 -0.9 -3.8 -3.0 -6.5 -6.5 -9.2 -8.2 0.3 0.1 0.6 -4.9 -3.3 -4.8
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 2.8 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 4.4 4.5 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.674 0.3208 -0.0503 -0.4088 -0.4735 0.0207 1.5573 1.7663 1.8547 1.3299 1.645 1.4612 3.3201 5.0117 4.1772 4.0448 4.2854 4.4816
Actin 0.0052 0.0021 0.0016 0.0065 0.0078 0.0005 0.02 0.0003 0.0046 0.0001 0.0735 0.0001 0.0004 0.0048 0.0003 0.0008 0.0001 0.0013
Bud 0.0007 0.0007 0.0001 0.0005 0.0001 0.0001 0.0133 0.0022 0.0124 0 0.0354 0 0 0.0042 0.0001 0.0003 0.0001 0.0006
Bud Neck 0.002 0.0003 0.0001 0.0005 0.0004 0.0008 0.0068 0.0001 0.0002 0.0001 0.0008 0.0002 0.0001 0.0012 0.0001 0.0002 0.0001 0.0006
Bud Periphery 0.0011 0.0007 0.0001 0.0013 0.0002 0 0.0053 0.0006 0.0026 0 0.0387 0 0 0.0023 0.0001 0.0002 0 0.0008
Bud Site 0.0056 0.0024 0.0003 0.0004 0.0001 0.0001 0.0075 0.0033 0.0044 0 0.0149 0 0.0005 0.0216 0.0001 0.0003 0 0.0001
Cell Periphery 0.0002 0.0002 0.0001 0.0002 0 0 0.0005 0.0002 0.0003 0 0.0007 0 0.0001 0.0005 0.0001 0.0001 0 0.0001
Cytoplasm 0.3694 0.572 0.56 0.6406 0.567 0.5381 0.3506 0.6998 0.6624 0.5895 0.464 0.7066 0.4729 0.5821 0.5395 0.5509 0.7874 0.6421
Cytoplasmic Foci 0.0139 0.0093 0.0104 0.0118 0.0072 0.0125 0.0497 0.0045 0.0085 0.0028 0.0341 0.0028 0.0068 0.0131 0.0038 0.0159 0.0054 0.0069
Eisosomes 0.0001 0.0001 0 0.0003 0.0001 0 0.0005 0 0 0 0.001 0 0.0001 0.0001 0.0001 0 0 0
Endoplasmic Reticulum 0.003 0.0023 0.0029 0.0039 0.0038 0.0021 0.0184 0.0022 0.0021 0.002 0.0021 0.0009 0.003 0.002 0.0015 0.0023 0.0013 0.0012
Endosome 0.0065 0.005 0.0056 0.0062 0.016 0.0038 0.0448 0.001 0.0158 0.0022 0.0104 0.0005 0.0026 0.0017 0.002 0.0076 0.0015 0.0015
Golgi 0.001 0.0003 0.0004 0.0004 0.0034 0.0002 0.013 0.0001 0.0046 0.0001 0.008 0 0.0002 0.0004 0.0001 0.0006 0 0.0001
Lipid Particles 0.0011 0.0004 0.0003 0.0005 0.0029 0.0002 0.0477 0.0002 0.0006 0 0.0541 0 0.0007 0.0004 0.0001 0.0018 0.0001 0.0001
Mitochondria 0.0066 0.0006 0.0004 0.0005 0.0007 0.0002 0.0122 0.0001 0.0047 0.0001 0.0889 0 0.0002 0.001 0.0002 0.0004 0.0001 0.0002
None 0.5679 0.3827 0.4061 0.3179 0.3747 0.4358 0.3117 0.2829 0.2675 0.4 0.1019 0.2874 0.508 0.3558 0.4485 0.4049 0.2019 0.3412
Nuclear Periphery 0.003 0.0015 0.0026 0.0019 0.0073 0.0006 0.042 0.0004 0.0009 0.001 0.0019 0.0002 0.0008 0.0007 0.0005 0.0017 0.0003 0.0004
Nucleolus 0.0004 0.0009 0.0002 0.0002 0.0001 0.0001 0.0053 0.0001 0.0001 0 0.0004 0 0.0001 0.001 0.0001 0.0002 0 0.0001
Nucleus 0.0053 0.0053 0.0029 0.0024 0.0038 0.0016 0.0085 0.0009 0.0017 0.0013 0.0017 0.0007 0.0011 0.0026 0.0017 0.006 0.0011 0.0013
Peroxisomes 0.0026 0.0004 0.0004 0.0002 0.0004 0.0001 0.0074 0.0001 0.0022 0 0.0586 0 0.0001 0.0006 0.0001 0.0008 0 0.0002
Punctate Nuclear 0.0026 0.003 0.0037 0.0014 0.0021 0.0024 0.0214 0.0004 0.0005 0.0003 0.0039 0.0002 0.0011 0.0029 0.0004 0.0041 0.0002 0.0007
Vacuole 0.0014 0.0089 0.0014 0.0019 0.0013 0.0007 0.0061 0.0007 0.0036 0.0004 0.0036 0.0003 0.001 0.0011 0.0007 0.0009 0.0004 0.0004
Vacuole Periphery 0.0002 0.0008 0.0003 0.0004 0.0005 0.0001 0.0074 0.0001 0.0004 0.0001 0.0013 0 0.0001 0.0002 0.0001 0.0002 0.0001 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 36.934 34.3925 26.5415 20.4622 21.948 12.3045 26.0806 22.062 18.867 25.854
Translational Efficiency 1.0139 1.6369 1.5687 1.7534 1.799 2.203 1.3923 1.5083 1.4213 1.1984

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2614 376 1500 1910 1671 2309 311 1453 4285 2685 1811 3363

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 731.92 782.59 903.12 1009.66 694.84 804.35 980.36 950.04 717.46 801.30 916.38 983.90
Standard Deviation 88.11 88.17 129.18 148.54 78.75 98.16 130.68 158.01 86.49 97.12 132.68 155.53
Intensity Change Log 2 0.096571 0.303232 0.464112 0.211143 0.496631 0.451307 0.153505 0.400658 0.457890

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000436 0.000409 0.000207 0.001144 0.000110 0.000374 0.000322 0.000364 0.000309 0.000379 0.000227 0.000807
Bud Neck 0.024406 0.016366 0.002355 0.009143 0.010436 0.020589 0.003802 0.005953 0.018958 0.019998 0.002603 0.007765
Bud Site 0.007414 0.021815 0.010136 0.053249 0.004571 0.017566 0.009525 0.030698 0.006305 0.018161 0.010031 0.043505
Cell Periphery 0.000135 0.000121 0.000100 0.000201 0.000113 0.000116 0.000116 0.000106 0.000127 0.000116 0.000103 0.000160
Cytoplasm 0.504660* 0.498289* 0.622945* 0.582634* 0.567059* 0.608258* 0.560440* 0.684267* 0.528993* 0.592859* 0.612212* 0.626545*
Cytoplasmic Foci 0.204798* 0.255761* 0.008816 0.015582 0.208556* 0.108266 0.009648 0.017916 0.206263* 0.128921 0.008959 0.016590
Eisosomes 0.000224 0.000087 0.000017 0.000019 0.000120 0.000058 0.000032 0.000019 0.000183 0.000062 0.000019 0.000019
Endoplasmic Reticulum 0.001249 0.000887 0.001632 0.001765 0.000694 0.000484 0.002771 0.000722 0.001033 0.000540 0.001827 0.001314
Endosome 0.008403 0.028061 0.000984 0.006646 0.009660 0.011184 0.002054 0.005913 0.008893 0.013547 0.001167 0.006329
Golgi 0.005646 0.004062 0.000076 0.006970 0.002304 0.001612 0.000108 0.003036 0.004343 0.001955 0.000082 0.005270
Lipid Particles 0.006823 0.003785 0.000532 0.000566 0.006093 0.002296 0.000928 0.000588 0.006538 0.002504 0.000600 0.000575
Mitochondria 0.007840 0.004458 0.000289 0.004254 0.005167 0.003916 0.000234 0.002259 0.006797 0.003992 0.000280 0.003392
Mitotic Spindle 0.003430 0.002274 0.001782 0.106192* 0.001869 0.007926 0.001995 0.033309 0.002821 0.007135 0.001819 0.074703
None 0.003018 0.001399 0.005981 0.008357 0.003885 0.005181 0.011589 0.009457 0.003356 0.004651 0.006944 0.008832
Nuclear Periphery 0.000456 0.000267 0.000640 0.000728 0.000354 0.000394 0.000928 0.000466 0.000416 0.000376 0.000690 0.000615
Nuclear Periphery Foci 0.000343 0.001181 0.001591 0.001119 0.000440 0.000209 0.002966 0.001290 0.000381 0.000345 0.001827 0.001192
Nucleolus 0.000997 0.001464 0.000177 0.000815 0.000823 0.001460 0.000231 0.000742 0.000929 0.001461 0.000186 0.000783
Nucleus 0.159181* 0.057640 0.296620* 0.099359 0.130804* 0.123794 0.302105* 0.113924 0.148115* 0.114530 0.297562* 0.105652
Peroxisomes 0.004868 0.014113 0.000149 0.001524 0.003900 0.004137 0.000599 0.001195 0.004491 0.005534 0.000227 0.001382
Vacuole 0.054533 0.084991 0.044817 0.088373 0.042130 0.080688 0.089503 0.083869 0.049697 0.081290 0.052491 0.086427
Vacuole Periphery 0.001139 0.002569 0.000153 0.011361 0.000912 0.001492 0.000104 0.003907 0.001051 0.001643 0.000144 0.008141

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 0.09 1.04 -0.51 -1.14 -3.17 -1.89 -8.49 -4.53 -0.45 0.65 -0.45 0.04 -1.59 -0.86 -3.21
Bud Neck 3.26 18.38 14.25 3.92 -6.13 -6.58 5.95 4.75 10.67 -1.85 -0.65 19.20 14.80 11.27 -6.42
Bud Site -5.15 -1.23 -6.43 0.79 -3.97 -8.01 -1.17 -7.00 -0.44 -4.28 -8.57 -1.91 -9.34 -0.42 -5.12
Cell Periphery 0.71 2.20 1.75 1.00 -0.07 -0.05 -2.48 3.85 2.56 4.57 1.08 1.55 2.93 1.61 1.64
Cytoplasm 0.71 -6.40 -0.26 -0.81 5.54 -4.87 9.15 0.81 5.25 -8.44 -9.43 -0.66 -0.07 8.60 0.56
Cytoplasmic Foci -4.12 48.93 47.64 21.44 -3.56 17.89 40.63 38.79 27.80 -5.48 17.70 63.85 61.28 34.91 -7.13
Eisosomes 6.09 9.53 9.46 9.32 -1.09 12.21 12.06 18.55 10.22 5.20 9.24 11.95 12.03 15.08 0.49
Endoplasmic Reticulum 1.66 -4.87 0.65 -1.04 5.90 1.82 -8.95 -2.04 -7.45 8.60 4.47 -9.20 -0.06 -5.63 9.97
Endosome -5.42 15.43 10.98 7.13 -4.34 -1.55 8.31 7.91 9.67 -0.83 -5.35 18.79 13.22 13.22 -4.94
Golgi 1.81 11.39 6.69 2.79 -3.30 1.95 7.18 2.46 1.20 -2.20 6.31 13.24 7.14 1.89 -4.01
Lipid Particles 4.49 14.76 13.73 5.23 -6.10 7.99 10.15 11.30 6.00 3.17 11.46 18.55 17.72 7.61 -4.38
Mitochondria 1.95 11.44 9.05 1.61 -4.86 1.13 4.82 3.87 4.32 -1.65 3.74 11.55 9.15 4.70 -4.34
Mitotic Spindle 1.06 1.23 -12.66 -13.13 -13.23 -4.62 -1.64 -8.28 -5.52 -4.10 -3.71 -0.20 -14.92 -12.42 -14.70
None 4.46 -5.41 -9.12 -12.97 -5.27 -1.36 -3.59 -3.72 -2.10 1.32 -1.91 -5.72 -9.07 -4.39 -3.76
Nuclear Periphery 1.28 -3.53 -9.16 -19.35 -11.93 -0.33 -8.59 -6.61 -8.90 4.81 0.37 -6.80 -10.86 -16.21 -7.82
Nuclear Periphery Foci -4.53 -9.70 -6.85 -0.92 3.80 3.16 -7.39 -7.82 -9.59 4.69 0.26 -12.61 -10.21 -12.46 5.00
Nucleolus -1.06 9.91 -0.93 0.84 -5.23 -2.62 0.91 0.22 2.50 -0.73 -2.57 8.43 -0.60 1.96 -5.64
Nucleus 17.90 -23.90 -0.47 -17.32 22.68 1.58 -14.49 -3.25 -4.72 13.18 9.24 -29.38 -2.05 -10.50 27.44
Peroxisomes -3.92 16.12 12.98 5.77 -4.31 -0.25 6.39 5.20 5.96 -2.10 -1.64 15.66 12.35 8.60 -5.08
Vacuole -5.52 -7.42 -28.15 -15.02 -19.97 -12.65 -11.05 -24.56 -17.78 -0.92 -12.36 -12.91 -37.20 -26.51 -19.01
Vacuole Periphery -2.26 14.47 -1.62 0.32 -3.15 -2.62 5.63 -0.70 0.43 -2.39 -3.20 13.08 -1.73 -0.39 -3.90
ORF
Human Ortholog
Description Putative protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to the cytoplasm and nucleus; YBR242W is not an essential gene; YBR242W has a paralog, YGL101W, that arose from the whole genome duplication
Localization
Cell Percentages cytoplasm (56%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

YBR242W

YBR242W


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ybr242w-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available