Standard name
Human Ortholog
Description Catalytic core subunit, Anaphase-Promoting Complex/Cyclosome (APC/C); which is a ubiquitin-protein ligase required for degradation of anaphase inhibitors, including mitotic cyclins, during the metaphase/anaphase transition; contains a RING-H2 domain that is required for activity

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.28 0.58 0.3 0.58 0.34 0.46 0.71 0.75 0.6 0.57 0.54 0.57 0.59 0 0 0 0.05 0 0.05
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0.11 0.05 0.14 0.11 0.29 0.11 0.09 0.09 0.12 0.18 0.12 0.11 0.15 0.11 0.12 0.41 0.25 0.32 0.36
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.05 0 0.12 0.14 0 0.12 0.05 0.05 0 0.12 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0.08 0.05 0.09 0 0.07 0.11 0.14 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.75 0.51 0.59 0.33 0.53 0.44 0.22 0.14 0.21 0.12 0.63 0.54 0.49 0.76 0.77 0.43 0.6 0.54 0.49
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 1 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 1
Bud 2 0 2 0 0 0 0 0 0 0 1 0 0 3 0 0 1 1 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 62 275 51 42 40 52 130 57 34 28 138 147 133 7 15 7 11 13 13
Endoplasmic Reticulum 1 13 3 0 0 0 0 1 1 2 4 6 6 0 4 2 2 4 2
Endosome 25 24 24 8 34 12 17 7 7 9 30 28 33 25 64 74 58 102 105
Golgi 0 5 0 1 1 1 3 1 1 0 0 1 1 2 2 3 3 4 4
Mitochondria 12 4 21 10 4 14 9 4 1 6 1 0 0 1 4 4 2 1 2
Nucleus 1 3 1 0 1 0 1 0 1 0 1 0 2 6 4 0 6 3 3
Nuclear Periphery 0 3 0 1 1 0 1 2 0 0 0 2 0 6 15 2 2 7 6
Nucleolus 2 1 5 6 6 10 7 5 6 7 1 2 0 0 0 0 0 0 1
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 2 1 1 0 1 1 0 0 1 0 4 2 1 2
Vac/Vac Membrane 165 241 101 24 62 49 41 11 12 6 161 139 111 180 402 79 140 170 146
Unique Cell Count 221 477 170 73 118 112 183 76 57 49 257 258 226 237 521 184 233 318 297
Labelled Cell Count 271 571 209 92 149 140 210 89 63 59 338 327 287 237 521 184 233 318 297


Vacuole Periphery

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 7.8 9.8 6.5 8.0 8.5 7.2 8.5 7.8 8.1 7.5 9.0 9.2 9.0 9.0 9.6 9.5
Std Deviation (1e-4) 1.6 1.8 1.3 1.9 2.2 1.6 2.7 2.7 2.3 2.3 1.7 1.5 1.4 1.8 1.9 2.2
Intensity Change (Log2) 0.3 0.4 0.15 0.39 0.27 0.32 0.21 0.47 0.5 0.47 0.47 0.57 0.55


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0
Cytoplasm 4.0 0.7 2.8 7.7 6.6 4.0 3.5 4.8 5.5 5.7
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0
Endosome -0.7 3.1 -0.8 -1.4 -1.1 -0.3 0.7 -0.7 -1.0 0.1
Golgi 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.3 -2.7 0 -2.5 -1.7 -2.3 0 -5.5 -5.8 -5.4
Nucleus 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 2.2 0.5 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0
Vacuole -3.8 -1.2 -2.6 -7.1 -6.5 -5.0 -5.8 0.7 -1.1 -2.0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.7895 6.926 6.1571 5.5639 5.3461 6.2763 2.8905 5.4656 4.8917 3.7473 4.2785 4.6414 4.8437 6.8257 6.6591 5.7329 6.6029 6.384
Actin 0.003 0 0.0034 0 0.0044 0.0075 0.0176 0 0.0115 0.0033 0.0203 0.0003 0.015 0.0001 0.0002 0.0001 0.0543 0
Bud 0.0008 0.0013 0.0003 0.0002 0.0002 0.002 0.0012 0.0014 0.0006 0.0003 0.0003 0.0006 0.0009 0.0011 0.0006 0.0007 0.0008 0.0004
Bud Neck 0.0005 0.0001 0.0006 0.0001 0.0002 0.0003 0.0017 0.0006 0.0003 0.0001 0.0019 0.0004 0.001 0.0002 0.0005 0.0007 0.0022 0.0001
Bud Periphery 0.0009 0.0008 0.0004 0.0005 0.0005 0.0014 0.0039 0.0008 0.0024 0.0008 0.0005 0.0018 0.0019 0.0006 0.0008 0.0008 0.0015 0.0005
Bud Site 0.0012 0.0002 0.0012 0 0.0002 0.0003 0.0016 0.0027 0.0028 0.0006 0.0005 0.0001 0.0016 0.0008 0.0048 0.0008 0.0016 0.0002
Cell Periphery 0.0004 0.0003 0.0002 0.0001 0.0002 0.0002 0.0005 0.0002 0.0002 0.0001 0.0001 0.0002 0.0003 0.0002 0.0002 0.0002 0.0003 0.0001
Cytoplasm 0.0075 0.0199 0.0127 0.0027 0.0143 0.0115 0.0153 0.0363 0.0123 0.0006 0.009 0.0116 0.0166 0.0508 0.0317 0.0333 0.0084 0.008
Cytoplasmic Foci 0.0088 0.0025 0.0046 0.0005 0.0023 0.0052 0.0155 0.0066 0.0096 0.0067 0.0244 0.0082 0.0083 0.009 0.0055 0.031 0.0132 0.0058
Eisosomes 0 0 0.0001 0 0 0 0.0001 0 0 0 0.0001 0 0.0003 0 0 0 0.0006 0
Endoplasmic Reticulum 0.0073 0.0021 0.0029 0.0038 0.0086 0.0015 0.0097 0.0049 0.0057 0.0028 0.0029 0.0052 0.0073 0.0038 0.0044 0.0027 0.0041 0.0018
Endosome 0.0741 0.0732 0.0942 0.0645 0.1064 0.0624 0.1883 0.1391 0.1432 0.0549 0.1745 0.12 0.1142 0.0817 0.1826 0.2556 0.1841 0.1031
Golgi 0.0067 0.0011 0.0068 0.0008 0.0044 0.0045 0.019 0.0042 0.0057 0.0031 0.0095 0.002 0.0049 0.0014 0.0102 0.0056 0.0436 0.0029
Lipid Particles 0.0054 0.0001 0.0054 0.0001 0.0108 0.0016 0.0114 0.0014 0.0022 0.0084 0.0028 0.0009 0.0078 0.0006 0.0014 0.0034 0.0151 0.0002
Mitochondria 0.0192 0.0034 0.0088 0.0027 0.0427 0.0031 0.0267 0.0067 0.0155 0.0145 0.0378 0.0064 0.0086 0.0017 0.0069 0.0112 0.0068 0.0031
None 0.0016 0.0004 0.0014 0.0001 0.0017 0.0003 0.0027 0.0005 0.0005 0.0002 0.0013 0.0011 0.0048 0.001 0.0003 0.0025 0.0029 0.0001
Nuclear Periphery 0.0224 0.0248 0.0285 0.0199 0.0523 0.0245 0.0534 0.0474 0.0482 0.0184 0.0158 0.0401 0.073 0.0259 0.0241 0.0083 0.0307 0.0335
Nucleolus 0.0034 0.0004 0.0007 0.0001 0.0008 0.0012 0.0016 0.0004 0.0037 0.0001 0.001 0.0006 0.0026 0.0011 0.0008 0.0006 0.0017 0.0005
Nucleus 0.0079 0.003 0.0077 0.0014 0.0136 0.0049 0.0083 0.0093 0.0096 0.0007 0.0044 0.008 0.0491 0.0039 0.0035 0.003 0.0029 0.005
Peroxisomes 0.0021 0.0002 0.0019 0 0.0004 0.0019 0.0019 0.0001 0.0048 0.0467 0.0014 0.0001 0.0076 0.0001 0.0006 0.0004 0.005 0.0001
Punctate Nuclear 0.0012 0 0.0024 0 0.0033 0.0007 0.003 0.0002 0.0032 0.0001 0.0093 0.0015 0.0042 0.0004 0.0004 0.0002 0.0179 0.0001
Vacuole 0.2746 0.3139 0.2538 0.2861 0.2018 0.2182 0.2609 0.2337 0.1886 0.2283 0.2443 0.2073 0.2687 0.3241 0.2673 0.2612 0.2246 0.2497
Vacuole Periphery 0.5511 0.5522 0.5623 0.6165 0.5304 0.6468 0.3558 0.5035 0.5295 0.6093 0.438 0.5837 0.4013 0.4914 0.4529 0.3779 0.3778 0.5848

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 16.6175 33.6715 16.1672 21.0007 27.2908 24.3589 25.5339 31.764 28.2222 24.855
Translational Efficiency 1.2279 0.5084 1.117 0.9513 0.6233 0.6848 1.1193 0.7958 0.936 1.1968

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1474 1551 1849 185 663 792 1386 1457 2137 2343 3235 1642

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 801.37 879.98 1103.67 1244.58 792.69 945.30 1129.48 996.70 798.68 902.06 1114.73 1024.63
Standard Deviation 105.21 132.87 171.00 245.42 349.63 156.42 182.27 172.82 213.49 144.61 176.38 198.57
Intensity Change Log 2 0.135002 0.461768 0.635119 0.254015 0.510830 0.330403 0.195412 0.486374 0.491617

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000007 0.000034 0.000169 0.000065 0.000176 0.000199 0.000559 0.000221 0.000059 0.000090 0.000336 0.000203
Bud Neck 0.001559 0.001050 0.003448 0.004556 0.002413 0.003420 0.001360 0.004470 0.001824 0.001851 0.002554 0.004480
Bud Site 0.004454 0.005356 0.010766 0.009333 0.011414 0.008261 0.011220 0.009590 0.006613 0.006338 0.010961 0.009561
Cell Periphery 0.000064 0.000046 0.000091 0.000114 0.000178 0.000094 0.000242 0.000166 0.000100 0.000062 0.000156 0.000160
Cytoplasm 0.016806 0.017051 0.008219 0.025270 0.033540 0.016801 0.008148 0.024835 0.021997 0.016966 0.008188 0.024884
Cytoplasmic Foci 0.066677 0.050317 0.016823 0.032628 0.081299 0.051822 0.035800 0.037348 0.071213 0.050826 0.024954 0.036816
Eisosomes 0.000007 0.000005 0.000010 0.000012 0.000026 0.000015 0.000019 0.000023 0.000013 0.000009 0.000014 0.000021
Endoplasmic Reticulum 0.001974 0.001053 0.001020 0.001523 0.003013 0.003011 0.001790 0.003860 0.002296 0.001715 0.001350 0.003596
Endosome 0.066375 0.074809 0.055441 0.099157 0.124701 0.117701 0.087353 0.143941 0.084470 0.089308 0.069113 0.138895
Golgi 0.038642 0.025771 0.037332 0.035577 0.028764 0.020660 0.141278* 0.024533 0.035577 0.024043 0.081866 0.025777
Lipid Particles 0.000581 0.000491 0.000684 0.002362 0.005435 0.002630 0.001819 0.007518 0.002087 0.001214 0.001170 0.006937
Mitochondria 0.062434 0.020925 0.013719 0.001385 0.038619 0.010087 0.032075 0.010025 0.055045 0.017261 0.021583 0.009051
Mitotic Spindle 0.001038 0.004276 0.023330 0.036498 0.001647 0.005857 0.032817 0.036491 0.001227 0.004810 0.027394 0.036492
None 0.000371 0.000291 0.000235 0.000692 0.001197 0.000416 0.000247 0.003164 0.000627 0.000333 0.000240 0.002886
Nuclear Periphery 0.000332 0.000508 0.003586 0.002715 0.000765 0.002428 0.002249 0.008257 0.000466 0.001157 0.003013 0.007633
Nuclear Periphery Foci 0.000221 0.000639 0.005614 0.008542 0.001541 0.004297 0.012252 0.021260 0.000631 0.001875 0.008458 0.019827
Nucleolus 0.000303 0.000629 0.002906 0.002819 0.002236 0.002752 0.000933 0.007213 0.000903 0.001347 0.002061 0.006718
Nucleus 0.001239 0.001315 0.004438 0.007657 0.008489 0.004340 0.000915 0.012723 0.003488 0.002338 0.002928 0.012153
Peroxisomes 0.000293 0.000672 0.001100 0.001922 0.002797 0.003003 0.000664 0.002075 0.001070 0.001460 0.000913 0.002057
Vacuole 0.289847* 0.324279* 0.419257* 0.576896* 0.243741* 0.468361* 0.383145* 0.478053* 0.275543* 0.372983* 0.403785* 0.489189*
Vacuole Periphery 0.446777* 0.470482* 0.391812* 0.150276* 0.408010* 0.273847* 0.245115* 0.164237* 0.434749* 0.404014* 0.328961* 0.162664*

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -3.07 -3.30 -4.59 -2.25 2.07 -0.16 -3.01 -1.13 -0.33 2.57 -0.69 -4.69 -4.81 -2.56 1.87
Bud Neck 1.57 -5.18 -3.56 -4.19 -0.90 -1.18 2.26 -4.22 -1.39 -8.54 -0.08 -3.47 -7.23 -6.46 -4.28
Bud Site -1.43 -6.55 -3.78 -3.20 0.11 1.42 0.02 0.75 -0.97 1.13 0.31 -5.47 -3.35 -3.53 1.18
Cell Periphery 4.20 -3.86 -1.36 -1.88 -0.59 3.38 -2.43 0.32 -1.42 1.59 4.29 -5.13 -1.43 -2.35 -0.05
Cytoplasm -0.27 3.93 -2.06 -1.95 -3.25 3.57 6.15 1.31 -3.12 -7.45 2.22 7.26 -2.17 -4.09 -8.09
Cytoplasmic Foci 4.68 17.42 7.09 3.79 -4.09 5.03 9.08 8.84 3.80 -0.78 6.73 18.15 12.30 5.74 -6.85
Eisosomes 2.75 -4.84 -2.19 -2.83 -0.93 2.53 2.04 0.91 -2.21 -1.63 2.93 -0.88 -4.92 -7.03 -4.43
Endoplasmic Reticulum 3.33 3.06 0.67 -0.77 -0.65 0.03 2.57 -1.56 -1.58 -4.60 2.19 3.53 -3.25 -5.12 -6.12
Endosome -2.00 3.27 -2.86 -2.03 -4.00 0.79 5.13 -2.02 -3.20 -9.85 -1.18 4.68 -10.03 -9.05 -14.48
Golgi 4.66 0.68 0.73 -0.93 0.46 2.16 -17.57 1.57 -0.98 19.52* 5.14 -13.35 4.38 -0.31 16.56
Lipid Particles 0.57 -0.46 -2.58 -2.66 -2.26 1.82 2.48 -1.25 -4.09 -5.18 1.74 1.75 -4.98 -6.27 -6.26
Mitochondria 11.35 14.17 18.85 11.17 9.64 6.43 1.44 6.65 0.12 6.86 13.14 11.56 15.97 4.54 6.44
Mitotic Spindle -4.26 -10.62 -3.64 -3.38 -1.66 -3.11 -9.52 -10.92 -8.88 -1.39 -5.22 -14.21 -11.59 -10.32 -3.13
None 1.73 3.73 -0.53 -0.67 -0.75 1.60 2.04 -1.93 -3.05 -3.29 1.87 2.57 -2.80 -3.22 -3.34
Nuclear Periphery -2.05 -9.29 -3.03 -2.81 1.22 -2.90 -5.09 -8.74 -5.81 -6.59 -3.41 -10.86 -9.44 -8.31 -5.58
Nuclear Periphery Foci -2.05 -7.43 -3.64 -3.46 -1.15 -2.27 -6.51 -9.55 -7.33 -3.27 -2.89 -9.66 -10.57 -9.68 -5.52
Nucleolus -1.87 -5.83 -2.09 -1.80 0.36 -0.48 1.52 -4.27 -3.93 -6.48 -1.21 -3.43 -6.80 -6.24 -5.12
Nucleus -0.19 -5.19 -2.67 -2.67 -0.62 1.58 3.03 -1.54 -4.96 -7.98 1.27 -0.44 -5.67 -7.29 -5.97
Peroxisomes -2.15 -3.17 -3.37 -2.41 -1.43 -0.19 3.27 1.05 1.32 -7.51 -1.18 0.63 -3.90 -2.13 -5.34
Vacuole -4.36 -17.31 -14.77 -12.95 -8.01 -18.01 -13.65 -21.93 -0.67 -9.52 -14.15 -21.18 -26.53 -13.75 -10.59
Vacuole Periphery -2.30 6.87 22.96* 24.41* 18.69* 9.17 12.66 19.57 11.45 11.64 3.70 14.93 37.55 33.64* 26.98*
Standard name
Human Ortholog
Description Catalytic core subunit, Anaphase-Promoting Complex/Cyclosome (APC/C); which is a ubiquitin-protein ligase required for degradation of anaphase inhibitors, including mitotic cyclins, during the metaphase/anaphase transition; contains a RING-H2 domain that is required for activity
Localization
Cell Percentages vacuolar membrane (41%)
Cell Cycle Regulation No
Subcompartmental Group vac memb-1

Apc11

Apc11


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Apc11-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available