Standard name
Human Ortholog
Description Protein O-mannosyltransferase of the ER membrane; transfers mannose from dolichyl phosphate-D-mannose to protein serine and threonine residues; 1 of 7 related proteins involved in O-glycosylation which is essential for cell wall rigidity; involved in ER quality control; amino terminus faces cytoplasm, carboxyl terminus faces ER lumen

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.05 0.05 0.06 0.1 0.1 0.08
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0.05 0.07 0.08 0 0.14 0.07 0.08 0 0.16 0 0 0 0.05 0.08 0.1
Cytoplasm 0.51 0.42 0.49 0.39 0.39 0.38 0.35 0.42 0.32 0.27 0.33 0.33 0.47 0.74 0.86 0.82 0.74 0.1 0.15 0.08 0.05 0.07 0.08
Endoplasmic Reticulum 0.4 0.48 0.3 0.27 0.18 0.18 0.14 0.05 0.18 0.15 0.07 0.58 0.46 0.25 0.05 0.1 0.05 0.7 0.57 0.67 0.51 0.52 0.51
Endosome 0 0 0.06 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.1 0.13 0.41 0.29 0.58 0.63 0.63 0.66 0.7 0.75 0 0 0 0.13 0.08 0.05 0.07 0.1 0.08 0.18 0.14 0.11
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.13 0 0.07 0 0.2 0 0.08 0.08 0.05 0 0.05 0.09 0 0 0.05 0 0 0 0 0 0 0 0.06
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 7 8 6 3 1 0 0 0 2 4 2 3 0 2 7 8 13 17 16 18 18 29 21
Bud 2 2 5 2 2 6 7 15 6 6 14 1 1 1 6 4 2 2 2 1 0 2 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 2 7 1 2 5 5
Bud Site 0 0 0 0 0 1 0 1 2 1 1 0 0 0 0 0 0
Cell Periphery 9 7 6 4 6 13 12 12 19 19 28 2 14 16 34 10 30 2 4 7 8 26 26
Cytoplasm 160 103 112 62 76 114 124 202 128 72 122 32 47 159 377 190 137 36 48 23 10 20 23
Endoplasmic Reticulum 125 120 69 43 35 54 48 24 71 41 26 56 46 54 22 23 10 269 181 202 96 159 143
Endosome 3 0 13 3 12 3 2 8 1 0 1 3 1 1 5 0 2 7 5 3 4 1 3
Golgi 5 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 2 4 4 2 5 4 2
Mitochondria 13 26 29 65 56 173 222 301 264 187 278 1 1 0 58 18 9 26 30 24 34 42 31
Nucleus 0 0 1 0 0 1 2 2 2 1 0 0 1 0 2 4 4 0 0 0 0 0 0
Nuclear Periphery 0 2 1 1 1 0 1 2 8 2 7 0 0 0 0 0 0 0 0 1 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 1 0 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
SpindlePole 2 0 2 0 0 0 0 0 0 0 1 0 0 1 2 2 2 0 0 0 0 0 0
Vac/Vac Membrane 42 7 17 6 39 12 30 38 20 3 17 9 3 3 20 2 5 8 10 8 6 12 17
Unique Cell Count 315 248 230 157 193 298 353 480 398 269 371 97 99 216 437 232 185 384 317 301 191 308 283
Labelled Cell Count 368 275 263 189 231 377 449 605 523 336 497 108 114 237 536 268 216 384 317 301 191 308 283


Endoplasmic Reticulum

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 6.1 5.4 5.3 5.2 5.5 4.5 4.2 4.6 4.0 4.1 4.0 7.0 6.9 7.2 5.2 5.3 6.5 6.6 6.9 7.7
Std Deviation (1e-4) 0.8 0.9 1.5 1.3 1.3 1.2 1.0 1.3 0.8 0.7 0.9 0.8 0.9 1.2 1.4 0.8 1.2 1.2 1.1 1.6
Intensity Change (Log2) -0.02 0.06 -0.23 -0.32 -0.21 -0.39 -0.37 -0.4 0.42 0.38 0.44 -0.02 0.02 0.3 0.33 0.4 0.55


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0.5 2.1
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0.3 0 0 0 0 0 0 0 4.0 2.3 2.7 1.0 4.9
Cytoplasm -1.8 -1.9 -2.4 -3.3 -1.7 -4.1 -5.1 -3.9 -2.6 -0.2 5.4 10.4 7.5 5.2
Endoplasmic Reticulum -0.6 -2.8 0 0 0 0 0 0 4.7 2.9 -1.2 -8.9 -5.4 -6.3
Endosome -1.8 0.2 0 0 0 0 0 0 0 0 -3.1 -3.4 -3.7 -2.5
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 6.5 4.2 0 0 0 0 0 0 -3.3 -3.4 -5.4 0.2 -1.7 -2.7
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole -1.5 3.9 -1.7 0.5 0.2 -1.2 -3.6 -1.4 0.6 -1.5 -3.1 -1.5 -3.5 -2.1

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 5.6161 5.3538 5.9047 5.1702 5.1926 5.493 8.0111 8.6145 8.8389 8.6352 7.9961 7.9556 7.3664 7.4897 8.0524 7.9051 7.5202 7.4164
Actin 0.0012 0.006 0.01 0.0129 0.0022 0.0022 0.0028 0.0017 0.0015 0.0015 0.0018 0.0016 0.0033 0.002 0.0009 0.0009 0.0015 0.0022
Bud 0.0001 0.0002 0.0001 0.0002 0.0001 0.0001 0 0.0002 0 0.0001 0 0 0 0 0 0.0001 0 0.0003
Bud Neck 0.0002 0.0008 0.0018 0.0185 0.0017 0.0026 0.0003 0.0007 0.0011 0.0027 0.003 0.0023 0.0003 0.0003 0.0008 0.0003 0.0004 0.0018
Bud Periphery 0.0002 0.0004 0.0004 0.0004 0.0004 0.0003 0.0001 0.0004 0.0002 0.0004 0.0002 0.0003 0.0001 0.0001 0.0001 0.0001 0 0.0004
Bud Site 0.0005 0.0088 0.0013 0.0012 0.0003 0.001 0.0003 0.0048 0.0005 0.0002 0.0001 0.0001 0.0006 0.0011 0.0005 0 0 0.0002
Cell Periphery 0.0032 0.0045 0.0027 0.0015 0.0015 0.0022 0.0072 0.0052 0.009 0.0126 0.0043 0.0054 0.0021 0.0039 0.0044 0.0032 0.0009 0.0057
Cytoplasm 0.0802 0.2088 0.1323 0.0786 0.0762 0.11 0.0565 0.0781 0.0544 0.048 0.1085 0.0766 0.0698 0.1086 0.0443 0.0252 0.1019 0.0881
Cytoplasmic Foci 0.0035 0.0095 0.007 0.0156 0.0039 0.0028 0.0035 0.0038 0.003 0.0038 0.005 0.0032 0.0026 0.0042 0.0021 0.001 0.0029 0.0053
Eisosomes 0.0001 0.0002 0.0002 0.0002 0.0002 0.0001 0.0008 0.0003 0.0003 0.0003 0.0004 0.0002 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001
Endoplasmic Reticulum 0.8656 0.6858 0.7944 0.8172 0.8733 0.8482 0.8894 0.8421 0.8896 0.8874 0.8264 0.8713 0.8884 0.8244 0.9196 0.9501 0.8677 0.8601
Endosome 0.0086 0.0242 0.0152 0.0159 0.0154 0.0089 0.0065 0.013 0.0081 0.0077 0.0136 0.0099 0.0084 0.0195 0.0056 0.0071 0.0056 0.0091
Golgi 0.0018 0.0067 0.0081 0.0088 0.0073 0.0012 0.0024 0.007 0.004 0.0028 0.0048 0.0019 0.0024 0.0045 0.0021 0.0018 0.0027 0.0027
Lipid Particles 0.0089 0.0088 0.0065 0.0047 0.0026 0.0036 0.0096 0.0122 0.0088 0.0118 0.0095 0.0083 0.0064 0.0156 0.0083 0.0015 0.0052 0.0106
Mitochondria 0.0003 0.0042 0.0018 0.0009 0.0034 0.0007 0.0002 0.008 0.0007 0.0014 0.0039 0.0006 0.0004 0.0006 0.0003 0.0006 0.0002 0.0004
None 0.0087 0.0029 0.002 0.0036 0.0009 0.0026 0.0115 0.0054 0.0094 0.0075 0.007 0.008 0.0021 0.0023 0.0041 0.0002 0.0059 0.0041
Nuclear Periphery 0.0106 0.0141 0.0099 0.0091 0.0048 0.0072 0.0047 0.0069 0.0046 0.0056 0.0061 0.0056 0.0088 0.0074 0.004 0.0048 0.0031 0.0037
Nucleolus 0.0001 0.0001 0 0.0003 0 0.0001 0.0001 0.0001 0.0001 0.0002 0.0001 0.0001 0 0 0 0 0 0.0001
Nucleus 0.0018 0.0043 0.0014 0.0039 0.0016 0.0021 0.0006 0.0015 0.0007 0.0007 0.0011 0.001 0.0012 0.0006 0.0003 0.0005 0.0004 0.0009
Peroxisomes 0.0001 0.0002 0.0002 0.001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0002 0.0001 0.0001 0.0001 0 0 0 0.0001
Punctate Nuclear 0.0004 0.0008 0.0004 0.0009 0.0002 0.0005 0.0003 0.0006 0.0002 0.0002 0.0005 0.0003 0.0001 0.0003 0.0001 0.0001 0.0002 0.0011
Vacuole 0.0036 0.0078 0.0036 0.004 0.0034 0.0031 0.0029 0.0073 0.0033 0.0046 0.0029 0.0028 0.0021 0.0039 0.0021 0.002 0.0012 0.0028
Vacuole Periphery 0.0004 0.0008 0.0008 0.0005 0.0005 0.0004 0.0002 0.0006 0.0003 0.0004 0.0005 0.0003 0.0003 0.0005 0.0002 0.0004 0.0002 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 199.4132 184.4933 120.7959 140.759 209.5783 164.4753 182.1721 153.3324 165.0879 223.5581
Translational Efficiency 0.9533 0.923 0.8597 0.7472 0.788 1.1005 0.7661 0.6312 0.6693 0.6826

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
415 1429 1756 1565 2201 1673 370 1311 2616 3102 2126 2876

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 938.41 815.27 979.62 989.42 775.28 801.57 989.75 949.54 801.16 807.88 981.38 971.24
Standard Deviation 135.80 118.73 119.66 139.47 96.46 93.74 161.79 139.81 119.61 106.20 128.05 141.03
Intensity Change Log 2 -0.202940 0.062004 0.076365 0.048111 0.352347 0.292511 -0.083929 0.200628 0.178177

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.004589 0.000914 0.000364 0.004886 0.000279 0.000976 0.003515 0.009670 0.000963 0.000947 0.000912 0.007067
Bud Neck 0.006042 0.006910 0.002762 0.012425 0.002445 0.009672 0.002321 0.012654 0.003015 0.008400 0.002685 0.012529
Bud Site 0.031962 0.007739 0.004665 0.029535 0.001851 0.006245 0.006342 0.032170 0.006628 0.006933 0.004957 0.030736
Cell Periphery 0.001886 0.000669 0.000347 0.000890 0.000868 0.000712 0.000704 0.002079 0.001029 0.000693 0.000409 0.001432
Cytoplasm 0.170609* 0.297456* 0.229828* 0.234309* 0.262398* 0.254226* 0.136148* 0.218008* 0.247837* 0.274141* 0.213524* 0.226879*
Cytoplasmic Foci 0.069813 0.166269 0.017414 0.044280 0.058365 0.131137 0.029365 0.056748 0.060181 0.147321 0.019494 0.049964
Eisosomes 0.000958 0.000718 0.000057 0.000403 0.000935 0.001301 0.000214 0.001590 0.000939 0.001032 0.000084 0.000944
Endoplasmic Reticulum 0.343579* 0.231869* 0.341208* 0.240599* 0.454791* 0.306878* 0.468782* 0.368207* 0.437149* 0.272324* 0.363410* 0.298768*
Endosome 0.022642 0.021441 0.010642 0.019562 0.006324 0.017770 0.014506 0.015222 0.008913 0.019461 0.011315 0.017584
Golgi 0.011522 0.022020 0.000414 0.003728 0.024003 0.032140 0.001895 0.006504 0.022023 0.027478 0.000672 0.004994
Lipid Particles 0.041922 0.092242 0.015548 0.038853 0.102805* 0.113573* 0.031472 0.053062 0.093147 0.103746* 0.018319 0.045330
Mitochondria 0.001681 0.010273 0.000782 0.002507 0.010806 0.020357 0.000600 0.003610 0.009358 0.015711 0.000750 0.003010
Mitotic Spindle 0.006721 0.002910 0.001785 0.021014 0.000202 0.001291 0.001158 0.003265 0.001236 0.002037 0.001676 0.012923
None 0.000272 0.006185 0.001769 0.001329 0.007677 0.002522 0.001120 0.000854 0.006502 0.004209 0.001656 0.001112
Nuclear Periphery 0.008784 0.006343 0.102483* 0.018784 0.004099 0.003581 0.043448 0.004486 0.004842 0.004853 0.092209 0.012267
Nuclear Periphery Foci 0.037427 0.009749 0.106829 0.051507 0.004897 0.003744 0.114614 0.042724 0.010057 0.006510 0.108184 0.047503
Nucleolus 0.000222 0.001163 0.000312 0.000594 0.000277 0.000706 0.000874 0.000304 0.000268 0.000916 0.000410 0.000462
Nucleus 0.040914 0.054187 0.116521 0.093639 0.040940 0.048655 0.074967 0.065604 0.040936 0.051203 0.109289 0.080860
Peroxisomes 0.002083 0.005768 0.000298 0.002831 0.004317 0.009438 0.001409 0.004018 0.003963 0.007748 0.000492 0.003372
Vacuole 0.194288 0.051795 0.045481 0.176046 0.010430 0.031888 0.066048 0.098075 0.039597 0.041058 0.049060 0.140503
Vacuole Periphery 0.002086 0.003379 0.000489 0.002279 0.001291 0.003188 0.000498 0.001144 0.001417 0.003276 0.000491 0.001762

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 3.22 3.68 0.12 -4.99 -5.77 -5.23 -2.31 -7.72 -7.11 -3.23 0.09 0.03 -8.38 -8.65 -8.15
Bud Neck -0.73 2.64 -5.48 -5.46 -10.28 -6.44 -0.30 -8.09 -1.95 -8.06 -7.11 0.02 -12.28 -4.74 -12.28
Bud Site 4.24 4.73 0.44 -8.21 -9.30 -4.89 -3.12 -10.40 -8.58 -7.78 -0.28 1.09 -11.33 -11.95 -12.42
Cell Periphery 2.17 2.76 1.86 -1.89 -6.57 1.81 1.17 -4.21 -4.86 -4.60 3.00 5.61 -2.19 -5.17 -7.30
Cytoplasm -9.94 -4.66 -4.80 7.38 -0.31 1.17 11.42 5.40 4.22 -6.89 -4.32 5.12 3.51 7.89 -1.83
Cytoplasmic Foci -14.10 9.80 4.44 24.52 -12.06 -16.68 6.84 0.17 15.74 -6.21 -24.59 17.70 3.58 28.64 -15.65
Eisosomes 0.62 2.88 1.80 3.57 -7.85 -3.12 7.78 -2.93 -1.14 -6.56 -1.00 10.74 0.20 1.12 -8.88
Endoplasmic Reticulum 3.62 -1.52 5.35 3.14 13.78 13.55 0.07 8.96 -3.05 5.30 17.69 7.93 17.95 0.83 10.15
Endosome -0.18 4.83 1.26 2.26 -6.70 -11.14 -6.98 -8.71 2.12 -0.01 -12.97 -4.53 -10.14 2.79 -6.16
Golgi -3.95 3.60 2.58 12.89 -4.20 -4.52 19.48 15.22 16.47 -5.40 -4.03 21.79 16.49 21.05 -8.45
Lipid Particles -9.73 5.68 0.92 15.13 -10.60 -2.26 15.72 12.44 14.12 -5.09 -2.93 25.69 15.66 21.10 -14.48
Mitochondria -7.70 1.42 -1.38 7.58 -5.74 -5.52 13.19 6.91 9.84 -3.70 -5.47 13.11 8.74 12.52 -5.46
Mitotic Spindle 1.60 2.10 -4.35 -6.84 -7.35 -2.40 -1.13 -5.40 -2.87 -2.19 -1.51 -0.87 -8.07 -7.41 -7.44
None -4.82 -3.56 -3.43 3.98 1.07 5.34 6.66 7.51 4.50 0.88 2.38 5.85 7.03 5.16 1.63
Nuclear Periphery 0.77 -22.44 -3.84 -6.10 21.09 0.83 -7.91 -0.52 -1.13 7.81 -0.21 -26.58 -7.02 -6.49 23.96
Nuclear Periphery Foci 6.83 -13.60 -2.71 -15.69 13.84 2.48 -14.00 -16.16 -16.79 8.73 4.09 -30.10 -19.94 -23.18 17.25
Nucleolus -5.44 -2.06 -5.86 2.60 -5.01 -3.43 -2.97 -1.16 2.76 2.67 -6.26 -3.40 -5.61 3.47 -1.44
Nucleus -2.73 -13.65 -10.30 -10.96 4.06 -3.29 -5.44 -8.33 -5.71 1.37 -5.24 -19.70 -15.99 -12.35 6.65
Peroxisomes -6.67 4.27 -0.92 6.96 -7.72 -9.20 7.25 0.87 8.60 -4.81 -9.84 15.23 2.41 11.42 -10.59
Vacuole 13.14 13.41 0.79 -26.08 -27.02 -12.35 -10.17 -21.97 -16.76 -5.18 1.63 -2.20 -25.96 -30.75 -26.53
Vacuole Periphery -2.11 2.44 -0.01 2.39 -3.11 -7.54 6.95 1.08 7.17 -2.98 -6.89 5.92 -0.44 5.06 -3.83
Standard name
Human Ortholog
Description Protein O-mannosyltransferase of the ER membrane; transfers mannose from dolichyl phosphate-D-mannose to protein serine and threonine residues; 1 of 7 related proteins involved in O-glycosylation which is essential for cell wall rigidity; involved in ER quality control; amino terminus faces cytoplasm, carboxyl terminus faces ER lumen
Localization
Cell Percentages ER (95%)
Cell Cycle Regulation No
Subcompartmental Group ER-3

Pmt1

Pmt1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pmt1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available