| ORF | |
|---|---|
| Human Ortholog | |
| Description | Putative protein of unknown function; SWAT-GFP and mCherry fusion proteins localize to the endoplasmic reticulum; YDL241W is not an essential gene |
| R1 | R2 | R3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
| Concentration | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Actin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Neck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Site | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cell Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cytoplasm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cytoplasmic Foci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eisosomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Endoplasmic Reticulum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Endosome | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Golgi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lipid Particles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mitochondria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| None | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nuclear Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nucleolus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nucleus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peroxisomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Punctate Nuclear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vacuole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vacuole Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| R1 | R2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
| Gene Expression | 32.6276 | 26.5155 | 29.5135 | 23.7169 | 17.3058 | 11.858 | 19.4371 | 20.809 | 16.5293 | 17.8195 |
| Translational Efficiency | 1.0269 | 2.0232 | 1.3454 | 1.226 | 1.4277 | 3.6876 | 1.7181 | 1.2513 | 1.4616 | 1.1516 |
| Dataset | Hit |
|---|---|
| Protein Concentration | – |
| Protein Localization | – |
| Gene Expression | ✘ |
| Translational Efficiency | ✘ |
| Temp | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Vph1-GFP) |
|---|---|---|---|---|
| 37℃ | ||||
| RT |
| Gene / Allele | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Sac6-tdTomato) |
|---|
| Gene | Images |
|---|
| Gene | Images |
|---|