Standard name
Human Ortholog
Description Cytoplasmic serine/threonine protein kinase; identified as a high-copy suppressor of the synthetic lethality of a sis2 sit4 double mutant, suggesting a role in G1/S phase progression; VHS1 has a paralog, SKS1, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.1 0.05 0 0 0 0 0 0
Cytoplasm 0.99 0.99 0.98 0.96 0.93 0.88 0.79 0.74 0.73 0.72 0.68 0.65 1.0 0.98 0.99 0.98 0.96 0.96 0.92 0.94 0.98 0.81 0.93 0.89
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0.05 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0.07 0.13 0.15 0.33 0.44 0.5 0.55 0.47 0.58 0.55 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1
Bud 0 0 1 2 2 6 9 4 4 12 8 15 0 0 1 0 3 1 1 0 0 0 1 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Cell Periphery 6 4 0 6 3 2 4 3 7 8 7 3 2 6 9 13 22 12 0 0 0 0 0 0
Cytoplasm 278 141 167 265 344 346 392 372 289 367 191 217 180 240 293 257 207 245 269 130 168 95 193 200
Endoplasmic Reticulum 2 0 1 1 1 1 1 0 0 0 0 2 0 2 0 14 11 10 2 1 1 5 1 3
Endosome 0 0 0 0 3 1 0 0 0 0 0 1 0 1 1 1 1 0 1 0 0 0 0 2
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Mitochondria 4 0 12 36 57 130 219 249 217 239 163 185 0 1 0 8 1 1 3 0 0 1 0 4
Nucleus 0 1 0 0 2 1 4 2 2 5 1 3 0 2 1 0 4 0 1 1 0 1 0 1
Nuclear Periphery 0 1 0 0 1 0 2 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 1 2 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 1 0 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 1 0 1 1 3 2 8 7 1 7 3 1 0 1 1 3 6 9 5 2 1 6 6 5
Unique Cell Count 282 143 171 275 369 391 495 503 394 510 282 336 180 245 295 263 216 255 292 139 172 118 208 226
Labelled Cell Count 291 147 182 312 418 489 639 639 525 645 376 431 182 253 307 297 255 279 292 139 172 118 208 226


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 6.5 7.9 5.0 4.9 5.1 4.4 3.8 4.0 3.6 3.6 3.8 3.6 7.4 7.5 7.8 7.9 8.0 8.1 8.6 7.7 8.1
Std Deviation (1e-4) 1.0 1.0 0.7 1.1 1.9 1.4 1.3 1.5 1.3 1.1 1.8 1.3 1.0 1.3 1.3 1.8 1.9 1.4 1.7 1.0 1.7
Intensity Change (Log2) -0.04 0.04 -0.19 -0.41 -0.33 -0.47 -0.49 -0.41 -0.5 0.57 0.57 0.63 0.66 0.68 0.69 0.77 0.62 0.69


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 3.0 4.3 0
Cytoplasm -0.8 -2.1 -3.5 -5.7 -6.7 -6.7 -7.1 -7.6 -8.2 2.1 0.2 1.5 0 -1.0 -0.9
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 2.6 2.5 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 2.7 0 0 0 0 0 0 0 -3.6 -3.8 0 -1.9 -3.6 -3.9
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 2.1893 2.9313 2.5539 2.6899 1.9505 2.745 3.1 4.1072 3.7141 3.9292 3.6502 3.7406 -0.5017 0.946 1.1126 1.0338 0.6575 0.8397
Actin 0.0108 0.0013 0.0053 0.0234 0.0026 0.0061 0.0201 0.0005 0.0114 0.0062 0.0058 0.0024 0.0023 0.0018 0.0017 0.0206 0.0009 0.0001
Bud 0.0009 0.0036 0.0027 0.0081 0.0246 0.0072 0.0008 0.0003 0.0019 0.0083 0.0004 0.0005 0.0001 0.0011 0.0003 0.0009 0.0002 0
Bud Neck 0.0005 0.0005 0.0005 0.0012 0.0006 0.0073 0.0017 0.0002 0.0019 0.0034 0.0005 0.0006 0.0001 0.0002 0.0003 0.0002 0.0002 0.0002
Bud Periphery 0.0012 0.0016 0.0024 0.005 0.0018 0.0055 0.0008 0.0001 0.0024 0.0077 0.0002 0.0007 0.0001 0.0005 0.0002 0.0006 0.0001 0
Bud Site 0.0054 0.0197 0.0047 0.0058 0.0018 0.0019 0.0017 0.0047 0.0022 0.0079 0.0005 0.0002 0.001 0.0061 0.0012 0.0013 0.0019 0
Cell Periphery 0.0004 0.0003 0.0002 0.0003 0.0002 0.0004 0.0003 0.0004 0.0003 0.0003 0.0001 0.0001 0.0002 0.0003 0.0002 0.0001 0.0001 0
Cytoplasm 0.7343 0.7477 0.7399 0.7278 0.6843 0.7945 0.6539 0.7923 0.7495 0.729 0.7862 0.7823 0.6974 0.7788 0.7666 0.7875 0.5567 0.8906
Cytoplasmic Foci 0.0228 0.02 0.0146 0.0325 0.0299 0.0144 0.0371 0.0084 0.0186 0.0153 0.0222 0.009 0.0462 0.0143 0.0067 0.0351 0.0316 0.0021
Eisosomes 0.0002 0.0001 0.0001 0.0001 0.0001 0 0.0002 0 0.0001 0.0001 0 0.0001 0.0001 0 0 0.0001 0.0001 0
Endoplasmic Reticulum 0.0065 0.0027 0.0025 0.0024 0.0107 0.0023 0.006 0.0021 0.0026 0.0034 0.0027 0.002 0.0037 0.0034 0.0019 0.0005 0.0031 0.0016
Endosome 0.023 0.0121 0.0134 0.0274 0.0221 0.007 0.0285 0.0051 0.0117 0.0142 0.0337 0.0037 0.0424 0.0081 0.0249 0.0081 0.1333 0.0007
Golgi 0.0036 0.001 0.0011 0.0022 0.0034 0.0006 0.0059 0.0004 0.0036 0.0011 0.004 0.0012 0.0073 0.0023 0.0124 0.0129 0.009 0.0001
Lipid Particles 0.0039 0.0003 0.0006 0.0021 0.0056 0.0001 0.0059 0.0001 0.0014 0.0002 0.0049 0.0028 0.0249 0.0007 0.0034 0.0063 0.0314 0
Mitochondria 0.0081 0.0006 0.0008 0.0022 0.0331 0.0006 0.0024 0.0002 0.001 0.0016 0.0013 0.0019 0.0009 0.0017 0.0063 0.0172 0.0055 0
None 0.1516 0.1812 0.1973 0.1391 0.1017 0.1449 0.2051 0.1809 0.1798 0.1871 0.1148 0.1833 0.1337 0.1768 0.1685 0.0026 0.2097 0.1041
Nuclear Periphery 0.0035 0.0006 0.0008 0.0013 0.0015 0.0007 0.0021 0.0003 0.0009 0.0008 0.004 0.0008 0.0015 0.0005 0.0005 0.0003 0.0011 0.0001
Nucleolus 0.0004 0.0002 0.0004 0.0007 0.0007 0.0003 0.0003 0.0001 0.0001 0.0006 0.0002 0.0006 0.0007 0 0.0001 0 0.0003 0
Nucleus 0.004 0.0019 0.0017 0.0036 0.0202 0.0023 0.0013 0.0009 0.0014 0.0049 0.0013 0.0011 0.0007 0.0006 0.0005 0.0004 0.0007 0.0002
Peroxisomes 0.0123 0.0009 0.0055 0.0051 0.0384 0.0005 0.0175 0.0001 0.0051 0.0007 0.0028 0.0046 0.0036 0.0012 0.0009 0.1001 0.004 0
Punctate Nuclear 0.0025 0.0017 0.0009 0.0037 0.0121 0.0016 0.0035 0.0002 0.0009 0.0008 0.005 0.0011 0.0312 0.0003 0.0002 0.0007 0.0008 0
Vacuole 0.0033 0.0018 0.0042 0.0052 0.0038 0.0015 0.004 0.0025 0.0026 0.0057 0.0081 0.0008 0.0015 0.0013 0.0024 0.0037 0.0073 0.0002
Vacuole Periphery 0.0008 0.0003 0.0005 0.0008 0.0007 0.0003 0.0009 0.0002 0.0005 0.0008 0.0012 0.0002 0.0005 0.0002 0.0008 0.0007 0.0019 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 5.1747 4.9817 3.1685 7.1166 7.2253 2.387 9.1745 11.1702 11.1545 10.9199
Translational Efficiency 0.7365 0.7651 0.7229 0.4184 0.5 1.1042 0.6402 0.3861 0.4168 0.4274

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1311 1606 287 1271 1575 1820 200 1484 2886 3426 487 2755

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 774.03 834.86 1260.14 1016.00 774.76 784.33 1164.65 983.70 774.43 808.02 1220.92 998.60
Standard Deviation 100.43 114.25 160.51 140.67 96.09 103.83 130.07 136.03 98.08 111.72 156.00 139.12
Intensity Change Log 2 0.109145 0.703123 0.392439 0.017711 0.588075 0.344469 0.064131 0.646718 0.368642

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000149 0.000317 0.000938 0.000667 0.000145 0.000561 0.000301 0.000571 0.000146 0.000447 0.000676 0.000615
Bud Neck 0.006933 0.012560 0.001704 0.003905 0.010048 0.019668 0.001479 0.003814 0.008633 0.016336 0.001612 0.003856
Bud Site 0.008429 0.027544 0.016155 0.029158 0.010012 0.022545 0.013422 0.034753 0.009293 0.024888 0.015033 0.032172
Cell Periphery 0.000180 0.000211 0.000222 0.000101 0.000116 0.000139 0.000108 0.000054 0.000145 0.000173 0.000175 0.000076
Cytoplasm 0.611680* 0.587374* 0.740720* 0.639907* 0.575260* 0.555193* 0.628590* 0.724515* 0.591804* 0.570279* 0.694671* 0.685481*
Cytoplasmic Foci 0.238929* 0.226190* 0.085152 0.065216 0.242119* 0.229971* 0.069557 0.046445 0.240670* 0.228199* 0.078747 0.055105
Eisosomes 0.000112 0.000095 0.000021 0.000023 0.000099 0.000135 0.000025 0.000019 0.000105 0.000116 0.000023 0.000021
Endoplasmic Reticulum 0.001895 0.000993 0.001224 0.000966 0.001228 0.000774 0.000990 0.000126 0.001531 0.000876 0.001128 0.000513
Endosome 0.017577 0.024656 0.006370 0.008717 0.016430 0.026281 0.004872 0.004905 0.016951 0.025519 0.005755 0.006664
Golgi 0.004646 0.009632 0.000871 0.005899 0.005121 0.008297 0.000212 0.005348 0.004905 0.008923 0.000600 0.005602
Lipid Particles 0.004786 0.002190 0.002081 0.000630 0.003479 0.003229 0.001116 0.000416 0.004073 0.002742 0.001685 0.000515
Mitochondria 0.001663 0.002906 0.000029 0.001280 0.001816 0.003943 0.000065 0.002787 0.001747 0.003457 0.000044 0.002092
Mitotic Spindle 0.000335 0.002948 0.002411 0.030605 0.001027 0.004476 0.002302 0.021565 0.000713 0.003760 0.002366 0.025735
None 0.001141 0.001439 0.001231 0.000873 0.001179 0.000876 0.001063 0.000762 0.001162 0.001140 0.001162 0.000813
Nuclear Periphery 0.000151 0.000078 0.000186 0.000285 0.000237 0.000102 0.000391 0.000075 0.000198 0.000091 0.000270 0.000172
Nuclear Periphery Foci 0.000719 0.000413 0.012284 0.002520 0.000535 0.000183 0.008501 0.000662 0.000619 0.000291 0.010731 0.001519
Nucleolus 0.000318 0.000252 0.000075 0.000231 0.000302 0.000486 0.000103 0.000124 0.000309 0.000376 0.000086 0.000173
Nucleus 0.032776 0.018726 0.030602 0.014958 0.050540 0.027248 0.055268 0.013609 0.042470 0.023253 0.040732 0.014231
Peroxisomes 0.001375 0.004040 0.000368 0.002643 0.001763 0.005480 0.000340 0.004703 0.001587 0.004805 0.000357 0.003753
Vacuole 0.064519 0.074775 0.097094 0.186549 0.077031 0.088369 0.211137* 0.133693 0.071347 0.081997 0.143929 0.158078
Vacuole Periphery 0.001686 0.002662 0.000261 0.004867 0.001514 0.002046 0.000159 0.001055 0.001592 0.002335 0.000219 0.002813

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -6.24 -4.94 -3.39 -1.29 3.15 -3.63 -5.18 -3.60 1.21 -1.17 -4.82 -5.49 -4.94 0.45 2.77
Bud Neck -5.16 6.09 5.20 11.78 -1.08 -6.75 10.39 9.18 13.70 -1.98 -8.41 11.84 10.33 17.77 -2.11
Bud Site -11.86 -6.48 -5.48 3.90 -0.22 -7.60 -0.64 -5.44 -0.16 -5.11 -13.42 -5.30 -7.55 2.31 -3.44
Cell Periphery -0.59 -3.18 12.21 2.85 9.28 -0.75 2.04 11.18 3.19 6.25 -0.95 -2.95 16.34 4.14 10.72
Cytoplasm 2.58 -4.82 3.27 0.97 6.75 2.22 2.03 -11.59 -13.75 -7.39 3.29 -2.47 -6.11 -9.12 -0.96
Cytoplasmic Foci 1.91 21.99 34.07 32.98 5.53 1.76 26.07 37.55 38.00 1.64 2.59 33.02 50.63 50.31 5.77
Eisosomes 2.51 16.40 18.41 14.87 1.43 -3.81 13.82 16.45 14.58 3.79 -1.87 21.02 24.40 19.88 3.50
Endoplasmic Reticulum 1.82 1.23 2.97 1.94 2.73 1.34 0.69 5.52 2.35 5.29 2.26 1.26 5.14 3.07 5.09
Endosome -4.22 9.74 12.17 13.47 2.28 -5.91 12.41 12.45 16.68 0.08 -7.23 14.56 17.34 21.39 2.51
Golgi -6.08 11.21 2.84 6.81 -1.77 -3.91 11.99 2.28 4.71 -2.78 -6.94 15.87 3.52 7.94 -3.16
Lipid Particles 5.04 4.65 8.50 7.38 8.16 0.51 8.56 13.31 6.38 7.67 3.78 7.55 13.97 8.68 10.55
Mitochondria -1.45 2.49 1.68 4.10 -2.28 -2.53 6.79 0.58 2.54 -2.45 -2.87 5.13 1.59 4.13 -3.05
Mitotic Spindle -2.80 -3.86 -6.15 -4.67 -5.14 -2.84 -1.88 -5.37 -3.50 -0.77 -3.93 -2.51 -8.14 -5.77 -3.70
None -0.79 0.14 2.67 1.85 1.44 0.80 -1.25 1.70 0.33 2.27 0.06 -0.87 2.74 1.58 2.66
Nuclear Periphery 2.19 -3.26 -3.97 -7.50 -0.42 1.49 -4.49 1.22 -1.49 6.98 2.05 -4.61 -0.21 -7.04 6.28
Nuclear Periphery Foci 4.20 -11.28 -3.79 -4.74 9.87 2.01 -6.63 -0.65 -7.30 6.61 3.25 -12.76 -3.48 -6.26 11.83
Nucleolus 1.12 5.73 2.50 1.26 -1.98 -1.69 5.13 6.33 3.19 1.44 -1.15 8.11 5.39 3.43 -1.38
Nucleus 7.54 -0.83 6.42 -1.74 4.11 9.89 -2.03 14.09 5.35 6.28 12.41 -1.48 15.17 3.06 7.45
Peroxisomes -7.95 9.56 0.31 6.05 -2.66 -8.42 8.51 -1.23 3.40 -3.14 -11.37 12.74 -1.02 5.62 -3.89
Vacuole -3.30 -7.49 -29.62 -28.00 -11.77 -3.33 -12.49 -19.32 -17.34 5.62 -4.57 -13.34 -34.18 -31.74 -2.81
Vacuole Periphery -3.54 9.81 -0.24 1.36 -2.80 -3.24 15.95 3.27 4.77 -1.60 -4.77 16.95 1.43 3.61 -3.17
Standard name
Human Ortholog
Description Cytoplasmic serine/threonine protein kinase; identified as a high-copy suppressor of the synthetic lethality of a sis2 sit4 double mutant, suggesting a role in G1/S phase progression; VHS1 has a paralog, SKS1, that arose from the whole genome duplication
Localization
Cell Percentages cytoplasm (92%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Vhs1

Vhs1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Vhs1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available