Standard name
Human Ortholog
Description Essential protein of unknown function; exhibits variable expression during colony morphogenesis; overexpression permits survival without protein phosphatase 2A, inhibits growth, and induces a filamentous phenotype; PAM1 has a paralog, SVL3, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21 0.18 0.1 0.19 0.18 0.18
Bud 0 0 0 0 0 0 0 0.05 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0.09 0 0.05 0 0 0 0 0 0 0 0 0 0.11 0.1 0.08 0.13 0.09 0.08
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0.06 0.07 0 0 0 0 0.06 0.06 0.07 0.13 0.11
Cytoplasm 0.9 0.92 0.93 0.92 0.91 0.86 0.86 0.73 0.7 0.73 0.69 0.98 0.98 0.98 0.91 0.88 0.41 0.38 0.4 0.28 0.27 0.37
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.07 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.1 0.11 0.37 0.35 0.36 0.34 0 0 0 0 0 0.1 0.11 0.23 0.19 0.18 0.13
Nucleus 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 24 5 2 1 1 0 2 1 1 2 3 4 3 0 2 0 63 90 13 64 86 82
Bud 3 10 0 0 2 2 6 9 11 5 7 5 2 2 0 0 10 19 1 10 18 20
Bud Neck 8 9 5 1 8 2 9 1 6 2 2 1 3 0 1 0 33 52 10 44 42 35
Bud Site 7 6 3 0 0 2 5 3 2 4 3 0 0 0 0 0
Cell Periphery 5 9 3 1 0 1 0 3 1 3 5 29 30 16 3 0 12 29 8 24 60 52
Cytoplasm 253 429 115 56 85 117 167 136 131 124 125 455 435 509 75 35 123 191 56 95 125 172
Endoplasmic Reticulum 2 5 0 0 0 0 1 0 0 0 2 1 2 3 8 3 5 7 1 12 10 7
Endosome 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 1 4 12 4 2 7 3
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 0 1 1 2
Mitochondria 3 12 0 2 2 14 21 68 65 61 61 0 1 2 2 1 30 57 32 62 86 62
Nucleus 1 0 0 4 2 3 8 7 8 4 6 1 1 1 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
Peroxisomes 1 1 0 0 0 0 0 1 0 0 1 2 1 0 0 0 0 2 0 0 1 0
SpindlePole 11 9 5 0 1 5 9 3 2 0 6 4 0 0 1 2 0 5 1 0 1 3
Vac/Vac Membrane 1 2 0 0 0 0 0 1 1 3 0 1 0 0 2 0 8 20 4 12 16 8
Unique Cell Count 282 464 123 61 93 136 195 186 186 170 180 466 442 517 82 40 299 508 141 337 468 468
Labelled Cell Count 319 498 133 65 101 149 228 233 228 208 221 505 480 534 95 43 299 508 141 337 468 468


Ambiguous, Bud, Bud Neck

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.9 4.1 4.5 4.9 5.0 3.9 4.8 3.8 3.5 3.6 4.0 4.1 4.4 4.5 5.7 5.7 3.9 3.9 4.4
Std Deviation (1e-4) 0.5 0.8 0.9 2.1 1.7 1.5 2.4 1.7 1.4 1.6 1.3 0.8 1.4 1.5 1.2 1.6 1.3 1.1 2.0
Intensity Change (Log2) 0.12 0.14 -0.19 0.08 -0.26 -0.36 -0.32 -0.18 -0.15 -0.05 0.0 0.33 0.35 -0.23 -0.22 -0.04


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.0507 2.7396 2.802 2.7493 2.5391 3.0104 0.5971 0.5773 0.7305 1.1493 0.4156 0.685 0.9199 0.2418 0.2848 0.4585 0.1208 0.3806
Actin 0.0663 0.0268 0.0609 0.0662 0.0703 0.0262 0.1122 0.0684 0.1051 0.1609 0.0935 0.0621 0.089 0.0129 0.0955 0.0865 0.1275 0.0377
Bud 0.006 0.0181 0.0365 0.0378 0.0345 0.0036 0.0053 0.0045 0.028 0.035 0.0278 0.0044 0.0046 0.004 0.0327 0.0391 0.028 0.0022
Bud Neck 0.0469 0.0198 0.0577 0.0026 0.0063 0.5781 0.0643 0.0256 0.1087 0.0312 0.0061 0.6317 0.0698 0.0195 0.0988 0.0068 0.0106 0.5893
Bud Periphery 0.0381 0.0576 0.3128 0.4067 0.4013 0.023 0.033 0.0181 0.1956 0.3445 0.322 0.039 0.0222 0.0129 0.1854 0.3645 0.3091 0.0151
Bud Site 0.1741 0.4343 0.1458 0.0067 0.0154 0.0157 0.1833 0.4051 0.2152 0.0069 0.0287 0.0114 0.1932 0.3146 0.1414 0.0071 0.0197 0.014
Cell Periphery 0.2422 0.043 0.0695 0.0924 0.0995 0.0735 0.1984 0.0532 0.0556 0.0707 0.0595 0.034 0.1213 0.041 0.0536 0.0612 0.0912 0.0346
Cytoplasm 0.2608 0.2056 0.1315 0.1899 0.1215 0.1516 0.2625 0.2795 0.1484 0.1277 0.237 0.1424 0.279 0.3634 0.2228 0.2331 0.2571 0.2041
Cytoplasmic Foci 0.0067 0.0041 0.0098 0.0113 0.0064 0.0055 0.01 0.0041 0.0178 0.0096 0.029 0.0071 0.0147 0.0042 0.0098 0.0072 0.0222 0.0087
Eisosomes 0.0077 0.0024 0.0032 0.0012 0.001 0.001 0.0071 0.0057 0.0024 0.0052 0.002 0.0006 0.0099 0.0015 0.0049 0.0011 0.0017 0.0012
Endoplasmic Reticulum 0.0067 0.0013 0.0028 0.0029 0.0025 0.0015 0.0046 0.0022 0.0031 0.004 0.0088 0.0006 0.0112 0.0027 0.0037 0.0105 0.0045 0.0016
Endosome 0.01 0.0007 0.0033 0.0039 0.0063 0.0022 0.0091 0.0005 0.0097 0.0675 0.0273 0.0055 0.0131 0.0012 0.0025 0.0139 0.0085 0.0026
Golgi 0.0047 0.0014 0.0024 0.0036 0.0042 0.0019 0.0037 0.001 0.0093 0.0344 0.0177 0.0055 0.0061 0.0008 0.0027 0.0019 0.0039 0.0012
Lipid Particles 0.0028 0.0004 0.0048 0.005 0.0045 0.0027 0.0044 0.0008 0.0052 0.0048 0.0058 0.0052 0.0077 0.0006 0.0016 0.001 0.0029 0.0008
Mitochondria 0.0089 0.0008 0.0063 0.0041 0.0094 0.0056 0.0013 0.0002 0.0028 0.0162 0.0133 0.0054 0.0044 0.0003 0.0012 0.004 0.0016 0.0005
None 0.0759 0.1791 0.1287 0.129 0.1782 0.0992 0.069 0.1278 0.0651 0.0588 0.0959 0.0365 0.1005 0.2155 0.1345 0.1272 0.1001 0.0818
Nuclear Periphery 0.0087 0.0002 0.004 0.0005 0.0023 0.0011 0.0135 0.0003 0.0048 0.0014 0.0029 0.0005 0.0145 0.0003 0.0006 0.0051 0.001 0.001
Nucleolus 0.0011 0.0005 0.0015 0.0008 0.0021 0.0006 0.0007 0.0002 0.0008 0.0002 0.0008 0.0002 0.0044 0.0005 0.0004 0.0012 0.0006 0.0003
Nucleus 0.0146 0.0011 0.0029 0.001 0.0048 0.0009 0.0072 0.0005 0.0092 0.0009 0.0045 0.0003 0.0133 0.0012 0.0009 0.0151 0.0015 0.0008
Peroxisomes 0.0023 0.0004 0.0091 0.029 0.0198 0.0035 0.0029 0.0004 0.0052 0.0021 0.0067 0.0049 0.0036 0.0001 0.0012 0.0005 0.0018 0.0005
Punctate Nuclear 0.0036 0.0003 0.0031 0.0007 0.0066 0.0007 0.0013 0.0003 0.0021 0.0004 0.0018 0.0018 0.0074 0.0006 0.0006 0.003 0.0025 0.0007
Vacuole 0.0102 0.0022 0.003 0.0042 0.0024 0.0017 0.0052 0.0013 0.0054 0.0116 0.0075 0.0008 0.0087 0.002 0.0048 0.0083 0.0038 0.0012
Vacuole Periphery 0.0017 0.0001 0.0005 0.0005 0.0004 0.0002 0.0009 0.0001 0.0006 0.0059 0.0014 0.0002 0.0016 0.0001 0.0003 0.0014 0.0002 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 27.22 18.9916 17.9093 35.2108 26.3972 27.4261 23.6029 29.1607 29.5977 39.6025
Translational Efficiency 0.7859 0.5727 0.7942 0.5552 0.6913 0.8145 0.5791 0.4701 0.6759 0.5391

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2087 1394 136 1263 1676 1630 1466 715 3763 3024 1602 1978

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 647.72 700.87 902.12 805.12 633.48 733.64 770.60 821.93 641.38 718.53 781.77 811.20
Standard Deviation 64.80 114.70 100.56 94.62 74.09 88.78 84.57 103.21 69.45 102.86 93.52 98.15
Intensity Change Log 2 0.113777 0.477949 0.313834 0.211773 0.282683 0.375716 0.163062 0.384700 0.344763

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.001032 0.002002 0.001019 0.001841 0.000635 0.002278 0.000177 0.001019 0.000855 0.002151 0.000249 0.001544
Bud Neck 0.098123 0.058252 0.017536 0.019720 0.036078 0.109950 0.009556 0.017204 0.070489 0.086119 0.010234 0.018810
Bud Site 0.019829 0.023662 0.020206 0.050410 0.007334 0.038833 0.008391 0.054762 0.014264 0.031839 0.009394 0.051983
Cell Periphery 0.000950 0.000442 0.001301 0.000802 0.000486 0.001293 0.000555 0.000750 0.000743 0.000901 0.000619 0.000784
Cytoplasm 0.429814* 0.413985* 0.211808* 0.427093* 0.437677* 0.397629* 0.469034* 0.409412* 0.433316* 0.405169* 0.447197* 0.420701*
Cytoplasmic Foci 0.151946 0.255860* 0.046587 0.028726 0.251627* 0.219085* 0.039719 0.044000 0.196343* 0.236038* 0.040302 0.034247
Eisosomes 0.002371 0.000659 0.000327 0.000218 0.000988 0.002041 0.000129 0.000214 0.001755 0.001404 0.000146 0.000217
Endoplasmic Reticulum 0.003013 0.000993 0.014436 0.002604 0.001237 0.000846 0.001223 0.003034 0.002222 0.000914 0.002345 0.002759
Endosome 0.010093 0.019318 0.011486 0.002960 0.011993 0.024171 0.002214 0.006227 0.010939 0.021934 0.003001 0.004141
Golgi 0.006714 0.007533 0.000277 0.001017 0.004992 0.009770 0.000177 0.003391 0.005947 0.008739 0.000186 0.001876
Lipid Particles 0.014642 0.013778 0.009428 0.001686 0.016834 0.013830 0.001790 0.002304 0.015618 0.013806 0.002439 0.001909
Mitochondria 0.008932 0.006359 0.000393 0.001557 0.004869 0.011429 0.000299 0.003581 0.007123 0.009092 0.000307 0.002289
Mitotic Spindle 0.000454 0.004898 0.000687 0.011007 0.000727 0.003830 0.001156 0.018594 0.000576 0.004323 0.001116 0.013749
None 0.003252 0.005071 0.001183 0.003279 0.002526 0.001724 0.002507 0.002014 0.002929 0.003267 0.002395 0.002822
Nuclear Periphery 0.000187 0.000813 0.001823 0.000882 0.000309 0.000257 0.000625 0.000661 0.000241 0.000514 0.000727 0.000802
Nuclear Periphery Foci 0.000193 0.000480 0.004145 0.001213 0.000281 0.000303 0.000588 0.001295 0.000232 0.000384 0.000890 0.001243
Nucleolus 0.000805 0.001469 0.001052 0.000164 0.000833 0.000855 0.000401 0.000188 0.000818 0.001138 0.000457 0.000173
Nucleus 0.180542* 0.098232 0.489995* 0.296725* 0.162652* 0.074774 0.394251* 0.207127* 0.172574* 0.085588 0.402379* 0.264338*
Peroxisomes 0.008469 0.020623 0.001763 0.000975 0.010182 0.018701 0.001269 0.002572 0.009232 0.019587 0.001310 0.001553
Vacuole 0.057679 0.064248 0.164203 0.145547 0.046842 0.066435 0.065816 0.221238* 0.052852 0.065427 0.074168 0.172908
Vacuole Periphery 0.000961 0.001324 0.000348 0.001573 0.000897 0.001963 0.000122 0.000411 0.000933 0.001669 0.000141 0.001153

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.32 -0.86 -1.24 0.85 -0.77 -4.73 5.06 -1.57 4.19 -7.34 -4.78 5.80 -1.64 2.49 -4.19
Bud Neck 7.23 11.95 18.78 10.55 0.05 -12.66 10.07 8.23 17.71 -1.32 -3.53 21.52 19.97 20.26 -2.49
Bud Site -1.69 0.40 -4.35 -3.10 -2.27 -12.91 -0.33 -5.92 0.89 -5.67 -10.38 3.95 -7.45 -0.99 -8.92
Cell Periphery 8.19 -1.46 4.45 -3.08 3.44 -7.45 -0.57 -0.57 6.91 -0.09 -2.33 3.03 2.97 4.75 -0.10
Cytoplasm 1.96 13.94 8.51 5.70 -9.01 4.59 -0.10 8.92 5.41 8.50 4.68 2.08 12.26 7.61 7.80
Cytoplasmic Foci -15.45 18.28 33.71 39.67 4.23 4.54 39.43 39.73 33.96 2.21 -8.16 43.63 51.15 52.83 6.00
Eisosomes 8.92 10.83 11.61 8.43 3.85 -5.44 11.79 10.78 10.29 -5.51 2.44 14.76 14.22 11.94 -3.45
Endoplasmic Reticulum 5.19 -5.29 -1.48 -13.07 5.10 2.80 -2.01 -7.65 -9.13 -6.97 5.83 -1.71 -5.35 -16.34 -2.90
Endosome -7.20 -0.91 11.51 14.84 6.44 -7.47 11.74 7.94 13.02 -2.56 -10.48 14.20 14.12 19.75 0.60
Golgi -0.85 13.25 11.77 9.11 -1.38 -5.83 11.46 3.77 7.67 -1.75 -4.54 17.49 11.03 13.03 -2.33
Lipid Particles 0.49 3.62 14.57 9.57 7.82 1.97 14.71 14.21 10.76 -2.35 1.63 19.33 20.42 14.49 2.96
Mitochondria 2.77 12.05 10.51 7.71 -2.40 -4.71 9.21 2.26 5.29 -1.16 -2.18 15.08 8.74 8.58 -2.06
Mitotic Spindle -2.99 -0.85 -4.98 -2.02 -4.17 -3.01 -0.40 -3.54 -2.35 -3.42 -4.27 -0.83 -6.06 -3.24 -5.56
None -1.63 7.37 1.07 2.03 -2.05 1.21 0.38 1.63 0.15 1.62 -0.61 1.90 1.46 1.56 0.05
Nuclear Periphery -2.06 -12.68 -12.98 -1.61 4.71 1.06 -13.01 -13.57 -12.41 -4.62 -1.92 -20.60 -16.40 -4.56 -4.95
Nuclear Periphery Foci -4.41 -6.58 -5.33 -3.48 4.95 -0.40 -6.45 -9.80 -9.11 -5.69 -3.89 -9.43 -8.04 -6.48 -1.55
Nucleolus -3.12 -1.30 12.68 5.77 6.35 -0.21 2.76 4.62 5.39 2.83 -2.58 3.79 9.37 7.76 3.98
Nucleus 16.02 -12.27 -16.07 -26.62 6.65 18.45 -30.17 -6.23 -16.50 16.92 24.96 -32.82 -16.97 -32.14 15.39
Peroxisomes -7.69 10.99 13.38 13.53 2.98 -6.11 11.46 12.16 13.64 -0.47 -9.94 13.47 18.45 19.50 0.55
Vacuole -2.26 -9.03 -24.25 -22.79 -1.56 -6.51 -9.74 -26.37 -24.27 -21.91 -5.88 -11.09 -35.22 -32.61 -24.70
Vacuole Periphery -2.54 8.76 0.32 1.09 -1.09 -3.57 9.32 6.33 5.86 -1.71 -4.24 14.88 1.14 3.25 -1.70
Standard name
Human Ortholog
Description Essential protein of unknown function; exhibits variable expression during colony morphogenesis; overexpression permits survival without protein phosphatase 2A, inhibits growth, and induces a filamentous phenotype; PAM1 has a paralog, SVL3, that arose from the whole genome duplication
Localization
Cell Percentages cytoplasm (19%), ER (3%), mixed (47%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Pam1

Pam1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pam1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available