ORF
Human Ortholog
Description Putative protein of unknown function; conserved among S. cerevisiae strains

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.98 0.95 0.96 0.98 0.81 0.74 0.7 0.65 0.65 0.52 0.99 0.99 1.0 0.96 0.95 0.94 0.92 0.83 0.67 0.8 0.79 0.78
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.07 0.07 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.07 0.17 0.09 0.43 0.43 0.52 0.5 0.58 0.62 0 0 0 0 0 0 0 0.08 0.13 0.06 0.06 0.06
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 14 0 4 5
Bud 0 5 4 2 8 14 23 24 22 21 0 0 0 0 0 0 0 3 10 2 10 13
Bud Neck 0 9 0 3 2 3 2 4 3 4 0 0 0 2 1 0 0 0 5 0 3 1
Bud Site 0 1 0 0 1 3 2 3 2 6 0 0 0 0 0 0
Cell Periphery 2 5 4 5 2 1 1 3 3 4 0 1 2 5 4 5 0 1 9 1 2 2
Cytoplasm 281 530 387 275 431 433 446 571 336 382 437 509 501 212 247 140 33 241 340 155 290 318
Endoplasmic Reticulum 3 4 0 0 0 0 1 0 0 1 3 0 0 12 19 10 0 0 5 2 1 4
Endosome 0 1 0 0 1 1 1 0 1 1 1 1 0 1 2 1 0 3 5 1 4 4
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 1 3 0 2 0
Mitochondria 4 38 70 26 230 251 329 437 296 456 0 2 0 5 2 3 0 23 64 12 21 25
Nucleus 0 2 0 1 1 8 0 5 2 2 0 1 1 2 1 1 0 0 0 0 0 1
Nuclear Periphery 0 1 0 0 0 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2
Nucleolus 0 0 0 0 0 3 1 2 1 2 0 0 0 1 0 1 0 0 0 0 0 0
Peroxisomes 0 0 0 0 1 1 0 1 1 3 1 0 0 0 0 1 0 0 1 0 0 0
SpindlePole 1 3 1 0 6 13 11 42 13 27 0 0 1 1 0 1 0 2 9 4 5 9
Vac/Vac Membrane 1 0 0 0 5 1 4 4 3 2 0 0 0 5 6 2 0 4 7 5 10 9
Unique Cell Count 287 557 402 282 529 587 638 873 514 732 440 512 503 220 260 149 36 291 505 194 370 410
Labelled Cell Count 292 599 466 312 688 733 822 1097 683 912 442 514 505 247 287 167 36 291 505 194 370 410


Ambiguous, Punctate Nuclear

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.1 3.2 3.0 2.5 2.9 2.9 2.3 2.7 2.6 2.6 4.3 4.6 4.4 5.4 5.5 5.5 5.0 4.7 4.8
Std Deviation (1e-4) 0.9 1.0 1.9 1.4 1.7 1.3 0.9 1.0 1.0 0.9 1.3 1.7 1.3 1.7 1.8 1.8 3.2 1.5 2.0
Intensity Change (Log2) -0.08 -0.33 -0.11 -0.1 -0.43 -0.21 -0.29 -0.31 0.45 0.54 0.48 0.77 0.8 0.79 0.66 0.56 0.59


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.2695 -0.2048 -0.1997 -0.4644 0.2873 -0.3745 -0.7185 -1.1112 -0.884 -0.7051 -0.3233 -0.9548 0.4096 0.7282 0.4964 0.2742 0.2355 0.6262
Actin 0.0117 0.0002 0.0119 0.0176 0.033 0.005 0.0206 0.0005 0.0076 0.0302 0.0068 0.005 0.0081 0.0001 0.0014 0.0001 0.0011 0.0017
Bud 0.0007 0.0005 0.0021 0.0077 0.0009 0.0003 0.0115 0.0071 0.0044 0.0101 0.0223 0.0043 0.0014 0.0012 0.0004 0 0.0007 0.0003
Bud Neck 0.0053 0.0028 0.003 0.0028 0.0012 0.0036 0.0076 0.0008 0.0048 0.0028 0.0013 0.0084 0.0008 0.0002 0.0006 0 0.0004 0.0068
Bud Periphery 0.0011 0.0005 0.0035 0.0219 0.0014 0.0006 0.0143 0.0037 0.0044 0.005 0.0074 0.0057 0.0013 0.0006 0.0004 0.0001 0.001 0.0004
Bud Site 0.0111 0.0103 0.0117 0.0075 0.0093 0.0016 0.0274 0.0266 0.0082 0.0178 0.0043 0.0029 0.0051 0.0081 0.0073 0 0.0052 0.0002
Cell Periphery 0.0004 0.0001 0.0005 0.0006 0.0002 0.0001 0.0021 0.0004 0.0002 0.0003 0.0003 0.0003 0.0002 0.0002 0.0002 0 0.0003 0
Cytoplasm 0.026 0.0679 0.0398 0.0574 0.033 0.0756 0.0125 0.0162 0.0129 0.0069 0.0424 0.0246 0.0108 0.0233 0.015 0.0157 0.0157 0.0165
Cytoplasmic Foci 0.0462 0.0098 0.0144 0.021 0.0341 0.0194 0.0116 0.003 0.0052 0.007 0.0099 0.0107 0.0043 0.0017 0.0031 0.0021 0.002 0.0016
Eisosomes 0.0004 0.0001 0.0002 0.0003 0.0004 0.0001 0.0009 0.0002 0.0002 0.0008 0.0001 0.0001 0.0003 0.0001 0.0001 0 0.0002 0.0001
Endoplasmic Reticulum 0.0035 0.0006 0.0018 0.0022 0.0024 0.0012 0.0065 0.0003 0.0011 0.0007 0.0031 0.0007 0.001 0.0002 0.0002 0.0002 0.0012 0.0003
Endosome 0.0272 0.0006 0.0061 0.0101 0.0213 0.0098 0.0107 0.0002 0.0053 0.0039 0.0249 0.0017 0.0016 0.0002 0.0012 0.0002 0.0024 0.0005
Golgi 0.0052 0.0001 0.0034 0.0029 0.0137 0.0035 0.0017 0.0001 0.0034 0.0035 0.0029 0.0013 0.0005 0 0.0004 0 0.0004 0.0001
Lipid Particles 0.0154 0.0013 0.0114 0.0067 0.0202 0.0068 0.007 0.0002 0.0034 0.0026 0.0028 0.0011 0.0005 0.0001 0.0025 0.0003 0.0019 0.0001
Mitochondria 0.0032 0.0002 0.0035 0.0102 0.0113 0.0013 0.0053 0.0004 0.0018 0.0202 0.0057 0.0048 0.0006 0.0001 0.0006 0.0002 0.0074 0.0002
None 0.7926 0.8995 0.8679 0.7828 0.7509 0.8565 0.8213 0.9188 0.9033 0.8691 0.7724 0.9083 0.9537 0.9605 0.9511 0.9798 0.9442 0.9625
Nuclear Periphery 0.0091 0.0002 0.0026 0.0067 0.0117 0.0018 0.007 0.0005 0.0033 0.0022 0.0256 0.0013 0.0015 0.0002 0.0007 0.0002 0.0024 0.0018
Nucleolus 0.0022 0.0004 0.001 0.0049 0.0032 0.0003 0.003 0.0018 0.0014 0.0006 0.0069 0.001 0.0008 0.0003 0.0011 0.0001 0.0036 0.0005
Nucleus 0.004 0.0006 0.0027 0.0094 0.0057 0.0007 0.0035 0.0056 0.0103 0.0029 0.0246 0.0023 0.0031 0.001 0.0025 0.0002 0.0042 0.0019
Peroxisomes 0.0101 0.0006 0.0047 0.0074 0.0156 0.0046 0.0125 0.0002 0.0035 0.0041 0.0014 0.007 0.0003 0.0001 0.0024 0.0002 0.0008 0.0001
Punctate Nuclear 0.0201 0.0031 0.0061 0.0104 0.0283 0.0062 0.0062 0.0132 0.0141 0.0077 0.0212 0.0072 0.0036 0.0019 0.0085 0.0004 0.0026 0.0043
Vacuole 0.0034 0.0003 0.0012 0.0069 0.0013 0.0006 0.0051 0.0004 0.001 0.0008 0.0102 0.0009 0.0004 0.0001 0.0002 0.0001 0.0017 0.0002
Vacuole Periphery 0.0011 0 0.0004 0.0026 0.0009 0.0004 0.0018 0.0001 0.0004 0.0008 0.0033 0.0003 0.0001 0 0.0001 0 0.0005 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression
Translational Efficiency

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1806 1640 1955 1131 200 2103 1681 1380 2006 3743 3636 2511

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 626.87 660.62 711.89 724.36 556.26 680.54 699.77 716.02 619.83 671.81 706.29 719.78
Standard Deviation 70.42 87.98 83.60 98.53 71.73 89.76 101.41 98.88 73.65 89.53 92.46 98.81
Intensity Change Log 2 0.075654 0.183488 0.208541 0.290921 0.331121 0.364241 0.180873 0.254784 0.283841

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000083 0.000333 0.000061 0.000274 0.000409 0.000451 0.000116 0.000666 0.000115 0.000399 0.000087 0.000489
Bud Neck 0.015473 0.042288 0.006317 0.002573 0.024364 0.060285 0.005545 0.009750 0.016359 0.052400 0.005960 0.006517
Bud Site 0.002461 0.015654 0.006444 0.012138 0.024132 0.018037 0.008735 0.037752 0.004621 0.016993 0.007503 0.026215
Cell Periphery 0.000134 0.000182 0.000620 0.000175 0.000835 0.000208 0.000104 0.000216 0.000204 0.000196 0.000381 0.000198
Cytoplasm 0.492416* 0.393418* 0.294764* 0.477307* 0.278629* 0.317853* 0.418680* 0.451502* 0.471101* 0.350962* 0.352053* 0.463125*
Cytoplasmic Foci 0.229364* 0.296360* 0.011774 0.030114 0.154482 0.282925* 0.012735 0.025843 0.221898* 0.288812* 0.012218 0.027767
Eisosomes 0.000211 0.000198 0.000081 0.000043 0.000424 0.000277 0.000026 0.000053 0.000233 0.000243 0.000055 0.000048
Endoplasmic Reticulum 0.000659 0.000529 0.000599 0.001494 0.000744 0.000867 0.001089 0.001475 0.000667 0.000719 0.000826 0.001484
Endosome 0.007637 0.018416 0.001298 0.003409 0.005319 0.033628 0.001656 0.006424 0.007406 0.026963 0.001463 0.005066
Golgi 0.002547 0.006426 0.000080 0.000750 0.000960 0.009189 0.000098 0.002950 0.002389 0.007979 0.000088 0.001960
Lipid Particles 0.008323 0.010133 0.001019 0.001532 0.020164 0.014922 0.001137 0.001696 0.009504 0.012824 0.001073 0.001622
Mitochondria 0.004440 0.016882 0.000705 0.000938 0.006857 0.031135 0.001142 0.002986 0.004681 0.024890 0.000907 0.002064
Mitotic Spindle 0.001606 0.005073 0.003227 0.008677 0.000574 0.007241 0.007567 0.018774 0.001503 0.006291 0.005233 0.014226
None 0.004721 0.005782 0.010815 0.016796 0.011449 0.003365 0.006396 0.005809 0.005392 0.004424 0.008772 0.010758
Nuclear Periphery 0.000416 0.000348 0.000787 0.001404 0.001102 0.000670 0.001326 0.001214 0.000484 0.000529 0.001036 0.001300
Nuclear Periphery Foci 0.000234 0.000295 0.000153 0.001134 0.000475 0.000245 0.000322 0.001189 0.000258 0.000267 0.000231 0.001164
Nucleolus 0.001230 0.002691 0.001023 0.000756 0.002987 0.002284 0.000604 0.000491 0.001406 0.002462 0.000829 0.000610
Nucleus 0.186539* 0.108265 0.647229* 0.377354* 0.430536* 0.114331 0.506787* 0.345493* 0.210866* 0.111673 0.582300* 0.359844*
Peroxisomes 0.004938 0.025614 0.000281 0.000489 0.011651 0.024957 0.000667 0.002675 0.005608 0.025245 0.000460 0.001690
Vacuole 0.035904 0.049270 0.012423 0.062417 0.022610 0.073630 0.024884 0.081257 0.034579 0.062957 0.018184 0.072771
Vacuole Periphery 0.000664 0.001843 0.000301 0.000224 0.001296 0.003500 0.000388 0.001787 0.000727 0.002774 0.000341 0.001083

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -11.15 1.74 -3.54 1.56 -3.87 -0.20 1.12 -0.54 -0.61 -4.38 -4.41 0.57 -5.02 -0.10 -5.69
Bud Neck -9.97 6.59 10.91 15.96 3.55 -6.24 3.25 2.86 19.48 -1.61 -17.14 7.86 8.36 25.11 0.39
Bud Site -10.11 -3.51 -3.19 3.15 -1.02 0.62 1.73 -0.27 -2.41 -5.27 -9.47 -2.16 -6.66 -0.53 -5.28
Cell Periphery -3.31 -4.58 -0.31 1.51 4.40 3.54 4.16 3.75 1.90 -4.76 0.34 -2.82 2.02 2.41 3.73
Cytoplasm 11.09 24.68 8.84 -0.87 -10.95 -2.26 -5.46 -6.03 -7.62 -1.11 16.61 19.17 9.44 -6.24 -8.93
Cytoplasmic Foci -8.81 43.95 39.36 44.42 -7.14 -9.46 11.44 10.63 49.25 -6.06 -11.12 45.18 41.91 66.28 -9.45
Eisosomes 1.00 13.06 16.89 12.57 4.72 1.68 4.63 4.29 10.83 -11.48 -0.54 14.53 14.67 14.99 -0.40
Endoplasmic Reticulum 0.90 -0.34 -8.57 -11.54 -10.08 -0.50 -4.85 -7.94 -7.55 -3.87 -0.33 -3.43 -10.71 -12.78 -10.41
Endosome -9.79 11.51 6.50 14.24 -2.93 -14.17 2.72 0.68 17.97 -3.87 -18.15 11.43 5.86 22.40 -4.98
Golgi -5.32 6.52 4.80 9.17 -1.66 -10.38 2.84 -1.07 8.42 -2.91 -9.29 6.73 2.85 11.90 -3.29
Lipid Particles -2.12 13.23 12.37 11.95 -2.99 1.51 5.74 5.59 12.99 -2.06 -3.86 14.04 13.21 17.12 -3.53
Mitochondria -7.50 4.80 4.59 10.93 -0.44 -8.17 2.48 2.03 14.33 -1.39 -13.75 5.09 4.01 17.81 -1.59
Mitotic Spindle -2.77 -2.08 -3.91 -2.36 -2.81 -5.67 -4.26 -5.98 -2.67 -2.66 -4.99 -3.80 -6.55 -3.55 -4.03
None -1.16 -4.94 -3.74 -3.03 -0.53 1.57 1.16 1.33 -1.46 1.14 0.97 -2.91 -2.04 -3.39 0.45
Nuclear Periphery 0.61 -5.04 -11.75 -13.74 -9.36 1.17 -2.14 -2.59 -4.91 -1.53 -0.30 -8.74 -14.19 -10.19 -9.14
Nuclear Periphery Foci -1.69 1.63 -5.08 -4.74 -5.37 0.86 0.37 -1.48 -2.51 -2.14 -0.64 -0.32 -4.74 -4.62 -4.73
Nucleolus -3.63 1.19 2.91 5.28 2.74 0.58 3.51 3.71 6.24 1.49 -4.03 3.32 4.82 8.14 3.50
Nucleus 14.72 -60.68 -22.93 -31.91 23.14 13.96 -4.28 2.53 -30.81 15.14 19.12 -56.93 -24.05 -44.17 27.81
Peroxisomes -12.35 10.51 10.22 15.66 -1.16 -3.95 3.40 3.02 16.88 -1.89 -17.43 9.99 7.62 23.08 -2.13
Vacuole -5.70 11.72 -15.58 -12.73 -19.51 -9.79 -3.01 -17.10 -11.46 -17.93 -12.98 5.21 -24.22 -16.73 -26.77
Vacuole Periphery -4.57 4.95 7.61 6.66 2.41 -3.35 1.62 0.40 5.64 -2.25 -8.78 4.08 0.50 7.93 -1.97
ORF
Human Ortholog
Description Putative protein of unknown function; conserved among S. cerevisiae strains
Localization
Cell Percentages cytoplasm (18%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

YDR344C

YDR344C


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ydr344c-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available