Standard name
Human Ortholog
Description Repressible vacuolar alkaline phosphatase; regulated by levels of Pi and by Pho4p, Pho9p, Pho80p, Pho81p and Pho85p; dephosphorylates phosphotyrosyl peptides; contributes to NAD+ metabolism by producing nicotinamide riboside from NMN

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.35 0.3 0.33 0.44 0.12 0.25 0.25 0.29 0.35 0.51 0.54 0.78 0.91 0.97 0.19 0.19 0.05 0 0 0.06 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.08 0.22 0.09 0.06 0.05 0.08 0.08 0.07 0.19 0.13 0.12 0 0 0 0.1 0 0 0 0 0 0 0
Nucleus 0.14 0.14 0.09 0.14 0.16 0.18 0.27 0.2 0.17 0.08 0.11 0 0 0 0.53 0.44 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.59 0.58 0.7 0.76 0.84 0.73 0.7 0.71 0.6 0.54 0.56 0.27 0.11 0 0.29 0.45 0.85 0.9 0.91 0.86 0.87 0.83
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Bud 0 0 1 1 0 0 0 0 1 6 1 0 0 0 0 0 1 1 2 4 1 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 1 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0
Cytoplasm 76 15 103 90 44 91 123 184 162 197 225 589 753 765 37 31 12 3 6 18 10 10
Endoplasmic Reticulum 1 0 1 0 1 1 0 1 1 0 1 2 3 3 3 7 0 0 0 3 2 3
Endosome 7 0 13 2 13 1 0 2 0 0 0 9 1 2 3 5 3 0 4 4 14 22
Golgi 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 2 0 1 4
Mitochondria 18 11 28 13 20 31 40 46 86 49 50 2 0 0 20 6 6 1 4 6 10 15
Nucleus 31 7 29 28 59 67 129 125 77 30 46 22 12 7 102 72 1 0 1 0 2 2
Nuclear Periphery 0 2 5 0 1 1 9 7 4 1 8 1 0 0 1 1 1 0 2 1 1 1
Nucleolus 1 0 1 1 1 0 0 0 0 1 0 1 0 0 1 2 0 0 2 0 0 0
Peroxisomes 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
SpindlePole 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 1 2 5
Vac/Vac Membrane 128 29 221 154 311 266 338 450 276 209 233 206 87 24 56 73 209 86 302 269 357 348
Unique Cell Count 216 50 315 203 369 365 483 630 460 384 414 760 826 787 192 163 245 96 334 314 411 422
Labelled Cell Count 264 64 402 289 451 459 639 815 607 493 565 834 857 809 223 199 245 96 334 314 411 422


Vacuole

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.8 4.4 5.0 5.8 7.7 6.6 6.2 6.2 5.1 5.4 5.5 5.6 5.4 5.2 4.9 5.3 6.5 6.2 6.1 6.5
Std Deviation (1e-4) 0.9 0.8 1.4 2.0 2.0 2.3 2.3 2.1 1.8 1.8 1.6 0.9 0.9 0.9 1.3 1.5 2.0 1.3 1.3 1.5
Intensity Change (Log2) 0.21 0.63 0.4 0.31 0.3 0.04 0.1 0.13 0.16 0.12 0.06 -0.03 0.09 0.37 0.32 0.3 0.37


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud 0 0
Bud Neck 0 0
Bud Site 0 0
Cell Periphery 0 0
Cyto
Endoplasmic Reticulum 0 0
Endosome 0 0
Golgi 0 0
Mitochondria 0 0
Nuclear Periphery 0 0
Nuc
Nucleolus 0 0
Peroxisomes 0 0
SpindlePole 0 0
Vac
Cortical Patches 0 0
Cytoplasm 0 0
Nucleus 0 0
Vacuole -9.0 -5.4

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.113 2.1166 1.8398 1.225 2.0136 1.9421 3.4329 3.752 3.4857 2.6484 3.113 3.4554 1.9023 3.4841 2.8183 2.6883 2.0574 3.1342
Actin 0.0018 0.0001 0.0001 0.0002 0.0172 0.0003 0.0433 0 0.0202 0 0.0043 0.0042 0.021 0 0.0014 0.0003 0 0.0002
Bud 0.0007 0.0035 0.0004 0.0013 0.0009 0.0011 0.0008 0.0004 0.0008 0.0003 0.0005 0.0004 0.0006 0.0005 0.001 0.0002 0.0003 0.0005
Bud Neck 0.0055 0.002 0.0007 0.0018 0.0028 0.0134 0.0009 0.0021 0.001 0.0006 0.0015 0.0013 0.0007 0.001 0.0019 0.0007 0.0005 0.0011
Bud Periphery 0.0013 0.0027 0.0011 0.0013 0.0014 0.0022 0.0014 0.0012 0.0017 0.0005 0.001 0.0009 0.001 0.0012 0.003 0.0004 0.001 0.0013
Bud Site 0.0014 0.0055 0.0012 0.0032 0.0033 0.0013 0.0019 0.0026 0.0048 0.0005 0.0026 0.0011 0.0021 0.0029 0.0066 0.0005 0.0005 0.0007
Cell Periphery 0.0011 0.002 0.0009 0.0015 0.0015 0.0019 0.0013 0.0033 0.0026 0.0005 0.0019 0.0022 0.0029 0.0041 0.0029 0.0011 0.0023 0.0051
Cytoplasm 0.0281 0.0471 0.0279 0.0175 0.0191 0.0228 0.0311 0.0222 0.0159 0.0706 0.002 0.0071 0.0216 0.0424 0.0152 0.0014 0.0013 0.0138
Cytoplasmic Foci 0.0349 0.0222 0.0246 0.0166 0.0222 0.0263 0.0298 0.0311 0.0154 0.0143 0.0121 0.0081 0.0259 0.0101 0.0276 0.0221 0.0057 0.0232
Eisosomes 0.0001 0.0001 0.0001 0 0.0002 0 0.0004 0 0.0002 0 0.0001 0 0.0003 0 0 0 0 0
Endoplasmic Reticulum 0.0071 0.0057 0.0037 0.002 0.0067 0.0044 0.0225 0.0094 0.0111 0.0052 0.0006 0.0042 0.0034 0.0045 0.0035 0.0004 0.0022 0.0028
Endosome 0.3263 0.1795 0.2749 0.1988 0.1773 0.2375 0.2811 0.2097 0.2533 0.1985 0.2254 0.1843 0.1911 0.1644 0.2212 0.1874 0.2455 0.1642
Golgi 0.0043 0.0028 0.004 0.003 0.0069 0.0034 0.0344 0.0048 0.0107 0.0052 0.0424 0.0055 0.0098 0.004 0.0285 0.029 0.0088 0.0064
Lipid Particles 0.0159 0.0076 0.0089 0.0083 0.0106 0.0127 0.0489 0.0253 0.0153 0.1227 0.024 0.0094 0.0842 0.0084 0.0387 0.0158 0.0675 0.0585
Mitochondria 0.0156 0.009 0.015 0.0073 0.0041 0.006 0.0137 0.0073 0.0292 0.002 0.1203 0.0067 0.0255 0.0195 0.0898 0.105 0.0279 0.0305
None 0.0672 0.0705 0.0833 0.0057 0.0036 0.0155 0.0039 0.0133 0.0647 0.0624 0.0002 0.0106 0.0637 0.0117 0.0161 0.0002 0.0005 0.0227
Nuclear Periphery 0.0127 0.0101 0.0066 0.0059 0.0163 0.0092 0.0241 0.0086 0.0254 0.0038 0.0007 0.0054 0.0046 0.0142 0.0039 0.0009 0.006 0.0114
Nucleolus 0.0056 0.0091 0.0032 0.006 0.0097 0.0095 0.0012 0.0036 0.0051 0.0012 0.004 0.0019 0.0092 0.0059 0.0037 0.0028 0.0031 0.0027
Nucleus 0.0123 0.0181 0.0048 0.0218 0.0217 0.0277 0.0048 0.0036 0.0058 0.0032 0.0027 0.0031 0.0032 0.0101 0.0091 0.0025 0.0026 0.0069
Peroxisomes 0.0012 0.0008 0.0013 0.0009 0.0012 0.0008 0.0109 0.0018 0.0151 0.0046 0.005 0.0014 0.0123 0.0005 0.0042 0.0194 0.0017 0.0033
Punctate Nuclear 0.0023 0.0074 0.0009 0.023 0.0022 0.0018 0.0012 0.0004 0.0008 0.0004 0.0002 0.0006 0.0035 0.0002 0.0005 0.0002 0.0001 0.0004
Vacuole 0.3886 0.528 0.4576 0.5952 0.5945 0.517 0.3396 0.5498 0.3767 0.4223 0.5169 0.6049 0.3911 0.5534 0.3954 0.5125 0.4741 0.5144
Vacuole Periphery 0.0662 0.0663 0.0788 0.0787 0.0768 0.0851 0.1029 0.0993 0.1243 0.0812 0.0314 0.1366 0.1222 0.1407 0.1259 0.0972 0.1485 0.1299

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 103.1401 66.1063 75.7321 144.3841 162.7416 116.0494 92.1982 96.7545 150.8955 228.8561
Translational Efficiency 1.0064 1.0706 0.9898 0.8215 0.8908 0.9191 0.8174 0.8385 0.827 0.8039

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
110 623 116 1551 76 1534 2966 1682 186 2157 3082 3233

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 940.76 796.18 930.55 842.10 743.93 764.65 830.34 876.59 860.33 773.76 834.11 860.04
Standard Deviation 120.16 126.55 92.78 125.28 96.53 97.00 105.89 122.93 147.34 107.34 107.13 125.26
Intensity Change Log 2 -0.240732 -0.015743 -0.159835 0.039633 0.158535 0.236735 -0.110170 0.063822 0.028826

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.001071 0.000032 0.000537 0.001856 0.000033 0.000129 0.000194 0.000588 0.000647 0.000101 0.000207 0.001196
Bud Neck 0.004431 0.017994 0.002238 0.008778 0.016301 0.024614 0.016021 0.012447 0.009281 0.022702 0.015502 0.010687
Bud Site 0.028059 0.012312 0.003087 0.034075 0.005424 0.009155 0.021460 0.027118 0.018810 0.010067 0.020769 0.030455
Cell Periphery 0.000536 0.000463 0.000352 0.000303 0.000255 0.000595 0.000114 0.000198 0.000421 0.000557 0.000123 0.000248
Cytoplasm 0.198887* 0.151747* 0.350813* 0.448260* 0.076976 0.140000* 0.583905* 0.456818* 0.149074* 0.143393* 0.575132* 0.452712*
Cytoplasmic Foci 0.056198 0.047079 0.051285 0.025933 0.049011 0.052126 0.017695 0.036810 0.053261 0.050668 0.018959 0.031592
Eisosomes 0.000070 0.000043 0.000137 0.000053 0.000051 0.000067 0.000028 0.000049 0.000062 0.000060 0.000033 0.000051
Endoplasmic Reticulum 0.003869 0.001939 0.007061 0.004103 0.001343 0.001459 0.001959 0.001861 0.002837 0.001597 0.002151 0.002936
Endosome 0.038726 0.042732 0.014209 0.007026 0.064073 0.055462 0.003653 0.010668 0.049083 0.051785 0.004051 0.008921
Golgi 0.007949 0.001325 0.000189 0.001196 0.000437 0.003533 0.000408 0.008956 0.004880 0.002895 0.000400 0.005233
Lipid Particles 0.003243 0.002601 0.007583 0.002064 0.002456 0.003122 0.001219 0.001487 0.002922 0.002972 0.001458 0.001764
Mitochondria 0.000721 0.000879 0.000354 0.001997 0.000481 0.005743 0.001531 0.007747 0.000623 0.004338 0.001486 0.004988
Mitotic Spindle 0.000821 0.001824 0.000501 0.018940 0.000036 0.005793 0.009712 0.029697 0.000500 0.004647 0.009365 0.024536
None 0.000339 0.000877 0.002766 0.003147 0.000103 0.000844 0.002141 0.004984 0.000243 0.000853 0.002165 0.004103
Nuclear Periphery 0.001450 0.000456 0.002520 0.001534 0.000286 0.000328 0.001738 0.001692 0.000974 0.000365 0.001767 0.001616
Nuclear Periphery Foci 0.001273 0.000351 0.007881 0.002388 0.000315 0.000230 0.001003 0.001348 0.000882 0.000265 0.001262 0.001847
Nucleolus 0.001275 0.001036 0.001312 0.000425 0.000752 0.000969 0.000411 0.000529 0.001061 0.000988 0.000445 0.000479
Nucleus 0.105912 0.022050 0.355354* 0.170503* 0.016483 0.031934 0.208371* 0.130951* 0.069371 0.029080 0.213903* 0.149926*
Peroxisomes 0.003783 0.001014 0.000774 0.001230 0.002157 0.002436 0.000567 0.002675 0.003119 0.002025 0.000575 0.001982
Vacuole 0.535482* 0.681350* 0.190590 0.264439* 0.759059* 0.653377* 0.127223 0.259769* 0.626836* 0.661456* 0.129608 0.262009*
Vacuole Periphery 0.005905 0.011896 0.000458 0.001753 0.003969 0.008084 0.000647 0.003608 0.005114 0.009185 0.000639 0.002718

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 1.27 0.20 -0.43 -3.17 -1.19 -2.60 -5.49 -4.44 -2.96 -2.31 1.05 0.71 -0.66 -3.74 -3.04
Bud Neck -7.00 1.91 -5.03 4.97 -8.21 -2.24 0.35 1.90 7.82 4.01 -6.98 -3.24 0.03 9.68 5.20
Bud Site 0.90 1.85 -0.03 -3.27 -8.32 -2.28 -5.79 -4.88 -3.81 0.33 0.80 -0.39 -0.73 -5.60 -0.98
Cell Periphery -0.25 0.16 0.67 2.84 2.39 -1.04 4.23 3.21 1.45 -0.55 -0.78 1.29 1.04 1.71 -1.44
Cytoplasm 2.02 -3.80 -8.27 -19.69 -3.29 -3.63 -26.20 -18.52 -30.92 14.31 0.41 -23.28 -15.63 -37.42 17.39
Cytoplasmic Foci -0.09 0.45 4.43 6.28 3.29 -0.13 2.79 2.05 9.40 -5.91 -0.40 5.12 4.11 11.86 -5.14
Eisosomes 3.21 -4.70 1.99 -2.71 6.65 -1.04 2.01 0.43 1.82 -9.24 0.33 4.39 1.92 1.14 -9.57
Endoplasmic Reticulum 2.64 -4.47 -0.62 -6.35 4.63 -0.45 -3.69 -1.92 -2.64 2.62 2.79 -0.04 -0.63 -7.85 -1.25
Endosome -2.23 2.89 4.73 11.97 5.65 0.76 5.46 5.22 21.52 -4.29 -1.41 7.09 6.79 24.92 -4.08
Golgi 1.01 1.31 1.22 0.97 -1.68 -3.75 0.48 -2.87 0.02 -3.07 0.18 1.31 0.52 0.98 -3.16
Lipid Particles 0.46 -4.27 2.50 0.88 5.58 -0.64 1.50 1.42 4.63 -0.63 -0.35 3.03 2.77 3.88 -1.21
Mitochondria -0.70 0.38 -1.51 -0.69 -3.03 -5.02 -3.30 -3.18 1.68 -2.25 -4.95 -2.92 -3.44 2.22 -2.01
Mitotic Spindle -0.36 0.54 -5.87 -4.85 -6.40 -4.40 -7.98 -7.70 -4.51 -3.49 -3.53 -6.81 -9.47 -6.04 -3.84
None -1.58 -4.23 -8.79 -3.63 -0.78 -2.05 -16.44 -6.29 -4.24 -3.03 -2.28 -16.26 -9.08 -5.41 -3.63
Nuclear Periphery 3.54 -3.98 -2.67 -10.80 2.57 -0.35 -14.53 -10.75 -11.76 -0.04 3.66 -7.32 -6.87 -17.35 0.63
Nuclear Periphery Foci 5.06 -5.01 -2.54 -10.50 4.53 0.53 -4.30 -5.45 -7.81 -1.59 4.74 -1.67 -3.97 -12.80 -2.69
Nucleolus -0.19 -0.51 1.88 2.35 3.44 -0.64 0.89 0.56 1.94 -2.06 -0.56 1.83 1.70 2.84 -0.68
Nucleus 4.75 -7.93 -4.41 -28.40 6.34 -2.20 -27.54 -18.29 -25.23 9.53 3.60 -13.82 -9.14 -37.32 10.50
Peroxisomes 0.97 1.15 1.14 1.59 -0.12 -0.20 1.18 0.65 2.51 -1.87 0.36 1.67 1.26 3.39 -1.95
Vacuole -3.54 9.42 7.73 22.92 -4.71 3.08 17.89 12.87 30.58 -19.96 -0.67 20.60 13.47 38.51 -25.35
Vacuole Periphery -3.90 2.48 2.11 7.88 -1.27 -5.37 6.27 3.20 8.58 -1.94 -4.90 3.92 2.95 12.43 -2.14
Standard name
Human Ortholog
Description Repressible vacuolar alkaline phosphatase; regulated by levels of Pi and by Pho4p, Pho9p, Pho80p, Pho81p and Pho85p; dephosphorylates phosphotyrosyl peptides; contributes to NAD+ metabolism by producing nicotinamide riboside from NMN
Localization
Cell Percentages vacuole (47%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Pho8

Pho8


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pho8-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available