ORF
Human Ortholog
Description Putative protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to both the cytoplasm and the nucleus

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0.06 0
Bud 0 0 0 0 0 0 0 0 0.07 0
Bud Neck 0 0 0 0 0 0 0 0 0 0.27
Bud Site 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.59 0.73 0.68 0.69 0.66 0.3 0.65 0.42 0.14 0
Endoplasmic Reticulum 0 0 0.06 0.07 0.05 0 0 0 0.06 0
Endosome 0.16 0 0.07 0.14 0.16 0.11 0 0 0.46 0.48
Golgi 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.26 0 0 0 0.09 0.09 0.17 0 0
Nucleus 0.05 0 0 0 0 0.06 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0.05 0
Nucleolus 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0.13 0.05 0.08 0 0
Vac/Vac Membrane 0.29 0.07 0.22 0.23 0.27 0.19 0.09 0.18 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 1 0 1 0 0
Bud 0 0 0 0 0 1 0 0 0 0
Bud Neck 1 0 1 0 0 5 0 1 0 0
Bud Site 0 0 0 0 0
Cell Periphery 0 0 0 1 0 0 0 0 0 0
Cytoplasm 214 87 95 118 75 158 87 113 0 0
Endoplasmic Reticulum 1 1 8 12 6 9 0 4 0 0
Endosome 60 2 10 24 18 59 3 10 0 0
Golgi 0 0 0 1 0 2 1 0 0 0
Mitochondria 12 31 5 3 2 49 12 45 0 0
Nucleus 20 1 5 3 1 31 3 6 0 0
Nuclear Periphery 0 0 0 0 0 5 0 0 0 0
Nucleolus 0 0 0 0 0 13 1 0 0 0
Peroxisomes 0 0 0 0 0 1 0 0 0 0
SpindlePole 3 0 1 1 2 66 6 21 0 0
Vac/Vac Membrane 104 8 31 39 31 97 12 47 0 0
Unique Cell Count 364 119 139 172 114 527 136 269 2 2
Labelled Cell Count 415 130 156 202 135 527 136 269 2 2


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.8 3.5 5.3 5.9 6.1
Std Deviation (1e-4) 0.8 1.6 1.4 2.0 1.7
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.5566 0.3072 0.0572 0.096 -0.3867 0.3309 0.9887 1.093 1.0049 0.7948 0.8914 0.8986 0.8728 0.9269 0.6492 0.419 0.6388 0.6343
Actin 0.0011 0.0002 0.0005 0.0009 0.0006 0.0004 0.0389 0.0001 0.0053 0.0032 0.0116 0.0023 0.0375 0.0012 0.0004 0.0005 0.0013 0.0044
Bud 0.0005 0.0003 0.0003 0.0002 0.0004 0.0003 0.0006 0.0001 0.0004 0.001 0.0006 0.0004 0.0003 0.0004 0.0004 0.0002 0.0072 0.0004
Bud Neck 0.0102 0.0028 0.0055 0.0041 0.0203 0.0266 0.0039 0.0022 0.0044 0.0133 0.004 0.0147 0.002 0.0013 0.0017 0.0051 0.0063 0.0106
Bud Periphery 0.0005 0.0003 0.0004 0.0003 0.0008 0.0004 0.001 0.0002 0.0006 0.0013 0.0009 0.0007 0.0004 0.0004 0.0004 0.0005 0.0036 0.0007
Bud Site 0.0157 0.0152 0.0099 0.0035 0.0018 0.0027 0.0079 0.0041 0.0071 0.0286 0.0017 0.0031 0.0029 0.0282 0.0023 0.0049 0.0027 0.0017
Cell Periphery 0.0006 0.0009 0.001 0.0005 0.0004 0.0005 0.0003 0.0005 0.0004 0.0006 0.0001 0.0003 0.0005 0.0005 0.0003 0.0016 0.0007 0.0003
Cytoplasm 0.2289 0.2762 0.2016 0.2002 0.2074 0.3039 0.1338 0.1717 0.1377 0.1471 0.1795 0.1941 0.0998 0.1165 0.1137 0.1154 0.1804 0.1125
Cytoplasmic Foci 0.0341 0.0266 0.028 0.0285 0.0111 0.029 0.0391 0.0304 0.0417 0.0608 0.0257 0.0418 0.0952 0.0162 0.0463 0.0145 0.0357 0.0394
Eisosomes 0.0002 0.0002 0.0002 0.0002 0.0001 0.0001 0.0003 0.0001 0.0002 0.0001 0.0002 0.0001 0.0004 0.0002 0.0002 0.0001 0.0002 0.0002
Endoplasmic Reticulum 0.0206 0.016 0.0168 0.0112 0.0142 0.0128 0.0043 0.0046 0.0061 0.0042 0.0047 0.0056 0.0084 0.0062 0.0065 0.0068 0.0114 0.0052
Endosome 0.0321 0.0303 0.0391 0.0442 0.0155 0.0185 0.0264 0.0166 0.0485 0.0406 0.0311 0.0349 0.0478 0.0339 0.0446 0.0253 0.0602 0.0255
Golgi 0.0008 0.0008 0.001 0.0009 0.0005 0.0004 0.0074 0.0004 0.0058 0.019 0.0156 0.0024 0.0138 0.0061 0.0018 0.0008 0.0169 0.0025
Lipid Particles 0.0077 0.0092 0.0111 0.009 0.0024 0.0045 0.0346 0.0063 0.0203 0.0223 0.0048 0.0122 0.0308 0.0056 0.0275 0.0112 0.0286 0.0112
Mitochondria 0.001 0.0008 0.0013 0.0011 0.0424 0.0016 0.0044 0.0007 0.0136 0.0057 0.0058 0.0077 0.0064 0.0079 0.0113 0.0012 0.0132 0.004
None 0.4235 0.2445 0.352 0.3579 0.2692 0.2117 0.4937 0.5466 0.4231 0.212 0.4305 0.3238 0.4583 0.5557 0.5096 0.5556 0.421 0.4472
Nuclear Periphery 0.0158 0.0247 0.0194 0.0242 0.0171 0.0109 0.0138 0.0067 0.0199 0.0186 0.0203 0.0165 0.0103 0.0156 0.0162 0.0119 0.0271 0.0152
Nucleolus 0.0233 0.0138 0.0528 0.0358 0.0266 0.0188 0.013 0.0176 0.0437 0.078 0.0127 0.0297 0.0074 0.0258 0.022 0.0624 0.0311 0.0243
Nucleus 0.1176 0.2758 0.1841 0.1969 0.3218 0.309 0.0591 0.1294 0.1291 0.1774 0.1575 0.1966 0.0823 0.1377 0.1156 0.0854 0.1014 0.1794
Peroxisomes 0.0009 0.0004 0.0006 0.0008 0.0008 0.0005 0.0267 0.0004 0.0068 0.0137 0.0016 0.0038 0.0358 0.0009 0.0184 0.0014 0.005 0.002
Punctate Nuclear 0.0482 0.0376 0.0422 0.0499 0.0355 0.034 0.0823 0.0471 0.0697 0.1417 0.0859 0.0957 0.0464 0.0209 0.0432 0.0598 0.0325 0.1032
Vacuole 0.0158 0.0224 0.0305 0.028 0.01 0.0123 0.0072 0.0134 0.0139 0.0091 0.0036 0.0124 0.0122 0.0175 0.0154 0.0343 0.0107 0.0089
Vacuole Periphery 0.0008 0.0011 0.0015 0.0016 0.0013 0.0008 0.0012 0.0007 0.0018 0.0016 0.0016 0.0013 0.0011 0.0013 0.0022 0.001 0.0027 0.0009

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 7.8881 9.402 9.2338 15.2435 10.0267 10.2025 13.4906 12.9266 12.8549 15.2947
Translational Efficiency 0.2939 0.2253 0.3141 0.2349 0.2262 0.2476 0.2614 0.2645 0.2436 0.1701

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1843 23 649 778 1644 2211 792 1385 3487 2234 1441 2163

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 630.56 787.76 923.73 839.97 625.96 706.09 821.62 817.86 628.39 706.93 867.61 825.81
Standard Deviation 69.53 99.21 103.88 107.60 79.59 90.04 109.54 96.86 74.47 90.51 118.48 101.41
Intensity Change Log 2 0.321123 0.550838 0.413704 0.173782 0.392401 0.385783 0.249602 0.474083 0.399862

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000018 0.000295 0.000555 0.000482 0.000038 0.000245 0.000235 0.000329 0.000027 0.000246 0.000379 0.000384
Bud Neck 0.002421 0.001935 0.008026 0.027211 0.006253 0.024440 0.002428 0.008634 0.004227 0.024209 0.004949 0.015316
Bud Site 0.000821 0.001201 0.006759 0.033906 0.001015 0.007470 0.002724 0.009168 0.000912 0.007406 0.004541 0.018066
Cell Periphery 0.000082 0.000193 0.000199 0.000201 0.000097 0.000151 0.000648 0.000145 0.000089 0.000152 0.000446 0.000165
Cytoplasm 0.565827* 0.265663* 0.074857 0.183282* 0.374557* 0.348712* 0.124754* 0.181481* 0.475650* 0.347857* 0.102282* 0.182129*
Cytoplasmic Foci 0.060767 0.208921* 0.002826 0.004989 0.098099 0.134793 0.008215 0.005616 0.078368 0.135557 0.005788 0.005390
Eisosomes 0.000035 0.000166 0.000049 0.000036 0.000058 0.000077 0.000538 0.000041 0.000046 0.000078 0.000318 0.000039
Endoplasmic Reticulum 0.000238 0.002413 0.008345 0.006276 0.001064 0.001522 0.002518 0.006140 0.000627 0.001531 0.005142 0.006189
Endosome 0.000991 0.012973 0.001636 0.007868 0.002620 0.009652 0.001441 0.002410 0.001759 0.009687 0.001529 0.004373
Golgi 0.000181 0.001222 0.000079 0.003187 0.000407 0.002611 0.001261 0.000154 0.000288 0.002597 0.000729 0.001245
Lipid Particles 0.001786 0.021199 0.001490 0.001133 0.009680 0.011053 0.001945 0.001391 0.005508 0.011157 0.001740 0.001298
Mitochondria 0.000994 0.001407 0.001022 0.003991 0.005659 0.015721 0.001332 0.002427 0.003193 0.015574 0.001192 0.002990
Mitotic Spindle 0.000343 0.000085 0.000645 0.052127 0.000428 0.012397 0.004450 0.016076 0.000383 0.012270 0.002736 0.029043
None 0.021734 0.003130 0.004600 0.007067 0.009108 0.005637 0.025069 0.005490 0.015781 0.005611 0.015850 0.006058
Nuclear Periphery 0.000224 0.001299 0.002101 0.004279 0.001731 0.002865 0.001453 0.005312 0.000935 0.002848 0.001744 0.004940
Nuclear Periphery Foci 0.000198 0.003041 0.001080 0.002164 0.000804 0.000678 0.000572 0.002191 0.000484 0.000703 0.000801 0.002182
Nucleolus 0.001528 0.006144 0.003067 0.002266 0.003535 0.005315 0.003598 0.003274 0.002474 0.005323 0.003359 0.002912
Nucleus 0.334055* 0.348998* 0.858763* 0.594132* 0.470259* 0.369667* 0.799182* 0.708553* 0.398271* 0.369454* 0.826016* 0.667398*
Peroxisomes 0.000371 0.037853 0.000363 0.002434 0.002463 0.009450 0.002896 0.000620 0.001357 0.009742 0.001755 0.001272
Vacuole 0.007178 0.081008 0.023213 0.060434 0.011714 0.035766 0.014596 0.040062 0.009317 0.036231 0.018477 0.047390
Vacuole Periphery 0.000209 0.000854 0.000326 0.002534 0.000410 0.001778 0.000145 0.000485 0.000304 0.001769 0.000226 0.001222

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.57 -11.06 -14.28 -3.98 0.28 -4.23 -9.58 -14.67 -5.10 -4.37 -4.55 -14.14 -20.54 -6.91 -1.67
Bud Neck 0.88 -4.06 -7.75 -7.90 -3.63 -10.26 3.88 -4.83 7.23 -9.24 -11.99 -2.14 -9.95 5.41 -6.69
Bud Site -1.32 -4.05 -6.18 -5.97 -3.19 -6.73 -1.73 -5.70 0.09 -2.96 -7.05 -4.23 -8.41 -2.25 -4.02
Cell Periphery -3.01 -3.20 -3.37 1.67 1.68 -1.68 -1.53 -1.77 0.60 1.40 -2.22 -1.93 -3.66 0.62 1.61
Cytoplasm 6.23 68.32* 52.55 2.57 -7.74 3.07 28.25 28.18 27.02 -3.54 18.27 61.81 56.49 30.38 -7.73
Cytoplasmic Foci -4.48 26.26 26.08 6.23 -0.91 -6.73 24.45 25.65 33.86 2.02 -13.15 34.03 35.14 34.58 1.20
Eisosomes -4.87 -6.57 -9.58 3.75 0.34 -3.44 -1.75 -1.17 2.54 1.72 -6.69 -1.92 -7.43 2.69 1.73
Endoplasmic Reticulum -3.23 -15.74 -18.74 -9.09 0.17 -1.87 -9.41 -20.02 -18.98 -13.12 -4.73 -18.02 -28.05 -23.46 -7.11
Endosome -3.35 -5.23 -3.73 2.60 -1.70 -9.53 2.68 -0.49 9.59 -3.68 -11.66 -1.07 -4.14 8.99 -3.39
Golgi -1.28 1.78 -1.19 0.36 -1.29 -5.09 -0.58 4.48 5.77 0.94 -5.43 -0.57 -0.49 4.74 0.32
Lipid Particles -1.85 -0.34 1.65 1.88 2.02 -1.02 7.76 8.14 13.13 0.81 -6.56 7.28 8.12 13.46 1.63
Mitochondria -0.91 -0.27 -4.55 -2.27 -3.97 -5.97 3.70 2.95 10.68 -1.43 -9.39 3.48 1.65 10.91 -2.80
Mitotic Spindle 0.93 -1.71 -8.10 -8.15 -7.79 -7.05 -2.67 -6.94 -2.10 -4.19 -7.07 -3.10 -10.61 -5.34 -8.72
None 10.33 11.91 9.74 -2.94 -3.24 2.67 -2.94 3.72 1.16 4.36 9.17 1.59 10.72 0.05 3.63
Nuclear Periphery -3.52 -13.68 -17.64 -11.47 -10.43 -2.26 -0.95 -11.77 -7.51 -12.04 -4.15 -9.59 -19.09 -8.43 -15.19
Nuclear Periphery Foci -2.14 -7.09 -6.68 0.43 -1.54 0.67 0.04 -3.57 -4.68 -4.13 -0.56 -3.01 -5.63 -5.78 -4.24
Nucleolus -1.79 -3.47 -2.78 1.03 1.40 -2.38 -0.90 -0.75 1.41 0.30 -5.00 -3.10 -2.66 2.25 0.97
Nucleus -0.18 -52.49 -21.77 -4.62 17.20 10.95 -29.46 -21.33 -33.01 9.78 3.87 -55.70 -33.48 -33.17 18.38
Peroxisomes -1.19 -1.22 -1.49 1.18 -1.12 -9.66 0.59 8.13 12.71 1.61 -11.16 0.16 4.40 12.06 1.31
Vacuole -3.53 -8.41 -17.20 -1.83 -12.31 -13.76 -5.55 -17.99 -11.26 -13.00 -16.16 -10.16 -24.91 -16.17 -17.46
Vacuole Periphery -2.99 -1.73 -1.70 0.41 -1.26 -7.52 5.23 0.97 7.73 -2.75 -8.36 1.61 -1.44 6.11 -1.97
ORF
Human Ortholog
Description Putative protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to both the cytoplasm and the nucleus
Localization
Cell Percentages cytoplasm (35%), nucleus (9%), mixed (44%)
Cell Cycle Regulation Yes
cytoplasm - MA (4.1e-10)
nucleus - T/G1 (0.00016)
Subcompartmental Group N/A

YEL025C

YEL025C


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Yel025c-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available