ORF
Human Ortholog
Description Aldehyde reductase; reduces aliphatic aldehyde substrates using NADH as cofactor; shown to reduce carbonyl compounds to chiral alcohols

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.99 0.99 0.98 0.91 0.91 0.91 0.82 0.76 0.7 0.68 0.62 0.67 1.0 0.97 1.0 0.91 0.95 0.96 0.94 0.92 0.86 0.93 0.91 0.9
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0.09 0.12 0.27 0.23 0.37 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0.05 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0.12 0.11 0.06 0.09 0.16 0.1 0.14 0.11 0.16 0 0 0 0.05 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
Bud 0 0 0 0 0 0 0 0 3 9 6 2 0 0 0 0 0 0 0 2 1 0 7 6
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 1 0 0 0 2 2 3 8 2 7 3 4 1 1 0 7 4 6 0 0 0 0 0 0
Cytoplasm 171 127 54 149 229 241 259 185 173 220 165 192 181 177 190 180 118 158 159 118 77 116 219 184
Endoplasmic Reticulum 0 2 0 0 1 2 6 1 1 3 3 3 0 1 0 10 1 5 1 0 0 0 2 0
Endosome 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 2 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 2 1 0 1 0 9 27 30 66 74 98 58 0 0 0 1 0 0 1 1 1 1 1 3
Nucleus 0 2 0 2 0 8 9 6 12 8 7 16 0 1 0 6 3 3 0 0 2 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Vac/Vac Membrane 1 0 1 19 27 17 28 40 26 44 29 46 0 3 0 10 5 7 0 0 1 2 1 0
Unique Cell Count 173 128 55 163 251 264 317 244 248 323 268 285 181 182 190 198 124 165 169 129 91 125 241 206
Labelled Cell Count 175 132 55 171 259 281 332 270 284 366 313 321 182 183 190 214 131 180 169 129 91 125 241 206


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 9.8 9.5 9.7 10.7 10.6 8.7 7.8 8.0 6.1 6.6 5.7 5.8 11.3 12.8 13.9 12.5 12.3 12.3 9.0 9.2 9.6
Std Deviation (1e-4) 2.1 2.5 2.7 2.2 2.2 1.9 1.6 1.8 1.4 1.5 2.9 1.2 3.0 3.7 4.3 2.8 2.3 2.9 3.2 3.5 3.4
Intensity Change (Log2) 0.13 0.13 -0.17 -0.31 -0.29 -0.67 -0.56 -0.76 -0.73 0.21 0.39 0.52 0.36 0.34 0.34 -0.12 -0.08 -0.01


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -1.7 -1.8 -1.8 -3.1 -3.7 -4.4 -4.6 -5.3 -4.7 1.8 -0.4 1.9 -1.8 -1.0 -0.8
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 2.7 4.3 4.0 5.4 3.7 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 2.2 2.1 0 0 2.8 0 2.5 2.1 2.8 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.3481 4.3654 3.8449 3.5212 2.6568 3.8299 1.8647 2.7502 2.7386 2.2161 3.1632 2.9186 2.2836 3.7682 3.6565 2.6303 3.7935 3.2242
Actin 0.0075 0.0017 0.0073 0.0322 0.0152 0.0022 0.0069 0.0005 0.0086 0.0225 0.028 0.0088 0.0346 0.0026 0.0121 0.0981 0.0083 0.0022
Bud 0.0035 0.0014 0.0019 0.0008 0.0003 0.0004 0.0004 0.0031 0.0009 0.0076 0.0043 0.0012 0.0006 0.0026 0.0055 0.0008 0.003 0.0005
Bud Neck 0.0018 0.0003 0.0005 0.0018 0.0013 0.0009 0.0027 0.0004 0.0008 0.0031 0.0042 0.0013 0.0007 0.0014 0.0007 0.0006 0.0011 0.001
Bud Periphery 0.0034 0.0005 0.0015 0.0005 0.0002 0.0006 0.0004 0.0012 0.0005 0.0129 0.0225 0.0015 0.0006 0.0014 0.0063 0.0008 0.0018 0.0005
Bud Site 0.0086 0.0083 0.0016 0.0069 0.0024 0.0002 0.0006 0.0061 0.0019 0.0054 0.0057 0.0012 0.0054 0.0059 0.0048 0.0038 0.0424 0.0014
Cell Periphery 0.0005 0.0001 0.0001 0.0001 0.0001 0 0.0001 0.0001 0.0001 0.0008 0.0006 0.0001 0.0002 0.0002 0.0001 0.0001 0.0001 0.0001
Cytoplasm 0.6511 0.8425 0.782 0.7922 0.4372 0.7874 0.7206 0.8217 0.7424 0.7345 0.5279 0.81 0.7997 0.9029 0.8275 0.7473 0.7401 0.8934
Cytoplasmic Foci 0.0218 0.0081 0.0263 0.0484 0.0891 0.0125 0.0136 0.0051 0.0145 0.0156 0.0291 0.0114 0.0169 0.0036 0.0254 0.029 0.0659 0.0146
Eisosomes 0.0002 0 0.0001 0 0.0001 0 0.0001 0 0.0003 0.0002 0.0003 0.0001 0.0002 0 0.0001 0.0003 0 0
Endoplasmic Reticulum 0.0055 0.0015 0.003 0.0025 0.0021 0.0023 0.0049 0.0013 0.0043 0.0068 0.0166 0.0031 0.0058 0.0083 0.0023 0.0019 0.0008 0.002
Endosome 0.0328 0.0064 0.0117 0.0276 0.0853 0.0077 0.0076 0.0014 0.0097 0.0222 0.0742 0.0125 0.0145 0.0017 0.0081 0.0092 0.0208 0.0079
Golgi 0.0161 0.0008 0.0035 0.0048 0.0643 0.0019 0.001 0.0001 0.003 0.0073 0.0127 0.0047 0.0073 0.0002 0.0048 0.0152 0.0429 0.0013
Lipid Particles 0.0132 0.0001 0.0015 0.0017 0.034 0.002 0.0036 0 0.0027 0.0005 0.0217 0.0016 0.0065 0.0002 0.0035 0.0073 0.0256 0.004
Mitochondria 0.0153 0.0004 0.009 0.0016 0.0037 0.0142 0.0006 0.0003 0.0061 0.0039 0.0112 0.0016 0.0032 0.0002 0.0014 0.0064 0.0065 0.005
None 0.1874 0.1141 0.126 0.0373 0.2421 0.1503 0.2146 0.1506 0.1768 0.1345 0.1366 0.1158 0.0776 0.0584 0.0802 0.0421 0.0063 0.049
Nuclear Periphery 0.0022 0.0009 0.0015 0.0022 0.001 0.0016 0.0058 0.0007 0.0051 0.0026 0.04 0.0082 0.0026 0.0042 0.0012 0.0012 0.0004 0.0033
Nucleolus 0.0005 0.0001 0.0001 0.0003 0.0003 0.0001 0.0002 0.0001 0.0007 0.0002 0.0018 0.0002 0.0003 0 0.0001 0.0001 0.0001 0.0003
Nucleus 0.0065 0.0096 0.0066 0.0261 0.0027 0.0103 0.0096 0.0051 0.0089 0.0079 0.0104 0.0111 0.0161 0.0041 0.0031 0.0037 0.0019 0.0066
Peroxisomes 0.0161 0.0012 0.0129 0.0056 0.0126 0.0025 0.0019 0.0001 0.0043 0.0007 0.0091 0.0004 0.0034 0.0001 0.0079 0.0301 0.0298 0.0022
Punctate Nuclear 0.0012 0.0011 0.0017 0.0037 0.0042 0.0015 0.0032 0.0009 0.0059 0.0014 0.0327 0.0029 0.0016 0.0007 0.0038 0.001 0.0011 0.0021
Vacuole 0.0037 0.0007 0.0011 0.0029 0.0014 0.0011 0.0015 0.0009 0.0019 0.0076 0.006 0.0016 0.0018 0.001 0.001 0.0006 0.0007 0.0014
Vacuole Periphery 0.001 0.0001 0.0003 0.0005 0.0005 0.0004 0.0004 0.0001 0.0008 0.0019 0.0044 0.0008 0.0004 0.0002 0.0002 0.0002 0.0003 0.0012

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 51.6397 37.6839 44.0419 43.79 27.3278 52.6645 49.7709 48.5397 53.8628 46.224
Translational Efficiency 0.9733 1.0766 0.9418 0.9848 1.0972 1.1327 0.9055 0.9505 0.876 0.9129

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1424 596 2609 745 1630 2118 336 141 3054 2714 2945 886

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1140.94 1378.12 1130.21 1142.08 1216.75 1194.63 1081.08 1138.86 1181.40 1234.92 1124.60 1141.57
Standard Deviation 213.83 292.34 242.67 237.21 420.58 235.25 156.21 298.34 342.29 260.24 234.94 247.96
Intensity Change Log 2 0.272479 -0.013632 0.001441 -0.026469 -0.170559 -0.095442 0.125937 -0.092486 -0.047746

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000247 0.000593 0.000254 0.002844 0.000189 0.000238 0.000355 0.001258 0.000216 0.000316 0.000266 0.002591
Bud Neck 0.000771 0.001261 0.002561 0.002465 0.000914 0.001763 0.001776 0.002415 0.000847 0.001653 0.002471 0.002457
Bud Site 0.005619 0.005064 0.009753 0.018564 0.004137 0.007464 0.004219 0.009323 0.004828 0.006937 0.009122 0.017093
Cell Periphery 0.000085 0.000110 0.000060 0.000185 0.000154 0.000047 0.000170 0.000286 0.000122 0.000061 0.000072 0.000201
Cytoplasm 0.840491* 0.827950* 0.748102* 0.546691* 0.820579* 0.845881* 0.530023* 0.470432* 0.829863* 0.841943* 0.723221* 0.534555*
Cytoplasmic Foci 0.052626 0.029634 0.003711 0.028242 0.016377 0.026329 0.014834 0.053407 0.033279 0.027055 0.004980 0.032247
Eisosomes 0.000012 0.000008 0.000005 0.000040 0.000007 0.000007 0.000061 0.000077 0.000009 0.000007 0.000011 0.000046
Endoplasmic Reticulum 0.000752 0.000439 0.000289 0.002262 0.000643 0.000301 0.003878 0.002837 0.000694 0.000331 0.000699 0.002353
Endosome 0.003346 0.001406 0.000517 0.012335 0.000756 0.002061 0.003354 0.010863 0.001964 0.001917 0.000841 0.012101
Golgi 0.001667 0.000646 0.000233 0.007665 0.000396 0.001500 0.000113 0.005249 0.000989 0.001312 0.000219 0.007281
Lipid Particles 0.000573 0.000574 0.000206 0.001984 0.000428 0.000396 0.001676 0.001448 0.000495 0.000435 0.000374 0.001899
Mitochondria 0.000336 0.000431 0.000620 0.003680 0.000787 0.001031 0.000217 0.000322 0.000577 0.000899 0.000574 0.003146
Mitotic Spindle 0.006174 0.005966 0.009891 0.039735 0.003492 0.010376 0.003457 0.010675 0.004742 0.009408 0.009157 0.035110
None 0.004465 0.009276 0.009747 0.003510 0.018991 0.006677 0.006743 0.015197 0.012218 0.007248 0.009405 0.005369
Nuclear Periphery 0.000083 0.000115 0.000294 0.002622 0.000161 0.000114 0.001324 0.000733 0.000125 0.000114 0.000412 0.002321
Nuclear Periphery Foci 0.003903 0.004847 0.000462 0.004918 0.002964 0.001231 0.004459 0.004694 0.003402 0.002025 0.000918 0.004883
Nucleolus 0.000187 0.000571 0.000115 0.000273 0.000610 0.000227 0.000202 0.000392 0.000413 0.000302 0.000125 0.000292
Nucleus 0.052573 0.092598 0.190412* 0.117610 0.114782 0.064645 0.254819* 0.223214* 0.085776 0.070783 0.197760* 0.134416*
Peroxisomes 0.000363 0.000832 0.000275 0.000646 0.000079 0.000781 0.000167 0.000947 0.000211 0.000792 0.000263 0.000694
Vacuole 0.025164 0.017236 0.021867 0.196131 0.013103 0.028223 0.168015 0.186002 0.018727 0.025810 0.038541 0.194519
Vacuole Periphery 0.000564 0.000446 0.000626 0.007599 0.000450 0.000709 0.000138 0.000230 0.000504 0.000651 0.000570 0.006426

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -1.29 -0.40 -1.71 -0.89 -1.64 -0.39 -6.07 -3.03 -2.80 -1.10 -1.08 -1.46 -1.95 -1.73 -1.74
Bud Neck -2.24 -7.19 -10.46 -3.33 -0.97 -2.91 -7.60 -4.72 -2.75 -0.75 -3.87 -7.74 -11.17 -4.42 -1.17
Bud Site 0.05 -1.42 -2.95 -2.70 -1.83 -2.59 -2.07 -3.99 -1.75 -2.74 -2.09 -2.37 -4.00 -2.55 -2.12
Cell Periphery -2.81 2.17 -5.79 -1.85 -7.57 6.02 -1.48 -1.85 -4.58 -1.23 5.55 3.74 -3.05 -8.78 -7.25
Cytoplasm 3.35 25.11 32.77 26.95 18.61 -1.88 27.16 17.40 17.96 0.25 0.60 32.39 36.92 36.25 17.90
Cytoplasmic Foci 5.21 18.61 13.30 5.63 -7.72 -5.89 1.58 -2.06 -0.07 -2.55 3.14 20.22 9.04 6.32 -8.06
Eisosomes 2.37 3.32 -8.88 -11.46 -13.08 -0.15 -14.62 -10.96 -11.07 0.26 1.96 -5.36 -14.16 -16.06 -11.54
Endoplasmic Reticulum 2.40 3.33 -4.23 -6.50 -7.54 3.35 -10.52 -6.20 -7.28 3.53 4.79 -2.78 -6.91 -10.38 -5.32
Endosome 2.81 4.75 -0.15 -2.40 -3.84 -5.28 -10.86 -2.64 -1.79 -0.46 0.28 3.89 -2.20 -2.43 -4.00
Golgi 2.40 3.70 0.04 -1.59 -2.41 -2.07 3.26 -0.79 0.09 -1.04 -0.47 4.25 -1.00 -0.61 -2.61
Lipid Particles -0.66 1.07 -6.92 -6.22 -8.30 -0.15 -9.08 -7.29 -6.49 1.48 -0.10 -1.83 -8.41 -7.37 -8.31
Mitochondria -0.19 -1.37 -1.46 -1.13 -1.02 -0.21 0.82 0.92 2.74 1.50 -0.59 0.21 -0.53 -0.05 -0.95
Mitotic Spindle -0.01 -1.48 -4.03 -3.89 -3.46 -3.61 -0.63 -1.06 1.72 -0.40 -2.97 -2.74 -4.56 -2.97 -3.42
None -4.10 -9.02 -0.60 3.69 7.76 6.56 6.85 3.89 -0.11 -0.65 4.84 3.46 6.04 2.63 5.50
Nuclear Periphery -2.82 -25.42 -3.77 -3.59 -2.59 0.73 -18.29 -9.59 -10.08 5.79 -1.32 -23.10 -4.15 -4.09 -2.39
Nuclear Periphery Foci -1.66 7.86 1.29 2.63 -8.51 5.88 -5.18 -3.17 -7.19 1.79 4.09 8.84 -0.08 -3.91 -8.14
Nucleolus -1.28 0.99 -0.86 1.13 -2.00 2.30 2.66 2.48 0.40 -0.46 0.40 3.20 1.67 0.97 -2.11
Nucleus -9.10 -42.96 -16.34 -6.56 12.70 11.59 -12.45 -3.95 -6.83 4.41 3.71 -35.57 -11.45 -13.66 12.93
Peroxisomes -1.20 1.50 1.24 1.56 -0.55 -4.81 -5.50 -2.26 2.18 -1.28 -3.91 0.31 -0.70 3.54 -0.81
Vacuole 0.52 -11.26 -27.04 -26.61 -23.68 -10.34 -18.93 -13.13 -12.04 -2.80 -8.44 -20.44 -30.61 -28.39 -23.30
Vacuole Periphery 0.67 0.95 -1.47 -1.66 -1.75 -0.63 1.44 1.42 2.30 -0.15 -0.40 0.86 -1.46 -1.30 -1.73
ORF
Human Ortholog
Description Aldehyde reductase; reduces aliphatic aldehyde substrates using NADH as cofactor; shown to reduce carbonyl compounds to chiral alcohols
Localization
Cell Percentages cytoplasm (91%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-7

YGL039W

YGL039W


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ygl039w-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available