Standard name
Human Ortholog
Description Member of conserved ER transmembrane complex; required for efficient folding of proteins in the ER; null mutant displays induction of the unfolded protein response; homologous to worm ZK616.6/EMC-4 and fly CG11137; mutation is functionally complemented by human EMC4

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.05 0.12 0.12 0.1 0.05 0 0 0 0 0 0.05 0.08 0.07 0.08 0.05 0.12 0 0 0.06 0 0.05 0
Bud 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0.06 0.06 0 0 0 0 0.05 0.05 0.09 0.13 0.18 0.14 0.12 0.16 0 0 0 0 0 0
Cytoplasm 0.17 0.18 0.22 0.24 0.3 0.22 0.33 0.28 0.22 0.32 0.15 0.2 0.23 0.53 0.54 0.42 0 0.07 0.06 0 0 0
Endoplasmic Reticulum 0.83 0.88 0.65 0.59 0.3 0.55 0.19 0.2 0.2 0.21 0.8 0.66 0.63 0 0 0 0.82 0.71 0.69 0.81 0.8 0.83
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.07 0 0 0 0 0 0
Mitochondria 0 0 0.05 0 0.35 0.08 0.31 0.25 0.5 0.34 0 0.05 0 0.07 0.05 0.11 0 0 0.12 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.08 0 0.1 0.14 0.15 0.2 0.22 0.36 0.22 0.2 0 0.06 0 0.2 0.25 0.26 0 0.05 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 5 2 20 27 10 11 9 14 12 8 15 34 33 10 4 14 4 1 1 8 24 16
Bud 0 0 1 2 13 2 10 11 11 11 0 3 1 0 0 2 0 0 0 1 1 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Bud Site 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Cell Periphery 1 0 10 16 5 11 5 14 14 17 25 53 90 17 10 19 0 0 0 5 21 16
Cytoplasm 17 3 36 62 57 70 75 96 68 106 44 81 115 65 45 49 3 4 2 7 9 16
Endoplasmic Reticulum 81 15 107 155 57 172 43 69 62 69 233 268 312 2 3 1 110 41 24 208 391 401
Endosome 0 0 2 4 2 0 4 5 2 9 0 1 5 4 2 4 0 1 0 2 1 1
Golgi 3 0 0 4 0 1 0 0 0 0 5 3 1 1 5 8 0 0 0 4 4 4
Mitochondria 1 0 8 7 66 25 71 85 157 112 7 22 17 8 4 13 3 1 4 7 19 12
Nucleus 0 0 3 1 3 5 4 3 5 4 0 0 1 3 0 0 0 0 0 0 0 0
Nuclear Periphery 1 0 2 0 0 0 4 3 3 9 2 2 3 0 0 1 2 2 0 0 1 0
Nucleolus 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 8 0 16 38 28 61 51 122 69 67 9 23 20 24 21 30 4 2 0 6 7 6
Unique Cell Count 98 17 164 263 189 312 228 342 311 331 291 409 493 123 84 117 135 58 35 257 490 483
Labelled Cell Count 117 20 205 316 242 358 277 422 404 413 340 491 601 134 95 142 135 58 35 257 490 483


Endoplasmic Reticulum

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 8.2 7.1 8.2 9.0 5.9 7.7 6.6 6.8 6.2 6.4 9.6 8.7 9.0 8.4 9.1 9.1 8.0 8.4 8.8
Std Deviation (1e-4) 1.2 0.9 1.2 1.3 1.3 1.3 1.3 1.2 1.0 1.0 1.3 1.7 1.5 1.7 1.9 1.6 1.7 1.3 2.1
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 4.3989 5.1251 4.7241 3.4753 4.3529 4.6487 5.3581 5.9664 5.8573 5.1345 4.8497 5.6743 6.358 8.0714 7.2517 6.7029 5.6781 7.4214
Actin 0.0156 0.0007 0.0102 0.0009 0.0043 0.0013 0.0195 0.0078 0.003 0.0214 0.0056 0.0024 0.0243 0.0007 0.0055 0.0015 0.0424 0.0092
Bud 0.0002 0.0001 0.0001 0 0.0001 0.0001 0.0001 0.0016 0.0001 0.0003 0.0001 0 0.0002 0.0001 0.0001 0 0.0002 0.0002
Bud Neck 0.0006 0.0001 0.0004 0.0001 0.0004 0.0006 0.0006 0.002 0.0006 0.0028 0.0004 0.0018 0.0012 0.0005 0.0016 0.0004 0.0008 0.0031
Bud Periphery 0.0003 0.0001 0.0002 0.0001 0.0002 0.0001 0.0002 0.0011 0.0002 0.0009 0.0004 0.0001 0.0003 0.0006 0.0004 0.0001 0.0005 0.0006
Bud Site 0.0013 0.001 0.0004 0 0.0004 0 0.0005 0.0106 0.0003 0.0015 0.0003 0 0.0011 0.0013 0.0015 0.0002 0.0007 0.0015
Cell Periphery 0.0019 0.0028 0.0068 0.0005 0.0007 0.0006 0.0006 0.0031 0.0038 0.0031 0.0006 0.0011 0.0014 0.0106 0.0058 0.0017 0.0017 0.0021
Cytoplasm 0.0634 0.0506 0.0507 0.0164 0.051 0.0342 0.0229 0.0633 0.0422 0.0282 0.0101 0.0726 0.0342 0.0853 0.0548 0.017 0.0417 0.0425
Cytoplasmic Foci 0.0134 0.0061 0.0033 0.0054 0.007 0.0059 0.0077 0.0053 0.0028 0.0018 0.0107 0.0056 0.0144 0.002 0.0054 0.0058 0.0104 0.0033
Eisosomes 0.0003 0.0001 0.0003 0 0.0001 0.0001 0.0003 0.0001 0.0002 0.0008 0.0002 0.0001 0.0004 0.0003 0.0002 0.0006 0.0005 0.0002
Endoplasmic Reticulum 0.8056 0.8677 0.874 0.8701 0.7667 0.913 0.863 0.8501 0.9026 0.9002 0.8034 0.8793 0.8176 0.8611 0.8756 0.9274 0.8164 0.9015
Endosome 0.0266 0.0136 0.0118 0.021 0.0465 0.0174 0.0219 0.0142 0.0079 0.0043 0.0542 0.0104 0.0193 0.0037 0.007 0.0036 0.0135 0.0098
Golgi 0.0154 0.0025 0.0069 0.0028 0.0065 0.0019 0.0056 0.0054 0.0075 0.0072 0.009 0.0046 0.0093 0.0028 0.0054 0.0011 0.0089 0.0033
Lipid Particles 0.016 0.006 0.0073 0.048 0.0179 0.0045 0.0112 0.0129 0.0176 0.0026 0.0285 0.0039 0.0252 0.017 0.015 0.0156 0.0103 0.0077
Mitochondria 0.0046 0.0013 0.0035 0.0019 0.0018 0.0008 0.0011 0.0006 0.0029 0.0161 0.0152 0.0007 0.002 0.0044 0.0014 0.0005 0.0063 0.0041
None 0.0183 0.0331 0.0115 0.0006 0.0028 0.0024 0.0073 0.0013 0.0006 0.0003 0.0102 0.0053 0.0146 0.0007 0.0067 0.012 0.0012 0.0013
Nuclear Periphery 0.0083 0.0069 0.0075 0.0107 0.0555 0.0096 0.0174 0.0054 0.005 0.0045 0.0238 0.007 0.0081 0.0047 0.0037 0.0045 0.0174 0.0037
Nucleolus 0.0001 0.0002 0 0.0001 0.0004 0.0001 0.0014 0.0029 0 0 0.0012 0 0.0008 0 0.0001 0.0004 0.0001 0.0005
Nucleus 0.001 0.0009 0.001 0.0005 0.0285 0.0037 0.0039 0.0018 0.0003 0.0003 0.0028 0.0016 0.0009 0.0004 0.0004 0.0004 0.0009 0.0006
Peroxisomes 0.0027 0.0001 0.0001 0.0152 0.0002 0 0.0029 0.0002 0.0001 0.0007 0.0023 0 0.0163 0 0.0044 0.0031 0.0209 0.0009
Punctate Nuclear 0.0012 0.0015 0.0002 0.0016 0.0031 0.0006 0.0088 0.0004 0.0001 0.0001 0.012 0.0006 0.0054 0.0001 0.0017 0.0013 0.0031 0.0009
Vacuole 0.0028 0.0042 0.0031 0.003 0.0038 0.0027 0.0023 0.009 0.002 0.0021 0.0033 0.0022 0.0024 0.0034 0.003 0.0026 0.0016 0.0026
Vacuole Periphery 0.0005 0.0006 0.0005 0.0009 0.0021 0.0005 0.001 0.0008 0.0004 0.0009 0.0057 0.0004 0.0006 0.0004 0.0003 0.0003 0.0006 0.0004

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 55.8442 49.9213 45.9854 58.0428 52.4308 50.0395 60.4834 58.1497 47.2168 61.9386
Translational Efficiency 2.4155 2.8694 2.3634 1.3834 2.1379 2.8834 2.0545 2.6267 2.4803 2.0252

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1182 942 829 1520 1046 1815 1893 1641 2228 2757 2722 3161

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 817.93 932.77 1230.42 1369.37 808.75 1010.49 1207.77 1364.54 813.62 983.93 1214.67 1366.86
Standard Deviation 101.06 186.68 153.71 208.59 101.01 131.35 181.07 216.09 101.14 156.92 173.51 212.53
Intensity Change Log 2 0.189544 0.589102 0.743463 0.321289 0.578580 0.754649 0.256548 0.583880 0.749035

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.002576 0.003974 0.003369 0.004576 0.002104 0.002097 0.005251 0.005897 0.002354 0.002738 0.004677 0.005262
Bud Neck 0.001487 0.001145 0.000625 0.002324 0.001334 0.000598 0.002531 0.003655 0.001415 0.000785 0.001950 0.003015
Bud Site 0.005447 0.010398 0.006148 0.020696 0.006199 0.003342 0.016356 0.024660 0.005800 0.005753 0.013247 0.022754
Cell Periphery 0.008716 0.003787 0.002346 0.020933 0.002701 0.003647 0.004039 0.018279 0.005892 0.003695 0.003524 0.019555
Cytoplasm 0.083789 0.049942 0.009595 0.017244 0.103712* 0.065239 0.051984 0.049999 0.093143 0.060012 0.039074 0.034248
Cytoplasmic Foci 0.018329 0.057820 0.002022 0.008398 0.042195 0.021257 0.042571 0.015817 0.029533 0.033749 0.030222 0.012249
Eisosomes 0.001945 0.000668 0.000132 0.000431 0.001149 0.000882 0.000317 0.000713 0.001571 0.000809 0.000261 0.000577
Endoplasmic Reticulum 0.778111* 0.732379* 0.943135* 0.820241* 0.716549* 0.815747* 0.725827* 0.757565* 0.749209* 0.787262* 0.792010* 0.787703*
Endosome 0.004807 0.023385 0.009329 0.012599 0.009675 0.006405 0.024129 0.013107 0.007093 0.012207 0.019622 0.012862
Golgi 0.025227 0.036974 0.003519 0.011478 0.036845 0.023815 0.022319 0.012813 0.030681 0.028311 0.016593 0.012171
Lipid Particles 0.028524 0.029151 0.003446 0.054541 0.033102 0.023904 0.036069 0.055959 0.030674 0.025697 0.026134 0.055277
Mitochondria 0.010993 0.009212 0.000171 0.001609 0.008497 0.007939 0.005341 0.004229 0.009822 0.008374 0.003766 0.002969
Mitotic Spindle 0.000078 0.000349 0.000191 0.001377 0.000440 0.000602 0.005859 0.001792 0.000248 0.000515 0.004133 0.001592
None 0.003922 0.007391 0.000377 0.000856 0.003274 0.005181 0.003611 0.002659 0.003618 0.005936 0.002626 0.001792
Nuclear Periphery 0.000998 0.001592 0.000717 0.000439 0.001153 0.000556 0.002194 0.000622 0.001071 0.000910 0.001744 0.000534
Nuclear Periphery Foci 0.003126 0.009824 0.010347 0.003746 0.008422 0.003059 0.017029 0.005475 0.005612 0.005371 0.014994 0.004644
Nucleolus 0.000043 0.000468 0.000002 0.000046 0.000133 0.000043 0.000074 0.000060 0.000085 0.000189 0.000052 0.000054
Nucleus 0.002366 0.001432 0.000342 0.000529 0.004014 0.001623 0.004107 0.002488 0.003140 0.001558 0.002960 0.001546
Peroxisomes 0.015046 0.006777 0.000129 0.002259 0.008629 0.008719 0.003284 0.006735 0.012034 0.008055 0.002323 0.004583
Vacuole 0.002846 0.007363 0.003573 0.012418 0.006581 0.003311 0.023511 0.015051 0.004599 0.004695 0.017439 0.013785
Vacuole Periphery 0.001624 0.005973 0.000486 0.003258 0.003290 0.002034 0.003596 0.002425 0.002406 0.003380 0.002649 0.002826

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -1.27 -0.74 -2.40 -0.59 -1.07 0.01 -3.72 -4.42 -4.32 -0.60 -0.70 -3.40 -4.79 -3.84 -0.76
Bud Neck 0.71 2.03 -1.73 -2.87 -5.20 1.63 -2.43 -4.25 -7.61 -2.37 1.95 -1.59 -4.35 -8.01 -3.33
Bud Site -2.72 -0.41 -6.34 -4.06 -5.67 2.54 -5.43 -8.29 -10.44 -3.25 0.11 -5.42 -10.38 -10.83 -5.02
Cell Periphery 3.12 4.07 -5.40 -9.55 -10.44 -1.26 -2.13 -11.44 -10.42 -10.67 2.39 2.73 -10.21 -13.93 -14.58
Cytoplasm 6.87 18.73 16.40 9.10 -4.20 7.61 9.96 9.55 3.24 0.15 9.50 15.56 16.98 9.09 1.55
Cytoplasmic Foci -9.07 10.58 5.67 11.79 -6.69 6.12 -0.17 7.83 2.41 9.72 -1.73 -0.37 9.25 10.82 9.50
Eisosomes 4.07 6.10 5.00 1.71 -3.10 0.80 2.72 1.41 1.13 -5.39 3.27 6.17 4.58 2.10 -5.46
Endoplasmic Reticulum 3.32 -17.14 -3.54 -6.47 14.39 -8.73 -0.36 -2.75 6.45 -2.61 -4.52 -4.48 -4.02 0.57 0.71
Endosome -10.57 -4.43 -8.19 5.59 -2.63 3.98 -11.03 -3.61 -8.07 8.09 -6.56 -13.51 -8.56 -0.97 6.60
Golgi -3.65 11.24 5.98 8.16 -4.63 4.29 4.83 8.17 4.85 4.24 1.12 7.36 10.03 8.93 2.74
Lipid Particles -0.22 13.01 -6.58 -5.95 -14.32 3.48 -1.22 -6.09 -8.84 -4.96 2.52 1.94 -9.05 -10.75 -10.09
Mitochondria 0.94 8.97 7.50 5.19 -4.33 0.41 2.71 3.57 3.55 1.47 1.31 6.86 7.81 6.55 1.64
Mitotic Spindle -4.08 -1.52 -2.64 -2.23 -2.46 -0.43 -5.07 -2.17 -1.78 3.25 -1.13 -5.23 -3.42 -2.63 2.71
None -1.66 3.74 2.97 3.42 -1.06 -1.82 -0.28 0.66 2.68 0.93 -2.30 1.23 2.59 4.69 1.19
Nuclear Periphery -0.97 0.83 1.84 2.12 1.70 2.13 -3.14 1.83 -0.26 4.71 0.55 -2.59 2.49 1.51 5.48
Nuclear Periphery Foci -3.90 -4.48 -1.16 3.46 4.02 3.84 -4.41 1.81 -2.74 6.56 0.25 -7.01 0.97 0.67 8.03
Nucleolus -1.87 7.79 -0.52 1.77 -1.72 2.96 1.88 2.34 -1.77 1.42 -1.30 2.17 1.06 1.59 -0.48
Nucleus 2.72 6.86 5.88 3.15 -1.65 2.90 -0.26 1.42 -2.69 2.44 3.75 0.21 3.20 -0.64 3.39
Peroxisomes 4.72 10.16 8.40 4.35 -5.19 -0.06 4.52 1.44 1.81 -4.02 3.48 9.96 7.18 4.49 -4.38
Vacuole -4.14 -1.00 -7.29 -3.53 -6.66 2.65 -9.20 -6.06 -8.36 3.15 -0.15 -10.26 -9.44 -9.13 1.87
Vacuole Periphery -5.19 5.10 -2.45 2.61 -4.27 2.13 -0.43 1.31 -0.75 1.71 -2.22 -0.56 -0.97 1.02 -0.37
Standard name
Human Ortholog
Description Member of conserved ER transmembrane complex; required for efficient folding of proteins in the ER; null mutant displays induction of the unfolded protein response; homologous to worm ZK616.6/EMC-4 and fly CG11137; mutation is functionally complemented by human EMC4
Localization
Cell Percentages ER (99%)
Cell Cycle Regulation No
Subcompartmental Group ER-3

Emc4

Emc4


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Emc4-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available