Standard name
Human Ortholog
Description Cystathionine beta-synthase; catalyzes synthesis of cystathionine from serine and homocysteine, the first committed step in cysteine biosynthesis; responsible for hydrogen sulfide generation; advances passage through START by promoting cell growth which requires catalytic activity, and reducing critical cell size independent of catalytic activity; mutations in human ortholog CBS cause homocystinuria; human CBS can complement yeast null mutant

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0.05 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0.05 0 0.09 0.06 0.08 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.99 0.98 0.99 1.0 0.99 0.97 0.94 0.87 0.89 0.86 0.76 0.79 0.98 0.99 0.98 0.97 0.97 0.99 0.95 0.97 0.93 0.91 0.92 0.88
Endoplasmic Reticulum 0 0 0 0 0 0 0.05 0.09 0.1 0.06 0.15 0.08 0 0 0 0 0.06 0.05 0 0 0 0 0 0.05
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 1 4 4 12 4 11 0 0 0 0 0 0 0 0 0 0 0 0
Bud 1 0 0 0 0 1 0 0 1 1 1 0 0 0 0 2 0 0 0 1 1 1 2 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 5 2 0 2 5 7 9 6 20 9 13 4 3 4 9 5 3 0 0 0 0 1 0
Cytoplasm 215 265 185 84 149 135 224 162 124 197 110 130 177 225 292 415 225 171 198 260 176 94 212 181
Endoplasmic Reticulum 1 5 2 0 3 2 12 17 14 14 21 13 2 2 6 18 14 8 1 0 5 3 5 10
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 1 2 2 0 0 0 0 4 1 1 1 0 0 0 1 0
Mitochondria 2 2 0 0 0 1 0 1 3 5 3 11 0 0 0 3 1 0 0 0 0 0 1 2
Nucleus 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 1 1 0 1 1 1 0 0 1 1 2 0 0 3 1 0 2 3
Unique Cell Count 218 270 187 84 150 139 239 186 140 229 144 164 180 227 298 426 233 173 208 268 189 103 232 206
Labelled Cell Count 219 277 189 84 154 144 246 196 153 252 151 180 183 230 303 453 248 183 208 268 189 103 232 206


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 54.0 62.2 51.2 55.7 54.2 49.2 43.9 43.5 39.0 37.0 37.4 33.6 73.8 72.1 69.9 69.8 79.6 93.2 57.8 61.1 58.6
Std Deviation (1e-4) 12.7 13.9 10.7 12.9 12.9 10.9 10.8 9.8 9.5 8.3 9.7 8.6 18.8 19.1 20.3 25.9 26.7 31.4 19.7 17.8 17.9
Intensity Change (Log2) 0.12 0.08 -0.06 -0.22 -0.24 -0.39 -0.47 -0.45 -0.61 0.53 0.49 0.45 0.45 0.64 0.86 0.18 0.25 0.19


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 3.2 0 3.6 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 2.2 0 3.5 0 3.2 0 0 0 0 0 0
Cytoplasm 1.0 0.4 -1.2 -2.7 -4.5 -4.1 -4.8 -6.5 -6.1 -0.5 0.2 -0.8 -1.2 -1.6 -0.1
Endoplasmic Reticulum 0 0 0 2.3 3.5 3.7 2.7 4.8 3.2 0 0 0 2.0 2.6 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 3.6 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 49.0194 68.283 61.1799 59.4466 51.7966 62.1804 56.1056 72.8814 65.4398 63.2037 59.7565 69.8963 50.7126 72.7921 64.6481 53.7608 58.418 63.7471
Actin 0.0054 0.0002 0.0046 0.0006 0.0002 0.0144 0.0037 0.0001 0.0032 0.0001 0.0009 0.0008 0.0177 0.0001 0.0115 0.0013 0.026 0.0003
Bud 0.0012 0.0002 0.0007 0.0007 0.0004 0.001 0.0013 0.0001 0.0006 0.0005 0.0008 0.0003 0.0008 0.0005 0.0009 0.001 0.0007 0.0002
Bud Neck 0.001 0.0003 0.0007 0.0006 0.0004 0.0132 0.0003 0.0002 0.0021 0.0002 0.0004 0.0009 0.0006 0.0002 0.0003 0.0008 0.0003 0.0008
Bud Periphery 0.0014 0.0001 0.0005 0.0002 0.0005 0.001 0.0013 0 0.0005 0 0.0006 0.0001 0.0008 0.0003 0.0006 0.0034 0.0017 0
Bud Site 0.0028 0.0002 0.0005 0.0003 0.0002 0.0003 0.001 0.0004 0.0045 0.0001 0.0007 0 0.0032 0.0008 0.003 0.0002 0.0004 0
Cell Periphery 0.004 0.0024 0.0049 0.001 0.0013 0.0006 0.0014 0.0003 0.001 0.0004 0.0018 0.0001 0.0014 0.0006 0.0003 0.0016 0.0007 0
Cytoplasm 0.7575 0.9662 0.9005 0.8508 0.8085 0.8706 0.845 0.9897 0.9399 0.9672 0.8184 0.9742 0.8832 0.9877 0.9319 0.8742 0.874 0.9596
Cytoplasmic Foci 0.0157 0.0004 0.0049 0.0165 0.0217 0.0027 0.0147 0.0005 0.0052 0.0014 0.0154 0.0035 0.0102 0.0004 0.0114 0.0233 0.0076 0.0019
Eisosomes 0.0004 0 0.0001 0 0.0001 0.0001 0.0001 0 0.0001 0 0.0006 0 0.0005 0 0.0003 0 0.0008 0
Endoplasmic Reticulum 0.0399 0.0117 0.0078 0.0188 0.0019 0.034 0.0223 0.0033 0.0081 0.0018 0.0054 0.0076 0.0144 0.0032 0.0028 0.0188 0.0193 0.0274
Endosome 0.0085 0.0006 0.0038 0.0036 0.0072 0.0111 0.0097 0.0007 0.0021 0.0025 0.0056 0.0057 0.0128 0.0003 0.0055 0.0342 0.0082 0.003
Golgi 0.0014 0.0001 0.0009 0.0004 0.0004 0.0009 0.0016 0.0001 0.0005 0.0001 0.0016 0.0005 0.0022 0 0.0018 0.0052 0.0046 0.0004
Lipid Particles 0.0065 0.0003 0.0019 0.0063 0.0054 0.0001 0.0076 0 0.0022 0.0001 0.0191 0 0.0048 0.0001 0.0034 0.0105 0.0033 0
Mitochondria 0.0109 0.0001 0.008 0.0008 0.0094 0.0007 0.0086 0 0.0052 0.0001 0.0185 0.0003 0.0042 0.0001 0.0098 0.002 0.0232 0.0005
None 0.0052 0.0001 0.0006 0.0014 0.0199 0.0002 0.0058 0.0001 0.0019 0.0002 0.0102 0.0002 0.0055 0.0001 0.0038 0.0005 0.0083 0.0003
Nuclear Periphery 0.0392 0.0023 0.0082 0.005 0.0075 0.0052 0.0149 0.0007 0.0027 0.0015 0.0066 0.0015 0.0083 0.0007 0.0014 0.0031 0.0042 0.0011
Nucleolus 0.0042 0 0.0012 0.0002 0.021 0 0.0019 0 0.0013 0 0.0131 0 0.0022 0.0001 0.0003 0.0001 0.0002 0
Nucleus 0.0112 0.0013 0.0047 0.0028 0.0119 0.0019 0.0065 0.0006 0.0023 0.0014 0.0205 0.001 0.0051 0.0007 0.0014 0.0024 0.0018 0.0011
Peroxisomes 0.0019 0 0.0026 0.001 0.0004 0.0001 0.0044 0 0.0034 0 0.0012 0 0.0006 0 0.0008 0.0004 0.0002 0
Punctate Nuclear 0.0038 0 0.0003 0.001 0.0032 0 0.0016 0 0.0012 0 0.0161 0.0001 0.0036 0 0.0011 0.0003 0.0006 0
Vacuole 0.0599 0.0125 0.0344 0.0733 0.0395 0.0323 0.0342 0.0028 0.0095 0.0199 0.0284 0.0023 0.0155 0.0039 0.0056 0.0135 0.0116 0.0028
Vacuole Periphery 0.0182 0.001 0.0082 0.0146 0.0389 0.0097 0.0119 0.0002 0.0027 0.0024 0.0141 0.0008 0.0024 0.0002 0.0022 0.003 0.0023 0.0006

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 503.917 496.4242 626.7542 595.5675 448.709 442.1305 417.6785 426.2251 519.4414 398.8587
Translational Efficiency 1.4651 1.4877 1.5137 1.7396 1.4468 1.4631 1.5271 1.5077 1.4479 1.5412

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1851 1268 264 1682 1840 1312 164 74 3691 2580 428 1756

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 3332.81 4027.94 8140.60 7925.08 3603.75 4008.11 8203.30 8935.21 3467.88 4017.86 8164.63 7967.65
Standard Deviation 726.82 967.71 1444.48 1817.15 726.76 904.88 1360.18 1965.35 739.31 936.34 1413.10 1834.90
Intensity Change Log 2 0.273303 1.288396 1.249686 0.153423 1.186705 1.310003 0.212266 1.236460 1.281337

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000037 0.000102 0.000195 0.000157 0.000048 0.000123 0.000129 0.000166 0.000042 0.000112 0.000170 0.000157
Bud Neck 0.000145 0.000747 0.008855 0.001236 0.000205 0.000571 0.003729 0.002905 0.000175 0.000658 0.006891 0.001306
Bud Site 0.002820 0.003154 0.003391 0.006076 0.002093 0.003690 0.002209 0.005110 0.002457 0.003426 0.002938 0.006035
Cell Periphery 0.001784 0.009220 0.033705 0.010883 0.004985 0.008562 0.017646 0.128468* 0.003380 0.008885 0.027552 0.015838
Cytoplasm 0.938805* 0.834486* 0.314230* 0.766493* 0.885795* 0.857518* 0.503402* 0.402326* 0.912379* 0.846198* 0.386716* 0.751146*
Cytoplasmic Foci 0.006510 0.009589 0.025727 0.004091 0.006576 0.009326 0.020477 0.009263 0.006543 0.009455 0.023715 0.004309
Eisosomes 0.000000 0.000002 0.000012 0.000002 0.000001 0.000002 0.000005 0.000008 0.000001 0.000002 0.000009 0.000003
Endoplasmic Reticulum 0.000454 0.000414 0.000227 0.000484 0.000558 0.000459 0.000090 0.000089 0.000506 0.000437 0.000175 0.000467
Endosome 0.000416 0.000655 0.000917 0.000604 0.000503 0.000714 0.000538 0.008875 0.000459 0.000685 0.000771 0.000953
Golgi 0.016219 0.040346 0.035961 0.007331 0.038696 0.038477 0.031676 0.012995 0.027424 0.039396 0.034319 0.007570
Lipid Particles 0.002218 0.010467 0.028157 0.008887 0.006303 0.008405 0.013566 0.036961 0.004255 0.009419 0.022566 0.010070
Mitochondria 0.000100 0.000103 0.000191 0.000186 0.000068 0.000111 0.000124 0.000109 0.000084 0.000107 0.000165 0.000182
Mitotic Spindle 0.000749 0.001878 0.002389 0.000617 0.000833 0.001554 0.001078 0.000783 0.000791 0.001713 0.001887 0.000624
None 0.002571 0.002753 0.001460 0.001728 0.001670 0.002259 0.001238 0.000793 0.002122 0.002502 0.001375 0.001689
Nuclear Periphery 0.000050 0.000472 0.004261 0.000185 0.000200 0.000329 0.002668 0.000888 0.000124 0.000399 0.003650 0.000215
Nuclear Periphery Foci 0.002784 0.014003 0.016366 0.002875 0.008047 0.010239 0.014395 0.005664 0.005408 0.012089 0.015611 0.002993
Nucleolus 0.000020 0.000183 0.000201 0.000187 0.000024 0.000080 0.000172 0.000136 0.000022 0.000130 0.000190 0.000184
Nucleus 0.004427 0.014956 0.040859 0.016552 0.004736 0.011650 0.055262 0.021495 0.004581 0.013275 0.046378 0.016761
Peroxisomes 0.000014 0.000018 0.000017 0.000048 0.000012 0.000014 0.000012 0.000390 0.000013 0.000016 0.000016 0.000062
Vacuole 0.008414 0.039275 0.421750* 0.158663 0.018314 0.031219 0.292643* 0.339371* 0.013349 0.035178 0.372279* 0.166279
Vacuole Periphery 0.011462 0.017180 0.061129 0.012715 0.020335 0.014698 0.038943 0.023203 0.015886 0.015918 0.052628 0.013157

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -6.24 -8.63 -4.18 -2.11 1.76 -3.69 -6.27 -4.19 -1.54 -0.77 -6.03 -10.30 -4.22 -1.82 1.04
Bud Neck -7.58 -8.16 -9.93 -5.46 7.03 -6.16 -7.22 -4.75 -4.34 0.42 -9.77 -9.69 -10.65 -7.21 7.81
Bud Site -0.86 -2.78 -4.93 -4.58 -2.77 -2.76 -0.75 -2.92 -1.72 -2.55 -2.77 -2.91 -5.68 -4.25 -3.89
Cell Periphery -8.79 -9.88 -11.35 -0.62 6.95 -4.15 -4.36 -5.20 -5.00 -4.58 -9.11 -10.43 -9.27 -3.89 4.87
Cytoplasm 13.63 32.68 25.60 8.86 -21.55 3.85 15.88 12.70 11.80 1.51 12.28 33.72 24.18 13.50 -20.71
Cytoplasmic Foci -3.78 -6.68 2.16 5.57 7.07 -3.89 -6.12 -1.97 -1.05 2.90 -5.40 -8.70 2.08 6.32 9.07
Eisosomes -4.67 -8.76 -6.72 -2.31 7.24 -4.83 -6.67 -6.22 -5.47 -1.80 -6.66 -10.17 -7.39 -3.60 7.59
Endoplasmic Reticulum 0.43 2.79 0.14 -0.02 -0.81 0.93 7.72 7.76 4.58 0.55 0.95 6.34 0.41 0.14 -0.98
Endosome -3.46 -5.55 -1.34 0.43 2.84 -2.12 -1.53 -0.98 -0.95 -0.96 -3.69 -5.51 -1.35 -0.55 0.21
Golgi -8.69 -6.30 6.47 13.43 11.05 0.06 3.09 9.34 8.96 4.94 -5.84 -1.70 15.21 18.85 13.06
Lipid Particles -9.29 -10.97 -8.80 1.58 7.91 -2.57 -5.28 -4.24 -3.85 -2.88 -8.29 -11.56 -7.05 -0.28 7.52
Mitochondria -0.31 -3.94 -2.49 -1.98 0.82 -1.74 -3.98 -0.48 0.36 0.91 -1.45 -5.11 -2.92 -2.02 0.22
Mitotic Spindle -1.55 -2.04 -0.27 1.43 1.95 -1.55 -1.35 -0.07 1.29 1.26 -2.14 -2.42 -0.16 1.93 2.31
None -0.37 2.49 1.84 3.62 -0.76 -2.84 2.16 4.23 7.65 2.60 -1.46 3.00 1.55 3.35 -0.93
Nuclear Periphery -8.62 -9.16 -11.62 5.12 8.83 -3.13 -4.85 -5.39 -4.26 3.47 -8.63 -10.21 -6.34 4.79 9.89
Nuclear Periphery Foci -9.85 -9.11 -0.70 9.70 8.99 -2.49 -3.66 2.51 4.10 4.70 -9.22 -8.94 6.60 12.69 11.03
Nucleolus -1.35 -13.15 -9.34 0.05 1.41 -2.67 -7.99 -3.11 -1.79 0.40 -1.76 -15.15 -9.53 -0.78 1.00
Nucleus -10.07 -8.21 -15.45 -4.23 5.09 -6.72 -7.63 -5.00 -3.34 4.29 -11.85 -11.18 -16.15 -6.55 7.33
Peroxisomes -0.74 -3.37 -7.08 -4.29 -4.97 -1.17 -1.65 -1.24 -1.22 -1.22 -1.19 -3.80 -3.98 -3.60 -3.31
Vacuole -10.77 -22.95 -28.69 -20.93 12.96 -5.41 -12.97 -10.82 -10.35 -1.37 -11.69 -25.56 -29.36 -24.38 12.55
Vacuole Periphery -3.44 -8.62 -0.37 3.52 8.62 2.94 -2.49 0.40 -0.64 2.01 -0.04 -8.24 3.26 3.17 9.39
Standard name
Human Ortholog
Description Cystathionine beta-synthase; catalyzes synthesis of cystathionine from serine and homocysteine, the first committed step in cysteine biosynthesis; responsible for hydrogen sulfide generation; advances passage through START by promoting cell growth which requires catalytic activity, and reducing critical cell size independent of catalytic activity; mutations in human ortholog CBS cause homocystinuria; human CBS can complement yeast null mutant
Localization
Cell Percentages cytoplasm (100%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-2

Cys4

Cys4


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Cys4-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available