Standard name
Human Ortholog
Description Alpha 5 subunit of the 20S proteasome; involved in ubiquitin-dependent catabolism; human homolog is subunit zeta

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.07 0.05 0.07 0.08 0.14 0.21 0.11 0.13 0.17 0.17 0.14 0.06 0.05 0.12 0 0 0 0 0 0.06 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0.1 0 0.14 0.08 0.17 0.12 0.06 0.1 0 0.08 0 0.05 0.1 0.08 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0.5 0.67 0.63 0.39 0.27 0.3 0.26 0.38 0.37 0.38 0.4 0.38 0.58 0.4 0.33 0.77 0.73 0.72 0.43 0.51 0.49
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.09 0 0.06 0 0 0 0.07 0.07 0 0.08 0.07 0 0.05 0 0 0.08 0.06 0.11 0.18 0.09 0.09
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.39 0.22 0.3 0.47 0.57 0.42 0.56 0.44 0.4 0.38 0.34 0.56 0.39 0.47 0.53 0.08 0.14 0.11 0.19 0.2 0.29
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 1 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 1 0 1 1 0 0 2 0 0 0 0 0 7 2 0 0 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bud Site 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 11 3 11 21 32 68 45 40 54 38 40 1 2 7 1 0 3 0 0 4 3
Endoplasmic Reticulum 0 0 1 0 1 1 0 1 4 1 1 0 0 0 3 0 0 0 0 0 1
Endosome 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0
Golgi 0 6 5 37 18 57 50 19 31 7 23 0 2 6 3 0 0 0 0 0 1
Mitochondria 0 0 0 0 0 2 1 2 0 3 1 0 1 0 0 0 2 0 0 1 1
Nucleus 85 39 104 105 63 98 110 115 120 87 115 6 22 24 12 45 191 75 7 37 56
Nuclear Periphery 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 2 2
Nucleolus 16 2 10 5 7 8 31 21 13 18 21 0 2 1 1 4 16 11 3 6 10
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Vac/Vac Membrane 66 13 49 125 134 137 237 135 129 87 97 9 15 28 19 4 35 11 3 14 33
Unique Cell Count 169 58 166 266 235 327 422 304 324 227 285 16 38 60 36 59 263 105 18 74 114
Labelled Cell Count 178 63 180 293 256 372 476 337 356 242 301 16 44 68 39 59 263 105 18 74 114


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 39.1 39.2 37.0 40.1 35.9 32.5 31.4 29.5 29.7 26.9 28.1 50.8 35.6 41.6 43.4 43.3 49.4
Std Deviation (1e-4) 12.8 7.2 8.6 9.1 8.2 7.8 7.8 7.8 7.4 7.7 7.0 17.7 7.0 14.2 12.3 23.0 19.3
Intensity Change (Log2) -0.08 0.03 -0.13 -0.27 -0.32 -0.41 -0.4 -0.54 -0.48 0.37 -0.14 0.09 0.15 0.14 0.33


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 1.8 2.8 1.3 1.7 2.3 2.2 1.9 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0.7 0 1.3 0.3 0 -0.2 0 0 0 0 -0.1 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus -0.6 -3.9 -5.8 -5.5 -6.4 -4.2 -4.3 -4.0 -3.8 -2.2 -0.9 -3.0 -3.2
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 1.0 3.4 4.7 2.8 4.8 3.1 2.5 2.3 1.7 0 1.8 2.8 3.0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 41.5925 47.0277 41.3255 42.2038 37.0897 43.569 45.9391 38.1259 41.2879 41.2738 44.0916 43.7546 40.025 48.904 45.0374 46.0238 43.8784 44.3812
Actin 0.002 0 0.0067 0 0.0004 0 0.0003 0.0001 0.0001 0.0001 0.0068 0.0003 0.0083 0 0.0155 0.0007 0.0029 0.0034
Bud 0.0002 0 0.0002 0 0.0002 0 0.0001 0 0 0 0.0001 0 0.0003 0 0.0001 0 0 0.0001
Bud Neck 0.0017 0 0.0009 0 0.0002 0.0005 0.0001 0.0001 0.0001 0.0001 0.0011 0.0007 0.0074 0 0.0007 0 0.0001 0.0006
Bud Periphery 0.0003 0 0.0002 0 0.0001 0 0.0001 0 0 0 0.0001 0.0001 0.0003 0 0.0002 0 0.0001 0.0001
Bud Site 0.0042 0 0.0009 0 0.0009 0 0.0001 0.0001 0.0001 0 0.0004 0 0.0011 0 0.0003 0.0001 0.0001 0.0001
Cell Periphery 0.0004 0.0001 0.0003 0 0.0004 0.0001 0.0001 0 0.0001 0 0.0001 0 0.0004 0 0.0001 0 0.0001 0.0001
Cytoplasm 0.0048 0.0006 0.0016 0.0025 0.0016 0.0003 0.0056 0.0036 0.0031 0.0014 0.0022 0.0005 0.0022 0.0004 0.0006 0.0009 0.0004 0.0005
Cytoplasmic Foci 0.0048 0 0.0064 0 0.0174 0 0.0026 0 0.0006 0 0.0033 0.0001 0.0134 0 0.004 0.0142 0.0043 0.0022
Eisosomes 0.0001 0 0.0007 0 0.0004 0 0 0 0 0 0.0001 0 0.0003 0 0.0002 0 0 0
Endoplasmic Reticulum 0.0006 0 0.0009 0 0.0001 0 0.0008 0.0001 0.0001 0 0.0003 0.0001 0.0006 0 0.0005 0 0 0.0001
Endosome 0.003 0 0.005 0 0.0004 0 0.0016 0 0.0001 0 0.0029 0.0003 0.0029 0 0.0016 0.0006 0.0004 0.0022
Golgi 0.0007 0 0.0018 0 0.0003 0 0.0002 0 0 0 0.0033 0.0007 0.0014 0 0.0013 0.0008 0.0009 0.0017
Lipid Particles 0.0019 0 0.0079 0 0.0069 0 0.0011 0 0.0005 0 0.0071 0.0035 0.0068 0 0.0018 0.0035 0.0067 0.0042
Mitochondria 0.0049 0.0003 0.0103 0.0002 0.0127 0.0002 0.0008 0.0002 0.0019 0.0003 0.0009 0.0005 0.0098 0.0003 0.0019 0.0005 0.0009 0.0006
None 0.0028 0 0.0054 0 0.0034 0 0.0005 0 0.0001 0 0.0002 0 0.0028 0 0.0007 0.0002 0.0001 0.0001
Nuclear Periphery 0.0252 0.023 0.0201 0.0091 0.0431 0.0184 0.0297 0.0329 0.0273 0.0283 0.0176 0.0211 0.0119 0.0096 0.0144 0.0152 0.0471 0.016
Nucleolus 0.0215 0.0089 0.0215 0.0027 0.0734 0.0169 0.0114 0.0082 0.0091 0.0026 0.0208 0.0107 0.0269 0.004 0.0112 0.0031 0.0293 0.0173
Nucleus 0.9151 0.9661 0.8975 0.985 0.8309 0.9624 0.9432 0.9477 0.9496 0.9655 0.9235 0.9594 0.8932 0.9852 0.9427 0.9447 0.8736 0.9464
Peroxisomes 0.0004 0 0.0017 0 0.0015 0 0.0001 0 0.0001 0 0.006 0.0004 0.0014 0 0.0003 0.0105 0.0292 0.0026
Punctate Nuclear 0.0022 0.0001 0.0066 0.0001 0.0016 0.0001 0.0003 0.0067 0.0053 0.0012 0.0012 0.0007 0.0049 0.0001 0.0007 0.0046 0.0019 0.0007
Vacuole 0.0016 0.0004 0.0015 0.0001 0.0014 0.0005 0.0007 0.0001 0.0006 0.0001 0.0012 0.0004 0.0019 0.0001 0.0005 0.0001 0.0003 0.0005
Vacuole Periphery 0.0016 0.0004 0.0018 0.0001 0.0029 0.0005 0.0008 0.0001 0.0012 0.0002 0.0007 0.0004 0.0018 0.0002 0.0007 0.0002 0.0015 0.0006

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 152.8983 142.3506 166.3911 151.6086 110.539 160.56 173.5446 186.1199 210.9097 139.0518
Translational Efficiency 1.4685 1.6884 1.3692 1.8412 1.6412 1.4026 1.7342 1.4795 1.3843 1.4824

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2458 1167 2092 2146 1423 1502 1919 1818 3881 2669 4011 3964

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 2612.34 3365.75 3700.95 3706.04 2368.00 2694.31 3745.13 3782.68 2522.75 2987.89 3722.09 3741.19
Standard Deviation 552.75 646.47 655.67 834.79 569.55 764.12 681.05 835.45 571.23 788.83 668.30 835.97
Intensity Change Log 2 0.365585 0.502553 0.504536 0.186247 0.661347 0.675740 0.283088 0.580237 0.588475

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000899 0.001611 0.000897 0.000762 0.001015 0.000902 0.001031 0.001201 0.000941 0.001212 0.000961 0.000963
Bud Neck 0.025778 0.039179 0.034172 0.028049 0.022374 0.025503 0.031034 0.033863 0.024530 0.031483 0.032670 0.030715
Bud Site 0.000946 0.001460 0.000812 0.004616 0.001056 0.001292 0.001150 0.002162 0.000986 0.001366 0.000974 0.003491
Cell Periphery 0.000195 0.000166 0.000092 0.000358 0.000329 0.000301 0.000102 0.000184 0.000244 0.000242 0.000097 0.000278
Cytoplasm 0.003811 0.002082 0.002378 0.018864 0.019209 0.024067 0.002373 0.010133 0.009457 0.014454 0.002375 0.014860
Cytoplasmic Foci 0.000140 0.001103 0.000221 0.002437 0.000602 0.000742 0.000607 0.000604 0.000309 0.000900 0.000406 0.001596
Eisosomes 0.000021 0.000031 0.000014 0.000013 0.000016 0.000015 0.000025 0.000015 0.000019 0.000022 0.000019 0.000014
Endoplasmic Reticulum 0.003804 0.001289 0.001248 0.001261 0.000906 0.001576 0.000924 0.001130 0.002741 0.001451 0.001093 0.001201
Endosome 0.000213 0.000189 0.000084 0.001446 0.000141 0.000468 0.000475 0.000312 0.000187 0.000346 0.000271 0.000926
Golgi 0.000088 0.000285 0.000124 0.001363 0.000166 0.000570 0.000350 0.000520 0.000117 0.000445 0.000232 0.000976
Lipid Particles 0.000022 0.000104 0.000011 0.000155 0.000033 0.000089 0.000040 0.000622 0.000026 0.000096 0.000025 0.000369
Mitochondria 0.002625 0.005426 0.004485 0.003219 0.003448 0.003111 0.004307 0.004389 0.002927 0.004123 0.004400 0.003756
Mitotic Spindle 0.000065 0.001622 0.000778 0.024897 0.000083 0.000135 0.000443 0.004948 0.000071 0.000785 0.000618 0.015748
None 0.003191 0.001385 0.001107 0.008400 0.004782 0.007739 0.001387 0.004284 0.003774 0.004961 0.001241 0.006512
Nuclear Periphery 0.005613 0.007554 0.010838 0.003881 0.003238 0.002899 0.005350 0.007298 0.004742 0.004935 0.008212 0.005448
Nuclear Periphery Foci 0.000769 0.001181 0.000639 0.000918 0.000782 0.000981 0.000287 0.000920 0.000774 0.001068 0.000471 0.000919
Nucleolus 0.037232 0.063034 0.026020 0.008833 0.030364 0.024685 0.034021 0.017496 0.034714 0.041453 0.029848 0.012806
Nucleus 0.912859* 0.867182* 0.914889* 0.888221* 0.909111* 0.898045* 0.914070* 0.908358* 0.911485* 0.884551* 0.914497* 0.897456*
Peroxisomes 0.000183 0.000718 0.000293 0.000183 0.000242 0.000254 0.000989 0.000249 0.000205 0.000457 0.000626 0.000213
Vacuole 0.000763 0.001457 0.000387 0.001473 0.001013 0.002827 0.000614 0.000890 0.000855 0.002228 0.000496 0.001205
Vacuole Periphery 0.000782 0.002942 0.000512 0.000650 0.001093 0.003796 0.000421 0.000424 0.000896 0.003422 0.000469 0.000547

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -6.52 -4.54 3.12 7.48 6.23 2.03 -3.35 -0.91 -1.50 0.01 -5.12 -6.13 -0.04 2.97 2.04
Bud Neck -8.89 -11.02 -5.82 4.27 4.64 -2.48 -9.36 -11.52 -9.23 -2.98 -7.55 -14.16 -12.22 -3.58 1.05
Bud Site -4.29 -2.86 -6.61 -3.94 -5.86 -1.96 -4.36 -3.47 -2.00 -2.18 -4.06 -5.34 -7.22 -4.21 -5.70
Cell Periphery 0.25 2.75 -1.59 -1.97 -4.37 0.38 2.67 1.72 2.90 -4.23 -0.17 3.67 0.24 0.56 -5.62
Cytoplasm 1.30 2.61 -10.59 -10.95 -13.42 -1.94 8.32 4.36 5.58 -6.88 -3.49 8.42 -3.38 1.48 -14.56
Cytoplasmic Foci -3.25 -3.11 -3.21 0.59 -2.50 -1.25 -0.77 -1.73 -0.54 -1.11 -3.88 -2.85 -3.87 0.11 -2.66
Eisosomes -5.91 3.50 4.45 8.54 0.80 1.69 -12.14 -0.55 -2.14 11.12 -3.11 -5.95 3.31 5.77 9.63
Endoplasmic Reticulum 11.00 11.57 10.35 1.69 1.44 -5.78 -0.22 -1.74 3.10 -1.56 8.37 11.40 9.81 3.34 0.39
Endosome 0.55 5.57 -1.80 -1.88 -2.34 -1.70 -0.94 -1.39 0.88 0.13 -1.48 -0.15 -2.13 -0.61 -1.69
Golgi -2.41 -4.98 -1.78 -1.07 -1.52 -1.90 -1.39 -1.15 0.51 -0.52 -2.63 -2.47 -2.16 -0.33 -1.53
Lipid Particles -2.70 0.29 -4.74 -0.84 -4.86 -1.93 -1.01 -1.15 -0.97 -1.11 -3.32 -1.01 -1.56 -1.09 -1.51
Mitochondria -13.10 -15.98 -10.93 6.84 7.36 1.64 -7.45 -7.15 -8.92 0.05 -9.18 -17.58 -13.20 -1.40 5.21
Mitotic Spindle -2.12 -3.85 -10.19 -9.09 -9.65 -0.67 -3.53 -4.70 -4.67 -4.21 -2.19 -5.10 -11.17 -10.40 -10.49
None 2.42 2.65 -5.99 -12.78 -13.67 -2.22 5.88 1.10 2.88 -5.90 -1.43 4.70 -4.48 -1.91 -14.54
Nuclear Periphery -1.32 -4.23 0.01 1.34 4.28 0.38 -2.02 -4.30 -5.00 -2.22 -0.14 -4.18 -2.68 -2.22 1.85
Nuclear Periphery Foci -1.30 0.56 -0.01 1.54 -0.80 -0.56 2.26 -0.81 -0.11 -2.94 -1.23 1.60 -0.56 0.85 -2.73
Nucleolus -6.85 1.98 12.01 14.24 10.26 2.02 -2.03 4.03 2.12 6.35 -3.29 0.16 11.46 12.89 11.54
Nucleus 9.33 4.06 7.23 -2.77 3.96 2.51 1.80 3.84 1.01 2.25 8.26 4.28 8.17 -0.86 4.50
Peroxisomes -9.50 -6.76 -1.00 8.92 5.69 -0.10 -3.50 -1.39 -0.65 3.23 -5.91 -4.71 -2.08 4.82 4.26
Vacuole -5.05 2.68 -4.60 -2.86 -5.07 -4.70 1.15 -1.63 3.75 -2.33 -6.25 2.02 -4.96 0.18 -5.50
Vacuole Periphery -2.40 3.13 3.81 2.95 1.77 -3.39 3.22 3.15 4.51 -0.37 -4.32 4.58 4.99 5.36 1.49
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description Alpha 5 subunit of the 20S proteasome; involved in ubiquitin-dependent catabolism; human homolog is subunit zeta
Localization
Cell Percentages nucleus (67%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-5

Pup2

Pup2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pup2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available