ORF
Human Ortholog
Description Putative protein of unknown function; possible role in iron metabolism and/or amino acid and carbohydrate metabolism; green fluorescent protein (GFP)-fusion protein localizes to the endoplasmic reticulum

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0.05 0 0.05 0.09 0.05 0 0 0 0.05 0.08 0.08 0.11 0.08 0.12 0 0 0 0 0 0
Cytoplasm 0.16 0.31 0.23 0.24 0.4 0.37 0.3 0.34 0.32 0.32 0.38 0.27 0.35 0.42 0.44 0.56 0.08 0.08 0 0.05 0.06 0.09
Endoplasmic Reticulum 0.8 0.66 0.69 0.59 0.29 0.26 0.31 0.13 0.28 0.31 0.2 0.36 0.55 0.43 0.43 0.06 0.83 0.75 0.89 0.82 0.77 0.68
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.07 0.1 0.29 0.11 0.33 0.41 0.4 0.45 0.47 0.48 0.4 0 0 0 0.25 0 0.05 0 0.06 0.05 0.07
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.08 0 0 0.06 0.22 0.16 0.14 0.23 0.09 0.1 0.1 0.09 0.07 0.11 0.13 0.06 0 0.05 0 0 0 0.06
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 3 1 8 9 5 0 0 2 3 5 0 6 6 11 9 0 1 2 8 1 6 8
Bud 0 0 3 3 4 4 3 9 5 1 3 2 4 1 2 0 1 0 0 0 1 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1 2
Bud Site 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Cell Periphery 2 1 11 10 13 27 18 8 14 9 13 23 37 60 40 2 0 0 2 0 8 8
Cytoplasm 24 37 47 57 95 115 110 151 100 116 93 80 164 222 208 9 13 11 3 9 15 23
Endoplasmic Reticulum 122 80 143 140 70 83 111 56 87 112 49 106 259 229 207 1 148 111 211 165 211 186
Endosome 1 0 3 6 7 10 1 19 2 4 1 2 3 4 2 0 0 0 0 2 0 1
Golgi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 1 0 0
Mitochondria 5 9 20 69 25 103 148 179 140 171 115 118 2 2 0 4 4 6 5 12 14 20
Nucleus 0 1 0 0 0 1 1 10 3 1 1 1 3 1 3 2 0 0 0 0 0 0
Nuclear Periphery 2 2 3 3 2 2 6 4 11 16 5 15 2 0 1 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Vac/Vac Membrane 12 4 9 15 53 49 50 104 28 38 25 26 32 58 60 1 3 7 1 4 9 17
Unique Cell Count 153 121 207 237 238 314 361 446 313 365 242 297 474 533 478 16 178 148 237 202 274 274
Labelled Cell Count 172 135 247 312 275 395 448 543 393 477 305 379 512 588 534 19 178 148 237 202 274 274


Endoplasmic Reticulum

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 6.5 6.1 6.4 6.4 6.8 5.7 5.2 5.5 5.4 5.1 5.3 5.6 7.5 7.7 8.0 5.6 8.1 8.0 8.2
Std Deviation (1e-4) 0.8 0.7 0.9 1.1 1.8 1.3 1.0 1.0 1.1 1.1 1.0 1.1 1.1 0.9 0.9 0.9 2.1 1.1 1.4
Intensity Change (Log2) 0.0 0.09 -0.16 -0.3 -0.21 -0.23 -0.31 -0.27 -0.19 0.23 0.28 0.33 -0.18 0.34 0.33 0.37


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 -1.1 0 0 0 0 0 0 -1.2 0 -1.4 -1.5 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -0.5 0.1 1.4 -0.2 -2.5 -0.4 -1.8 0 1.1 1.2 2.5 1.4 0
Cytoplasm 0.3 3.9 3.4 2.0 2.9 2.3 2.3 3.6 1.1 3.1 4.8 5.2 0
Endoplasmic Reticulum -2.2 -8.4 -9.6 -8.8 -14.6 -9.3 -8.9 -10.4 -7.4 -3.5 -6.4 -6.2 -5.1
Endosome 0 0 1.2 0 1.9 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 5.1 0.3 6.1 7.9 7.9 8.5 9.1 8.7 7.4 -6.3 -6.7 -6.9 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 1.4 1.9 0 2.1 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0.9 5.4 4.0 3.6 6.0 2.0 2.5 2.4 1.9 1.2 2.8 3.3 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.7588 3.5736 3.441 2.9804 3.0431 3.1892 4.8698 4.9754 5.0331 3.8917 4.2123 4.5782 3.8213 4.4236 4.0937 4.1655 4.2788 4.1314
Actin 0.0219 0.003 0.0264 0.0005 0.0543 0.0008 0.0056 0.0011 0.0022 0.0045 0.0072 0.0011 0.0132 0.0011 0.0108 0.0006 0.0001 0.0006
Bud 0.0003 0.002 0.0013 0 0.0014 0.0001 0.0001 0 0.0001 0 0.0001 0.0001 0.0001 0.0001 0.0002 0 0 0
Bud Neck 0.0009 0.0008 0.001 0.0003 0.0044 0.0023 0.0027 0.0001 0.0003 0.0001 0.0089 0.0035 0.0003 0.0003 0.0014 0.0001 0.0002 0.0003
Bud Periphery 0.0005 0.0007 0.0061 0.0001 0.0024 0.0003 0.0003 0.0001 0.0001 0 0.0001 0.0003 0.0001 0.0005 0.0002 0 0 0.0001
Bud Site 0.0014 0.0068 0.0053 0.0001 0.0126 0.0001 0.0008 0.0006 0.0006 0 0.0003 0.0005 0.0004 0.0017 0.0026 0.0001 0 0
Cell Periphery 0.0015 0.0037 0.0016 0.0014 0.0018 0.0008 0.001 0.004 0.0014 0.0005 0.0004 0.0009 0.0016 0.0027 0.0033 0.0011 0.0007 0.0012
Cytoplasm 0.175 0.2856 0.169 0.276 0.2197 0.2918 0.092 0.1976 0.1119 0.0949 0.0896 0.166 0.0644 0.169 0.1867 0.1177 0.2848 0.1097
Cytoplasmic Foci 0.0231 0.0084 0.0202 0.0068 0.0309 0.0063 0.0151 0.0031 0.0066 0.0053 0.0111 0.0044 0.025 0.0027 0.0044 0.0048 0.0015 0.0042
Eisosomes 0.0002 0.0001 0.0003 0.0001 0.0003 0 0.0004 0.0001 0.0001 0 0.0001 0 0.0008 0.0001 0.0001 0.0001 0 0
Endoplasmic Reticulum 0.4696 0.55 0.6513 0.6353 0.4552 0.6172 0.7482 0.7143 0.8009 0.8591 0.7674 0.7541 0.7342 0.7616 0.7525 0.7819 0.6927 0.8347
Endosome 0.0615 0.0143 0.0214 0.0149 0.0498 0.0155 0.0326 0.0068 0.0097 0.0145 0.0125 0.0123 0.0298 0.0052 0.0106 0.0224 0.0028 0.0057
Golgi 0.0199 0.0013 0.0078 0.0011 0.0178 0.0008 0.0128 0.0019 0.0019 0.0041 0.0079 0.0038 0.0059 0.0009 0.0018 0.0028 0.0001 0.0006
Lipid Particles 0.0269 0.0133 0.0067 0.0267 0.052 0.006 0.0132 0.0071 0.0145 0.0043 0.0194 0.0053 0.0378 0.0046 0.0064 0.0101 0.0018 0.006
Mitochondria 0.0065 0.0007 0.0157 0.0005 0.0062 0.0011 0.0027 0.0002 0.0004 0.0005 0.0018 0.008 0.0016 0.0003 0.0003 0.0003 0.0001 0.0002
None 0.0655 0.0801 0.0292 0.02 0.0125 0.0298 0.0232 0.0459 0.0316 0.0026 0.0391 0.0193 0.0443 0.0163 0.0047 0.0452 0.007 0.024
Nuclear Periphery 0.0535 0.0143 0.0106 0.0079 0.0083 0.0151 0.0269 0.0089 0.007 0.0061 0.0058 0.0087 0.0098 0.0108 0.0086 0.0075 0.0048 0.0061
Nucleolus 0.001 0.0003 0.0005 0 0.0125 0.0001 0.0017 0.0001 0 0 0.0002 0.0002 0.0001 0.0006 0.0001 0 0 0
Nucleus 0.0265 0.0043 0.0041 0.0019 0.0029 0.0047 0.0031 0.0013 0.0011 0.0007 0.0028 0.0022 0.0016 0.0151 0.0012 0.0007 0.0007 0.0011
Peroxisomes 0.0068 0.0002 0.0013 0.0001 0.0254 0.0001 0.0042 0 0.0052 0.0002 0.02 0.0003 0.0189 0 0.0002 0.0001 0 0
Punctate Nuclear 0.0286 0.0017 0.0122 0.0003 0.0128 0.0006 0.005 0.0003 0.0004 0.0002 0.0015 0.0004 0.0046 0.0015 0.0007 0.0003 0.0001 0.0002
Vacuole 0.0064 0.0078 0.0071 0.0055 0.0158 0.0059 0.0068 0.0063 0.0038 0.0021 0.0036 0.0078 0.0047 0.0047 0.0029 0.0037 0.0024 0.005
Vacuole Periphery 0.0024 0.0005 0.0009 0.0004 0.0012 0.0007 0.0014 0.0002 0.0003 0.0002 0.0003 0.0006 0.0008 0.0002 0.0003 0.0004 0.0002 0.0003

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 37.698 26.3737 21.31 25.0037 26.3511 22.2787 19.8517 17.1981 22.8607 29.0001
Translational Efficiency 0.5697 0.4999 0.687 0.5604 0.6691 0.8658 0.545 0.7013 0.575 0.4704

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
96 744 100 1473 1876 1314 2809 940 1972 2058 2909 2413

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 989.32 869.46 1188.16 997.14 845.44 865.00 1058.95 947.62 852.44 866.61 1063.39 977.85
Standard Deviation 132.78 139.97 148.95 133.01 109.92 109.80 124.31 141.88 115.37 121.59 127.43 138.65
Intensity Change Log 2 -0.186318 0.264220 0.011359 0.032998 0.324860 0.164606 -0.081105 0.292479 0.084001

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000536 0.000645 0.001861 0.008410 0.000232 0.000808 0.000639 0.003898 0.000247 0.000749 0.000681 0.006652
Bud Neck 0.003785 0.002416 0.002900 0.012628 0.001441 0.001708 0.004359 0.012555 0.001556 0.001964 0.004309 0.012600
Bud Site 0.022074 0.007119 0.007912 0.044136 0.002337 0.002374 0.006843 0.034160 0.003298 0.004090 0.006880 0.040250
Cell Periphery 0.000826 0.001267 0.001142 0.002670 0.000908 0.000986 0.001329 0.001500 0.000904 0.001088 0.001323 0.002214
Cytoplasm 0.215012* 0.164079* 0.098607 0.248213* 0.196765* 0.201718* 0.232551* 0.311449* 0.197654* 0.188111* 0.227947* 0.272847*
Cytoplasmic Foci 0.090795 0.069078 0.021402 0.043099 0.030227 0.047314 0.007033 0.073026 0.033175 0.055182 0.007527 0.054757
Eisosomes 0.000399 0.000342 0.000145 0.001327 0.000396 0.000511 0.000297 0.000669 0.000396 0.000449 0.000292 0.001071
Endoplasmic Reticulum 0.047061 0.593841* 0.570531* 0.221091* 0.658091* 0.586954* 0.518354* 0.105187* 0.628345* 0.589443* 0.520148* 0.175940*
Endosome 0.031378 0.011867 0.018301 0.013303 0.004290 0.008460 0.004718 0.020085 0.005609 0.009692 0.005185 0.015945
Golgi 0.013964 0.012142 0.001021 0.004706 0.009236 0.010335 0.000503 0.003898 0.009466 0.010988 0.000521 0.004391
Lipid Particles 0.016079 0.043441 0.015828 0.026754 0.037357 0.052264 0.007842 0.025171 0.036321 0.049074 0.008117 0.026137
Mitochondria 0.004458 0.004687 0.000197 0.002105 0.004217 0.007574 0.001011 0.004226 0.004228 0.006531 0.000983 0.002931
Mitotic Spindle 0.001778 0.003165 0.000619 0.012867 0.000083 0.002158 0.000695 0.016715 0.000166 0.002522 0.000692 0.014366
None 0.000753 0.002110 0.000129 0.000985 0.004921 0.002174 0.001461 0.002742 0.004718 0.002151 0.001415 0.001670
Nuclear Periphery 0.003789 0.008062 0.025987 0.004014 0.004327 0.006197 0.017787 0.003668 0.004301 0.006871 0.018069 0.003879
Nuclear Periphery Foci 0.029179 0.013460 0.108002 0.027537 0.005998 0.008142 0.024123 0.022648 0.007127 0.010065 0.027007 0.025632
Nucleolus 0.000198 0.000669 0.000118 0.000284 0.000232 0.000279 0.000123 0.000894 0.000230 0.000420 0.000123 0.000521
Nucleus 0.051308 0.024863 0.024248 0.107683 0.024822 0.032060 0.122953 0.085880 0.026112 0.029458 0.119560 0.099189
Peroxisomes 0.001420 0.002852 0.000585 0.002951 0.001574 0.003266 0.000411 0.004010 0.001566 0.003116 0.000417 0.003364
Vacuole 0.437355* 0.030749 0.099946 0.212735* 0.011523 0.022517 0.046716 0.263216* 0.032253 0.025493 0.048546 0.232400*
Vacuole Periphery 0.027854 0.003146 0.000521 0.002502 0.001023 0.002202 0.000251 0.004407 0.002329 0.002543 0.000260 0.003244

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -1.01 -2.15 -7.21 -7.08 -4.96 -1.51 -4.77 -3.52 -2.65 -2.95 -2.04 -5.10 -8.23 -7.17 -7.47
Bud Neck 2.09 -0.56 -9.22 -11.46 -3.03 -0.75 -6.74 -8.84 -8.67 -5.90 -1.24 -6.69 -15.23 -14.97 -9.92
Bud Site 1.49 1.00 -2.80 -10.19 -6.50 -0.05 -4.62 -8.91 -8.98 -7.25 -0.97 -3.81 -14.75 -14.46 -12.71
Cell Periphery -1.16 -1.68 -8.30 -2.32 -4.12 -0.48 -3.59 -2.05 -1.42 0.46 -0.91 -3.76 -7.51 -4.00 -4.49
Cytoplasm 1.61 3.30 -1.60 -8.16 -7.13 -0.64 -5.78 -9.56 -8.57 -6.25 1.29 -5.12 -9.52 -10.84 -5.43
Cytoplasmic Foci 1.15 5.77 4.41 5.35 -3.49 -5.51 12.77 -10.84 -5.35 -19.33 -7.64 13.93 -8.27 0.99 -25.58
Eisosomes 0.18 2.86 -6.79 -7.12 -8.79 -1.63 1.79 -2.11 -0.60 -3.11 -1.04 1.93 -6.93 -5.79 -7.87
Endoplasmic Reticulum -31.30* -14.95 -10.66 26.61 11.09 5.69 15.04 56.71* 42.04* 45.26* 3.50 11.80 51.10 46.40* 43.82*
Endosome 2.66 1.31 2.67 0.07 2.82 -6.70 -1.65 -7.48 -4.85 -7.05 -7.26 -0.11 -9.01 -4.13 -9.01
Golgi -0.28 1.60 1.13 6.00 -3.34 -1.14 15.99 7.32 6.96 -3.68 -1.88 14.80 7.54 8.87 -5.70
Lipid Particles -7.24 -0.55 -3.59 5.69 -3.63 -4.87 17.16 6.38 9.68 -7.91 -5.09 17.04 6.64 11.34 -13.77
Mitochondria -0.50 1.28 0.64 2.70 -4.30 -2.20 5.06 0.77 2.42 -1.89 -2.07 5.19 2.36 3.88 -2.63
Mitotic Spindle 0.13 0.72 -2.84 -3.24 -4.18 -2.16 -2.93 -5.38 -4.38 -5.12 -2.50 -2.11 -7.79 -5.67 -7.44
None -2.18 1.09 -0.38 2.12 -2.22 2.98 4.12 1.90 -0.17 -0.86 3.01 4.11 3.63 1.28 -0.11
Nuclear Periphery -3.05 -4.77 -0.23 3.20 4.77 -2.37 -12.79 1.45 3.73 14.02 -3.37 -13.42 1.26 4.68 14.72
Nuclear Periphery Foci 1.92 -6.54 -0.10 -6.57 7.40 -2.00 -15.97 -8.01 -6.61 1.61 -3.18 -16.40 -13.39 -10.74 2.16
Nucleolus -1.81 1.16 -1.84 1.54 -2.63 -0.83 2.38 -2.34 -2.13 -2.84 -1.80 2.44 -2.35 -0.27 -3.68
Nucleus 3.11 1.92 -7.42 -19.35 -10.33 -3.27 -29.11 -14.75 -12.37 7.14 -1.93 -28.49 -24.41 -22.56 4.96
Peroxisomes -3.72 1.14 -2.65 0.70 -3.43 -2.71 5.75 -4.02 0.01 -6.22 -3.63 5.81 -4.15 0.67 -7.09
Vacuole 14.33 10.93 6.93 -32.92 -10.02 -6.16 -19.80 -33.45 -31.89 -28.35 2.95 -5.87 -40.82 -46.50 -39.89
Vacuole Periphery 1.84 2.12 1.96 1.47 -2.50 -3.16 5.92 -2.14 -0.97 -2.88 -0.98 3.52 -0.70 0.07 -4.11
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
ORF
Human Ortholog
Description Putative protein of unknown function; possible role in iron metabolism and/or amino acid and carbohydrate metabolism; green fluorescent protein (GFP)-fusion protein localizes to the endoplasmic reticulum
Localization
Cell Percentages ER (96%)
Cell Cycle Regulation No
Subcompartmental Group ER-3

YHR045W

YHR045W


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Yhr045w-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available