Standard name
Human Ortholog
Description Protein implicated in Mms22-dependent DNA repair during S phase; involved in recruiting the SMC5/6 complex to double-strand breaks; DNA damage induces phosphorylation by Mec1p at one or more SQ/TQ motifs; interacts with Mms22p and Slx4p; has four BRCT domains; has a role in regulation of Ty1 transposition; relative distribution to nuclear foci increases upon DNA replication stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0.06 0.05 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0.13 0.18 0.08 0.08 0.08 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.21 0.44 0.47 0.38 0.55 0.51 0.54 0.69 0.65 0.64 0.76 0.09 0 0.14 0 0 0.07 0 0 0 0 0 0
Nucleus 0.86 0.89 0.86 0.76 0.68 0.75 0.72 0.72 0.69 0.72 0.66 0.66 0.85 0.79 0.69 0.81 0.79 0.76 0.75 0.87 0.78 0.77 0.76 0.52
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0.06 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.11 0 0.05 0.13 0.18 0.13 0.13 0.13 0.13 0.13 0.1 0.09 0 0.06 0.1 0.05 0.08 0.06 0.07 0 0 0 0 0.06
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.07 0 0 0.08 0.1 0.14 0.28
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 1 3 3 2 4 4 4 6 1 0 1 0 0 0 0 2 1 0 0 2 3
Bud Neck 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 1
Bud Site 0 0 1 5 7 14 25 13 10 18 16 15 0 2 1 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 8 5 5 9 14 7 22 16 11 12 7 3 15 36 60 37 22 35 0 2 2 2 1 1
Endoplasmic Reticulum 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 13 8 13 1 0 0 1 0 1
Endosome 4 1 0 0 8 1 8 2 2 0 1 0 0 2 1 7 4 11 3 0 1 2 4 3
Golgi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 4 1 1 0 0 1 1
Mitochondria 5 67 98 146 147 257 328 366 230 276 166 222 13 6 47 18 4 30 2 5 0 1 2 12
Nucleus 200 287 191 237 264 347 463 488 229 307 172 193 116 217 232 383 230 344 175 283 177 81 225 146
Nuclear Periphery 4 4 6 4 9 10 21 10 8 13 15 14 0 7 10 7 8 12 2 1 1 0 0 3
Nucleolus 25 12 12 40 71 61 81 90 43 55 27 26 6 17 32 25 22 28 17 9 8 2 10 17
Peroxisomes 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 0 0 0 0 0 0
SpindlePole 0 0 3 7 19 3 16 11 6 4 4 1 0 3 2 1 3 6 12 2 9 0 4 7
Vac/Vac Membrane 3 4 1 3 1 3 6 2 1 1 3 6 0 4 12 21 26 31 10 12 17 10 40 79
Unique Cell Count 232 324 222 310 388 464 646 681 334 426 259 291 137 273 335 470 292 453 232 324 227 106 296 285
Labelled Cell Count 251 382 317 452 543 706 972 1002 544 690 419 483 150 297 399 517 328 516 232 324 227 106 296 285


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 6.7 4.9 4.1 4.1 4.1 3.8 3.8 3.8 3.5 3.4 3.5 3.1 5.9 6.2 5.2 8.7 9.2 9.5 5.5 5.5 5.7
Std Deviation (1e-4) 1.3 1.2 0.6 1.2 0.9 0.6 0.9 0.9 1.0 0.8 1.2 1.0 1.9 2.0 1.5 2.2 2.3 2.6 1.6 1.3 1.1
Intensity Change (Log2) -0.01 0.02 -0.1 -0.11 -0.1 -0.24 -0.26 -0.22 -0.38 0.52 0.6 0.35 1.08 1.17 1.22 0.42 0.43 0.48

WT3RAP60RAP140RAP220RAP300RAP380RAP460RAP540RAP620RAP7000510WT3HU80HU120HU1600510WT3rpd3Δ_1rpd3Δ_2rpd3Δ_30510WT1AF100AF140AF1800510
rapamycinhydroxy-urearpd3 knockoutalpha-factorMultiple Condition Time-Course Intensity PlotsGFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)

Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud 0 0 0
Bud Neck 0 0 0
Bud Site 0 0 0
Cell Periphery 0 0 0
Cyto
Endoplasmic Reticulum 0 0 0
Endosome 0 0 0
Golgi 0 0 0
Mitochondria 0 0 0
Nuclear Periphery 0 0 0
Nuc
Nucleolus 0 0 0
Peroxisomes 0 0 0
SpindlePole 0 0 0
Vac
Cortical Patches 0 0 0
Cytoplasm 0 0 0
Nucleus 0 0 0
Vacuole 2.8 4.3 3.7

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.018 3.4904 3.9373 2.8495 3.2573 3.0626 3.4041 4.1734 4.1569 3.1254 3.4916 3.4133 2.7365 4.0381 3.6283 3.718 2.8779 3.248
Actin 0.0422 0 0 0 0.0018 0.0049 0.0669 0 0.004 0 0.0173 0.0019 0.0001 0 0.0004 0 0 0.0001
Bud 0.0011 0.0001 0 0 0.0002 0.0002 0.0011 0 0.0016 0 0.003 0.0001 0.0001 0 0.0003 0 0 0
Bud Neck 0.0034 0.0001 0.0002 0.0001 0.002 0.0013 0.0036 0.0001 0.0013 0 0.0004 0.0006 0.0003 0.0001 0.0005 0.0001 0.0002 0.0015
Bud Periphery 0.0026 0.0001 0.0001 0 0.0006 0.0015 0.0015 0.0001 0.0016 0 0.0032 0.0001 0.0001 0 0.0007 0 0 0.0001
Bud Site 0.0066 0.0002 0.0001 0 0.0005 0.0002 0.0025 0.0001 0.0066 0 0.0068 0.0001 0.0001 0.0001 0.0008 0 0.0001 0.0001
Cell Periphery 0.0007 0 0.0001 0 0.0002 0.0007 0.0004 0.0001 0.0003 0 0.0002 0 0 0 0.0002 0 0 0.0001
Cytoplasm 0.0069 0.0001 0.0001 0.0002 0.0014 0 0.0145 0.003 0.0016 0.0001 0.0035 0.0004 0.0003 0.0003 0.0002 0.0001 0.0016 0.0001
Cytoplasmic Foci 0.0117 0 0 0 0.0059 0.0001 0.0155 0 0.015 0 0.0123 0.0007 0 0 0.0006 0 0.0163 0
Eisosomes 0.001 0 0 0 0.0001 0.0001 0.0006 0 0.0001 0 0.0001 0 0 0 0 0 0 0
Endoplasmic Reticulum 0.0058 0 0 0 0.0018 0.0011 0.0136 0.0004 0.0007 0 0.0009 0.001 0.0002 0 0.0003 0 0.0004 0
Endosome 0.0261 0 0 0.0001 0.0331 0.0015 0.0318 0.0001 0.0115 0 0.0183 0.0087 0.0003 0.0001 0.0023 0 0.0086 0
Golgi 0.0126 0 0 0 0.0039 0.0015 0.0122 0 0.0051 0 0.022 0.0057 0 0 0.0006 0 0.0003 0
Lipid Particles 0.0343 0.0001 0 0 0.0139 0.0005 0.0141 0 0.0047 0 0.0215 0.0007 0 0 0.0011 0 0.0031 0
Mitochondria 0.0566 0.0136 0.0004 0.0003 0.0059 0.0033 0.0108 0.0002 0.0101 0.0001 0.0166 0.0023 0.0008 0.0002 0.0071 0.0002 0.0003 0.0001
None 0.0071 0 0 0 0.001 0.0002 0.0075 0.0087 0.001 0 0.0002 0.0002 0.0001 0.0005 0.0001 0.0001 0.0008 0
Nuclear Periphery 0.0403 0.0008 0.0125 0.0032 0.0418 0.0127 0.0493 0.0049 0.0166 0.0005 0.0011 0.0068 0.0054 0.0042 0.007 0.0033 0.0474 0.0012
Nucleolus 0.0151 0.0303 0.0896 0.0125 0.1028 0.0505 0.0091 0.0206 0.0605 0.0083 0.0138 0.0294 0.0174 0.0144 0.0573 0.045 0.0272 0.0503
Nucleus 0.6845 0.9426 0.8936 0.9829 0.7604 0.9153 0.7031 0.9535 0.8196 0.9906 0.8493 0.9323 0.9727 0.9786 0.9063 0.9504 0.8608 0.9416
Peroxisomes 0.0124 0.0001 0 0 0.0011 0 0.0195 0 0.0074 0 0.0059 0.0001 0 0 0.0003 0 0.0003 0
Punctate Nuclear 0.0209 0.0115 0.0025 0.0002 0.0134 0.0014 0.0108 0.0066 0.0225 0.0004 0.0009 0.008 0.0012 0.0007 0.0102 0.0007 0.0315 0.004
Vacuole 0.004 0.0002 0.0003 0.0002 0.0042 0.0011 0.0075 0.0012 0.0045 0 0.0017 0.0004 0.0005 0.0003 0.0028 0 0.0003 0.0006
Vacuole Periphery 0.004 0.0002 0.0003 0.0002 0.0039 0.0017 0.0041 0.0003 0.0038 0 0.001 0.0004 0.0003 0.0003 0.0008 0 0.0008 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 50.826 14.4288 5.4673 12.2024 32.7264 35.6958 11.1745 7.3325 7.9284 36.2966
Translational Efficiency 0.9506 0.6883 0.5977 0.5569 0.7554 1.0836 0.7816 0.5809 0.7397 0.6742

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1870 1103 350 1294 1728 1693 1677 104 3598 2796 2027 1398

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 675.52 800.17 1107.25 925.71 698.26 817.45 890.91 1073.34 686.44 810.63 928.27 936.69
Standard Deviation 82.01 135.26 146.63 134.73 123.18 112.89 148.95 143.51 104.46 122.50 169.57 140.83
Intensity Change Log 2 0.244308 0.712911 0.454562 0.227366 0.351515 0.620271 0.235722 0.540521 0.541164

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000120 0.000636 0.000872 0.001059 0.000348 0.000490 0.000455 0.001334 0.000230 0.000548 0.000527 0.001080
Bud Neck 0.004075 0.009949 0.008351 0.023972 0.005511 0.007192 0.009413 0.013167 0.004765 0.008280 0.009230 0.023168
Bud Site 0.001436 0.002800 0.001425 0.008051 0.001320 0.002040 0.001875 0.002198 0.001380 0.002340 0.001797 0.007616
Cell Periphery 0.000169 0.000162 0.000068 0.000231 0.000226 0.000122 0.001968 0.000100 0.000196 0.000138 0.001640 0.000221
Cytoplasm 0.036099 0.010855 0.004267 0.024072 0.017645 0.005954 0.035198 0.024277 0.027236 0.007888 0.029857 0.024087
Cytoplasmic Foci 0.003381 0.002332 0.000289 0.007611 0.002617 0.002567 0.005341 0.001956 0.003014 0.002474 0.004468 0.007190
Eisosomes 0.000019 0.000028 0.000021 0.000032 0.000024 0.000029 0.001448 0.000031 0.000021 0.000028 0.001201 0.000032
Endoplasmic Reticulum 0.001307 0.005744 0.005785 0.005486 0.003358 0.005241 0.003059 0.005923 0.002292 0.005440 0.003529 0.005519
Endosome 0.000533 0.001318 0.000256 0.008524 0.000551 0.001985 0.000770 0.001507 0.000542 0.001722 0.000681 0.008002
Golgi 0.000169 0.000433 0.000098 0.009481 0.000274 0.001961 0.000406 0.000302 0.000220 0.001358 0.000353 0.008798
Lipid Particles 0.000907 0.000987 0.000212 0.000635 0.000817 0.001265 0.000496 0.000437 0.000864 0.001155 0.000447 0.000620
Mitochondria 0.000904 0.002321 0.001081 0.005860 0.001364 0.006011 0.001287 0.003495 0.001125 0.004555 0.001251 0.005684
Mitotic Spindle 0.003638 0.006503 0.003182 0.061083 0.002208 0.012268 0.006275 0.038124 0.002951 0.009994 0.005741 0.059375
None 0.018522 0.009241 0.001268 0.013131 0.027166 0.003767 0.036841 0.003837 0.022674 0.005926 0.030699 0.012440
Nuclear Periphery 0.000895 0.001274 0.000519 0.003377 0.001217 0.001572 0.000575 0.002472 0.001050 0.001455 0.000565 0.003310
Nuclear Periphery Foci 0.006950 0.009019 0.005210 0.004118 0.010831 0.007268 0.000906 0.022359 0.008814 0.007959 0.001649 0.005475
Nucleolus 0.067204 0.078857 0.007886 0.020355 0.102229 0.069470 0.027974 0.014547 0.084025 0.073173 0.024505 0.019923
Nucleus 0.851993 0.853364 0.954218 0.783459 0.820521 0.864042 0.863216 0.861096 0.836878 0.859830 0.878929 0.789234
Peroxisomes 0.000563 0.001366 0.000336 0.000560 0.000954 0.001392 0.000530 0.000514 0.000751 0.001382 0.000496 0.000556
Vacuole 0.000963 0.001983 0.004532 0.013861 0.000658 0.003709 0.001782 0.001930 0.000816 0.003028 0.002256 0.012973
Vacuole Periphery 0.000153 0.000828 0.000125 0.005040 0.000161 0.001654 0.000187 0.000393 0.000157 0.001328 0.000176 0.004695

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -9.39 -10.93 -20.89 -9.45 -3.67 -4.11 -6.88 -6.27 -5.55 -5.41 -9.85 -14.51 -20.09 -12.88 -12.13
Bud Neck -5.51 -5.03 -15.85 -10.61 -6.36 -1.77 -6.54 -5.78 -5.46 -4.51 -5.09 -8.68 -16.81 -13.66 -10.31
Bud Site -1.83 -1.62 -5.90 -4.36 -4.65 -1.71 -1.38 -3.35 -2.93 -2.98 -2.34 -1.54 -6.89 -5.62 -5.81
Cell Periphery 0.14 2.85 0.21 0.11 -2.44 2.92 -5.73 1.61 -0.96 5.98 2.36 -5.77 1.21 -0.66 5.93
Cytoplasm 8.93 13.19 6.25 -2.65 -6.34 6.37 -4.31 0.83 -0.49 2.13 11.79 0.74 4.25 -4.54 3.10
Cytoplasmic Foci 1.98 4.90 1.74 -0.17 -2.48 1.16 -0.88 2.85 2.17 4.06 2.28 0.33 1.81 0.08 1.56
Eisosomes -3.69 -1.89 -10.66 -4.51 -6.09 -2.56 -2.94 -3.95 -3.14 2.87 -4.67 -2.94 -11.12 -6.25 2.88
Endoplasmic Reticulum -9.91 -9.99 -21.31 -2.64 -1.65 -6.37 -0.60 -4.46 -2.04 -4.31 -12.63 -9.35 -18.17 -4.66 -10.79
Endosome -2.76 1.33 -4.25 -2.92 -4.52 -3.85 -0.69 -1.05 1.62 -0.69 -4.63 -0.48 -4.34 -2.26 -4.08
Golgi -3.15 0.45 -3.24 -2.92 -3.27 -2.66 -0.36 -0.74 2.51 -0.05 -2.99 -0.55 -3.21 -1.80 -3.08
Lipid Particles -0.16 1.93 1.47 1.36 -1.55 -1.25 1.37 1.33 3.64 0.03 -1.01 2.20 1.87 3.38 -0.90
Mitochondria -3.89 -1.97 -6.34 -3.36 -5.82 -4.39 -0.20 -3.05 1.79 -3.07 -5.27 -1.61 -6.23 -0.01 -5.77
Mitotic Spindle -1.44 -0.45 -10.78 -9.72 -9.70 -5.42 -3.77 -2.20 -1.24 -1.66 -5.03 -3.20 -11.35 -9.30 -9.98
None 5.69 12.16 6.13 0.42 -8.05 10.18 -1.24 9.82 0.28 9.03 12.11 -1.30 9.53 -2.29 7.01
Nuclear Periphery -1.84 0.96 -8.07 -6.81 -9.33 -1.70 3.37 -2.02 -1.47 -2.78 -2.68 2.96 -8.27 -6.62 -10.03
Nuclear Periphery Foci -0.99 0.03 4.22 4.22 2.01 1.53 6.35 0.27 -0.13 -1.12 0.33 6.04 5.64 5.12 -0.08
Nucleolus -1.03 9.22 7.38 7.55 -3.30 5.05 10.65 4.08 1.71 -0.58 2.87 12.07 11.69 8.75 0.13
Nucleus -0.36 -7.75 4.12 4.05 10.44 -4.56 -4.88 -0.48 1.13 1.18 -3.56 -6.14 3.02 5.60 7.54
Peroxisomes -1.84 0.36 1.00 2.38 0.59 -1.13 1.36 0.58 2.13 -1.10 -2.24 1.49 1.55 3.88 -0.00
Vacuole -3.06 -4.63 -8.46 -7.72 -3.69 -4.32 -3.36 -3.31 -0.86 -2.35 -4.93 -5.13 -8.76 -6.91 -7.25
Vacuole Periphery -3.64 -0.71 -2.75 -1.68 -2.71 -3.63 -1.37 -1.95 3.04 -1.57 -4.51 -1.53 -2.77 -0.80 -2.70
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description Protein implicated in Mms22-dependent DNA repair during S phase; involved in recruiting the SMC5/6 complex to double-strand breaks; DNA damage induces phosphorylation by Mec1p at one or more SQ/TQ motifs; interacts with Mms22p and Slx4p; has four BRCT domains; has a role in regulation of Ty1 transposition; relative distribution to nuclear foci increases upon DNA replication stress
Localization
Cell Percentages nucleus (83%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-3

Rtt107

Rtt107


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rtt107-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available