Standard name
Human Ortholog
Description Homo-isocitrate dehydrogenase; an NAD-linked mitochondrial enzyme required for the fourth step in the biosynthesis of lysine, in which homo-isocitrate is oxidatively decarboxylated to alpha-ketoadipate

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0.06 0.07 0.08 0.06 0.14 0.09 0.12
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0.07 0 0.05 0.06 0 0 0.06 0.06 0.12 0.06 0.06 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0.07 0.11 0.06 0.12 0 0 0 0 0 0 0 0.06 0.17 0.5 0.13 0.13 0.07 0.14 0.15 0.13
Mitochondria 0.93 0.86 0.71 0.86 0.83 0.86 0.86 0.83 0.91 0.88 0.89 0.83 0.8 0.62 0.61 0.68 0.63 0.64 0.52 0.59 0.56
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0 0 0 0
Nucleolus 0.07 0 0.05 0.05 0 0.1 0.1 0.08 0.11 0.1 0.12 0.06 0.1 0.14 0 0 0 0 0 0 0
Peroxisomes 0 0.07 0.25 0.11 0 0 0 0.07 0 0 0 0 0.06 0 0.06 0.07 0 0.12 0.09 0.09 0.08
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0.06 0 0 0.07 0.05 0 0 0 0 0 0.06 0.14 0.17 0.06 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 4 7 1 7 2 3 2 3 0 0 1 4 1 1 6 14 15 9 10 12
Bud 2 1 6 1 8 6 10 10 4 9 8 6 0 0 0 0 4 2 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Bud Site 0 1 0 0 1 0 2 2 2 1 0 0 0 0 0
Cell Periphery 1 4 6 9 7 1 2 1 2 3 0 4 0 1 0 0 0 0 0 0 0
Cytoplasm 3 1 6 5 20 8 15 17 10 11 12 15 6 5 1 0 3 0 1 0 3
Endoplasmic Reticulum 1 0 0 0 2 0 2 1 2 2 1 0 0 0 0 0 1 1 0 0 0
Endosome 0 1 4 1 2 3 2 1 1 0 1 3 1 0 0 1 4 6 1 1 2
Golgi 0 10 22 11 35 3 5 1 0 2 0 2 3 13 9 12 24 16 9 17 13
Mitochondria 91 127 149 158 232 203 278 251 241 269 191 210 39 48 11 67 122 162 35 71 58
Nucleus 0 1 1 0 1 2 2 1 2 2 3 0 0 1 0 0 0 0 0 0 0
Nuclear Periphery 2 1 3 0 0 3 3 8 8 5 10 13 0 0 0 0 0 1 0 0 0
Nucleolus 7 3 10 9 9 24 33 25 30 30 25 16 5 11 0 0 2 4 0 3 0
Peroxisomes 3 11 52 20 0 9 11 21 7 7 2 7 3 3 1 6 6 29 6 11 8
SpindlePole 0 0 6 2 1 4 4 6 1 1 0 1 0 1 0 0 1 5 0 0 1
Vac/Vac Membrane 3 9 3 5 21 12 8 9 4 9 0 15 7 13 1 0 3 0 0 2 0
Unique Cell Count 98 147 209 184 281 236 323 301 266 305 214 253 49 78 18 100 194 253 69 121 105
Labelled Cell Count 113 174 275 222 346 280 380 356 317 351 253 293 68 97 24 100 194 253 69 121 105


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 18.8 25.6 19.5 23.4 23.9 21.6 18.7 18.2 17.8 17.4 15.6 17.2 22.3 24.4 26.2 25.6 23.4
Std Deviation (1e-4) 8.5 8.8 6.5 6.8 7.2 8.6 6.7 6.3 6.4 5.4 5.1 6.3 9.9 7.7 6.4 9.5 8.2
Intensity Change (Log2) 0.26 0.29 0.15 -0.06 -0.1 -0.14 -0.16 -0.33 -0.18 0.19 0.32 0.43 0.39 0.26


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 -0.6 0 0 0 0 0 0 0 0 0 0
Bud 0 0 -0.2 0.1 0.3 0 0.1 0.5 -0.3 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 1.0 -0.3 0 0 0 0 0 0 0 0 0 0
Cytoplasm -0.1 2.1 0.3 1.0 1.5 0.5 0.5 1.4 1.6 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0
Golgi -1.6 0.7 -4.2 -4.6 -5.5 -5.4 -5.2 -4.9 -4.7 0 1.4 0
Mitochondria 3.5 3.0 3.8 4.2 3.3 5.4 4.8 4.7 3.0 1.2 -1.6 -0.9
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 1.9 2.2 0 0 0
Nucleolus 0 -0.9 2.1 2.2 1.5 2.5 2.1 2.6 0.7 0 2.7 0
Peroxisomes -3.6 -8.8 -6.4 -7.5 -5.7 -7.3 -7.9 -7.4 -7.1 -2.9 -4.0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 3.1 2.1 0 0 0 0 0 2.5 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 51.0215 60.9299 52.881 48.3265 46.8466 54.9878 50.1333 52.2445 49.1541 41.0061 40.9784 50.0094 38.4665 52.0755 39.3526 47.8556 48.5255 43.1637
Actin 0.0293 0.0044 0.0037 0.0067 0.0054 0.0012 0.0037 0.0018 0.0012 0.0003 0.0105 0.0002 0.0095 0.0066 0.0015 0.0002 0.0001 0.0011
Bud 0.0003 0.0002 0.0004 0 0.0001 0 0.0001 0.0001 0.0001 0.0001 0.0001 0 0.0003 0 0 0 0 0
Bud Neck 0.0003 0.0001 0.0001 0 0.0001 0.0055 0.0002 0.0002 0.0002 0 0.0002 0 0.0002 0 0 0 0 0.0001
Bud Periphery 0.0004 0.0003 0.0006 0.0001 0.0003 0.0001 0.0001 0.0001 0.0002 0.0004 0.0002 0 0.0005 0 0 0 0 0
Bud Site 0.0023 0.0007 0.0013 0 0.0002 0.0001 0.0014 0.0018 0.0006 0.0001 0.0004 0 0.0011 0.0001 0.0001 0 0 0
Cell Periphery 0.0002 0.0008 0.0003 0.0001 0.0002 0.0003 0.0002 0.0002 0.0001 0.0001 0.0002 0 0.0007 0.0002 0.0001 0 0 0.0001
Cytoplasm 0.0006 0 0.0002 0 0 0.0003 0.0001 0 0 0.0001 0.002 0.0062 0.0001 0 0 0.1246 0 0
Cytoplasmic Foci 0.0053 0.0033 0.0089 0.0001 0.0018 0.0007 0.0123 0.0038 0.0086 0.0001 0.0147 0.0004 0.0031 0.0009 0.001 0 0 0.0001
Eisosomes 0.0019 0.0014 0.0006 0.0023 0.0006 0.0027 0.0024 0.0007 0.0017 0.0002 0.0005 0.0003 0.0005 0.0013 0.0005 0.001 0.0006 0.001
Endoplasmic Reticulum 0.0003 0 0.0001 0 0.0001 0.0003 0.0002 0 0 0.0006 0.0013 0.0002 0.0001 0 0 0 0 0
Endosome 0.0043 0.0003 0.002 0.0001 0.0031 0.0038 0.0023 0.0009 0.0012 0.0112 0.0325 0.0001 0.002 0.0002 0.0002 0 0 0
Golgi 0.0031 0.001 0.0033 0.0003 0.0063 0.0065 0.0024 0.0045 0.0028 0.0003 0.0279 0.0004 0.0025 0.001 0.0012 0 0.0002 0.0001
Lipid Particles 0.0225 0.0194 0.0124 0.0013 0.0095 0.0062 0.0212 0.0127 0.009 0.0009 0.0357 0.0056 0.0276 0.0221 0.0322 0.0002 0.0031 0.0021
Mitochondria 0.8937 0.93 0.945 0.9527 0.9585 0.9327 0.9269 0.9405 0.9542 0.9498 0.8346 0.9771 0.9168 0.9359 0.9365 0.87 0.9939 0.9924
None 0.0005 0 0.0001 0 0.0002 0.0001 0.0004 0 0.0001 0.0001 0.0033 0.0004 0.0002 0 0 0 0 0
Nuclear Periphery 0.0016 0.0001 0.0003 0 0.0003 0.0066 0.0051 0.0001 0 0.0073 0.0049 0.0006 0.0002 0 0 0.0001 0 0
Nucleolus 0.0079 0.0013 0.0015 0.0001 0.0054 0.0117 0.0056 0.001 0.0037 0.0002 0.0007 0.0001 0.0077 0.0033 0.0003 0 0 0.0002
Nucleus 0.001 0.0002 0.0004 0.0001 0.0006 0.0016 0.0012 0.0001 0.0002 0.0009 0.0006 0.0032 0.0007 0.0001 0.0001 0.0002 0 0
Peroxisomes 0.0076 0.0135 0.0068 0.0033 0.0037 0.0025 0.0076 0.0125 0.0062 0.0009 0.0124 0.0015 0.0108 0.0132 0.0211 0.0036 0.0004 0.0023
Punctate Nuclear 0.001 0 0.0002 0 0.0001 0.0007 0.0013 0 0.0001 0 0.0058 0.0002 0.0003 0 0 0 0 0
Vacuole 0.0021 0.0029 0.0017 0.0034 0.0004 0.0014 0.0006 0.0016 0.001 0.0143 0.0014 0.0001 0.009 0.0008 0.0005 0 0.0001 0
Vacuole Periphery 0.0139 0.02 0.01 0.0294 0.0031 0.0149 0.0048 0.0175 0.0088 0.0122 0.01 0.0033 0.0062 0.0143 0.0046 0.0001 0.0014 0.0004

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 306.5012 357.0752 390.8893 414.29 325.6053 407.1245 646.1158 654.7301 587.6574 483.2821
Translational Efficiency 1.3595 1.4936 1.3657 1.297 1.3417 1.6399 1.3889 1.2487 1.2708 1.1783

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
115 333 2463 1595 230 161 2232 838 345 494 4695 2433

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 2413.88 1989.54 3000.54 2359.56 1741.48 2182.08 2460.49 2919.88 1965.61 2052.29 2743.80 2552.55
Standard Deviation 684.24 565.79 702.96 642.29 428.78 682.68 569.50 771.89 615.71 613.05 697.25 739.29
Intensity Change Log 2 -0.278919 0.313868 -0.032836 0.325390 0.498632 0.745595 0.005634 0.394200 0.345411

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.009375 0.017399 0.013723 0.028951 0.012162 0.020104 0.007346 0.012721 0.011233 0.018281 0.010691 0.023361
Bud Neck 0.002132 0.004056 0.001016 0.002552 0.006406 0.011003 0.004135 0.002642 0.004981 0.006320 0.002499 0.002583
Bud Site 0.000526 0.003372 0.000605 0.002658 0.003772 0.009418 0.003795 0.002719 0.002690 0.005342 0.002121 0.002679
Cell Periphery 0.000140 0.000218 0.000069 0.000598 0.000226 0.000416 0.000242 0.000217 0.000197 0.000282 0.000152 0.000467
Cytoplasm 0.006149 0.000795 0.000164 0.000482 0.000510 0.000699 0.001349 0.000582 0.002390 0.000764 0.000728 0.000517
Cytoplasmic Foci 0.014219 0.039872 0.012214 0.016401 0.070806 0.068377 0.029176 0.024599 0.051944 0.049162 0.020278 0.019225
Eisosomes 0.004902 0.004640 0.004284 0.013115 0.001799 0.003969 0.001189 0.002757 0.002834 0.004421 0.002813 0.009548
Endoplasmic Reticulum 0.001917 0.000287 0.000172 0.000387 0.000545 0.000605 0.000339 0.000392 0.001002 0.000391 0.000251 0.000389
Endosome 0.001036 0.002753 0.000734 0.000839 0.004981 0.005689 0.004060 0.004530 0.003666 0.003710 0.002315 0.002110
Golgi 0.013566 0.031971 0.030567 0.023425 0.053354 0.038602 0.050177 0.031941 0.040091 0.034132 0.039889 0.026358
Lipid Particles 0.006571 0.008003 0.008914 0.009865 0.020413 0.007036 0.033486 0.005021 0.015799 0.007688 0.020596 0.008196
Mitochondria 0.890731* 0.810239* 0.903833* 0.866753* 0.755171* 0.769822* 0.803894* 0.880844* 0.800357* 0.797067* 0.856322* 0.871606*
Mitotic Spindle 0.000426 0.002837 0.000844 0.001400 0.003734 0.004386 0.005361 0.002456 0.002631 0.003342 0.002991 0.001764
None 0.004573 0.002870 0.004795 0.004606 0.003487 0.003262 0.005912 0.004158 0.003849 0.002997 0.005326 0.004452
Nuclear Periphery 0.000436 0.000316 0.000812 0.000338 0.001380 0.000555 0.002010 0.000453 0.001065 0.000394 0.001381 0.000377
Nuclear Periphery Foci 0.001464 0.000272 0.000177 0.000138 0.001065 0.000538 0.000901 0.000419 0.001198 0.000359 0.000521 0.000235
Nucleolus 0.000574 0.001213 0.000329 0.000785 0.000759 0.002707 0.001475 0.001251 0.000698 0.001700 0.000874 0.000946
Nucleus 0.017190 0.000155 0.000031 0.000135 0.000134 0.000383 0.000158 0.000511 0.005819 0.000229 0.000091 0.000265
Peroxisomes 0.002890 0.049337 0.005958 0.018538 0.036882 0.027397 0.009803 0.009167 0.025551 0.042187 0.007786 0.015310
Vacuole 0.012358 0.009613 0.001663 0.002382 0.010223 0.015313 0.008267 0.004348 0.010935 0.011470 0.004803 0.003059
Vacuole Periphery 0.008825 0.009782 0.009096 0.005651 0.012189 0.009718 0.026926 0.008272 0.011068 0.009762 0.017572 0.006554

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -1.68 -1.28 -4.90 -2.69 -5.59 -1.43 1.93 -0.21 1.37 -2.77 -2.03 0.26 -4.77 -1.53 -6.78
Bud Neck -1.54 1.09 -0.37 2.16 -5.22 -1.00 1.55 2.58 1.88 2.33 -0.73 2.45 2.37 2.44 -0.26
Bud Site -4.15 -0.32 -4.11 0.84 -4.17 -1.76 -0.15 0.92 2.13 1.43 -2.08 0.71 -0.02 2.26 -1.10
Cell Periphery -1.73 2.34 -1.88 -1.56 -2.18 -1.11 -0.38 -0.04 1.10 0.34 -1.29 1.29 -1.69 -1.12 -1.98
Cytoplasm 1.67 1.85 1.76 1.74 -3.30 -1.23 -2.31 -0.70 0.42 2.08 1.52 1.30 1.71 1.70 1.54
Cytoplasmic Foci -3.61 0.39 -0.44 4.43 -2.62 0.06 4.50 4.82 3.55 1.29 0.28 4.87 4.95 5.52 0.56
Eisosomes 0.15 0.55 -5.86 -5.34 -9.21 -3.27 2.95 -2.53 1.71 -4.75 -1.63 0.04 -9.19 -4.71 -10.54
Endoplasmic Reticulum 1.87 1.99 1.76 -1.04 -2.53 -0.36 2.34 1.19 1.22 -0.56 2.01 2.46 2.01 -0.02 -2.13
Endosome -1.76 0.92 0.65 2.13 -0.56 -0.27 0.99 0.32 0.43 -0.47 -0.02 2.21 2.26 1.51 0.50
Golgi -3.29 -5.33 -3.04 1.59 2.61 1.49 0.40 2.60 0.92 4.46 0.91 0.04 2.49 1.80 5.83
Lipid Particles -0.37 -0.75 -1.02 -0.72 -0.67 2.75 -2.66 3.40 0.91 13.00 2.27 -1.44 2.33 -0.29 9.17
Mitochondria 2.79 -0.77 0.84 -3.46 5.31 -0.38 -2.11 -5.38 -4.37 -7.80 0.11 -3.35 -4.18 -5.41 -2.60
Mitotic Spindle -1.33 -1.73 -2.40 0.77 -1.40 -0.46 -1.07 0.86 1.16 2.77 -0.52 -0.39 0.91 1.21 2.35
None 2.92 -0.44 -0.10 -4.60 0.56 0.38 -5.29 -1.37 -1.62 4.50 2.15 -4.25 -1.67 -4.67 3.42
Nuclear Periphery 1.01 -1.26 0.90 -0.37 2.06 2.71 -1.89 3.12 0.81 8.56 3.34 -1.24 3.47 0.28 6.80
Nuclear Periphery Foci 1.49 1.60 1.64 1.99 0.90 1.83 0.57 2.36 0.75 2.92 2.57 2.10 2.97 1.68 4.01
Nucleolus -1.61 1.60 -1.00 1.18 -4.15 -1.77 -2.66 -1.38 1.26 0.43 -2.24 -1.04 -1.37 1.67 -0.51
Nucleus 2.12 2.13 2.12 0.43 -4.72 -2.05 -1.29 -2.08 -0.58 -1.26 2.07 2.10 2.05 -0.48 -1.59
Peroxisomes -6.18 -1.48 -5.66 4.09 -5.98 0.97 3.49 3.54 2.97 0.35 -2.24 3.37 1.89 4.92 -4.90
Vacuole 0.67 2.10 1.97 2.49 -1.36 -1.17 0.79 2.48 2.83 4.25 -0.00 2.68 3.37 3.60 3.42
Vacuole Periphery -0.27 -0.10 1.00 2.02 3.68 0.74 -4.79 1.31 0.60 10.25 0.51 -2.92 2.08 2.03 11.52
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description Homo-isocitrate dehydrogenase; an NAD-linked mitochondrial enzyme required for the fourth step in the biosynthesis of lysine, in which homo-isocitrate is oxidatively decarboxylated to alpha-ketoadipate
Localization
Cell Percentages mitochondrion (99%)
Cell Cycle Regulation No
Subcompartmental Group mito-3

Lys12

Lys12


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Lys12-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available