| Standard name | |
|---|---|
| Human Ortholog | |
| Description | Putative lipoate-protein ligase; required along with Lip2 and Lip5 for lipoylation of Lat1p and Kgd2p; similar to E. coli LplA; null mutant displays reduced frequency of mitochondrial genome loss |
| R1 | R2 | R3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
| Concentration | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Actin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Neck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Site | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cell Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cytoplasm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cytoplasmic Foci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eisosomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Endoplasmic Reticulum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Endosome | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Golgi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lipid Particles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mitochondria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| None | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nuclear Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nucleolus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nucleus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peroxisomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Punctate Nuclear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vacuole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vacuole Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| R1 | R2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
| Gene Expression | 10.7649 | 6.4155 | 12.4964 | 13.9428 | 9.8863 | 7.1726 | 14.3923 | 16.965 | 13.9975 | 18.6003 |
| Translational Efficiency | 0.5218 | 0.7496 | 0.4865 | 0.4242 | 0.4955 | 0.907 | 0.5482 | 0.5027 | 0.5611 | 0.4588 |
| Dataset | Hit |
|---|---|
| Protein Concentration | – |
| Protein Localization | – |
| Gene Expression | ✘ |
| Translational Efficiency | ✘ |
| Temp | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Vph1-GFP) |
|---|---|---|---|---|
| 37℃ | ||||
| RT |
| Gene / Allele | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Sac6-tdTomato) |
|---|
| Gene | Images |
|---|
| Gene | Images |
|---|