Standard name
Human Ortholog
Description Ubiquitin-specific protease; cleaves ubiquitin from ubiquitinated proteins; present in the nucleus and cytoplasm

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0.05
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0.05 0.06 0.09 0.06 0.11 0.09 0.08 0.11 0.12 0.1 0.31 0.22 0.27 0.22 0.13 0.28 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0.11 0.28 0.13 0.39 0.46 0.4 0.6 0.58 0.61 0.66 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0.86 0.81 0.87 0.86 0.77 0.69 0.62 0.65 0.59 0.52 0.57 0.55 0.5 0.65 0.45 0.55 0.59 0.48 0.89 0.86 0.83 0.74 0.67 0.49
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0.08
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.14 0.21 0.06 0 0.13 0.09 0.07 0.08 0.05 0.08 0.06 0.09 0.31 0.18 0.25 0.26 0.29 0.37 0 0.06 0.09 0.12 0.14 0.24
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Bud 0 0 1 0 1 1 5 3 6 6 5 7 0 0 0 1 0 0 7 9 4 2 3 4
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bud Site 0 0 0 1 0 5 5 5 7 16 9 17 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 18 10 15 14 34 18 52 48 25 42 38 48 5 11 15 34 17 43 5 2 1 0 2 0
Endoplasmic Reticulum 0 0 3 0 0 0 0 1 0 0 0 0 0 1 1 0 4 4 0 1 1 0 1 0
Endosome 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3 2 3 2 2 0 2 4
Golgi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 4 0 1 0 0 0
Mitochondria 0 0 37 67 46 119 216 211 191 218 195 314 0 0 1 5 1 2 0 0 3 0 1 0
Nucleus 417 245 283 207 278 213 289 344 187 197 181 265 8 33 25 87 76 73 458 286 294 33 78 42
Nuclear Periphery 0 0 0 0 0 0 1 1 2 0 1 1 0 0 1 0 0 0 0 1 0 0 0 0
Nucleolus 1 1 0 1 1 2 6 7 3 8 2 6 1 0 0 0 0 0 5 3 3 1 3 6
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
SpindlePole 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1 2 0 0 1
Vac/Vac Membrane 69 64 20 4 48 29 33 41 17 31 19 44 5 9 14 41 38 56 22 19 32 5 16 20
Unique Cell Count 483 301 325 241 363 309 468 532 316 376 318 478 16 51 56 157 129 153 518 331 353 45 117 87
Labelled Cell Count 508 320 359 294 408 387 609 662 438 518 450 702 19 54 57 173 142 182 518 331 353 45 117 87


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 11.7 9.0 5.8 5.3 5.5 5.0 4.7 4.9 4.3 4.4 4.3 4.1 8.2 8.6 7.3 12.4 14.0 13.0 7.6 9.7 10.8
Std Deviation (1e-4) 1.5 1.3 1.1 1.0 1.0 1.0 1.2 1.2 0.9 1.2 1.1 1.0 1.6 1.3 1.5 2.7 2.9 2.9 1.6 2.0 2.0
Intensity Change (Log2) -0.14 -0.09 -0.23 -0.3 -0.26 -0.44 -0.4 -0.46 -0.52 0.48 0.56 0.33 1.09 1.26 1.16 0.38 0.74 0.89


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.6 2.4 0.7 3.2 2.4 1.7 3.2 3.4 2.8 0 0 0 5.8 3.2 7.3
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 5.0 0.5 7.9 0 0 0 0 0 0 0 -2.5 -2.2 -3.0 -3.7 -3.8
Nucleus -0.4 -3.5 -5.5 -7.8 -7.2 -8.0 -9.9 -8.5 -9.5 -4.1 -4.1 -7.5 -7.7 -6.7 -9.2
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole -2.6 3.1 1.5 0.5 0.9 -0.4 1.1 -0.1 1.6 0 0 0 6.2 6.7 8.5

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.8345 5.5785 5.1852 4.7313 4.2043 4.8295 5.3564 6.407 5.9207 5.3048 5.6584 5.7963 6.5357 7.0424 6.491 6.3834 6.9107 6.5224
Actin 0 0 0 0.0001 0.0001 0.0008 0.0155 0.0006 0.0224 0.0022 0.0276 0.0022 0.0094 0 0 0 0 0
Bud 0 0.0002 0.0001 0.0001 0 0.0004 0.0007 0.0001 0.0009 0.0003 0.0008 0.0001 0 0 0 0 0.0001 0
Bud Neck 0.0001 0.0004 0.0002 0.0003 0.0009 0.0045 0.0062 0.0003 0.0019 0.0012 0.0014 0.0011 0.0002 0.0001 0.0022 0.0001 0.0007 0.0006
Bud Periphery 0 0.0001 0 0 0 0.0008 0.001 0.0001 0.0013 0.0005 0.0015 0.0001 0 0 0 0 0 0
Bud Site 0.0001 0.0097 0.0004 0.0001 0.0002 0.0003 0.0027 0.0006 0.009 0.001 0.0012 0.0001 0.0001 0.0001 0.0001 0 0.0009 0
Cell Periphery 0 0.0003 0 0 0 0.0001 0.0002 0 0.0003 0.0002 0.0002 0 0 0 0 0 0 0
Cytoplasm 0.0013 0.0138 0.0018 0.0063 0.0077 0.0033 0.0115 0.0147 0.0148 0.0055 0.0018 0.0021 0.02 0.0231 0.0029 0.0019 0.0026 0.0006
Cytoplasmic Foci 0 0.0001 0 0 0 0.0001 0.0315 0.0022 0.016 0.0191 0.0107 0.0007 0.0023 0 0.0001 0 0.0001 0
Eisosomes 0 0 0 0 0 0 0.0002 0 0.0002 0.0001 0.0001 0 0.0001 0 0 0 0 0
Endoplasmic Reticulum 0.0001 0.0001 0.0001 0.0001 0.0005 0.0006 0.0051 0.0002 0.0021 0.0011 0.0016 0.001 0.0003 0.0001 0.0002 0 0.0001 0
Endosome 0.0001 0.0001 0 0 0.0004 0.0006 0.031 0.0045 0.0174 0.0193 0.0299 0.0059 0.0017 0 0.0004 0 0.0001 0
Golgi 0 0 0 0 0 0.0001 0.0072 0.0028 0.0072 0.0081 0.0159 0.0012 0.0007 0 0 0 0 0
Lipid Particles 0 0 0 0 0 0 0.017 0.0003 0.0028 0.0089 0.0303 0.0026 0.0012 0 0.0001 0 0 0
Mitochondria 0.0002 0.0001 0.0002 0.0003 0.0002 0.0013 0.0116 0.0011 0.0049 0.0161 0.0165 0.0006 0.0003 0.0001 0.0001 0.0001 0.0001 0.0001
None 0 0.0001 0.0001 0.0001 0.0002 0.0001 0.0074 0.0001 0.0011 0.0003 0.0007 0.0001 0.0027 0.0053 0.001 0.0002 0.0007 0
Nuclear Periphery 0.0053 0.0019 0.0032 0.0043 0.0094 0.0061 0.0267 0.002 0.0043 0.0108 0.0064 0.0102 0.002 0.0035 0.0037 0.0018 0.0027 0.0008
Nucleolus 0.0031 0.0042 0.0039 0.0013 0.0024 0.0053 0.0036 0.0032 0.0039 0.0026 0.0083 0.004 0.0022 0.0025 0.0031 0.0014 0.0056 0.0043
Nucleus 0.9887 0.9668 0.9868 0.9863 0.9757 0.9724 0.7888 0.9652 0.88 0.8949 0.8188 0.9596 0.9513 0.9638 0.9825 0.9929 0.9611 0.9929
Peroxisomes 0 0 0 0 0 0.0001 0.0133 0.0004 0.0048 0.0025 0.0142 0.0008 0.0017 0 0 0 0 0
Punctate Nuclear 0.0005 0.0005 0.0028 0.0004 0.0014 0.0014 0.0152 0.0011 0.0021 0.0016 0.008 0.0063 0.0035 0.001 0.0024 0.0013 0.0247 0.0005
Vacuole 0.0002 0.0016 0.0003 0.0002 0.0007 0.0015 0.0022 0.0003 0.0021 0.0025 0.0024 0.0008 0.0001 0.0001 0.0011 0 0.0002 0.0001
Vacuole Periphery 0.0001 0.0001 0.0001 0.0001 0.0001 0.0003 0.0015 0.0001 0.0006 0.0011 0.0016 0.0006 0.0001 0 0.0001 0 0 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 16.998 15.7191 19.6349 21.9458 21.8487 15.5241 18.3439 18.1467 22.0246 24.4778
Translational Efficiency 0.8918 0.9111 0.7259 0.689 0.607 0.863 0.7194 0.5687 0.5483 0.5374

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
125 1351 171 995 2095 1394 929 1037 2220 2745 1100 2032

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 905.70 1026.27 1403.40 911.98 942.99 989.97 1091.20 1125.67 940.89 1007.84 1139.73 1021.03
Standard Deviation 160.08 168.20 191.18 189.53 132.78 154.75 181.80 238.78 134.74 162.53 215.39 241.04
Intensity Change Log 2 0.180305 0.631821 0.009969 0.070142 0.210601 0.255470 0.125164 0.432305 0.140403

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000495 0.000357 0.001429 0.000542 0.000166 0.000470 0.000785 0.001041 0.000184 0.000414 0.000885 0.000796
Bud Neck 0.001462 0.007783 0.011158 0.017034 0.005743 0.008957 0.006022 0.022421 0.005502 0.008379 0.006820 0.019783
Bud Site 0.002524 0.001542 0.001556 0.010091 0.000586 0.002250 0.001709 0.008416 0.000695 0.001902 0.001685 0.009236
Cell Periphery 0.000125 0.000117 0.000114 0.002400 0.000185 0.000109 0.000216 0.000164 0.000181 0.000113 0.000200 0.001259
Cytoplasm 0.039939 0.010130 0.004774 0.193672* 0.009663 0.008821 0.015792 0.021606 0.011367 0.009465 0.014079 0.105861*
Cytoplasmic Foci 0.003026 0.000415 0.000103 0.023649 0.000512 0.001415 0.001023 0.002440 0.000653 0.000923 0.000880 0.012825
Eisosomes 0.000019 0.000016 0.000050 0.004068 0.000014 0.000017 0.000032 0.000025 0.000015 0.000017 0.000035 0.002004
Endoplasmic Reticulum 0.003605 0.005054 0.004040 0.003874 0.004165 0.004798 0.004634 0.004608 0.004133 0.004924 0.004542 0.004249
Endosome 0.000257 0.000477 0.000194 0.007220 0.000285 0.001158 0.000476 0.001889 0.000284 0.000823 0.000432 0.004500
Golgi 0.000108 0.000226 0.000105 0.001469 0.000095 0.000796 0.001296 0.001526 0.000096 0.000515 0.001111 0.001498
Lipid Particles 0.000106 0.000145 0.000154 0.002274 0.000244 0.000391 0.000261 0.000184 0.000236 0.000270 0.000245 0.001207
Mitochondria 0.000364 0.001733 0.001732 0.008893 0.000739 0.001968 0.001106 0.003022 0.000718 0.001853 0.001204 0.005897
Mitotic Spindle 0.000295 0.004515 0.000326 0.018934 0.000806 0.005372 0.003578 0.022435 0.000777 0.004950 0.003073 0.020721
None 0.014416 0.004399 0.001809 0.036073 0.002441 0.002370 0.013045 0.006132 0.003116 0.003368 0.011298 0.020793
Nuclear Periphery 0.000092 0.000806 0.000520 0.000921 0.000725 0.000873 0.000550 0.002712 0.000689 0.000840 0.000546 0.001835
Nuclear Periphery Foci 0.000597 0.000297 0.000118 0.000518 0.000192 0.000719 0.000279 0.000630 0.000215 0.000511 0.000254 0.000575
Nucleolus 0.004130 0.002355 0.001643 0.002388 0.001490 0.004170 0.002161 0.001622 0.001638 0.003277 0.002080 0.001997
Nucleus 0.926382* 0.957829* 0.965678* 0.630607* 0.970968* 0.950667* 0.943041* 0.889760* 0.968457* 0.954192* 0.946560* 0.762861*
Peroxisomes 0.000820 0.000111 0.000261 0.002446 0.000076 0.000882 0.000206 0.000384 0.000118 0.000502 0.000215 0.001394
Vacuole 0.001158 0.001516 0.004131 0.028152 0.000816 0.002754 0.003635 0.007596 0.000836 0.002145 0.003712 0.017662
Vacuole Periphery 0.000081 0.000177 0.000103 0.004774 0.000089 0.001044 0.000151 0.001387 0.000089 0.000617 0.000144 0.003045

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 1.68 -6.59 -4.86 -9.21 3.80 -2.82 -17.75 -11.76 -5.38 -2.15 -4.19 -19.09 -16.30 -9.12 -0.37
Bud Neck -9.02 -9.06 -10.19 -5.54 -1.55 -3.70 -4.35 -9.66 -6.66 -7.93 -5.10 -6.52 -12.25 -8.66 -8.63
Bud Site 0.57 0.33 -2.75 -5.20 -4.94 -3.24 -7.38 -6.33 -3.71 -4.48 -3.87 -6.71 -8.27 -6.39 -6.54
Cell Periphery 0.23 -0.11 -7.45 -7.63 -7.56 2.98 0.05 0.34 -3.89 0.36 2.98 0.26 -6.88 -7.92 -7.10
Cytoplasm 2.72 3.38 -6.61 -18.72 -20.16 -0.01 -1.97 -5.02 -4.80 -3.07 0.81 -0.00 -17.26 -18.06 -17.51
Cytoplasmic Foci 1.08 1.22 -3.40 -8.45 -8.74 -2.11 -0.31 -1.10 0.78 -0.79 -0.84 0.36 -7.75 -7.49 -7.93
Eisosomes 0.99 -6.14 -3.96 -3.97 -3.87 -2.46 -13.74 -11.05 -8.95 -0.81 -2.52 -14.90 -4.01 -4.00 -3.90
Endoplasmic Reticulum -3.19 -2.45 -5.50 -3.59 -3.04 -2.17 -5.13 -5.14 -2.63 -0.52 -3.42 -5.39 -7.05 -4.43 -2.65
Endosome -1.11 0.51 -3.97 -3.75 -4.08 -3.00 -1.47 -2.28 0.66 -1.69 -3.28 -1.32 -4.48 -3.21 -4.22
Golgi -0.59 -0.10 -2.95 -2.24 -3.02 -2.01 -1.00 -1.29 0.49 0.33 -2.10 -1.00 -2.72 -0.64 0.03
Lipid Particles -0.29 -1.92 -8.56 -8.34 -8.09 -1.01 -0.02 -1.73 -0.48 -3.10 -0.27 -0.05 -5.96 -7.24 -8.25
Mitochondria -1.88 -12.34 -3.75 -2.48 -2.49 -2.01 -2.95 -7.33 -1.52 -6.74 -2.27 -3.90 -4.87 -2.87 -3.98
Mitotic Spindle -3.26 -0.51 -6.28 -4.48 -6.24 -3.34 -2.99 -5.56 -3.62 -3.95 -4.35 -2.95 -8.23 -5.71 -6.01
None 1.99 2.59 -1.35 -6.08 -7.39 -0.02 -4.04 -4.58 -4.03 2.25 -0.39 -3.39 -7.14 -6.85 -2.66
Nuclear Periphery -5.31 -8.23 -15.26 -6.72 -8.87 -1.71 -0.55 -3.83 -3.41 -3.77 -1.95 -1.12 -6.13 -5.31 -5.92
Nuclear Periphery Foci 0.91 1.15 0.60 -2.08 -4.62 -1.32 -0.83 -2.18 0.29 -1.60 -1.11 0.17 -2.60 -0.87 -3.51
Nucleolus 1.66 2.21 2.31 0.61 -0.18 -3.32 -1.66 -0.08 3.07 1.12 -3.48 -1.29 -0.64 2.74 0.41
Nucleus -1.94 -2.13 11.43 24.57 25.07 5.29 7.00 13.99 8.69 8.39 5.23 6.36 27.67 23.68 22.12
Peroxisomes 1.31 0.94 -0.76 -2.52 -2.12 -1.84 -1.47 -1.54 1.59 -0.15 -1.70 -1.13 -2.57 -0.85 -2.29
Vacuole -0.53 -3.40 -12.00 -12.10 -10.70 -3.30 -5.47 -8.91 -6.99 -6.50 -4.10 -6.43 -15.41 -13.76 -12.33
Vacuole Periphery -2.65 -1.92 -2.65 -2.54 -2.60 -2.09 -0.75 -1.39 1.02 -1.25 -2.27 -0.87 -2.94 -1.65 -2.86
Standard name
Human Ortholog
Description Ubiquitin-specific protease; cleaves ubiquitin from ubiquitinated proteins; present in the nucleus and cytoplasm
Localization
Cell Percentages nucleus (99%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-5

Ubp12

Ubp12


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ubp12-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available