Standard name | |
---|---|
Human Ortholog | |
Description | Vacuolar transporter; imports large neutral amino acids into the vacuole; member of a family of seven S. cerevisiae genes (AVT1-7) related to vesicular GABA-glycine transporters |
R1 | R2 | R3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
Concentration | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Actin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Neck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Site | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cell Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cytoplasm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cytoplasmic Foci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eisosomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Endoplasmic Reticulum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Endosome | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Golgi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lipid Particles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mitochondria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
None | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nuclear Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nucleolus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nucleus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peroxisomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Punctate Nuclear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vacuole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vacuole Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
R1 | R2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
Gene Expression | 36.9021 | 37.0777 | 26.704 | 33.1533 | 49.4269 | 37.7961 | 46.0346 | 40.3727 | 41.2744 | 44.9454 |
Translational Efficiency | 1.9782 | 1.6989 | 1.2803 | 1.266 | 1.0049 | 1.9513 | 1.2276 | 0.9864 | 1.0094 | 1.0375 |
Dataset | Hit |
---|---|
Protein Concentration | – |
Protein Localization | – |
Gene Expression | ✘ |
Translational Efficiency | ✘ |
Temp | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Vph1-GFP) |
---|---|---|---|---|
37℃ | ||||
RT |
Gene / Allele | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Sac6-tdTomato) |
---|
Gene | Images |
---|
Gene | Images |
---|