Standard name
Human Ortholog
Description ATP sulfurylase; catalyzes the primary step of intracellular sulfate activation, essential for assimilatory reduction of sulfate to sulfide, involved in methionine metabolism; human homolog PAPSS2 complements yeast null mutant

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.94 0.97 0.99 1.0 0.94 0.92 0.87 0.8 0.75 0.82 0.59 0.7 1.0 0.99 0.99 0.98 0.97 0.96 0.93 0.84 0.9 0.87 0.89 0.84
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.11 0 0 0.1 0.17 0.23 0.27 0.35 0.51 0.43 0.59 0.54 0 0 0 0 0 0 0 0 0.05 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.07 0.05 0 0.07 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 3
Bud 0 0 1 0 2 0 1 2 8 3 2 6 0 1 1 0 0 0 0 0 0 0 1 5
Bud Neck 0 0 0 0 0 0 0 5 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2
Bud Site 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Cell Periphery 1 1 1 0 1 0 0 1 0 0 1 2 0 1 0 1 2 4 0 1 0 0 1 1
Cytoplasm 190 177 81 73 110 168 153 132 129 163 84 111 229 317 295 366 256 190 193 168 87 109 217 213
Endoplasmic Reticulum 2 1 0 0 1 0 0 0 0 0 1 1 0 3 1 13 7 11 0 0 1 1 1 1
Endosome 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2 0 1 1 1 0 2 1 3
Golgi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0
Mitochondria 22 7 3 7 20 42 47 57 88 85 84 86 0 3 0 7 1 2 4 8 4 3 8 9
Nucleus 0 0 0 0 1 1 0 1 0 0 1 0 0 1 0 1 1 1 0 0 0 0 0 0
Nuclear Periphery 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 1 3 1 4 2 2 2 0 0 1 2 0 0 1 1 0 0 1 0
Vac/Vac Membrane 0 1 0 0 0 1 1 3 2 2 0 2 0 0 0 17 19 9 0 13 0 0 1 3
Unique Cell Count 202 183 82 73 117 182 176 164 171 198 142 158 229 321 298 375 265 198 208 201 97 125 244 255
Labelled Cell Count 217 187 86 80 136 213 206 202 236 257 177 212 229 327 300 409 287 219 208 201 97 125 244 255


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.8 4.1 4.1 4.1 3.8 3.2 2.8 3.0 2.7 2.8 2.4 2.5 4.4 4.6 4.5 6.9 8.2 9.3 3.7 4.2 5.1
Std Deviation (1e-4) 0.6 1.0 2.3 2.1 1.7 1.0 1.2 0.9 0.6 1.5 0.5 1.4 1.6 2.1 1.9 2.5 3.0 3.3 0.9 1.5 1.8
Intensity Change (Log2) -0.02 -0.12 -0.39 -0.55 -0.47 -0.63 -0.57 -0.76 -0.71 0.08 0.15 0.12 0.75 0.99 1.18 -0.15 0.01 0.32


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration
Actin 0.0598 0.0012 0.0102 0.0413 0.0005 0.0005 0.0494 0.0008 0.0067 0.0045 0.0003 0.0044 0.4357 0.0018 0.0007 0.0023 0.0001 0.0002
Bud 0.0003 0.0015 0.0003 0.0006 0.0001 0.0003 0.0005 0.0052 0.0027 0.0036 0.0001 0.0011 0.0106 0.0001 0.0256 0.0002 0.0001 0
Bud Neck 0.0019 0.0002 0.0008 0.0029 0.0004 0.001 0.0039 0.0002 0.0009 0.0008 0.0002 0.0007 0.0139 0.0003 0.0003 0.0004 0.0001 0.0004
Bud Periphery 0.0004 0.0007 0.0002 0.0006 0.0001 0.0001 0.0005 0.0162 0.0015 0.0022 0 0.0022 0.0178 0.0001 0.0076 0.0001 0 0
Bud Site 0.0026 0.0008 0.008 0.0004 0.0002 0.0001 0.0082 0.0042 0.0026 0.0006 0.0001 0.0003 0.0809 0.0014 0.018 0.0007 0 0
Cell Periphery 0.0006 0.0002 0.0002 0 0 0.0001 0.0005 0.0002 0.0003 0.0001 0 0.0001 0.0031 0.0003 0.0002 0.0001 0 0
Cytoplasm 0.6406 0.9139 0.8674 0.8583 0.871 0.9049 0.5386 0.7185 0.6458 0.6937 0.8844 0.7607 0.0139 0.8002 0.694 0.96 0.6797 0.8211
Cytoplasmic Foci 0.0063 0.0024 0.0078 0.0074 0.0057 0.0041 0.0371 0.004 0.0135 0.0076 0.0104 0.0144 0.0456 0.0054 0.0037 0.0028 0.0027 0.0016
Eisosomes 0.0011 0 0.0002 0.0001 0 0 0.0009 0 0.0001 0 0 0 0.0064 0 0 0 0 0
Endoplasmic Reticulum 0.0059 0.0045 0.0068 0.0014 0.0009 0.0057 0.0075 0.0012 0.0028 0.003 0.0014 0.0016 0.0173 0.0069 0.0034 0.0066 0.0005 0.0059
Endosome 0.0067 0.001 0.0094 0.0027 0.0146 0.0033 0.0241 0.0021 0.0135 0.0029 0.003 0.0078 0.0607 0.0306 0.0003 0.001 0.0007 0.0005
Golgi 0.0054 0.0002 0.0004 0.0023 0.0041 0.0001 0.0121 0.0012 0.0017 0.0007 0.0001 0.0057 0.0299 0.0007 0.0001 0.0001 0 0
Lipid Particles 0.0025 0.0001 0.0003 0.0007 0.0182 0.0001 0.0046 0 0.0009 0.0005 0 0.0036 0.06 0.0031 0.0001 0 0 0
Mitochondria 0.0027 0.0002 0.0003 0.0005 0.0089 0.0002 0.0096 0.0167 0.0006 0.0434 0.0001 0.0142 0.0139 0.0004 0.001 0.0002 0.0001 0.0001
None 0.2011 0.0627 0.0671 0.0589 0.0566 0.0445 0.2661 0.2234 0.2877 0.2209 0.0956 0.1694 0.0572 0.1055 0.2193 0.0139 0.3145 0.1633
Nuclear Periphery 0.0053 0.0025 0.0063 0.0015 0.0014 0.0031 0.0098 0.0007 0.0013 0.002 0.0007 0.0009 0.0219 0.0093 0.0015 0.0036 0.0002 0.0006
Nucleolus 0.0006 0 0.0001 0 0.0001 0.0001 0.0002 0.0001 0.0001 0.0001 0 0.0001 0.0079 0.0023 0.0015 0 0 0
Nucleus 0.0486 0.0066 0.0097 0.0162 0.0101 0.0292 0.007 0.0038 0.0058 0.0096 0.0021 0.0072 0.0081 0.0155 0.0113 0.0064 0.0006 0.0057
Peroxisomes 0.0024 0.0001 0.0002 0.0023 0.0041 0.0001 0.0144 0.0001 0.0081 0.0011 0.0001 0.0034 0.0407 0.0002 0.0003 0.0001 0 0
Punctate Nuclear 0.0033 0.0005 0.0012 0.001 0.0004 0.001 0.0025 0.0005 0.0009 0.0017 0.0007 0.0012 0.0447 0.0054 0.0104 0.001 0.0001 0.0003
Vacuole 0.0015 0.0008 0.0025 0.0008 0.0018 0.0014 0.0016 0.0007 0.0021 0.0009 0.0006 0.0007 0.0065 0.0093 0.0005 0.0004 0.0003 0.0002
Vacuole Periphery 0.0003 0.0002 0.0004 0.0002 0.0008 0.0002 0.0011 0.0002 0.0006 0.0004 0.0001 0.0003 0.0031 0.0011 0.0001 0.0001 0.0001 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 24.4243 14.77 18.5843 27.2675 10.711 11.4874 12.6613 13.8044 14.1828 12.5269
Translational Efficiency 2.1776 1.5761 1.6182 1.3702 1.6778 2.8542 1.0719 0.8184 1.3754 0.7136

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
266 287 143 1837 1585 386 299 73 1851 673 442 1910

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 872.27 716.40 916.74 851.11 673.97 696.70 950.56 894.69 702.47 705.10 939.62 852.78
Standard Deviation 398.89 84.53 92.56 119.68 180.72 97.63 102.45 154.27 235.94 92.79 100.61 121.47
Intensity Change Log 2 -0.284009 0.071738 -0.035429 0.047853 0.496093 0.408704 -0.129901 0.272189 0.175124

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000111 0.000300 0.000487 0.000425 0.000078 0.000469 0.000523 0.000197 0.000083 0.000396 0.000512 0.000416
Bud Neck 0.005993 0.024609 0.001459 0.009910 0.013368 0.049469 0.001833 0.002646 0.012308 0.038867 0.001712 0.009633
Bud Site 0.010530 0.017047 0.001611 0.029888 0.001891 0.015202 0.009732 0.010007 0.003132 0.015989 0.007105 0.029128
Cell Periphery 0.000416 0.000125 0.000256 0.000113 0.000148 0.000239 0.000209 0.000461 0.000187 0.000190 0.000224 0.000126
Cytoplasm 0.622490* 0.344608* 0.194352* 0.480972* 0.464494* 0.317941* 0.371260* 0.404563* 0.487199* 0.329313* 0.314025* 0.478052*
Cytoplasmic Foci 0.098800 0.303520* 0.025648 0.011834 0.256543* 0.289768* 0.025222 0.057221 0.233874* 0.295633* 0.025360 0.013569
Eisosomes 0.000077 0.000138 0.000137 0.000029 0.000173 0.000215 0.000107 0.000243 0.000159 0.000182 0.000117 0.000037
Endoplasmic Reticulum 0.000377 0.000614 0.007118 0.001436 0.000517 0.000647 0.003728 0.004915 0.000497 0.000633 0.004825 0.001569
Endosome 0.004342 0.037724 0.007336 0.005723 0.009913 0.042416 0.008220 0.027593 0.009112 0.040415 0.007934 0.006559
Golgi 0.000810 0.003761 0.000129 0.002723 0.002138 0.007695 0.000134 0.011782 0.001947 0.006017 0.000133 0.003069
Lipid Particles 0.003181 0.007189 0.006699 0.000734 0.010772 0.013696 0.003814 0.006983 0.009681 0.010921 0.004747 0.000973
Mitochondria 0.000730 0.007961 0.000377 0.006122 0.003895 0.018841 0.001473 0.010878 0.003440 0.014201 0.001119 0.006304
Mitotic Spindle 0.005090 0.001610 0.000166 0.061803 0.000700 0.007222 0.003464 0.022287 0.001331 0.004829 0.002397 0.060293
None 0.019364 0.001437 0.004321 0.006467 0.003690 0.002071 0.005049 0.005211 0.005942 0.001801 0.004813 0.006419
Nuclear Periphery 0.000315 0.000469 0.002362 0.001777 0.000546 0.000457 0.001652 0.001025 0.000513 0.000462 0.001882 0.001748
Nuclear Periphery Foci 0.002140 0.000310 0.002976 0.000821 0.000604 0.000345 0.002533 0.002107 0.000825 0.000330 0.002676 0.000870
Nucleolus 0.001122 0.002075 0.001660 0.000679 0.001095 0.003010 0.000815 0.000651 0.001099 0.002611 0.001088 0.000678
Nucleus 0.202675* 0.119673 0.637722* 0.281967* 0.183225* 0.120842 0.376906* 0.283908* 0.186020* 0.120344 0.461287* 0.282041*
Peroxisomes 0.001650 0.027987 0.000709 0.001560 0.006520 0.022148 0.000894 0.010970 0.005820 0.024638 0.000834 0.001920
Vacuole 0.019137 0.096518 0.104165 0.086797 0.038990 0.084263 0.182073 0.129486 0.036137 0.089489 0.156867 0.088429
Vacuole Periphery 0.000650 0.002326 0.000310 0.008218 0.000701 0.003043 0.000359 0.006865 0.000694 0.002737 0.000343 0.008167

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.61 -6.91 -4.53 -0.48 3.83 -2.44 -3.29 -2.79 1.18 1.64 -3.30 -5.40 -5.79 0.44 2.18
Bud Neck -4.55 1.60 -0.56 5.14 -7.53 -6.25 9.72 9.22 8.30 -0.27 -7.14 9.82 4.33 8.76 -7.18
Bud Site -1.24 2.88 -0.33 1.19 -6.51 -5.11 -2.29 -1.68 2.09 -0.10 -5.47 -1.44 -5.92 1.65 -3.24
Cell Periphery 2.08 0.87 2.42 1.33 8.70 -1.45 -2.10 -1.95 -0.62 -1.38 0.04 -1.39 4.47 2.69 9.08
Cytoplasm 12.61 20.10 14.92 -1.43 -11.49 10.52 11.21 4.09 -0.32 -1.06 13.92 18.53 14.35 -3.24 -8.82
Cytoplasmic Foci -14.53 10.44 13.68 23.79 5.71 -2.51 41.37 24.61 18.59 -2.97 -6.28 41.60 46.21 34.01 6.68
Eisosomes -5.00 -6.54 4.85 9.21 9.91 -1.69 5.53 -0.24 0.79 -1.91 -1.46 2.54 19.09 10.15 13.05
Endoplasmic Reticulum -2.13 -9.74 -18.66 -16.36 7.49 -0.83 -10.23 -1.99 -1.92 0.56 -1.37 -13.62 -18.29 -14.35 8.59
Endosome -7.69 -2.87 1.70 8.41 6.69 -7.76 2.84 -0.83 3.23 -1.31 -10.30 2.15 8.50 12.56 5.05
Golgi -3.51 3.12 0.48 3.67 -2.22 -3.31 7.23 -1.24 0.55 -1.96 -3.89 7.53 3.20 4.97 -2.93
Lipid Particles -3.42 -4.62 3.58 6.21 8.77 -1.06 8.73 3.16 2.91 -0.91 -0.66 6.53 12.57 6.63 10.35
Mitochondria -3.66 0.74 -2.69 2.81 -4.11 -4.07 3.93 -0.29 2.19 -0.91 -4.63 4.31 1.39 5.14 -3.09
Mitotic Spindle 0.89 1.19 -5.31 -9.75 -10.21 -2.78 -1.22 -1.73 -1.23 -1.46 -2.39 -0.82 -9.91 -8.00 -8.00
None 3.88 3.42 2.66 -13.52 -3.85 2.34 0.31 0.01 -1.05 -0.14 4.81 2.65 -1.02 -11.67 -5.74
Nuclear Periphery -2.17 -15.22 -26.53 -24.39 -3.74 1.03 -13.65 -3.95 -4.21 0.79 0.68 -18.47 -24.83 -25.94 -8.64
Nuclear Periphery Foci 2.98 -2.01 1.84 -7.78 6.40 0.83 -5.24 -2.24 -2.56 -0.01 1.87 -6.35 -1.05 -7.17 7.31
Nucleolus -2.55 -1.06 1.34 3.57 2.54 -2.47 2.25 1.87 2.94 0.07 -3.21 1.26 2.17 3.83 0.75
Nucleus 4.64 -14.30 -10.94 -22.80 9.13 6.29 -12.32 -2.93 -4.68 2.77 8.39 -18.37 -24.80 -28.36 5.33
Peroxisomes -6.00 1.00 1.30 6.37 1.43 -5.67 9.38 0.22 3.24 -1.18 -7.63 9.38 8.67 9.94 -0.19
Vacuole -9.89 -9.37 -25.48 -9.25 -1.13 -7.34 -15.12 -6.68 -5.11 0.23 -11.17 -17.04 -27.04 -12.80 4.07
Vacuole Periphery -3.74 1.35 -1.79 0.49 -2.38 -5.39 5.54 -1.06 -0.15 -1.23 -6.76 5.63 -1.96 1.09 -2.61
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description ATP sulfurylase; catalyzes the primary step of intracellular sulfate activation, essential for assimilatory reduction of sulfate to sulfide, involved in methionine metabolism; human homolog PAPSS2 complements yeast null mutant
Localization
Cell Percentages cytoplasm (23%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Met3

Met3


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Met3-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available