Standard name
Human Ortholog
Description Adenylylsulfate kinase; required for sulfate assimilation and involved in methionine metabolism; human homolog PAPSS2 complements yeast null mutant

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.94 0.97 0.99 0.98 0.97 0.93 0.92 0.83 0.8 0.73 0.72 0.96 0.99 1.0 0.94 0.92 0.88 0.8 0.9 0.79 0.88 0.89 0.82
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.06 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.13 0.06 0.32 0.27 0.33 0.37 0 0 0 0 0 0 0.07 0 0.13 0.05 0 0.06
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 2 2 0 0 3
Bud 0 1 0 0 0 1 0 3 3 3 7 0 0 0 0 0 1 2 0 0 0 3 3
Bud Neck 0 1 2 0 1 2 3 1 8 3 5 0 0 0 1 2 1 0 0 0 0 1 2
Bud Site 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Cell Periphery 1 1 1 4 2 0 0 0 0 2 5 0 0 0 1 6 1 2 1 3 0 0 0
Cytoplasm 376 343 225 180 231 172 243 156 214 196 236 160 272 227 216 194 153 325 313 175 139 204 179
Endoplasmic Reticulum 2 4 1 0 0 0 0 0 0 1 0 0 1 0 8 12 11 0 1 0 1 0 1
Endosome 1 0 0 0 0 1 2 0 0 4 2 0 0 0 5 1 5 5 1 1 1 0 3
Golgi 3 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1 1 3 1 1 1 1 0
Mitochondria 7 6 1 0 7 24 17 61 72 90 121 0 1 0 9 2 7 27 11 28 8 7 12
Nucleus 15 0 0 1 1 1 2 4 3 2 1 4 0 1 4 6 6 15 1 0 0 0 1
Nuclear Periphery 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1
Nucleolus 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 3 4 2 8 0 11 8 15 1 0 0 2 2 0 7 1 1 1 3 2
Vac/Vac Membrane 2 1 0 2 5 1 2 0 1 1 3 1 0 0 2 4 6 5 3 1 0 3 4
Unique Cell Count 399 352 227 183 237 185 264 189 269 269 326 166 274 228 231 210 173 405 350 223 158 230 220
Labelled Cell Count 408 359 230 190 251 205 278 226 312 312 401 166 274 228 250 230 192 405 350 223 158 230 220


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.8 3.8 4.6 4.5 5.0 3.8 4.1 3.4 3.7 3.6 3.5 4.6 4.3 4.9 5.2 5.6 5.1 3.9 4.2 4.5
Std Deviation (1e-4) 0.8 0.9 0.8 0.6 2.0 3.0 1.7 1.1 1.3 1.0 1.1 1.0 1.0 1.6 1.3 1.4 1.2 1.8 1.6 1.2
Intensity Change (Log2) -0.05 0.12 -0.26 -0.16 -0.43 -0.32 -0.36 -0.38 -0.0 -0.09 0.1 0.19 0.29 0.15 -0.23 -0.13 -0.02


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 0.0228 -0.7385 -0.7951 -1.4489 -0.9328 -0.4836 -0.0649 0.1501 0.2726 0.3396 -0.2683 0.5282 1.849 3.6754 2.7149 3.3707 2.8454 3.0972
Actin 0.1043 0.0011 0.0115 0.0007 0.0118 0.003 0.0342 0.0003 0.0006 0.0087 0.0071 0.0049 0.0131 0.0007 0.0005 0.0001 0.0027 0.0001
Bud 0.0035 0.0005 0.0043 0.0012 0.0015 0.0004 0.0012 0.0014 0.0021 0.0039 0.0002 0.0006 0 0.0002 0.0027 0.0001 0.002 0
Bud Neck 0.0042 0.0002 0.0008 0.0001 0.0004 0.0006 0.013 0.0003 0.0006 0.0003 0.0006 0.0006 0.0001 0.0001 0.0006 0 0.0003 0.0008
Bud Periphery 0.0058 0.0009 0.006 0.0016 0.0045 0.0013 0.0032 0.0026 0.0025 0.012 0.0002 0.0023 0 0.0003 0.004 0.0001 0.0022 0.0001
Bud Site 0.0109 0.0049 0.0052 0.0001 0.0019 0.0003 0.0046 0.0038 0.0103 0.0096 0.0002 0.0001 0.0004 0.0006 0.001 0 0.0003 0
Cell Periphery 0.0005 0.0006 0.0002 0.0001 0.0003 0.0001 0.0008 0.0003 0.0002 0.0005 0 0 0.0001 0.0001 0.0002 0.0001 0 0
Cytoplasm 0.0993 0.1311 0.1596 0.1434 0.191 0.1983 0.1261 0.2421 0.2055 0.1453 0.1283 0.2399 0.1001 0.19 0.1778 0.1097 0.2589 0.18
Cytoplasmic Foci 0.0226 0.0103 0.0293 0.0069 0.0089 0.0067 0.0178 0.0052 0.0045 0.0088 0.0115 0.0096 0.0046 0.0042 0.0035 0.0015 0.01 0.0027
Eisosomes 0.0008 0.0005 0.0004 0.0001 0.0001 0.0001 0.0005 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0002 0.0004 0 0.0001 0
Endoplasmic Reticulum 0.0047 0.002 0.0021 0.0018 0.0039 0.002 0.0026 0.0009 0.0008 0.001 0.0023 0.0018 0.0004 0.0017 0.001 0.0006 0.0015 0.0005
Endosome 0.0188 0.0022 0.0072 0.0016 0.024 0.0055 0.0105 0.0014 0.0012 0.0023 0.014 0.0066 0.0006 0.0008 0.0005 0.0002 0.0056 0.0004
Golgi 0.0096 0.0004 0.0018 0.0002 0.0035 0.0006 0.003 0.0002 0.0004 0.0007 0.0019 0.0012 0.0005 0.0002 0.0001 0 0.0003 0
Lipid Particles 0.0092 0.0022 0.0046 0.0009 0.013 0.0011 0.0033 0.0002 0.0011 0.0005 0.003 0.0018 0.0086 0.0003 0.0002 0.0001 0.0004 0
Mitochondria 0.0031 0.01 0.0008 0.0012 0.0032 0.003 0.0023 0.0011 0.0079 0.0035 0.0007 0.0022 0.0007 0.0003 0.0003 0.0001 0.0038 0.0001
None 0.6522 0.8265 0.7517 0.8312 0.6621 0.725 0.7362 0.6882 0.6791 0.6485 0.8182 0.6704 0.8312 0.7255 0.7718 0.8867 0.6925 0.7763
Nuclear Periphery 0.0167 0.0008 0.0032 0.0021 0.0045 0.0254 0.004 0.0007 0.0008 0.0024 0.0039 0.0044 0.0002 0.0015 0.0005 0.0001 0.0031 0.0002
Nucleolus 0.0011 0.0004 0.0005 0.0004 0.0005 0.0006 0.0011 0.0006 0.0007 0.0013 0.0002 0.0005 0.0005 0.0019 0.0008 0 0.0004 0.0005
Nucleus 0.0104 0.0013 0.002 0.0017 0.0023 0.011 0.026 0.047 0.0748 0.1416 0.0011 0.0483 0.0322 0.0694 0.0307 0.0002 0.0084 0.0373
Peroxisomes 0.0105 0.001 0.0029 0.0007 0.0381 0.0009 0.003 0.0007 0.0007 0.0024 0.0009 0.0008 0.0057 0.0002 0.0001 0 0.0006 0
Punctate Nuclear 0.0083 0.002 0.0048 0.0023 0.0011 0.0118 0.0033 0.0009 0.0046 0.0011 0.0048 0.0024 0.0005 0.0012 0.0021 0.0001 0.0034 0.0005
Vacuole 0.002 0.001 0.0009 0.0012 0.0198 0.0013 0.0027 0.002 0.001 0.0042 0.0006 0.001 0.0003 0.0006 0.0009 0.0002 0.0025 0.0002
Vacuole Periphery 0.0013 0.0001 0.0002 0.0005 0.0036 0.0012 0.0008 0.0002 0.0002 0.0013 0.0003 0.0005 0 0.0002 0.0001 0 0.0011 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 61.6022 9.718 24.0372 77.9701 42.2841 38.0274 22.1082 32.0536 43.2717 41.1312
Translational Efficiency 1.8929 3.8272 2.3356 1.1183 1.1805 2.8279 1.2797 0.9597 1.7173 1.517

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1808 1064 1979 1632 1476 2450 2132 1134 3284 3514 4111 2766

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 670.37 662.88 788.45 766.27 643.57 732.52 792.03 840.11 658.32 711.43 790.31 796.54
Standard Deviation 69.07 86.57 94.42 163.75 68.70 91.08 86.68 124.61 70.18 95.27 90.51 153.32
Intensity Change Log 2 -0.016210 0.234062 0.192895 0.186771 0.299458 0.384481 0.086779 0.266463 0.289914

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000129 0.000303 0.000130 0.000544 0.000093 0.000198 0.000069 0.002289 0.000113 0.000230 0.000098 0.001260
Bud Neck 0.021986 0.031251 0.005525 0.007222 0.012861 0.036642 0.002833 0.004997 0.017885 0.035010 0.004129 0.006310
Bud Site 0.003917 0.018934 0.005571 0.023484 0.003284 0.018426 0.004824 0.030921 0.003632 0.018580 0.005184 0.026533
Cell Periphery 0.000170 0.000146 0.000094 0.000178 0.000116 0.000141 0.000094 0.000166 0.000146 0.000143 0.000094 0.000173
Cytoplasm 0.398961* 0.419149* 0.387508* 0.502358* 0.509136* 0.499309* 0.572388* 0.539614* 0.448479* 0.475037* 0.483389* 0.517632*
Cytoplasmic Foci 0.304846* 0.260752* 0.006979 0.025334 0.219033* 0.161249 0.014409 0.029463 0.266277* 0.191377* 0.010832 0.027027
Eisosomes 0.000279 0.000126 0.000017 0.000051 0.000134 0.000097 0.000020 0.000049 0.000214 0.000106 0.000019 0.000050
Endoplasmic Reticulum 0.000834 0.001033 0.001304 0.002102 0.000412 0.000579 0.000803 0.001589 0.000645 0.000717 0.001044 0.001891
Endosome 0.012893 0.029664 0.000858 0.004511 0.009084 0.011994 0.000967 0.008500 0.011181 0.017344 0.000915 0.006147
Golgi 0.004231 0.004237 0.000039 0.001114 0.001520 0.002236 0.000050 0.003787 0.003012 0.002842 0.000045 0.002210
Lipid Particles 0.017110 0.009233 0.000508 0.001432 0.007047 0.005002 0.000505 0.001803 0.012587 0.006283 0.000506 0.001584
Mitochondria 0.010783 0.010506 0.000481 0.004132 0.003585 0.006844 0.000346 0.002562 0.007548 0.007953 0.000411 0.003488
Mitotic Spindle 0.001573 0.002644 0.003160 0.020580 0.000693 0.009910 0.001476 0.017482 0.001177 0.007710 0.002287 0.019310
None 0.002207 0.005528 0.005367 0.003735 0.003163 0.004451 0.005180 0.006059 0.002637 0.004777 0.005270 0.004688
Nuclear Periphery 0.000541 0.000544 0.001362 0.001520 0.000320 0.000598 0.000951 0.001305 0.000442 0.000582 0.001149 0.001432
Nuclear Periphery Foci 0.000277 0.000542 0.000329 0.001160 0.000222 0.000252 0.000400 0.001193 0.000252 0.000340 0.000366 0.001173
Nucleolus 0.001247 0.003279 0.000335 0.000471 0.000991 0.001691 0.000247 0.000374 0.001132 0.002172 0.000289 0.000431
Nucleus 0.164338* 0.119815 0.561675* 0.302914* 0.186457* 0.176286* 0.360955* 0.216742* 0.174279* 0.159187* 0.457580* 0.267585*
Peroxisomes 0.011114 0.015298 0.000146 0.000913 0.004568 0.008102 0.000085 0.003360 0.008172 0.010281 0.000114 0.001916
Vacuole 0.041378 0.064147 0.018484 0.093162 0.036611 0.054117 0.033257 0.125608 0.039235 0.057154 0.026145 0.106464
Vacuole Periphery 0.001187 0.002871 0.000128 0.003082 0.000670 0.001877 0.000142 0.002138 0.000954 0.002178 0.000135 0.002695

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.80 -1.42 -3.47 -1.07 -2.90 -3.32 -0.01 -2.13 -1.90 -2.13 -5.04 -0.97 -2.86 -2.26 -2.79
Bud Neck -3.08 9.46 9.69 9.29 -0.47 -11.81 8.55 6.68 17.47 -2.72 -10.07 12.81 11.60 19.34 -2.22
Bud Site -7.01 -1.81 -5.66 1.12 -4.43 -9.86 -1.06 -6.07 -0.30 -5.46 -12.00 -1.96 -8.29 0.73 -7.04
Cell Periphery 1.74 5.61 2.07 0.49 -4.43 -2.42 1.91 -1.20 1.07 -2.62 0.36 5.30 1.10 0.80 -4.68
Cytoplasm -1.61 5.15 -3.22 -1.05 -7.89 1.18 -0.58 6.51 5.90 7.30 -3.84 1.75 2.29 5.76 0.70
Cytoplasmic Foci 5.07 54.90 51.42 35.57 -10.61 8.66 37.24 34.76 33.44 -5.90 14.27 64.70 60.76 47.55 -10.87
Eisosomes 11.90 21.67 18.63 13.69 -14.58 4.73 14.76 10.05 10.05 -14.33 13.76 25.57 20.87 16.10 -19.94
Endoplasmic Reticulum -1.51 -8.14 -10.87 -9.83 -4.13 -1.20 -12.30 -12.39 -8.63 -6.16 -0.66 -12.07 -16.05 -12.85 -7.59
Endosome -7.29 15.46 11.15 12.03 -5.08 -2.98 12.02 4.09 6.64 -4.46 -6.26 19.51 11.08 14.51 -6.59
Golgi 0.10 9.21 6.89 7.35 -1.91 -2.00 6.03 0.02 1.00 -2.15 0.56 10.81 4.86 4.80 -2.81
Lipid Particles 6.40 17.12 16.16 10.12 -10.15 2.81 11.42 8.93 6.48 -4.22 8.80 20.14 18.31 11.46 -8.56
Mitochondria 0.27 7.95 5.71 5.98 -2.53 -3.49 4.75 2.49 6.18 -1.51 -0.37 9.17 6.12 7.95 -2.98
Mitotic Spindle -1.27 -2.60 -6.29 -5.73 -4.99 -6.11 -2.57 -6.80 -2.87 -6.26 -5.93 -3.32 -9.20 -4.64 -7.99
None -3.38 -5.97 -3.72 1.60 2.38 -2.21 -3.81 -3.17 -1.17 -0.87 -4.32 -7.14 -4.78 0.49 1.05
Nuclear Periphery -0.07 -15.01 -16.70 -16.36 -5.01 -2.37 -22.20 -11.90 -7.87 -4.42 -1.57 -23.13 -20.54 -14.06 -7.20
Nuclear Periphery Foci -3.74 -2.61 -6.85 -4.26 -5.74 -0.46 -7.16 -10.40 -9.49 -7.48 -1.77 -6.54 -11.85 -10.06 -8.96
Nucleolus -4.60 5.21 4.09 6.52 -2.33 -3.14 5.16 3.02 6.22 -3.17 -5.07 7.26 5.09 9.08 -4.04
Nucleus 6.80 -53.68 -22.50 -26.30 27.32 1.70 -28.46 -6.73 -8.38 17.41 3.41 -56.41 -21.55 -23.96 28.95
Peroxisomes -2.79 12.17 11.58 12.27 -3.02 -4.29 8.88 3.50 6.79 -1.95 -2.66 14.69 11.52 14.06 -2.72
Vacuole -7.52 5.82 -22.10 -15.87 -24.23 -7.38 -7.27 -24.19 -21.65 -21.00 -9.85 -2.56 -32.49 -27.39 -30.74
Vacuole Periphery -5.23 7.50 -0.52 1.93 -2.26 -4.63 7.45 -0.68 2.40 -2.40 -5.72 9.83 -0.78 2.07 -2.94
Standard name
Human Ortholog
Description Adenylylsulfate kinase; required for sulfate assimilation and involved in methionine metabolism; human homolog PAPSS2 complements yeast null mutant
Localization
Cell Percentages cytoplasm (17%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Met14

Met14


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Met14-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available