| Standard name | |
|---|---|
| Human Ortholog | |
| Description | Specificity factor required for Rsp5p-dependent ubiquitination; also required for sorting of cargo proteins at the multivesicular body; identified as a high-copy suppressor of a SHR3 deletion, increasing steady-state levels of amino acid permeases |
| R1 | R2 | R3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
| Concentration | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Actin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Neck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Site | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cell Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cytoplasm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cytoplasmic Foci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eisosomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Endoplasmic Reticulum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Endosome | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Golgi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lipid Particles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mitochondria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| None | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nuclear Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nucleolus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nucleus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peroxisomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Punctate Nuclear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vacuole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vacuole Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| R1 | R2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
| Gene Expression | 4.7561 | 4.5351 | 5.8891 | 7.2639 | 2.8777 | 5.0703 | 5.875 | 8.8976 | 10.5006 | 9.7097 |
| Translational Efficiency | 1.0498 | 0.8553 | 0.6814 | 0.6158 | 1.4061 | 1.1607 | 0.9424 | 0.5766 | 0.7226 | 0.589 |
| Dataset | Hit |
|---|---|
| Protein Concentration | – |
| Protein Localization | – |
| Gene Expression | ✘ |
| Translational Efficiency | ✘ |
| Temp | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Vph1-GFP) |
|---|---|---|---|---|
| 37℃ | ||||
| RT |
| Gene / Allele | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Sac6-tdTomato) |
|---|
| Gene | Images |
|---|
| Gene | Images |
|---|