Standard name
Human Ortholog
Description Subunit of the Lst4p-Lst7p GTPase activating protein complex for Gtr2p; stimulates the GTPase activity of Rag family GTPase Gtr2p, within the context of the Gtr1p-Gtr2p heterodimer, after amino acid stimulation; required for activation of TORC1 in response to amino acid stimulation; recruited to the vacuolar membrane during amino acid starvation and released from the membrane by TORC1; required for the transport of amino acid permease Gap1p from the Golgi to the cell surface

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.97 0.98 0.99 0.93 0.85 0.87 0.8 0.79 0.74 0.75 0.77 0.72 1.0 0.99 1.0 0.98 0.86 0.85 0.83 0.79 0.8 0.81
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0 0 0 0 0 0
Endosome 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0.05 0.09 0.39 0.44 0.48 0.54 0.58 0.55 0.57 0 0 0 0 0 0 0.06 0 0.06 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0.06 0.16 0 0.1 0 0 0.07 0.05 0.05 0 0 0 0 0 0.06 0 0.07 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 3 1
Bud 0 0 1 0 0 3 2 8 2 8 3 7 0 0 0 0 3 2 0 5 7 8
Bud Neck 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 1 1 4 3
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 4 0 4 0 2 0 3 0 0 2 2 0 2 0 3 5 0 0 0 0 0 1
Cytoplasm 485 284 333 203 189 230 292 374 200 288 203 266 181 88 183 411 429 259 285 171 267 271
Endoplasmic Reticulum 2 2 1 1 0 2 2 0 5 1 0 1 0 0 0 36 2 1 6 4 4 3
Endosome 5 0 1 4 15 1 3 3 1 0 0 0 0 0 0 1 13 6 4 1 2 6
Golgi 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 1
Mitochondria 6 5 3 11 20 103 161 227 144 222 144 211 0 0 0 7 10 4 21 9 18 12
Nucleus 1 0 0 1 1 1 0 2 0 1 2 2 0 1 1 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Peroxisomes 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 1 0 1 0 1 2 1 1 0 0 0 0 0 0 3 1 1 1 4 1
Vac/Vac Membrane 5 4 0 14 36 11 35 18 11 28 13 17 0 0 0 7 20 18 9 16 12 14
Unique Cell Count 498 290 335 219 222 263 363 472 269 386 264 367 181 89 183 421 497 306 342 218 333 334
Labelled Cell Count 508 295 344 236 266 351 499 636 364 551 367 504 183 89 187 468 497 306 342 218 333 334


Ambiguous

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.6 4.7 4.2 4.3 4.2 3.3 3.2 3.3 3.3 3.3 3.3 3.2 5.3 5.5 5.6 4.3 4.8 5.5 5.4 5.6 5.9
Std Deviation (1e-4) 0.7 0.8 0.9 2.0 1.8 1.0 0.7 1.0 0.9 1.0 0.9 0.7 0.7 0.7 1.0 0.9 0.8 1.4 1.2 1.5 1.8
Intensity Change (Log2) 0.06 0.02 -0.34 -0.39 -0.32 -0.31 -0.34 -0.35 -0.37 0.35 0.41 0.44 0.07 0.21 0.4 0.37 0.42 0.51


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 0.9954 0.8252 0.8157 0.5222 0.9162 0.9492 3.803 2.8945 3.3775 2.5996 2.7479 2.7832 2.0872 2.474 2.6603 2.9178 2.5118 2.7513
Actin 0.0298 0.0034 0.0119 0.0057 0.012 0.0184 0.0612 0.0062 0.0194 0.0015 0.0082 0.0076 0.0003 0.0002 0.0022 0.0001 0.0008 0.0007
Bud 0.0015 0.0077 0.0045 0.0017 0.0007 0.0018 0.0044 0.0065 0.001 0.0001 0.0013 0.0034 0.0012 0.0002 0.0022 0.0038 0.0128 0.0003
Bud Neck 0.0115 0.0004 0.0043 0.0017 0.0005 0.0078 0.0081 0.0006 0.0006 0.0003 0.002 0.0004 0.0004 0.0001 0.0014 0.0001 0.0002 0.0035
Bud Periphery 0.0041 0.0086 0.0073 0.003 0.0008 0.0047 0.0108 0.0054 0.0014 0.0001 0.0013 0.0119 0.0019 0.0002 0.0028 0.0067 0.0051 0.0004
Bud Site 0.011 0.031 0.0115 0.0286 0.0014 0.0009 0.0376 0.0167 0.0113 0.0002 0.004 0.0002 0.004 0.0011 0.0148 0.0003 0.0015 0.0002
Cell Periphery 0.0013 0.0006 0.0004 0.0003 0.0001 0.0001 0.0013 0.0005 0.0005 0 0.0001 0.0002 0.0002 0.0001 0.0003 0.0003 0.0002 0.0001
Cytoplasm 0.1315 0.339 0.2867 0.3015 0.2057 0.3707 0.1308 0.2271 0.2041 0.3284 0.1523 0.2562 0.1847 0.3441 0.1827 0.2603 0.2861 0.288
Cytoplasmic Foci 0.0383 0.0164 0.0194 0.0585 0.0341 0.0161 0.0763 0.0106 0.0219 0.0281 0.0335 0.0074 0.0133 0.0076 0.008 0.008 0.0078 0.0111
Eisosomes 0.0006 0.0001 0.0002 0.0001 0.0002 0.0001 0.0008 0.0004 0.0002 0 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0 0
Endoplasmic Reticulum 0.0038 0.0024 0.0019 0.0019 0.0029 0.0018 0.0056 0.001 0.0025 0.0012 0.0014 0.001 0.001 0.001 0.0014 0.0015 0.0008 0.001
Endosome 0.0174 0.0044 0.0069 0.026 0.0336 0.0099 0.0364 0.0011 0.01 0.0055 0.0139 0.0026 0.0025 0.0021 0.0047 0.006 0.0025 0.0052
Golgi 0.006 0.0005 0.0018 0.0027 0.008 0.0039 0.0088 0.0002 0.0048 0.002 0.0087 0.0002 0.0002 0.0002 0.0003 0.0002 0.0001 0.0003
Lipid Particles 0.0129 0.0007 0.0021 0.0101 0.0243 0.0012 0.0156 0.0004 0.0037 0.0091 0.0522 0.0002 0.0003 0.0002 0.0003 0.0019 0.0001 0.0003
Mitochondria 0.0153 0.0009 0.002 0.0014 0.0552 0.0017 0.0065 0.0004 0.0089 0.0005 0.025 0.0007 0.0012 0.0003 0.0007 0.0011 0.0003 0.0004
None 0.6472 0.5731 0.6238 0.5391 0.5247 0.547 0.5016 0.7173 0.686 0.582 0.6146 0.6964 0.7838 0.6385 0.7703 0.7036 0.6774 0.6846
Nuclear Periphery 0.0227 0.0013 0.0008 0.002 0.0127 0.0017 0.0166 0.0011 0.0032 0.0007 0.014 0.001 0.0003 0.0004 0.0009 0.0005 0.0004 0.0004
Nucleolus 0.0028 0.0005 0.0012 0.0006 0.0006 0.0005 0.0018 0.0002 0.0005 0.0001 0.001 0.0001 0.0007 0.0002 0.0004 0.0002 0.0002 0.0002
Nucleus 0.0078 0.0027 0.0047 0.0018 0.0081 0.003 0.013 0.0011 0.0017 0.0013 0.0007 0.0008 0.0009 0.001 0.0022 0.0008 0.0018 0.0009
Peroxisomes 0.0185 0.0011 0.0041 0.002 0.0462 0.0026 0.034 0.0004 0.0065 0.0353 0.055 0.0068 0.0003 0.0002 0.0003 0.0002 0.0002 0.0002
Punctate Nuclear 0.0097 0.0022 0.0011 0.0051 0.0216 0.003 0.0194 0.001 0.0086 0.0011 0.009 0.001 0.0007 0.0008 0.0015 0.0002 0.0005 0.0012
Vacuole 0.0038 0.0028 0.003 0.0052 0.0035 0.0023 0.0073 0.0013 0.0024 0.0021 0.0009 0.0017 0.0019 0.0014 0.0021 0.0038 0.0012 0.001
Vacuole Periphery 0.0024 0.0004 0.0004 0.001 0.003 0.0006 0.0021 0.0002 0.0009 0.0003 0.0008 0.0002 0.0002 0.0001 0.0003 0.0005 0.0002 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 28.3948 25.3832 33.5506 32.4259 25.598 24.3883 32.2817 36.4035 30.9406 40.3349
Translational Efficiency 0.2431 0.2997 0.2138 0.2096 0.22 0.2872 0.233 0.1991 0.2327 0.1567

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
227 1530 1319 1444 1799 2109 124 1601 2026 3639 1443 3045

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 826.22 709.31 837.54 758.54 643.43 723.20 895.45 786.48 663.91 717.36 842.52 773.23
Standard Deviation 117.53 89.05 96.69 113.30 323.69 88.63 95.95 107.62 312.90 89.07 97.98 111.23
Intensity Change Log 2 -0.220110 0.019632 -0.123301 0.168611 0.476830 0.289627 -0.036927 0.237791 0.072153

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.010139 0.000265 0.000088 0.007740 0.000135 0.000268 0.000213 0.000504 0.001256 0.000267 0.000099 0.003935
Bud Neck 0.002982 0.028392 0.002396 0.008125 0.023267 0.046573 0.001926 0.008052 0.020995 0.038929 0.002356 0.008086
Bud Site 0.048537 0.012469 0.003750 0.047628 0.004552 0.018873 0.002719 0.032927 0.009481 0.016180 0.003661 0.039898
Cell Periphery 0.000262 0.000115 0.000088 0.000156 0.000126 0.000145 0.000173 0.000147 0.000141 0.000133 0.000096 0.000151
Cytoplasm 0.305323* 0.422284* 0.533471* 0.561572* 0.464356* 0.399107* 0.362311* 0.546830* 0.446538* 0.408851* 0.518763* 0.553821*
Cytoplasmic Foci 0.090503 0.308407* 0.032558 0.025560 0.275557* 0.271206* 0.024131 0.032049 0.254823* 0.286847* 0.031834 0.028972
Eisosomes 0.000129 0.000147 0.000038 0.000049 0.000245 0.000159 0.000106 0.000051 0.000232 0.000154 0.000044 0.000050
Endoplasmic Reticulum 0.002849 0.000817 0.002082 0.001203 0.000768 0.000793 0.003677 0.000528 0.001001 0.000803 0.002220 0.000848
Endosome 0.020301 0.040879 0.007818 0.008615 0.020724 0.043839 0.006264 0.009994 0.020676 0.042594 0.007685 0.009340
Golgi 0.013363 0.008096 0.000089 0.007027 0.004568 0.009177 0.000078 0.002873 0.005553 0.008723 0.000088 0.004843
Lipid Particles 0.003502 0.008852 0.002160 0.000991 0.013483 0.007341 0.003603 0.001055 0.012365 0.007976 0.002284 0.001025
Mitochondria 0.000426 0.008530 0.000334 0.007555 0.006669 0.014190 0.000332 0.002626 0.005969 0.011811 0.000334 0.004964
Mitotic Spindle 0.010630 0.001807 0.001573 0.039353 0.001183 0.005042 0.002429 0.035490 0.002241 0.003682 0.001647 0.037322
None 0.000511 0.003397 0.003387 0.004131 0.002929 0.001615 0.008320 0.004741 0.002658 0.002364 0.003811 0.004452
Nuclear Periphery 0.000559 0.000279 0.002001 0.001655 0.000336 0.000263 0.001904 0.000690 0.000361 0.000270 0.001993 0.001148
Nuclear Periphery Foci 0.001469 0.000473 0.001856 0.001175 0.000231 0.000232 0.003010 0.000310 0.000370 0.000333 0.001955 0.000720
Nucleolus 0.000183 0.001619 0.000728 0.000593 0.000911 0.001662 0.000547 0.000702 0.000830 0.001644 0.000712 0.000650
Nucleus 0.051679 0.057663 0.252328* 0.137188* 0.097319 0.057433 0.328504* 0.151457* 0.092206 0.057530 0.258874* 0.144690*
Peroxisomes 0.001992 0.011152 0.000286 0.002875 0.006905 0.012453 0.000363 0.001708 0.006355 0.011906 0.000293 0.002261
Vacuole 0.433295* 0.081342 0.152463 0.133542 0.074437 0.105939 0.249162* 0.165092 0.114644 0.095598 0.160773 0.150130
Vacuole Periphery 0.001367 0.003015 0.000503 0.003268 0.001297 0.003688 0.000225 0.002175 0.001305 0.003405 0.000480 0.002694

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 1.30 1.35 0.49 -2.43 -2.58 -3.46 -3.73 -1.74 -0.78 -0.62 0.96 1.35 -1.47 -2.52 -2.81
Bud Neck -13.13 0.23 -5.48 10.95 -6.52 -9.57 12.97 10.61 19.09 -4.40 -9.48 14.25 10.66 21.87 -8.82
Bud Site 2.12 3.39 0.57 -4.06 -7.70 -10.83 1.65 -8.42 -2.00 -8.82 -7.55 2.98 -8.86 -3.98 -11.17
Cell Periphery 1.46 2.30 1.84 1.47 -1.69 -1.10 -0.15 0.79 1.83 0.76 -0.07 3.90 1.97 2.38 -2.65
Cytoplasm -8.35 -12.12 -9.88 -2.90 3.88 7.60 7.16 -3.30 -10.28 -8.41 4.43 -3.73 -4.14 -9.50 0.22
Cytoplasmic Foci -30.26* 5.07 7.17 49.65 6.66 0.71 45.96 47.67 50.25 -3.69 -5.81 44.94 47.21 70.53 3.70
Eisosomes -3.76 6.73 5.48 15.65 -3.48 6.24 9.89 15.61 15.95 4.40 6.40 16.47 16.00 21.84 -2.52
Endoplasmic Reticulum 1.62 -0.79 0.49 -3.40 6.11 -0.14 -7.43 0.73 0.59 7.65 0.63 -11.35 -2.15 -2.58 12.28
Endosome -9.97 1.92 3.51 18.07 5.02 -11.13 13.00 9.93 18.92 -2.40 -13.78 11.41 12.62 26.31 2.43
Golgi -0.80 1.68 0.96 5.87 -3.00 -5.23 10.67 4.09 7.86 -3.05 -5.48 8.87 3.86 9.68 -4.25
Lipid Particles -7.05 0.85 2.86 10.52 6.06 6.57 11.72 14.71 15.30 4.75 5.08 13.07 14.76 17.71 7.30
Mitochondria -9.35 -0.64 -2.91 4.40 -2.85 -5.11 6.54 4.74 10.73 -4.57 -5.13 6.54 3.68 10.80 -4.36
Mitotic Spindle 1.95 1.91 -2.12 -7.68 -7.55 -3.60 -1.38 -8.31 -6.80 -1.67 -1.45 -0.48 -10.47 -9.99 -9.93
None -3.27 -7.04 -11.22 -0.72 -2.69 1.84 -1.36 -1.09 -3.37 0.68 0.43 -0.70 -1.86 -3.11 -1.80
Nuclear Periphery 7.71 -12.40 -5.69 -8.62 0.40 1.96 -13.62 -11.74 -13.71 8.12 3.85 -21.92 -10.78 -12.11 5.02
Nuclear Periphery Foci 3.77 -3.54 1.11 -4.27 6.10 -0.25 -5.55 -2.63 -1.51 5.31 0.06 -12.44 -4.73 -4.64 10.00
Nucleolus -4.45 -8.35 -2.44 2.37 -0.04 -2.64 4.10 2.52 3.70 -1.80 -3.67 1.33 1.22 4.24 0.28
Nucleus 1.21 -20.83 -14.78 -24.93 8.36 12.04 -10.76 -14.03 -22.49 7.55 12.36 -27.71 -21.46 -33.54 12.76
Peroxisomes -10.55 1.98 0.34 12.28 -2.98 -4.88 8.84 7.13 12.74 -3.61 -6.28 8.92 7.30 17.45 -4.59
Vacuole 20.48 15.71 12.32 -22.27 -7.96 -8.54 -8.61 -22.55 -17.14 2.30 5.89 -8.30 -17.02 -27.49 -6.70
Vacuole Periphery -5.57 0.50 -1.04 4.60 -2.05 -9.83 14.11 -0.27 6.07 -4.02 -11.94 9.18 -0.19 7.66 -3.71
Standard name
Human Ortholog
Description Subunit of the Lst4p-Lst7p GTPase activating protein complex for Gtr2p; stimulates the GTPase activity of Rag family GTPase Gtr2p, within the context of the Gtr1p-Gtr2p heterodimer, after amino acid stimulation; required for activation of TORC1 in response to amino acid stimulation; recruited to the vacuolar membrane during amino acid starvation and released from the membrane by TORC1; required for the transport of amino acid permease Gap1p from the Golgi to the cell surface
Localization
Cell Percentages cytoplasm (39%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Lst4

Lst4


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Lst4-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available