Standard name
Human Ortholog
Description Dynamin-like GTPase required for vacuolar sorting; also involved in actin cytoskeleton organization, endocytosis, late Golgi-retention of some proteins, regulation of peroxisome biogenesis

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.25 0.13 0.05 0.06 0 0 0.08 0.09 0.09 0 0 0.06
Bud 0.05 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0.14 0.2 0.09 0.15 0.32 0 0.07 0 0 0 0
Endoplasmic Reticulum 0 0.06 0 0 0.05 0 0 0 0 0 0 0
Endosome 0.13 0.08 0.05 0.18 0.08 0 0.29 0.29 0.15 0.22 0.11 0.18
Golgi 0.32 0.23 0.05 0.07 0.16 0.06 0.24 0.18 0.37 0.21 0.12 0.17
Mitochondria 0.17 0.23 0.25 0.11 0.1 0.13 0 0 0 0 0 0.05
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0.05 0 0
Nucleolus 0.17 0.18 0.3 0.32 0.34 0.38 0 0 0 0.07 0.05 0
Peroxisomes 0.07 0 0.1 0.17 0.11 0 0.08 0 0.14 0 0.26 0.18
SpindlePole 0.2 0 0.1 0.19 0.23 0 0.2 0.15 0.11 0.15 0.16 0.23
Vac/Vac Membrane 0.05 0.16 0 0.13 0.09 0 0 0.05 0 0 0.05 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 28 11 1 9 5 2 12 10 3 0 0 1
Bud 6 1 0 3 4 1 6 5 0 0 0 0
Bud Neck 0 0 0 0 1 0 0 0 1 0 1 0
Bud Site 0 0 0 2 0 0
Cell Periphery 0 0 0 0 1 0 0 0 0 0 0 0
Cytoplasm 4 12 4 14 18 15 0 7 0 0 0 0
Endoplasmic Reticulum 0 5 0 2 6 1 0 3 0 0 0 0
Endosome 14 7 1 28 10 1 48 35 6 4 3 5
Golgi 36 19 1 11 19 3 39 21 15 4 4 5
Mitochondria 19 19 5 17 12 6 3 1 0 0 0 1
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 1 0 1 0 0
Nucleolus 19 15 6 49 42 18 0 1 0 1 1 1
Peroxisomes 8 2 2 26 13 2 13 3 5 0 8 6
SpindlePole 22 1 2 29 28 1 33 18 4 3 5 7
Vac/Vac Membrane 5 13 0 20 11 2 0 6 0 0 1 0
Unique Cell Count 111 83 20 153 122 47 164 120 42 22 33 33
Labelled Cell Count 161 105 22 210 170 52 164 120 42 22 33 33


Cytoplasm, Endosome, Punctate Nuclear

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 23.1 20.6 24.7 19.5 20.4 25.9
Std Deviation (1e-4) 7.0 5.3 8.3 9.0 10.6 14.8
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 22.3632 25.2242 25.349 24.6951 23.1189 24.3988 22.0214 25.9998 25.4497 24.8156 23.4579 24.896 24.3622 27.7269 26.9615 27.0162 25.622 26.4739
Actin 0.0268 0.0063 0.0111 0.0008 0.0004 0.0188 0.016 0.0044 0.0125 0.0323 0.0113 0.015 0.032 0.0201 0.0196 0.0005 0.002 0.0073
Bud 0.0026 0.002 0.0042 0.0005 0.0009 0.001 0.0006 0.0004 0.0038 0.0017 0.0137 0.0003 0.0013 0.0024 0.0068 0.0007 0.0012 0.0003
Bud Neck 0.001 0.0005 0.0009 0.0003 0.0003 0.0019 0.0004 0.0003 0.0004 0.0008 0.0007 0.0015 0.0009 0.0006 0.0006 0.0004 0.0007 0.0009
Bud Periphery 0.0014 0.0006 0.0018 0.0002 0.0001 0.0005 0.0003 0.0001 0.0022 0.0006 0.0069 0.0002 0.0011 0.0008 0.0033 0.0003 0.0007 0.0001
Bud Site 0.004 0.0017 0.001 0.0001 0.0001 0.0003 0.0014 0.0003 0.0007 0.0004 0.0032 0.0002 0.0038 0.0078 0.0017 0.0001 0.0002 0.0001
Cell Periphery 0.0004 0.0006 0.0003 0.0001 0 0.0001 0.0001 0.0001 0.0001 0.0001 0.0002 0 0.0009 0.0002 0.0002 0.0003 0.0001 0.0001
Cytoplasm 0.0724 0.1533 0.0671 0.1117 0.1848 0.0818 0.0474 0.0965 0.0584 0.0422 0.1226 0.0491 0.0377 0.1043 0.0476 0.129 0.0794 0.0446
Cytoplasmic Foci 0.0554 0.0903 0.0625 0.0557 0.0498 0.052 0.0705 0.0931 0.0764 0.0662 0.0903 0.0578 0.0711 0.0974 0.0646 0.053 0.0778 0.0625
Eisosomes 0.0001 0 0 0 0 0 0.0002 0 0 0 0 0 0.0001 0 0 0 0 0
Endoplasmic Reticulum 0.0081 0.0038 0.0024 0.0012 0.0019 0.0116 0.0038 0.0022 0.0014 0.0009 0.0018 0.0028 0.0043 0.0026 0.0033 0.0023 0.0046 0.009
Endosome 0.4125 0.4429 0.4579 0.5414 0.5489 0.5263 0.3934 0.4594 0.4361 0.6195 0.516 0.4166 0.3728 0.4074 0.4013 0.5345 0.5922 0.3756
Golgi 0.3059 0.2125 0.2928 0.2089 0.1487 0.2572 0.4131 0.3128 0.3723 0.1738 0.173 0.4362 0.405 0.3151 0.4085 0.135 0.1992 0.4837
Lipid Particles 0.0073 0.0062 0.0232 0.0078 0.0002 0.0017 0.0101 0.0026 0.0041 0.0003 0.0024 0.0005 0.011 0.011 0.0049 0.0273 0.001 0.0018
Mitochondria 0.0126 0.0072 0.006 0.004 0.002 0.0065 0.0078 0.0012 0.005 0.0012 0.0096 0.0029 0.0096 0.0015 0.0025 0.0027 0.0021 0.0031
None 0.0009 0.0003 0.0002 0.0001 0.0001 0.0001 0.0066 0.0001 0.0003 0.0001 0.0002 0.0001 0.002 0.0001 0.0001 0.0001 0.0001 0.0001
Nuclear Periphery 0.0063 0.0016 0.001 0.0014 0.001 0.0024 0.004 0.0006 0.0005 0.0004 0.0013 0.0012 0.006 0.0008 0.0014 0.0017 0.001 0.0006
Nucleolus 0.0002 0.0041 0.0002 0 0 0 0.0009 0 0.0001 0 0.0001 0 0.0003 0 0 0.0002 0 0
Nucleus 0.0103 0.0029 0.0004 0.0003 0.0005 0.0005 0.0028 0.0002 0.0002 0.0001 0.0004 0.0005 0.0013 0.0002 0.0002 0.0008 0.0002 0.0002
Peroxisomes 0.0008 0.001 0.001 0.0002 0.0002 0.0006 0.0019 0.0006 0.0009 0.001 0.0016 0.0004 0.0026 0.0014 0.0007 0.0003 0.0005 0.0004
Punctate Nuclear 0.0009 0.0003 0.0001 0.0001 0 0.0001 0.0014 0.0001 0.0001 0.0001 0.0002 0.0001 0.0013 0.0001 0.0001 0.0001 0.0001 0.0001
Vacuole 0.0465 0.0415 0.036 0.0317 0.0333 0.016 0.009 0.0158 0.012 0.0308 0.0219 0.0059 0.0211 0.0113 0.018 0.0611 0.0201 0.0036
Vacuole Periphery 0.0236 0.0204 0.0302 0.0333 0.0266 0.0205 0.0082 0.0094 0.0125 0.0274 0.0224 0.0087 0.0137 0.0146 0.0145 0.0496 0.0169 0.0061

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 128.6001 117.0593 101.0518 123.9257 123.107 105.8473 117.887 118.2347 119.1157 131.5537
Translational Efficiency 1.8858 2.0879 1.9933 1.7561 1.8424 2.2894 1.8911 1.7124 1.7785 1.727

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
106 1105 1913 488 1393 135 1494 278 1499 1240 3407 766

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 2896.99 1740.05 2364.92 3024.66 1498.40 1901.49 2477.48 3018.45 1597.30 1757.63 2414.28 3022.41
Standard Deviation 674.55 394.00 633.18 855.76 281.39 564.97 698.28 778.51 484.04 419.06 664.86 828.56
Intensity Change Log 2 -0.735426 -0.292763 0.062218 0.343708 0.725451 1.010385 -0.271442 0.139731 0.459300

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.011102 0.031067 0.019213 0.027370 0.029041 0.029410 0.012740 0.020273 0.027772 0.030886 0.016374 0.024795
Bud Neck 0.019396 0.014736 0.020735 0.024233 0.006927 0.013413 0.020746 0.019621 0.007808 0.014592 0.020740 0.022559
Bud Site 0.037590 0.027968 0.038542 0.067530 0.017273 0.026549 0.030648 0.060234 0.018710 0.027813 0.035080 0.064882
Cell Periphery 0.008012 0.000607 0.000980 0.001782 0.000818 0.000511 0.000840 0.001076 0.001327 0.000597 0.000918 0.001526
Cytoplasm 0.002578 0.004538 0.010868 0.013031 0.002854 0.004412 0.006830 0.010228 0.002834 0.004524 0.009097 0.012014
Cytoplasmic Foci 0.136872 0.221262* 0.298507* 0.436838* 0.120434 0.258179* 0.227910* 0.393557* 0.121596 0.225281* 0.267550* 0.421130*
Eisosomes 0.000174 0.000375 0.000408 0.000422 0.000265 0.000326 0.000344 0.000420 0.000258 0.000369 0.000380 0.000421
Endoplasmic Reticulum 0.003218 0.001507 0.000574 0.000835 0.003331 0.001317 0.000873 0.000999 0.003323 0.001486 0.000705 0.000895
Endosome 0.075687 0.192368 0.113757 0.070838 0.213282* 0.170280 0.133575 0.077262 0.203552* 0.189963 0.122448 0.073169
Golgi 0.306642* 0.276986* 0.124031* 0.115029* 0.452012* 0.281636* 0.126654* 0.135239* 0.441732* 0.277492* 0.125181* 0.122364*
Lipid Particles 0.057150 0.144143* 0.105391* 0.067291 0.102934* 0.080021 0.148504* 0.064802 0.099697 0.137162* 0.124297* 0.066388
Mitochondria 0.008386 0.006030 0.043739 0.009838 0.002825 0.013167 0.041769 0.008863 0.003219 0.006807 0.042875 0.009484
Mitotic Spindle 0.015470 0.002146 0.024916 0.015970 0.001354 0.002622 0.023200 0.013391 0.002352 0.002198 0.024163 0.015034
None 0.000071 0.000114 0.000337 0.000393 0.000106 0.000111 0.000391 0.000211 0.000104 0.000114 0.000361 0.000327
Nuclear Periphery 0.001927 0.000219 0.002859 0.000890 0.000134 0.000957 0.005363 0.001010 0.000261 0.000299 0.003957 0.000934
Nuclear Periphery Foci 0.008492 0.003169 0.004705 0.001925 0.001664 0.001865 0.009108 0.003310 0.002147 0.003027 0.006636 0.002428
Nucleolus 0.000184 0.000218 0.001708 0.000688 0.000145 0.000226 0.002345 0.001568 0.000148 0.000219 0.001987 0.001008
Nucleus 0.000140 0.000174 0.000494 0.000793 0.000239 0.000078 0.000350 0.000362 0.000232 0.000163 0.000431 0.000636
Peroxisomes 0.002560 0.039883 0.099556 0.062770 0.015269 0.055031 0.061397 0.040797 0.014371 0.041532 0.082823 0.054796
Vacuole 0.253574* 0.022518 0.060701 0.061893 0.018408 0.036792 0.097550 0.103000 0.035037 0.024072 0.076860 0.076811
Vacuole Periphery 0.050775 0.009974 0.027979 0.019641 0.010685 0.023097 0.048861 0.043775 0.013520 0.011403 0.037136 0.028400

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.33 -2.02 -2.69 0.81 -1.54 -0.05 5.44 1.64 0.96 -1.35 -0.85 4.23 0.85 1.53 -2.16
Bud Neck 1.42 -0.19 -0.97 -4.29 -1.59 -2.36 -12.18 -5.61 -1.95 0.37 -5.43 -14.74 -9.34 -4.53 -1.10
Bud Site 1.15 -0.08 -3.04 -7.51 -5.57 -1.84 -5.60 -6.06 -4.14 -4.15 -3.57 -7.97 -10.73 -8.46 -7.10
Cell Periphery 3.64 3.43 2.89 -1.89 -1.24 1.91 -0.17 -1.36 -3.37 -1.25 3.62 1.66 -0.52 -2.32 -1.46
Cytoplasm -1.97 -7.45 -5.75 -4.97 -1.65 -1.37 -4.52 -3.11 -2.55 -1.73 -2.34 -8.91 -6.42 -5.35 -2.56
Cytoplasmic Foci -3.25 -6.65 -10.74 -12.05 -7.97 -5.24 -12.74 -12.67 -4.09 -7.42 -11.16 -21.09 -22.17 -13.10 -11.23
Eisosomes -3.08 -3.12 -2.89 -0.58 -0.08 -0.86 -2.01 -1.23 -0.62 -0.57 -3.16 -3.23 -2.53 -0.67 -0.53
Endoplasmic Reticulum 1.51 2.39 2.13 2.68 -1.52 3.26 7.36 5.74 0.58 -0.33 5.31 8.61 7.37 2.63 -1.15
Endosome -11.21 -4.09 0.48 15.10 6.54 2.42 11.39 14.82 5.11 6.45 1.81 13.86 19.23 16.49 9.37
Golgi 0.72 6.12 6.27 12.93 1.08 6.30 32.56 20.91 5.25 -0.48 13.70 34.98 28.79 14.09 0.59
Lipid Particles -6.77 -4.12 -0.69 7.71 4.59 1.37 -5.54 3.63 0.90 7.51 -4.52 -3.86 4.52 8.25 8.63
Mitochondria 0.39 -6.14 -0.33 -1.99 10.88 -2.18 -12.30 -3.64 0.88 9.39 -2.95 -18.75 -4.86 -1.66 14.24
Mitotic Spindle 2.15 -1.49 -0.29 -4.73 2.01 -1.16 -9.47 -2.95 -2.67 1.74 0.36 -13.51 -5.23 -5.41 2.62
None -2.06 -10.96 -2.14 -1.84 -0.46 -0.02 -4.56 -2.30 -2.43 2.89 -0.31 -6.71 -2.21 -2.16 0.30
Nuclear Periphery 3.06 -1.31 1.81 -5.52 5.52 -2.15 -8.81 -7.31 -0.19 7.16 -0.52 -11.44 -6.82 -6.50 9.03
Nuclear Periphery Foci 1.80 1.29 2.21 2.26 5.64 -0.23 -7.91 -1.85 -1.50 4.72 -1.56 -7.92 -0.54 1.05 7.29
Nucleolus -0.43 -7.03 -3.92 -3.81 4.09 -0.74 -6.76 -2.02 -1.93 1.10 -0.83 -9.51 -3.19 -3.03 3.10
Nucleus -0.65 -2.11 -2.09 -1.97 -0.94 1.18 -0.65 -0.75 -3.38 -0.28 0.58 -1.10 -1.67 -2.32 -1.03
Peroxisomes -11.85 -23.36* -10.71 -3.39 5.55 -3.87 -11.58 -4.43 1.34 3.34 -8.08 -21.13 -9.12 -2.38 5.95
Vacuole 9.89 8.21 7.96 -7.03 -0.35 -2.50 -18.73 -8.18 -5.30 -0.51 3.52 -11.99 -7.40 -9.81 -0.12
Vacuole Periphery 5.18 2.81 3.75 -3.28 2.63 -1.66 -13.70 -5.17 -2.06 0.83 1.21 -12.67 -4.77 -5.33 2.78
Standard name
Human Ortholog
Description Dynamin-like GTPase required for vacuolar sorting; also involved in actin cytoskeleton organization, endocytosis, late Golgi-retention of some proteins, regulation of peroxisome biogenesis
Localization
Cell Percentages
Cell Cycle Regulation No
Subcompartmental Group N/A

Vps1

Vps1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Vps1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available