ORF
Human Ortholog
Description Putative protein of unknown function; null mutant displays elongated buds and a large fraction of budded cells have only one nucleus

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0
Bud 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.05 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.62 0.74 0.79 0.77 0.46 0.24 0.28 0.26 0.27 0.24 0.16 0.85 0.83 0.75 0.51 0.55 0.48 0.65 0.55 0.78 0.88 0.82 0.76
Cytoplasm 0.61 0.59 0.45 0.46 0.72 0.78 0.8 0.72 0.76 0.68 0.64 0.41 0.49 0.62 0.48 0.59 0.57 0.2 0.27 0.07 0 0.06 0.11
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.05 0.09 0.05 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.17 0.07 0.27 0.2 0.33 0.37 0 0 0 0.06 0.06 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0.22 0.17 0.07 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 13 10 5 3 14 10 15 11 24 22 23 6 15 29 3 0 1 5 8 4 2 10 9
Bud 4 11 3 3 9 13 5 14 12 15 20 3 7 6 0 0 2 1 0 0 1 2 2
Bud Neck 0 0 0 0 0 1 2 1 2 1 0 0 0 0 0 0 0 6 16 11 4 7 6
Bud Site 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0 1
Cell Periphery 172 178 165 190 163 90 144 130 145 151 118 245 288 325 64 36 29 204 148 176 170 264 230
Cytoplasm 169 143 95 114 258 289 416 357 410 426 460 119 169 269 60 39 35 64 72 15 7 18 34
Endoplasmic Reticulum 6 3 4 11 12 3 5 7 13 2 9 7 12 14 3 4 3 26 13 6 2 9 7
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 0
Golgi 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0 1
Mitochondria 4 2 1 0 4 64 34 136 110 209 266 0 0 1 8 4 2 0 2 2 2 1 4
Nucleus 4 1 1 1 3 1 4 5 5 4 2 0 1 0 4 1 2 0 0 0 0 0 0
Nuclear Periphery 4 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Nucleolus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 3 0 1 0 3 1 4 0 0 1 3 0 0 0 3 1 1 0 0 0 0 0 0
Vac/Vac Membrane 8 0 0 1 18 0 19 13 5 17 13 0 0 4 28 11 4 3 3 2 0 1 0
Unique Cell Count 276 241 209 248 357 369 518 497 539 626 720 289 348 433 125 66 61 317 271 225 194 323 303
Labelled Cell Count 389 348 275 324 484 472 649 675 726 849 919 380 492 648 180 99 81 317 271 225 194 323 303


Cell Periphery

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 9.6 9.7 9.2 8.7 8.2 5.4 6.6 6.0 5.8 5.7 5.4 10.2 9.3 9.3 11.2 11.7 11.2 9.7 9.9 10.3
Std Deviation (1e-4) 1.4 1.3 1.2 1.2 1.4 1.3 1.3 3.7 0.9 3.1 0.9 1.2 1.4 1.2 2.6 3.8 2.8 1.5 1.6 1.6
Intensity Change (Log2) -0.07 -0.15 -0.75 -0.47 -0.61 -0.66 -0.68 -0.76 0.16 0.02 0.02 0.29 0.35 0.29 0.09 0.11 0.17


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 1.0 0.2 0.4 0 1.3 0.8 0.6 0 1.2 2.3 0 0 0
Bud 0 0 1.5 0 1.1 0 0 1.1 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -0.6 -7.7 -12.7 -12.6 -13.0 -13.0 -14.2 -17.3 1.7 1.1 -1.1 -5.3 -3.9 -4.8
Cytoplasm 0.1 6.4 8.0 9.3 6.7 8.0 5.8 4.8 -1.0 0.7 4.0 0.5 1.9 1.6
Endoplasmic Reticulum 1.5 1.0 0 0 0 0 0 0 0 1.0 0.9 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 6.2 3.5 8.2 6.9 9.5 10.3 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 3.3 0 2.8 0 0 0 0 0 0 0 7.1 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 2.4586 2.8162 2.6746 2.3739 1.8806 2.5645 5.3525 7.4764 6.1058 5.8958 6.437 6.1384 6.1435 7.7721 6.9651 7.0636 7.0858 6.5856
Actin 0.0094 0.0047 0.0052 0.0053 0.0417 0.0069 0.0262 0.0023 0.0036 0.0028 0.0008 0.0101 0.0006 0.0008 0.0054 0.0013 0.001 0.0052
Bud 0.0002 0.0002 0.0022 0.0003 0.0003 0.0003 0.0007 0.0155 0.0027 0.0014 0.0015 0.0005 0.0001 0.0001 0.0002 0.0002 0.0002 0.0001
Bud Neck 0.0018 0.0041 0.0139 0.041 0.01 0.0185 0.0023 0.0024 0.0068 0.0063 0.0047 0.0107 0.0013 0.0012 0.0071 0.0075 0.0093 0.0162
Bud Periphery 0.0016 0.0014 0.0057 0.0033 0.0024 0.004 0.002 0.0044 0.0061 0.0074 0.0029 0.0049 0.0007 0.0004 0.0016 0.0031 0.0034 0.0023
Bud Site 0.0054 0.0326 0.0229 0.0044 0.0035 0.0011 0.0041 0.0488 0.0071 0.0162 0.0007 0.0015 0.0031 0.0133 0.0098 0.0009 0.0016 0.0007
Cell Periphery 0.3654 0.2486 0.3405 0.3797 0.3801 0.2816 0.239 0.2839 0.3407 0.4865 0.4887 0.3338 0.3742 0.3757 0.3823 0.5186 0.4385 0.3633
Cytoplasm 0.5333 0.6624 0.5786 0.5303 0.5098 0.657 0.5647 0.6259 0.5802 0.3913 0.4178 0.5916 0.5746 0.5664 0.5581 0.4388 0.5363 0.5848
Cytoplasmic Foci 0.0033 0.0007 0.0011 0.0011 0.0023 0.0012 0.0113 0.0004 0.0019 0.0011 0.0158 0.0049 0.0003 0.0003 0.0005 0.0004 0.0001 0.0003
Eisosomes 0.002 0.0009 0.0008 0.0005 0.0006 0.0009 0.002 0.0003 0.0001 0.0012 0.0002 0.0006 0.0004 0.0003 0.0002 0.0002 0.0001 0.0002
Endoplasmic Reticulum 0.0356 0.0099 0.0166 0.0226 0.0174 0.019 0.0593 0.0059 0.0261 0.0592 0.0206 0.0249 0.0318 0.0304 0.0281 0.0195 0.0075 0.0226
Endosome 0.002 0.0001 0.0002 0.0001 0.0045 0.0001 0.0136 0.0001 0.0027 0.0003 0.0001 0.0036 0.0001 0.0001 0.0006 0.0001 0 0.0001
Golgi 0.0012 0.0004 0.0006 0.0004 0.0049 0.0005 0.0038 0.0002 0.0015 0.0012 0.0001 0.0019 0.0002 0.0002 0.0006 0.0003 0.0001 0.0002
Lipid Particles 0.0078 0.0015 0.002 0.002 0.0075 0.0018 0.0168 0.0008 0.0017 0.0129 0.0021 0.0025 0.0022 0.0011 0.0017 0.0018 0.0003 0.0011
Mitochondria 0.0003 0 0.0002 0 0.0019 0 0.0134 0.0001 0.0096 0 0.0152 0.0003 0 0 0.0001 0 0 0
None 0.0183 0.0304 0.006 0.0058 0.0036 0.0046 0.016 0.0067 0.0029 0.0044 0.0226 0.0041 0.007 0.0072 0.0014 0.0039 0.0002 0.0007
Nuclear Periphery 0.0026 0.0003 0.0006 0.0004 0.0022 0.0002 0.002 0.0004 0.001 0.0008 0.0004 0.0007 0.0006 0.0008 0.0004 0.0003 0.0002 0.0002
Nucleolus 0.0003 0 0.0001 0.0001 0.0002 0.0001 0.0102 0.0001 0.0001 0.0002 0.0009 0.0001 0 0 0 0 0 0
Nucleus 0.0009 0.0002 0.0006 0.0003 0.0006 0.0003 0.0021 0.0006 0.0014 0.0004 0.0004 0.0003 0.0001 0.0002 0.0002 0.0002 0.0001 0.0002
Peroxisomes 0.0016 0 0 0 0.0009 0 0.0014 0 0 0 0.0012 0.0007 0 0 0.0001 0 0 0
Punctate Nuclear 0.0034 0.0001 0.0002 0.0001 0.0013 0.0001 0.001 0.0001 0.0001 0.0002 0.0004 0.0008 0 0.0001 0.0001 0 0 0
Vacuole 0.0037 0.0013 0.0019 0.002 0.004 0.0019 0.0068 0.0013 0.0034 0.0062 0.0026 0.0016 0.0026 0.0016 0.0017 0.0028 0.0011 0.0018
Vacuole Periphery 0.0001 0 0 0 0.0003 0 0.0012 0 0.0002 0.0001 0.0004 0.0001 0 0 0 0 0 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 31.3193 25.8439 24.5043 21.2115 27.0713 27.2889 25.4049 24.985 20.7137 25.0191
Translational Efficiency 1.7143 2.2575 1.3864 2.0614 1.7214 1.4741 1.3325 1.3117 1.592 1.7079

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1527 505 981 218 1309 2292 190 2187 2836 2797 1171 2405

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 821.76 992.93 1265.95 1343.77 901.37 1015.99 1290.56 1280.71 858.51 1011.83 1269.94 1286.43
Standard Deviation 149.85 182.53 148.71 188.00 122.65 130.84 138.94 203.27 143.56 141.86 147.44 202.75
Intensity Change Log 2 0.272975 0.623431 0.709497 0.172695 0.517806 0.506752 0.221389 0.569144 0.607000

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.006198 0.010545 0.030568 0.054073 0.005053 0.008271 0.048711 0.018004 0.005670 0.008682 0.033511 0.021274
Bud Neck 0.034109 0.017788 0.023333 0.024814 0.024536 0.032290 0.031934 0.031155 0.029691 0.029672 0.024729 0.030580
Bud Site 0.088863 0.125801* 0.128096* 0.191667* 0.061350 0.060006 0.168065* 0.105937* 0.076164 0.071886 0.134581* 0.113708*
Cell Periphery 0.048774 0.087538 0.233693* 0.213009* 0.101837* 0.077387 0.246520* 0.050816 0.073266 0.079220 0.235774* 0.065518
Cytoplasm 0.644488* 0.587779* 0.415968* 0.330506* 0.709370* 0.712769* 0.230844* 0.689228* 0.674436* 0.690202* 0.385931* 0.656712*
Cytoplasmic Foci 0.075951 0.064941 0.008267 0.006635 0.026805 0.016682 0.012268 0.006363 0.053267 0.025395 0.008917 0.006387
Eisosomes 0.004271 0.002491 0.008088 0.007337 0.006286 0.012035 0.015653 0.002893 0.005201 0.010312 0.009315 0.003296
Endoplasmic Reticulum 0.008230 0.026489 0.033422 0.005666 0.015014 0.016903 0.045712 0.001535 0.011362 0.018634 0.035416 0.001909
Endosome 0.013433 0.012313 0.001520 0.000662 0.003556 0.002726 0.002786 0.000675 0.008874 0.004457 0.001725 0.000674
Golgi 0.009437 0.007718 0.002944 0.000942 0.006272 0.005446 0.005028 0.000646 0.007976 0.005856 0.003282 0.000673
Lipid Particles 0.009203 0.007866 0.027962 0.021679 0.004583 0.007539 0.014231 0.006180 0.007070 0.007598 0.025734 0.007585
Mitochondria 0.002809 0.000798 0.000291 0.000040 0.001917 0.002822 0.000208 0.000769 0.002397 0.002457 0.000278 0.000703
Mitotic Spindle 0.000148 0.000158 0.000404 0.000168 0.000169 0.000148 0.000195 0.000379 0.000158 0.000150 0.000371 0.000360
None 0.001587 0.000257 0.000436 0.000050 0.000610 0.000737 0.000058 0.000788 0.001136 0.000650 0.000374 0.000722
Nuclear Periphery 0.000216 0.000096 0.000260 0.000138 0.000098 0.000113 0.000183 0.000061 0.000161 0.000110 0.000247 0.000068
Nuclear Periphery Foci 0.000903 0.001818 0.004602 0.003957 0.000976 0.000635 0.007046 0.001098 0.000937 0.000849 0.004999 0.001357
Nucleolus 0.000293 0.000110 0.000050 0.000015 0.000118 0.000118 0.000022 0.000096 0.000213 0.000116 0.000045 0.000088
Nucleus 0.009660 0.004889 0.017547 0.008118 0.007032 0.012580 0.018221 0.018520 0.008447 0.011192 0.017656 0.017577
Peroxisomes 0.004160 0.003778 0.001646 0.000931 0.003339 0.005643 0.000844 0.001237 0.003781 0.005307 0.001516 0.001210
Vacuole 0.035790 0.035672 0.060654 0.129476 0.020271 0.024537 0.151308 0.063393 0.028627 0.026548 0.075363 0.069383
Vacuole Periphery 0.001475 0.001155 0.000251 0.000117 0.000805 0.000611 0.000162 0.000228 0.001166 0.000709 0.000237 0.000218

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -3.40 -14.15 -8.22 -7.33 -3.80 -4.42 -8.33 -12.29 -9.20 5.66 -5.09 -16.67 -14.57 -11.24 6.24
Bud Neck 6.53 5.14 3.71 -2.21 -0.19 -3.39 -1.94 -2.56 1.10 0.23 0.00 3.25 0.13 0.12 -3.13
Bud Site -4.50 -6.62 -6.89 -3.87 -3.97 0.35 -7.57 -10.07 -11.54 4.42 1.27 -11.09 -9.36 -10.21 4.08
Cell Periphery -5.03 -25.08* -10.06 -6.87 1.91 5.41 -7.73 11.91 9.34 11.04 -1.82 -23.70 3.11 4.98 25.17*
Cytoplasm 4.33 21.48 18.13 13.08 4.70 -0.46 31.63 3.27 4.39 -31.00 -2.60 32.34 3.27 5.79 -29.15
Cytoplasmic Foci 1.84 20.46 16.73 9.98 -0.37 5.05 5.48 10.69 8.77 3.56 11.91 21.32 22.41 13.30 2.48
Eisosomes 3.41 -6.40 -3.14 -4.99 1.05 -9.13 -4.68 8.48 16.25 6.61 -10.15 -7.05 6.20 14.53 10.79
Endoplasmic Reticulum -4.10 -9.05 2.08 4.69 9.98 -0.90 -4.56 7.77 11.73 6.86 -4.58 -9.18 9.60 12.44 13.53
Endosome 0.65 11.61 12.44 7.98 6.41 1.59 1.40 6.45 5.80 4.74 6.34 11.93 13.50 9.41 5.86
Golgi 2.00 12.89 16.95 9.32 9.57 1.17 0.76 9.21 10.86 2.18 4.11 9.46 17.79 13.23 6.90
Lipid Particles 1.35 -10.78 -3.64 -4.09 2.01 -5.69 -5.91 -2.52 2.14 4.78 -0.88 -13.19 -0.46 0.26 12.55
Mitochondria 5.56 8.49 9.36 3.63 13.35 -1.23 2.61 1.77 5.28 -2.58 -0.13 6.27 4.65 5.36 -2.61
Mitotic Spindle -0.15 -4.12 -0.20 -0.08 8.88 0.64 -0.54 -0.89 -0.98 -0.80 0.22 -5.46 -0.93 -0.98 0.06
None 2.20 1.91 2.56 2.20 9.18 -0.64 3.27 -0.74 -0.21 -4.90 1.42 2.28 1.20 -0.37 -2.43
Nuclear Periphery 1.17 -0.42 0.79 -1.80 6.73 -1.29 -2.93 3.32 9.93 3.83 0.94 -1.66 1.70 7.70 15.70
Nuclear Periphery Foci -3.34 -11.92 -7.06 -4.65 1.06 5.76 -7.54 -1.40 -4.56 7.29 1.00 -14.58 -3.52 -4.77 12.53
Nucleolus 2.29 3.11 3.55 5.02 11.50 0.05 3.90 0.96 3.89 -17.73* 2.21 3.82 2.87 4.72 -10.75
Nucleus 5.25 -7.47 0.33 -3.34 6.06 -5.43 -3.42 -12.23 -7.88 0.76 -3.59 -8.85 -12.52 -9.35 -0.13
Peroxisomes 1.00 13.19 17.35 8.05 5.83 -6.14 12.86 10.90 13.23 -3.90 -5.04 15.57 18.62 14.55 3.14
Vacuole 0.07 -8.91 -8.71 -8.56 -6.65 -3.00 -11.41 -22.05 -20.83 7.43 1.50 -15.49 -19.98 -21.33 0.25
Vacuole Periphery 2.10 11.68 13.00 9.35 8.26 1.28 4.58 3.96 5.12 -1.17 4.54 10.78 9.93 7.28 0.56
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
ORF
Human Ortholog
Description Putative protein of unknown function; null mutant displays elongated buds and a large fraction of budded cells have only one nucleus
Localization
Cell Percentages cytoplasm (30%), cell periphery (3%), mixed (43%)
Cell Cycle Regulation No
Subcompartmental Group N/A

YLR407W

YLR407W


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ylr407w-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available