Standard name
Human Ortholog
Description Protein of unknown function; not an essential gene; YLR413W has a paralog, FAT3, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0.11 0.06 0.11 0.19 0.39 0.4 0.32 0.28 0.32 0.28 0.11 0.11 0.1 0.13 0.17 0.14 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0.08 0.12 0.1 0.1 0.1 0 0 0 0 0.09 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.89 0.92 0.91 0.89 0.83 0.68 0.56 0.4 0.42 0.41 0.38 0.94 0.94 0.91 0.68 0.59 0.77 0.92 0.88 0.94 0.86 0.91 0.91
Cytoplasm 0.07 0.08 0.06 0 0.07 0.11 0.11 0.17 0.27 0.28 0.28 0.07 0.07 0.06 0.31 0.32 0.2 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0.05 0.05 0.09 0.13 0.12 0.07 0.05 0.09 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.09 0.08 0.11 0.19 0.24 0.19 0 0 0 0.09 0.05 0.06 0 0 0 0.08 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0.05 0.06 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0.07 0.06 0.07 0.12 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 2 24 19 22 66 122 199 160 134 175 181 32 33 26 34 59 35 3 3 4 2 3 4
Bud 1 0 0 0 7 12 41 59 50 54 64 0 0 0 10 31 4 1 7 7 3 9 12
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Bud Site 1 0 0 0 4 9 6 12 9 9 8 0 0 0 0 2 0
Cell Periphery 124 204 299 174 281 216 281 198 202 228 243 276 276 228 184 207 194 166 257 394 135 413 445
Cytoplasm 10 17 20 7 24 34 53 84 131 152 183 20 20 14 84 113 49 3 8 1 0 1 2
Endoplasmic Reticulum 3 3 9 10 18 30 64 62 33 28 61 5 5 6 12 11 8 2 1 1 1 2 3
Endosome 1 0 0 0 0 3 4 1 6 3 2 0 0 0 0 1 1 0 0 1 0 0 0
Golgi 0 0 1 2 1 0 0 3 0 0 0 2 2 1 0 0 1 0 1 0 0 1 0
Mitochondria 1 4 6 5 10 28 39 55 90 130 120 0 0 0 25 18 16 2 6 8 12 17 13
Nucleus 0 0 0 0 1 0 4 7 5 10 9 1 1 0 5 3 0 0 0 0 0 0 0
Nuclear Periphery 0 0 1 0 1 0 8 14 14 5 11 0 0 0 0 1 0 0 0 0 0 0 0
Nucleolus 0 1 0 0 0 0 0 17 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 3 7 11 4 8 6 7 0 0 0 0 0 1 0 0 0 0 0 0
SpindlePole 1 0 0 0 7 17 30 37 17 16 25 0 0 0 1 2 1 0 0 0 0 0 0
Vac/Vac Membrane 1 0 0 0 0 3 15 35 31 40 75 0 0 0 1 4 1 1 1 0 0 3 1
Unique Cell Count 140 222 330 195 339 316 498 501 482 552 648 294 294 251 270 351 251 181 294 419 157 455 487
Labelled Cell Count 145 253 355 220 423 481 755 748 734 860 994 336 337 275 356 452 311 181 294 419 157 455 487


Cell Periphery

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 42.5 44.1 40.5 40.8 30.1 23.2 20.1 17.9 14.1 14.6 13.3 37.3 37.3 37.6 13.0 16.6 20.1 48.3 46.8 46.4
Std Deviation (1e-4) 12.2 15.5 12.0 11.5 11.4 11.3 10.2 9.3 8.4 8.2 7.6 11.3 11.3 11.6 4.7 6.4 7.6 14.5 14.3 14.4
Intensity Change (Log2) 0.01 -0.43 -0.81 -1.01 -1.17 -1.52 -1.47 -1.61 -0.12 -0.12 -0.1 -1.64 -1.29 -1.01 0.25 0.21 0.2


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 2.3 5.3 10.1 10.9 9.0 7.9 9.0 8.1 2.3 2.5 2.1 2.9 4.5 3.4
Bud 0 0 3.6 5.3 6.5 6.0 5.9 5.9 0 0 0 0 5.5 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -0.5 -2.9 -7.0 -10.5 -14.7 -14.0 -14.4 -15.8 1.5 1.5 0.1 -6.9 -9.4 -4.4
Cytoplasm -1.2 0.5 2.2 2.3 4.6 7.6 7.8 8.1 0.4 0.4 -0.2 8.1 8.6 5.0
Endoplasmic Reticulum 1.4 1.7 3.6 5.0 4.9 2.6 1.7 3.8 -0.9 -0.9 -0.3 1.1 0.3 0.3
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 1.0 4.0 3.7 5.0 7.3 8.6 7.4 0 0 0 4.1 2.3 2.9
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 2.6 2.7 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 3.4 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 4.3 4.5 5.1 3.4 3.1 3.6 0 0 0 0 0 0
Vacuole 0 0 0 3.2 4.9 4.7 5.0 6.4 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 39.9112 60.1887 54.0892 57.3234 44.0132 58.8128 42.7298 65.1996 56.5994 55.2581 48.5005 59.7619 45.4646 71.0986 64.8378 57.0571 62.873 66.5257
Actin 0.027 0 0.0072 0 0.0023 0.0008 0.0239 0.0001 0.0002 0.0059 0.0029 0.0036 0.0105 0 0.0029 0.0014 0.0004 0.0001
Bud 0.0021 0 0.0008 0.0001 0.0003 0.0001 0.0016 0.0003 0.0006 0.0005 0.0014 0.0001 0.0011 0 0.0001 0.001 0.0001 0.0004
Bud Neck 0.0011 0.0001 0.0009 0.0002 0.0005 0.0018 0.0011 0.0002 0.0006 0.0015 0.002 0.0003 0.0009 0.0001 0.0003 0.0003 0.0003 0.0011
Bud Periphery 0.0083 0.0003 0.002 0.0011 0.0014 0.0014 0.0085 0.0016 0.0021 0.0017 0.0031 0.0014 0.0052 0.0002 0.0005 0.0038 0.0005 0.0027
Bud Site 0.0132 0.0048 0.0079 0.0005 0.0027 0.0002 0.0198 0.0072 0.0064 0.0024 0.0588 0.0002 0.0126 0.0109 0.0024 0.0014 0.001 0.0005
Cell Periphery 0.7454 0.9224 0.8814 0.9114 0.7735 0.9012 0.8177 0.9572 0.9417 0.8763 0.7713 0.9459 0.8318 0.9593 0.9388 0.8428 0.8891 0.9449
Cytoplasm 0.0025 0.0029 0.0024 0.001 0.0023 0.0008 0.0055 0.0031 0.0014 0.0013 0.0047 0.0048 0.005 0.0021 0.0026 0.002 0.0076 0.0018
Cytoplasmic Foci 0.0066 0 0.0051 0 0.0064 0 0.0127 0 0.0001 0.0038 0.0261 0.0002 0.0068 0 0.0006 0.0022 0.0183 0
Eisosomes 0.0103 0.004 0.0011 0.0002 0.0118 0.0038 0.0111 0.0065 0.0052 0.0009 0.0015 0.0003 0.0055 0.0008 0.0014 0.0036 0.0006 0.0003
Endoplasmic Reticulum 0.0057 0.0022 0.0023 0.0044 0.0375 0.0043 0.0062 0.0013 0.0017 0.0063 0.0097 0.0081 0.0055 0.0009 0.0028 0.0095 0.0038 0.0024
Endosome 0.0104 0 0.0014 0 0.0214 0 0.0068 0.0002 0 0.0118 0.0299 0.0009 0.0056 0 0.0007 0.0006 0.0077 0
Golgi 0.0069 0 0.0008 0 0.0033 0.0001 0.0064 0 0 0.0054 0.0021 0.0004 0.002 0 0.0004 0.0003 0.0007 0
Lipid Particles 0.0146 0.0004 0.0033 0.0005 0.0172 0.0008 0.0093 0.0001 0.0003 0.0052 0.0094 0.0002 0.0056 0.0001 0.0011 0.004 0.0056 0.0003
Mitochondria 0.0215 0.0001 0.0077 0.0001 0.0451 0.0096 0.0085 0.0005 0.0059 0.0234 0.0059 0.0001 0.0048 0 0.0031 0.0494 0.0003 0
None 0.0099 0.0001 0.0015 0 0.0043 0.0005 0.0024 0.0001 0.0003 0.0004 0.0025 0.0002 0.0084 0 0.0006 0.0037 0.0149 0
Nuclear Periphery 0.0068 0.0028 0.0028 0.0034 0.0139 0.0034 0.0047 0.002 0.0018 0.0084 0.0155 0.0015 0.0076 0.0018 0.003 0.006 0.0039 0.0016
Nucleolus 0.0117 0.0002 0.0018 0.0001 0.0049 0.0002 0.0007 0.0001 0.0034 0.0031 0.0036 0.0001 0.0054 0.0001 0.0009 0.0055 0.0003 0.0001
Nucleus 0.0037 0.0003 0.0008 0.0003 0.002 0.0003 0.0007 0.0004 0.0006 0.0014 0.0047 0.0002 0.0032 0.0003 0.0004 0.0015 0.0007 0.0003
Peroxisomes 0.0073 0 0.0096 0 0.0044 0.0001 0.0067 0 0.0004 0.0028 0.0097 0 0.0025 0 0.0011 0.0012 0.0004 0
Punctate Nuclear 0.0031 0 0.0014 0 0.0032 0 0.0012 0 0 0.0031 0.0022 0.0001 0.0049 0 0.0004 0.0001 0.0048 0
Vacuole 0.0798 0.0591 0.057 0.0763 0.0398 0.0699 0.0435 0.0185 0.0268 0.0333 0.0309 0.0311 0.0639 0.0232 0.0356 0.0575 0.0385 0.0428
Vacuole Periphery 0.002 0.0002 0.0008 0.0004 0.0018 0.0007 0.001 0.0006 0.0004 0.0012 0.0021 0.0003 0.001 0.0001 0.0003 0.0023 0.0006 0.0003

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 48.4236 60.7973 76.5138 83.7091 75.8337 37.5211 29.3837 32.5278 29.2805 60.9477
Translational Efficiency 1.0346 1.1069 1.6098 1.0115 1.3797 0.946 0.8294 0.904 1.2251 1.1111

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
294 1268 226 279 1840 1533 2393 1710 2134 2801 2619 1989

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1753.38 3502.51 4058.62 2554.16 3347.11 3107.61 4210.48 3237.88 3127.54 3286.38 4197.38 3141.97
Standard Deviation 791.39 971.87 988.37 836.15 783.51 762.78 980.00 980.24 957.77 885.81 981.66 990.22
Intensity Change Log 2 0.998250 1.210851 0.542710 -0.107111 0.331069 -0.047866 0.374041 0.697094 0.183436

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.013948 0.000612 0.000495 0.001804 0.000208 0.001065 0.000455 0.001227 0.002101 0.000860 0.000458 0.001308
Bud Neck 0.007152 0.000845 0.002285 0.001518 0.000157 0.000331 0.000337 0.000284 0.001120 0.000564 0.000505 0.000457
Bud Site 0.149633* 0.010600 0.005019 0.027687 0.001502 0.005620 0.006410 0.004022 0.021910 0.007874 0.006290 0.007342
Cell Periphery 0.589437* 0.940537* 0.947916* 0.918595* 0.990838* 0.982007* 0.980230* 0.986687* 0.935537* 0.963233* 0.977442* 0.977136*
Cytoplasm 0.099023 0.017713 0.000213 0.018500 0.000128 0.000585 0.003171 0.000159 0.013752 0.008339 0.002916 0.002732
Cytoplasmic Foci 0.011169 0.000268 0.000155 0.000687 0.000037 0.000493 0.000069 0.000059 0.001571 0.000391 0.000076 0.000147
Eisosomes 0.005652 0.004356 0.013818 0.005469 0.002147 0.002044 0.001516 0.001993 0.002630 0.003091 0.002578 0.002481
Endoplasmic Reticulum 0.003698 0.000448 0.000198 0.000345 0.000608 0.000563 0.000166 0.000151 0.001034 0.000511 0.000169 0.000179
Endosome 0.006625 0.000248 0.000091 0.000265 0.000045 0.000342 0.000069 0.000331 0.000951 0.000299 0.000071 0.000321
Golgi 0.007009 0.001806 0.000376 0.000485 0.000119 0.000616 0.000237 0.000277 0.001068 0.001155 0.000249 0.000306
Lipid Particles 0.005598 0.001503 0.000015 0.007145 0.000015 0.000229 0.000035 0.000015 0.000784 0.000806 0.000033 0.001015
Mitochondria 0.001104 0.000279 0.001721 0.000198 0.000206 0.000446 0.000366 0.001233 0.000330 0.000371 0.000483 0.001088
Mitotic Spindle 0.000811 0.000308 0.000602 0.000276 0.000142 0.000430 0.000133 0.000149 0.000234 0.000375 0.000174 0.000167
None 0.000043 0.000082 0.000049 0.000018 0.000008 0.000041 0.000041 0.000012 0.000013 0.000059 0.000042 0.000013
Nuclear Periphery 0.000190 0.000302 0.000459 0.000206 0.000213 0.000307 0.000330 0.000111 0.000210 0.000305 0.000341 0.000125
Nuclear Periphery Foci 0.000765 0.000457 0.000073 0.000111 0.000114 0.000168 0.000025 0.000015 0.000204 0.000299 0.000029 0.000028
Nucleolus 0.000042 0.000081 0.000157 0.000028 0.000042 0.000050 0.000046 0.000034 0.000042 0.000064 0.000056 0.000033
Nucleus 0.005579 0.000437 0.000250 0.000379 0.000050 0.000113 0.000205 0.000077 0.000811 0.000259 0.000209 0.000119
Peroxisomes 0.000462 0.000024 0.000003 0.000128 0.000002 0.000027 0.000016 0.000004 0.000065 0.000026 0.000015 0.000022
Vacuole 0.087991 0.015248 0.022414 0.015258 0.002221 0.002952 0.004351 0.001797 0.014038 0.008518 0.005910 0.003686
Vacuole Periphery 0.004068 0.003847 0.003692 0.000900 0.001199 0.001570 0.001791 0.001361 0.001594 0.002601 0.001955 0.001296

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 5.38 5.43 4.78 -2.07 -2.27 -1.92 -1.86 -2.48 -0.12 -1.84 2.67 4.34 1.60 -0.91 -2.30
Bud Neck 6.02 4.26 5.16 -2.23 1.32 -3.58 -2.09 -2.62 0.88 0.66 3.39 3.39 4.01 1.38 0.50
Bud Site 9.61 10.01 7.75 -2.63 -3.50 -3.09 -4.22 -2.52 1.21 1.83 5.61 6.33 5.70 0.37 -0.73
Cell Periphery -14.92 -15.14 -12.49 1.89 2.41 3.64 5.34 1.75 -1.89 -2.82 -5.79 -9.07 -8.34 -4.14 0.24
Cytoplasm 7.70 9.51 6.76 -0.22 -3.11 -0.22 -3.59 0.79 2.52 5.15 3.06 6.46 6.14 3.96 0.16
Cytoplasmic Foci 3.92 3.96 3.73 -0.98 -1.23 -1.62 -1.46 -0.41 1.58 0.45 2.89 3.84 3.62 1.44 -1.11
Eisosomes 0.76 -2.85 0.04 -0.96 3.06 0.29 1.92 0.46 0.18 -1.95 -1.09 0.08 0.36 1.63 0.29
Endoplasmic Reticulum 2.93 3.16 3.03 0.97 -2.19 0.11 1.18 1.22 2.62 0.46 1.40 2.40 2.38 3.48 -0.28
Endosome 3.22 3.30 3.20 -0.11 -1.13 -2.41 -2.42 -1.72 0.14 -1.57 2.20 3.17 1.98 -0.08 -1.73
Golgi 1.51 1.96 1.93 3.46 -0.66 -1.96 -6.08 -1.48 1.24 -0.37 -0.26 1.74 1.58 3.69 -0.60
Lipid Particles 2.50 3.50 -0.40 -1.39 -1.76 -1.59 -1.29 0.05 1.60 2.35 -0.18 3.36 -0.42 -0.35 -1.72
Mitochondria 1.72 -0.64 1.89 1.59 1.82 -2.15 -1.67 -2.09 -1.53 -1.73 -0.52 -1.21 -1.78 -1.67 -1.38
Mitotic Spindle 1.01 0.40 1.08 0.93 4.61 -1.95 0.88 -0.15 1.90 -0.53 -1.44 0.89 0.95 2.42 0.30
None -1.62 0.02 2.71 3.59 2.67 -1.76 -1.81 -1.54 1.56 1.59 -3.45 -1.67 0.30 3.51 1.72
Nuclear Periphery -4.50 -6.44 -0.51 3.49 5.83 -1.41 -1.76 1.56 12.55 14.28 -1.66 -2.28 1.51 15.29 14.80
Nuclear Periphery Foci 2.05 5.39 4.94 2.40 -1.68 -0.49 0.95 1.05 1.55 2.65 -0.75 2.24 2.22 3.23 -0.23
Nucleolus -3.07 -4.86 1.30 10.45 6.29 -1.58 -1.03 2.09 2.85 2.95 -4.92 -3.07 2.45 7.24 5.43
Nucleus 2.44 2.52 2.42 -0.16 -1.49 -2.14 -4.04 -0.82 1.18 3.11 1.92 2.08 2.34 2.72 1.88
Peroxisomes 5.16 5.41 2.87 -1.34 -1.60 -2.00 -6.78 -1.08 1.80 3.57 2.47 4.06 2.60 0.46 -0.60
Vacuole 6.59 5.94 6.11 -0.40 1.08 -2.54 -5.88 1.64 3.62 6.61 3.42 4.96 5.80 5.18 2.66
Vacuole Periphery 0.07 0.15 1.65 9.61 6.46 -3.27 -5.22 -0.66 0.79 1.61 -3.41 -1.34 0.83 5.07 2.81
Standard name
Human Ortholog
Description Protein of unknown function; not an essential gene; YLR413W has a paralog, FAT3, that arose from the whole genome duplication
Localization
Cell Percentages cell periphery (77%)
Cell Cycle Regulation No
Subcompartmental Group cell periphery-1

Ina1

Ina1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ina1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available