Standard name
Human Ortholog
Description Ribosomal protein 10 (rp10) of the small (40S) subunit; homologous to mammalian ribosomal protein S3A, no bacterial homolog; RPS1B has a paralog, RPS1A, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0.13 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.99 0.99 1.0 1.0 0.97 0.94 0.8 0.85 0.84 0.84 0.83 0.98 0.99 0.98 0.97 0.98 0.98 0.96 0.95 0.95 0.91 0.93 0.93
Endoplasmic Reticulum 0 0 0 0 0.05 0.06 0.19 0.12 0.1 0.07 0.12 0 0 0 0.08 0.09 0.08 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Bud 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 3 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 3 3 0 0 0 2 0 3 1 7 3 1 0 1 2 2 5 0 0 0 0 0 0
Cytoplasm 339 318 97 50 63 61 66 78 75 46 54 154 161 183 262 230 237 318 310 95 117 175 195
Endoplasmic Reticulum 0 2 0 0 3 4 16 11 9 4 8 1 1 1 21 20 19 2 2 1 0 3 4
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 1 0 1 1 2 0 0 2 0 3 5 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 2 0 1 0 0 0 6 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 3 2 5 0 1 1 2
Unique Cell Count 342 320 97 50 65 65 83 92 89 55 65 157 163 187 269 235 242 333 328 100 128 189 210
Labelled Cell Count 344 323 97 50 66 69 83 92 92 59 71 158 163 189 295 257 269 333 328 100 128 189 210


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 223.1 179.3 199.2 165.9 113.6 103.8 86.2 77.1 67.7 65.6 58.2 194.6 174.1 166.2 199.9 254.5 251.1 177.2 196.8 193.9
Std Deviation (1e-4) 43.5 42.0 47.0 42.2 30.1 24.2 23.2 17.6 14.5 11.2 12.3 53.8 42.3 49.8 77.6 92.3 99.5 58.7 63.8 62.9
Intensity Change (Log2) -0.26 -0.81 -0.94 -1.21 -1.37 -1.56 -1.6 -1.78 -0.03 -0.19 -0.26 0.01 0.35 0.33 -0.17 -0.02 -0.04


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 -1.7 -2.5 -4.7 -4.0 -4.1 -4.1 -4.2 -1.4 -1.1 -1.5 -1.6 -1.4 -1.4
Endoplasmic Reticulum 0 0 0 4.5 3.5 0 0 0 0 0 0 2.8 3.0 2.8
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 187.4153 247.7933 224.7624 206.4362 189.0923 82.5133 184.4342 266.8307 235.9729 238.5889 183.8164 225.6251 214.6783 281.7468 249.916 221.7983 240.6815 249.1866
Actin 0.0059 0.0004 0.0008 0.0068 0.0006 0.0287 0.0063 0.0007 0.0013 0.0083 0.003 0.002 0.0029 0.0004 0.001 0.0004 0.0002 0.002
Bud 0.0047 0.0017 0.0026 0.0013 0.0026 0.0041 0.0045 0.0019 0.0079 0.0044 0.0126 0.0029 0.0021 0.001 0.0027 0.0026 0.0017 0.0026
Bud Neck 0.0013 0.0013 0.007 0.001 0.0033 0.0012 0.0011 0.0009 0.0013 0.001 0.0021 0.0033 0.0013 0.0013 0.0019 0.0018 0.0012 0.0047
Bud Periphery 0.0061 0.0014 0.0024 0.0015 0.0018 0.0112 0.0073 0.0015 0.0043 0.004 0.0154 0.0016 0.004 0.0009 0.0041 0.0044 0.0009 0.0023
Bud Site 0.0015 0.0014 0.0014 0.0011 0.0005 0.0032 0.0021 0.0015 0.0029 0.0033 0.0021 0.0004 0.0013 0.001 0.0046 0.0005 0.0003 0.0006
Cell Periphery 0.0869 0.0561 0.0567 0.1016 0.0084 0.0236 0.065 0.0327 0.0436 0.0559 0.0035 0.0069 0.1186 0.053 0.0659 0.0433 0.012 0.0127
Cytoplasm 0.3726 0.7046 0.5619 0.3303 0.4732 0.2876 0.5255 0.8321 0.6539 0.2202 0.6215 0.5911 0.4855 0.7777 0.5978 0.4027 0.704 0.7587
Cytoplasmic Foci 0.0136 0.0011 0.0048 0.0084 0.0426 0.0074 0.0197 0.0008 0.0045 0.0022 0.0502 0.0019 0.0016 0.0005 0.0036 0.0007 0.0018 0.0034
Eisosomes 0.0008 0 0.0001 0.0001 0.0006 0.0008 0.0011 0.0011 0.0005 0.0003 0.0052 0 0.0005 0 0.0002 0 0 0
Endoplasmic Reticulum 0.0417 0.0133 0.0085 0.003 0.032 0.0146 0.0242 0.0048 0.0081 0.0057 0.0026 0.0042 0.0368 0.0099 0.0147 0.0593 0.0016 0.0284
Endosome 0.0152 0.0021 0.011 0.0213 0.0113 0.0401 0.0077 0.0021 0.0089 0.0134 0.013 0.0081 0.0037 0.0012 0.0064 0.0185 0.0039 0.0069
Golgi 0.0044 0.0003 0.0018 0.0097 0.001 0.0246 0.002 0.0003 0.0005 0.0075 0.002 0.0003 0.0008 0.0002 0.0007 0.0013 0.0001 0.0007
Lipid Particles 0.0053 0.003 0.0026 0.0052 0.0071 0.0178 0.0055 0.0007 0.0016 0.0025 0.0191 0.0007 0.0034 0.0011 0.0031 0.002 0.0014 0.0018
Mitochondria 0.026 0.0017 0.0039 0.0017 0.072 0.0679 0.0297 0.0029 0.0074 0.0321 0.0168 0.0057 0.0087 0.0006 0.0091 0.0082 0.0009 0.002
None 0.0088 0.0009 0.0014 0.0009 0.0125 0.0177 0.0126 0.0005 0.0058 0.001 0.0145 0.0018 0.0022 0.0003 0.0014 0.0004 0.0014 0.0019
Nuclear Periphery 0.0349 0.0071 0.0077 0.0076 0.0075 0.069 0.0239 0.0042 0.0085 0.0097 0.0043 0.0095 0.0259 0.0062 0.0126 0.0253 0.0077 0.0211
Nucleolus 0.0105 0.0024 0.0078 0.003 0.0488 0.0873 0.0156 0.0011 0.0051 0.0412 0.0446 0.0086 0.0059 0.0007 0.007 0.0049 0.0025 0.0027
Nucleus 0.0148 0.0091 0.0092 0.0063 0.014 0.0608 0.0247 0.0051 0.0093 0.0223 0.0072 0.0695 0.0136 0.0053 0.0102 0.0178 0.0097 0.0184
Peroxisomes 0.0013 0.0001 0.0002 0.0015 0.0019 0.0021 0.0011 0.0001 0.0005 0.0005 0.0022 0.0002 0.0002 0 0.0004 0.0001 0.0001 0.0002
Punctate Nuclear 0.0049 0.0002 0.0001 0.0005 0.0004 0.0023 0.0063 0 0.0002 0.0001 0.0016 0.0002 0.0002 0 0.0003 0.0001 0.0001 0.002
Vacuole 0.2726 0.1765 0.2652 0.4072 0.1519 0.1329 0.1804 0.0936 0.1968 0.3927 0.1134 0.1846 0.2533 0.1312 0.2273 0.3189 0.2132 0.1009
Vacuole Periphery 0.0662 0.015 0.0429 0.08 0.106 0.0952 0.0337 0.0113 0.0271 0.1717 0.0432 0.0965 0.0273 0.0075 0.0249 0.0868 0.0352 0.0258

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 2709.6625 2757.4865 3182.196 2865.7034 3258.9269 2650.7252 2556.9412 2352.4367 2741.6196 2415.3208
Translational Efficiency 1.1703 1.2397 1.1083 1.2148 1.1342 1.1865 1.2113 1.26 1.1156 1.306

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
181 73 1759 53 1461 1290 1419 261 1642 1363 3178 314

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 6180.16 9939.46 11891.15 4157.99 5077.39 10325.95 14764.58 14295.58 5198.95 10305.25 13174.16 12584.46
Standard Deviation 1126.03 2266.92 3077.55 1696.95 1354.98 2956.51 6330.66 2860.21 1375.73 2925.00 5017.73 4658.84
Intensity Change Log 2 0.685523 0.944172 -0.571758 1.024116 1.539981 1.493410 0.848126 1.243553 0.713007

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000095 0.000110 0.000092 0.000503 0.000118 0.000131 0.000421 0.000089 0.000116 0.000130 0.000239 0.000159
Bud Neck 0.000607 0.000719 0.000804 0.005338 0.000397 0.000616 0.001774 0.002079 0.000420 0.000621 0.001237 0.002629
Bud Site 0.008155 0.009548 0.003739 0.029452 0.007517 0.003736 0.019180 0.003509 0.007587 0.004047 0.010633 0.007888
Cell Periphery 0.032115 0.045219 0.010456 0.029998 0.009770 0.013204 0.020331 0.079347 0.012233 0.014918 0.014865 0.071017
Cytoplasm 0.168483* 0.384453* 0.719851* 0.663013* 0.829844* 0.690865* 0.524870* 0.148616* 0.756941* 0.674454* 0.632790* 0.235441*
Cytoplasmic Foci 0.019060 0.033187 0.010136 0.016856 0.008396 0.014824 0.007658 0.006988 0.009571 0.015808 0.009030 0.008653
Eisosomes 0.000003 0.000004 0.000002 0.000010 0.000001 0.000003 0.000004 0.000011 0.000002 0.000003 0.000003 0.000011
Endoplasmic Reticulum 0.001360 0.000838 0.000252 0.000374 0.000534 0.000396 0.000362 0.001605 0.000625 0.000419 0.000301 0.001397
Endosome 0.001700 0.001295 0.000443 0.015138 0.000660 0.000590 0.001003 0.001169 0.000774 0.000628 0.000693 0.003527
Golgi 0.276732* 0.196674* 0.036795 0.014843 0.037999 0.057805 0.017134 0.059868 0.064315 0.065243 0.028016 0.052268
Lipid Particles 0.016840 0.020146 0.006211 0.041632 0.009241 0.008435 0.011632 0.041106 0.010079 0.009062 0.008632 0.041195
Mitochondria 0.000205 0.000282 0.000400 0.001080 0.000212 0.000562 0.000495 0.000116 0.000212 0.000547 0.000442 0.000279
Mitotic Spindle 0.001754 0.006119 0.001026 0.003142 0.000988 0.001058 0.001425 0.000771 0.001072 0.001329 0.001204 0.001171
None 0.001176 0.001668 0.003012 0.002677 0.003336 0.008980 0.003303 0.000723 0.003098 0.008589 0.003142 0.001053
Nuclear Periphery 0.000708 0.000576 0.000825 0.000547 0.000194 0.000711 0.000511 0.002663 0.000250 0.000704 0.000685 0.002306
Nuclear Periphery Foci 0.007968 0.007296 0.008124 0.009069 0.006926 0.011061 0.004411 0.015225 0.007040 0.010859 0.006466 0.014186
Nucleolus 0.000176 0.000106 0.000257 0.002174 0.000071 0.000317 0.000294 0.000119 0.000083 0.000306 0.000274 0.000466
Nucleus 0.004783 0.003464 0.018641 0.036548 0.010033 0.021555 0.014340 0.003934 0.009454 0.020587 0.016720 0.009439
Peroxisomes 0.000038 0.000047 0.000025 0.000864 0.000052 0.000044 0.000254 0.000022 0.000050 0.000044 0.000127 0.000164
Vacuole 0.100222 0.098482 0.108103 0.105572 0.041029 0.080834 0.310653* 0.451659* 0.047554 0.081779 0.198543 0.393243*
Vacuole Periphery 0.357821* 0.189767* 0.070809 0.021171 0.032683 0.084274 0.059945 0.180381* 0.068523 0.089924 0.065958 0.153508*

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -0.46 -0.31 -2.51 -2.40 -2.47 -0.37 -2.03 1.41 1.47 2.27 -0.45 -1.82 -1.13 -0.60 1.17
Bud Neck -0.46 -1.84 -2.95 -2.86 -2.72 -2.77 -9.47 -5.03 -4.26 0.44 -2.71 -9.73 -5.62 -5.01 -2.73
Bud Site -0.42 1.80 -2.23 -2.04 -2.87 3.19 -6.72 3.17 0.14 8.56 3.14 -3.26 0.12 -1.87 2.21
Cell Periphery -1.49 5.44 0.75 1.68 -1.41 -3.03 -5.76 -11.20 -10.60 -9.76 -2.20 -1.48 -10.37 -9.83 -10.13
Cytoplasm -4.69 -25.52 -10.32 -4.66 1.05 12.51 26.58 39.91 29.51 20.77 7.02 12.75 25.82 21.06 20.14
Cytoplasmic Foci -1.80 2.26 0.76 2.14 -0.64 -6.26 -0.37 0.56 5.37 0.78 -5.81 -0.82 0.50 4.85 1.04
Eisosomes -0.54 1.34 -1.58 -1.32 -1.88 -2.95 -5.09 -4.29 -3.27 -2.70 -2.83 -4.65 -4.62 -3.51 -3.67
Endoplasmic Reticulum 1.45 3.47 3.12 2.15 -0.81 1.54 2.29 -2.48 -2.86 -3.03 2.30 4.06 -2.09 -2.75 -3.15
Endosome 1.36 5.22 -1.31 -1.36 -1.47 0.63 -2.65 -2.03 -2.28 -0.82 1.63 1.02 -1.67 -1.76 -1.73
Golgi 2.87 15.57 16.79 7.68 6.41 -5.49 8.86 -4.85 -0.40 -11.47 -0.12 10.96 2.79 3.06 -7.13
Lipid Particles -0.66 2.99 -1.37 -1.07 -2.22 0.50 -1.39 -8.63 -8.86 -8.22 0.69 1.73 -7.92 -8.19 -8.52
Mitochondria -0.75 -1.87 -1.37 -1.22 -0.91 -2.76 -3.39 3.29 3.50 4.49 -2.80 -3.41 -0.43 2.06 1.94
Mitotic Spindle -1.02 1.77 -1.39 0.55 -1.83 -0.46 -2.17 0.59 1.42 2.64 -0.95 -1.66 -0.79 0.12 0.58
None -2.11 -3.66 -1.42 -0.85 0.58 -3.30 0.32 5.08 5.05 2.61 -3.41 0.07 4.30 4.87 3.97
Nuclear Periphery 0.72 -1.12 0.40 -0.13 1.12 -10.70 -5.33 -9.08 -7.07 -7.73 -9.66 -6.08 -8.89 -6.80 -6.60
Nuclear Periphery Foci 0.42 -0.44 -0.31 -0.50 -0.17 -4.68 4.36 -5.90 -2.81 -8.20 -4.63 0.94 -5.58 -2.41 -6.24
Nucleolus 0.91 -0.77 -1.25 -1.31 -1.19 -2.33 -9.17 -5.34 1.95 7.16 -2.24 -4.11 -1.44 -0.25 -0.56
Nucleus 0.62 -6.24 -4.02 -4.25 -2.42 -6.41 -5.61 5.19 9.54 8.90 -6.52 -8.74 -0.74 3.89 4.30
Peroxisomes -0.63 1.40 -2.12 -2.09 -2.16 -0.20 -2.79 3.33 0.87 3.30 -0.22 -2.23 -1.58 -1.13 -0.40
Vacuole 0.02 -1.36 -0.89 -0.80 -0.32 -8.62 -33.14 -27.54 -24.09 -8.48 -7.63 -29.73 -23.56 -20.60 -12.67
Vacuole Periphery 5.93 15.57 16.95 7.32 5.96 -11.10 -5.96 -14.62 -8.94 -12.50 -3.73 1.60 -8.55 -6.31 -9.80
Standard name
Human Ortholog
Description Ribosomal protein 10 (rp10) of the small (40S) subunit; homologous to mammalian ribosomal protein S3A, no bacterial homolog; RPS1B has a paralog, RPS1A, that arose from the whole genome duplication
Localization
Cell Percentages cytoplasm (100%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-2

Rps1b

Rps1b


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rps1b-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available