Standard name
Human Ortholog
Description C3HC4-type RING-finger peroxin and E3 ubiquitin ligase; required for peroxisome biogenesis and peroxisomal matrix protein import; forms translocation subcomplex with Pex2p and Pex10p; mutations in human homolog cause peroxisomal disorder

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0.05 0 0 0 0 0 0 0 0 0 0 0.09 0.08 0 0 0.06 0 0 0.08 0 0 0.07 0.06
Bud 0.05 0.07 0.09 0.1 0.15 0.12 0.13 0.12 0.13 0.13 0.14 0.16 0.06 0.07 0.08 0.05 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0.07 0 0.08 0.1 0 0.05 0.06 0.06 0.05 0.07 0 0 0 0.07 0.09 0.07
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0.07 0 0 0 0 0 0 0 0 0.05 0 0 0.1 0 0 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0.09 0.07 0.06 0.09 0.06 0 0 0 0.05 0.06 0.05 0 0.08 0.09 0.2 0.16 0.15 0.11 0.09 0.14 0.1 0.1 0.08 0.07
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0
Mitochondria 0.57 0.54 0.46 0.37 0.55 0.7 0.64 0.52 0.61 0.48 0.61 0.63 0.21 0.25 0.14 0.09 0.06 0.07 0 0.08 0 0.06 0 0.05
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.07 0 0 0 0 0 0
Peroxisomes 0.66 0.65 0.71 0.71 0.54 0.46 0.45 0.5 0.51 0.57 0.45 0.49 0.69 0.69 0.73 0.41 0.59 0.53 0.77 0.59 0.75 0.71 0.73 0.72
SpindlePole 0.17 0.1 0.26 0.26 0.15 0.17 0.21 0.22 0.19 0.27 0.2 0.21 0.28 0.27 0.25 0.21 0.36 0.31 0 0 0.05 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 4 34 10 3 13 18 6 9 11 3 10 9 23 26 10 2 4 0 15 56 11 6 28 24
Bud 26 44 41 40 70 75 94 92 75 77 66 90 17 24 25 3 2 2 2 10 2 0 5 2
Bud Neck 1 0 0 1 4 1 1 1 0 0 1 5 2 2 2 1 2 1 1 15 5 1 2 2
Bud Site 11 17 31 14 40 61 30 37 34 37 24 39 4 8 1 4 6 3
Cell Periphery 0 20 0 3 0 1 2 2 2 2 3 2 4 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 16 20 16 28 20 25 24 30 22 19 14 19 13 5 7 6 0 2 6 7 0 0 1 0
Endoplasmic Reticulum 2 3 2 0 4 8 5 5 2 0 0 1 0 5 0 0 0 2 0 0 1 1 2 0
Endosome 43 43 27 33 29 13 21 24 28 38 22 12 20 30 65 9 10 5 49 101 46 28 33 28
Golgi 5 2 0 0 0 0 0 0 0 0 0 0 4 2 5 1 0 3 12 8 8 3 8 11
Mitochondria 282 338 207 144 263 435 454 391 365 294 298 365 55 84 44 5 4 3 14 56 9 15 13 17
Nucleus 0 4 2 2 4 4 2 6 5 2 2 3 2 0 0 0 2 0 0 0 0 0 2 0
Nuclear Periphery 4 6 4 0 7 13 7 9 12 3 8 1 3 2 4 4 0 1 1 0 1 0 1 0
Nucleolus 11 8 10 5 13 17 12 19 20 19 17 15 1 1 4 1 3 3 0 1 0 1 1 0
Peroxisomes 328 407 318 275 260 286 321 374 302 346 220 281 182 228 235 24 39 24 408 420 343 197 309 271
SpindlePole 82 64 116 101 71 105 152 166 116 165 95 119 73 88 82 12 24 14 16 21 23 12 12 7
Vac/Vac Membrane 11 3 1 1 2 1 1 3 3 1 2 1 0 1 1 2 2 2 0 6 1 3 0 1
Unique Cell Count 494 625 447 386 480 623 713 745 596 608 486 579 264 331 323 58 66 45 533 717 457 278 427 376
Labelled Cell Count 826 1013 785 650 800 1063 1132 1168 997 1006 782 962 403 506 485 74 98 65 533 717 457 278 427 376


Peroxisomes

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 5.7 5.4 4.9 4.9 4.4 4.5 4.0 4.4 4.1 4.1 4.3 4.1 6.2 5.9 6.2 6.6 6.5 7.1 6.6 6.7 6.5
Std Deviation (1e-4) 1.2 1.3 1.4 1.9 1.3 1.6 1.4 1.7 1.3 1.3 1.5 1.1 1.2 0.9 1.1 1.5 1.8 1.8 1.5 1.5 1.3
Intensity Change (Log2) 0.02 -0.13 -0.11 -0.28 -0.16 -0.23 -0.23 -0.19 -0.23 0.36 0.28 0.36 0.43 0.41 0.56 0.44 0.46 0.42


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches -1.7 0 0 0 0 0 0 0 0 4.0 3.7 0.7 0 0 0
Bud 0.6 0 0 0 0 0 0 0 0 -1.3 -1.0 -0.7 -1.0 -1.7 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site -2.1 0 0 0 0 0 0 0 0 -3.2 -2.9 -4.5 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 2.4 0.5 0.4 -0.2 0.4 0.1 -0.4 -0.6 -0.3 0.9 -1.8 -1.1 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 1.4 0 0 0 0 0 0 0 0 0.8 1.6 5.9 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria -2.6 0 0 0 0 0 0 0 0 -6.8 -6.0 -9.5 -5.5 -6.2 -5.1
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus -1.0 0 0 0 0 0 0 0 0 0 0 -1.0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 -0.6 -0.7 0.5 -4.6 -2.0 -2.5
SpindlePole 0.1 0 0 0 0 0 0 0 0 0.5 0.2 -0.2 -0.9 1.8 0.7
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.2843 0.9407 0.6103 0.7462 0.5273 0.7679 2.8389 2.7053 2.7104 2.827 2.7075 3.047 1.6364 1.4475 1.4905 1.5614 1.2305 1.4791
Actin 0.048 0.0131 0.014 0.0384 0.0034 0.0064 0.004 0.0338 0.0256 0.0044 0.0135 0.0056 0.0061 0.0229 0.0125 0.0003 0.0043 0.0019
Bud 0.0002 0.0013 0.0004 0.0001 0.0008 0.0003 0 0.0006 0.0021 0 0 0 0 0.0003 0.0002 0 0 0
Bud Neck 0.0003 0.0011 0.0065 0.0011 0.0014 0.0012 0.0001 0.0004 0.0007 0.0002 0 0.0005 0.0007 0.0003 0.0025 0 0 0.0001
Bud Periphery 0.0002 0.0025 0.0005 0.0002 0.0032 0.0003 0 0.0013 0.0006 0 0 0 0 0.0005 0.0003 0 0 0
Bud Site 0.0009 0.0161 0.0041 0.0039 0.0019 0.0003 0.0002 0.0068 0.001 0.0006 0 0.0001 0.0021 0.0046 0.0014 0 0 0.0001
Cell Periphery 0 0.0001 0 0.0001 0.0002 0 0 0 0.0001 0 0 0 0 0 0 0 0 0
Cytoplasm 0.001 0.0011 0.0004 0.0007 0.0003 0.0004 0.0001 0.0008 0.0008 0 0 0.0001 0.0001 0.0004 0.0001 0 0 0.0001
Cytoplasmic Foci 0.0878 0.1091 0.0879 0.0658 0.06 0.0594 0.0562 0.0663 0.0416 0.0385 0.0457 0.0573 0.0441 0.0888 0.0373 0.0265 0.0305 0.0453
Eisosomes 0.0001 0.0001 0.0001 0.0002 0.0001 0 0.0003 0 0 0 0 0 0 0 0 0 0 0
Endoplasmic Reticulum 0.0012 0.0001 0 0.0003 0.0001 0.0001 0 0.0004 0 0 0 0 0 0.0001 0 0 0 0
Endosome 0.0444 0.0246 0.0059 0.0113 0.0166 0.0052 0.0036 0.0155 0.0018 0.0028 0.0004 0.001 0.006 0.0096 0.0018 0.001 0.0011 0.0043
Golgi 0.0231 0.0163 0.0121 0.0123 0.0242 0.0098 0.0079 0.0069 0.0057 0.0055 0.0029 0.0038 0.0111 0.0167 0.0055 0.0037 0.0037 0.0082
Lipid Particles 0.1058 0.0417 0.0273 0.0278 0.0687 0.0668 0.0482 0.0476 0.0139 0.0459 0.0669 0.0427 0.0498 0.0339 0.0149 0.0213 0.0178 0.0467
Mitochondria 0.0203 0.0142 0.0153 0.0088 0.0344 0.0113 0.0077 0.0017 0.0082 0.0036 0.0006 0.0018 0.0069 0.008 0.0046 0.0007 0.0008 0.0027
None 0.0009 0.0012 0.0009 0.0046 0.0007 0.0008 0.0048 0.0009 0.0005 0.0001 0 0.0018 0.0001 0.003 0.0007 0 0.0001 0.0004
Nuclear Periphery 0.0114 0.0001 0.0001 0.0007 0.0002 0.0005 0 0.0004 0 0 0 0 0.0001 0.0001 0 0 0 0
Nucleolus 0.0005 0.0004 0.0002 0.0008 0.0179 0.0007 0.0006 0.0001 0.0002 0.0001 0 0.0001 0.0003 0.0002 0.0001 0 0 0.0001
Nucleus 0.0009 0.0003 0.0001 0.0003 0.0048 0.0017 0.0001 0.0001 0.0002 0 0 0 0 0 0 0 0 0
Peroxisomes 0.6436 0.7461 0.8143 0.8146 0.7555 0.8307 0.8593 0.8024 0.894 0.8976 0.8695 0.8813 0.87 0.8055 0.9165 0.945 0.9409 0.8888
Punctate Nuclear 0.0052 0.0065 0.0096 0.0076 0.0032 0.0037 0.0067 0.0127 0.0029 0.0005 0.0004 0.0039 0.0025 0.0048 0.0014 0.0014 0.0005 0.0013
Vacuole 0.0024 0.0036 0.0002 0.0003 0.0018 0.0002 0 0.0012 0.0001 0.0001 0 0 0.0001 0.0001 0.0001 0 0 0
Vacuole Periphery 0.0017 0.0006 0.0001 0.0002 0.0007 0.0001 0 0.0001 0 0 0 0 0.0001 0.0001 0 0 0 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 15.1718 5.7539 13.4188 15.6958 10.1335 8.271 18.492 17.6696 16.9827 18.2343
Translational Efficiency 0.462 0.9852 0.5475 0.4142 0.5888 1.0594 0.4584 0.4629 0.5791 0.4261

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
391 1921 185 1129 1778 1162 2541 166 2169 3083 2726 1295

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 690.50 775.77 924.70 891.90 668.55 736.79 828.80 931.43 672.51 761.08 835.31 896.97
Standard Deviation 75.54 106.29 98.99 142.37 88.04 107.88 99.12 102.56 86.34 108.55 102.00 138.54
Intensity Change Log 2 0.167988 0.421344 0.369241 0.140218 0.309989 0.478412 0.154394 0.367639 0.423977

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.025495 0.039943 0.036176 0.279622* 0.012144 0.021774 0.045802 0.170098* 0.014551 0.033095 0.045148 0.265583*
Bud Neck 0.002131 0.004955 0.005621 0.001859 0.001511 0.002557 0.001187 0.001589 0.001622 0.004051 0.001488 0.001824
Bud Site 0.004074 0.017075 0.025052 0.021084 0.002655 0.004814 0.007374 0.018504 0.002911 0.012454 0.008574 0.020753
Cell Periphery 0.000300 0.000230 0.000118 0.000141 0.000094 0.000142 0.000047 0.000163 0.000131 0.000197 0.000052 0.000144
Cytoplasm 0.001579 0.016700 0.003235 0.003699 0.003720 0.002423 0.002852 0.003009 0.003334 0.011319 0.002878 0.003611
Cytoplasmic Foci 0.099818 0.139129 0.088001 0.110720 0.101719 0.124954 0.059794 0.073994 0.101376 0.133786 0.061708 0.106012
Eisosomes 0.000163 0.000267 0.000120 0.000222 0.000104 0.000116 0.000054 0.000210 0.000115 0.000210 0.000059 0.000220
Endoplasmic Reticulum 0.000030 0.000072 0.000545 0.000818 0.000049 0.000234 0.000070 0.000174 0.000046 0.000133 0.000102 0.000735
Endosome 0.027259 0.019745 0.020539 0.071434 0.028539 0.065515 0.021851 0.024086 0.028308 0.036996 0.021762 0.065365
Golgi 0.040189 0.045195 0.021505 0.041440 0.035402 0.073140 0.012479 0.017006 0.036265 0.055728 0.013092 0.038308
Lipid Particles 0.028357 0.014036 0.050528 0.025097 0.035935 0.030191 0.010860 0.009268 0.034569 0.020125 0.013552 0.023068
Mitochondria 0.009893 0.011492 0.001631 0.004758 0.006278 0.024836 0.004732 0.004966 0.006930 0.016521 0.004521 0.004785
Mitotic Spindle 0.000857 0.007356 0.057604 0.024007 0.001486 0.007729 0.022272 0.004833 0.001373 0.007497 0.024670 0.021549
None 0.000051 0.000114 0.000117 0.000029 0.000297 0.000064 0.000021 0.000012 0.000253 0.000095 0.000028 0.000027
Nuclear Periphery 0.000003 0.000011 0.000084 0.000071 0.000005 0.000016 0.000025 0.000005 0.000005 0.000013 0.000029 0.000063
Nuclear Periphery Foci 0.000030 0.000118 0.001512 0.000703 0.000403 0.000120 0.000146 0.000108 0.000336 0.000119 0.000239 0.000627
Nucleolus 0.000014 0.000042 0.000723 0.000143 0.000134 0.000052 0.000051 0.000019 0.000112 0.000046 0.000097 0.000127
Nucleus 0.000052 0.001608 0.000714 0.000508 0.000245 0.000079 0.000090 0.000057 0.000210 0.001031 0.000132 0.000450
Peroxisomes 0.759570* 0.680057* 0.683839* 0.407688* 0.768993* 0.639819* 0.809540* 0.669048* 0.767294* 0.664891* 0.801009* 0.441191*
Vacuole 0.000086 0.001663 0.002262 0.004944 0.000240 0.000873 0.000643 0.002473 0.000213 0.001365 0.000753 0.004627
Vacuole Periphery 0.000049 0.000191 0.000075 0.001013 0.000048 0.000552 0.000107 0.000379 0.000048 0.000327 0.000105 0.000932

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.92 -1.37 -22.66 -22.37* -20.05* -3.93 -12.12 -7.84 -7.33 -6.12 -8.43 -11.42 -26.28 -24.10 -22.55*
Bud Neck -2.61 -1.51 0.23 4.34 1.71 -1.59 0.98 -0.17 0.97 -0.59 -4.57 0.32 -0.72 4.13 -1.09
Bud Site -5.59 -3.27 -6.44 -1.78 0.62 -1.92 -4.89 -2.60 -2.24 -1.81 -7.75 -5.66 -8.54 -3.86 -5.60
Cell Periphery 0.56 1.47 1.34 1.75 -0.69 -1.97 3.67 -1.79 -0.54 -3.20 -1.66 3.34 -0.53 1.54 -7.64
Cytoplasm -10.06 -1.13 -4.34 8.17 -0.30 1.52 0.99 0.50 -0.82 -0.30 -6.88 0.57 -0.77 7.11 -1.89
Cytoplasmic Foci -4.93 0.96 -1.31 4.76 -2.22 -3.91 9.61 2.46 4.47 -1.45 -7.18 10.02 -0.86 5.39 -9.50
Eisosomes -1.83 1.37 -2.02 0.84 -4.69 -0.73 3.55 -3.68 -3.65 -6.14 -2.77 4.49 -5.57 -0.30 -10.97
Endoplasmic Reticulum -3.03 -2.71 -4.88 -4.63 -0.72 -1.74 -0.92 -2.56 0.45 -2.12 -2.00 -2.51 -4.85 -4.22 -4.38
Endosome 1.93 1.42 -7.95 -11.82 -9.78 -9.19 3.01 0.78 6.40 -0.41 -3.87 3.20 -9.17 -6.94 -11.01
Golgi -0.95 3.37 -0.15 1.16 -4.67 -10.59 13.18 4.15 10.72 -1.04 -7.89 13.76 -0.57 5.87 -10.16
Lipid Particles 2.41 -1.93 0.41 -3.54 2.41 1.43 8.08 6.27 4.87 0.51 4.82 7.34 3.06 -1.19 -3.59
Mitochondria -0.67 3.98 2.33 4.22 -2.78 -6.68 1.27 0.38 4.64 -0.06 -6.21 2.17 1.68 7.42 -0.19
Mitotic Spindle -6.72 -6.00 -7.56 -5.34 3.28 -4.40 -11.00 -1.15 0.92 5.26 -7.32 -12.42 -7.45 -5.15 0.73
None -2.08 -1.06 0.74 2.56 1.12 1.79 2.33 2.39 2.13 2.03 1.62 2.22 2.26 2.94 0.24
Nuclear Periphery -5.23 -2.74 -4.26 -3.78 0.42 -5.58 -1.82 0.11 5.11 1.83 -5.94 -2.36 -4.14 -3.61 -1.96
Nuclear Periphery Foci -2.40 -2.26 -4.80 -4.16 1.17 1.90 1.66 1.78 -0.19 0.42 1.79 0.84 -1.47 -4.20 -2.94
Nucleolus -3.75 -1.10 -1.30 -1.00 1.03 1.54 1.35 2.01 2.11 1.24 1.54 -0.40 0.11 -0.92 0.44
Nucleus -2.91 -1.61 -1.32 1.74 0.89 1.51 1.25 1.61 0.38 0.85 -2.41 0.26 -0.80 1.31 -0.90
Peroxisomes 5.52 3.30 21.33 21.91 11.31 11.40 -5.02 3.98 -1.07 5.64 12.88 -4.38 28.83 19.87 32.86*
Vacuole -5.55 -2.04 -5.76 -3.93 -1.71 -3.23 -2.65 -2.06 -1.65 -1.62 -5.81 -3.35 -5.94 -4.51 -4.93
Vacuole Periphery -1.49 -1.10 -2.77 -2.28 -2.61 -3.44 -1.16 -1.03 0.50 -0.83 -3.43 -1.23 -2.89 -1.91 -2.66
Standard name
Human Ortholog
Description C3HC4-type RING-finger peroxin and E3 ubiquitin ligase; required for peroxisome biogenesis and peroxisomal matrix protein import; forms translocation subcomplex with Pex2p and Pex10p; mutations in human homolog cause peroxisomal disorder
Localization
Cell Percentages peroxisome (82%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Pex12

Pex12


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pex12-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available