Standard name
Human Ortholog
Description Protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to the nucleus; YMR111C is not an essential gene; forms nuclear foci upon DNA replication stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.87 0.95 0.93 0.93 0.89 0.85 0.8 0.85 0.78 0.77 0.7 0.63 0.89 0.96 0.97 0.9 0.63 0.77 0.59 0.72 0.73 0.65
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0.05 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.18 0.11 0.1 0.16 0.14 0.24 0.33 0.27 0.37 0.44 0.49 0.58 0 0 0 0 0.13 0.09 0.15 0.1 0.08 0.09
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.06 0.06
Vac/Vac Membrane 0.06 0 0 0 0 0 0 0 0 0 0 0 0.07 0.05 0 0.08 0.08 0.06 0.06 0 0 0.07
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 6 8 19
Bud 1 1 1 2 0 4 4 4 2 1 4 4 2 0 1 0 3 2 0 7 13 23
Bud Neck 1 1 2 0 2 1 0 5 1 0 3 2 0 0 0 0 0 1 0 1 4 12
Bud Site 0 0 0 0 1 0 0 1 1 3 2 0 0 0 0 0
Cell Periphery 1 0 0 0 0 0 0 1 0 1 0 2 0 2 1 2 0 0 0 3 5 8
Cytoplasm 262 179 78 161 105 152 212 313 138 165 145 150 705 945 1242 198 192 156 56 453 684 649
Endoplasmic Reticulum 0 1 0 1 1 0 0 0 2 0 1 1 0 0 2 13 7 0 3 4 6 13
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 39 10 14 3 7 1 5 12 16 16
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 3 1
Mitochondria 54 20 8 27 17 42 87 98 66 93 102 138 8 7 3 3 40 18 14 65 77 91
Nucleus 1 0 1 1 1 0 1 0 0 0 0 0 4 2 0 1 1 0 0 2 4 2
Nuclear Periphery 0 0 0 1 0 0 0 0 1 0 0 1 1 0 2 1 2 0 0 0 2 2
Nucleolus 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0
SpindlePole 0 0 0 0 2 1 4 6 3 0 3 2 3 1 1 2 9 1 3 32 57 56
Vac/Vac Membrane 17 2 0 0 0 0 3 2 1 2 4 1 53 45 32 17 23 12 5 17 26 70
Unique Cell Count 301 188 84 174 118 178 264 369 178 213 207 237 789 986 1275 219 308 203 95 631 939 1002
Labelled Cell Count 339 205 90 193 129 201 312 430 215 265 264 301 816 1013 1303 240 308 203 95 631 939 1002


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.5 3.4 3.1 3.0 3.0 2.6 2.4 2.7 2.5 2.2 2.4 2.2 4.1 3.8 4.1 4.5 4.9 5.0 3.7 3.9 4.4
Std Deviation (1e-4) 1.7 0.9 0.7 1.0 0.8 0.8 1.1 1.0 0.9 0.8 0.9 0.9 1.1 1.1 1.4 1.5 1.2 1.0 1.0 1.4 1.4
Intensity Change (Log2) -0.04 -0.06 -0.26 -0.35 -0.19 -0.28 -0.47 -0.37 -0.51 0.41 0.31 0.41 0.53 0.65 0.69 0.27 0.32 0.51


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.8545 2.6882 2.0613 1.7057 2.0016 2.4418 -0.0503 0.0485 0.1441 -0.2537 0.4427 -0.0357 -0.1298 0.7644 0.481 0.6782 0.2517 0.7379
Actin 0.0001 0.0003 0.0001 0.0001 0.0003 0.0003 0.0427 0.0002 0.017 0.0077 0.0458 0.0045 0.0005 0.0001 0.0002 0.0002 0.0002 0.0002
Bud 0.0001 0.0061 0.0029 0 0.0059 0.0029 0.0008 0.0002 0.0016 0.0005 0.0019 0.0002 0 0 0.0001 0.0009 0.0001 0.0001
Bud Neck 0 0.0001 0.0001 0.0001 0.0005 0.0003 0.003 0 0.0011 0.0009 0.0016 0.0008 0 0.0001 0.0003 0.0011 0 0.0042
Bud Periphery 0.0001 0.0012 0.0013 0.0001 0.0028 0.0007 0.003 0.0003 0.0037 0.001 0.0024 0.0003 0 0 0.0001 0.0012 0.0001 0.0001
Bud Site 0.0001 0.0075 0.0006 0 0.0004 0.0002 0.0069 0.0001 0.0036 0.0182 0.0133 0.0002 0.0001 0.0002 0.0006 0.0017 0.0001 0.0001
Cell Periphery 0 0.0003 0.0001 0 0.0003 0.0001 0.0013 0 0.0003 0.0005 0.0002 0.0001 0.0001 0.0001 0.0001 0.0001 0 0
Cytoplasm 0.0447 0.0776 0.0704 0.1056 0.0391 0.0882 0.0176 0.0206 0.0167 0.0239 0.033 0.0516 0.0445 0.0532 0.0441 0.0511 0.0199 0.0549
Cytoplasmic Foci 0.0044 0.0119 0.0063 0.0023 0.0148 0.0171 0.0255 0.0017 0.0158 0.0207 0.0347 0.0169 0.009 0.0162 0.0069 0.0081 0.0034 0.0058
Eisosomes 0.0001 0.0002 0.0001 0.0001 0.0001 0.0001 0.0008 0.0004 0.0009 0.0003 0.0002 0.0001 0.0003 0.0002 0.0002 0.0002 0.0002 0.0001
Endoplasmic Reticulum 0.0006 0.0009 0.0009 0.0007 0.0007 0.0009 0.0021 0.0008 0.0019 0.0008 0.0017 0.0012 0.0009 0.0008 0.0012 0.0009 0.0004 0.0005
Endosome 0.0007 0.0009 0.0004 0.0005 0.0002 0.0009 0.0133 0.0003 0.0084 0.0019 0.0362 0.0017 0.0013 0.0014 0.0039 0.0015 0.0003 0.0008
Golgi 0 0.0001 0 0 0.0001 0 0.0069 0 0.0025 0.0017 0.0146 0.0004 0.0001 0.0001 0.0005 0.0001 0 0.0001
Lipid Particles 0.0003 0.0005 0.0002 0.0002 0.0004 0.0002 0.0122 0.0006 0.0045 0.0031 0.0075 0.0002 0.0013 0.0005 0.0006 0.0006 0.0003 0.0005
Mitochondria 0.0001 0.0022 0.0006 0.0002 0.0009 0.0007 0.0036 0.0002 0.0032 0.0009 0.0045 0.0004 0.0001 0.0002 0.0015 0.0006 0.0002 0.0003
None 0.943 0.8762 0.895 0.8876 0.907 0.8693 0.8143 0.971 0.8949 0.884 0.7444 0.9125 0.9384 0.9218 0.9351 0.9208 0.9693 0.9252
Nuclear Periphery 0.0004 0.0008 0.001 0.0004 0.001 0.0014 0.0019 0.0009 0.0015 0.0007 0.0025 0.0006 0.0005 0.0005 0.0007 0.0011 0.0007 0.0007
Nucleolus 0.0002 0.0013 0.0016 0.0001 0.0022 0.0007 0.0016 0.0003 0.001 0.0003 0.0044 0.0001 0.0001 0.0002 0.0002 0.0012 0.0004 0.0003
Nucleus 0.0024 0.0032 0.0058 0.0012 0.0071 0.0043 0.0015 0.0011 0.0014 0.0008 0.0103 0.0021 0.0011 0.0007 0.0007 0.0021 0.0008 0.0033
Peroxisomes 0.0001 0.0004 0.0002 0.0001 0.0002 0.0001 0.0307 0.0001 0.0073 0.0291 0.0176 0.0033 0.0002 0.0003 0.0009 0.0004 0.0002 0.0001
Punctate Nuclear 0.0018 0.0075 0.0111 0.0004 0.0147 0.0108 0.0075 0.001 0.0117 0.0025 0.0184 0.0025 0.0011 0.0029 0.0014 0.0052 0.0034 0.0023
Vacuole 0.0004 0.0005 0.001 0.0003 0.0012 0.0005 0.0022 0.0002 0.0007 0.0006 0.0039 0.0002 0.0003 0.0005 0.0008 0.0006 0.0001 0.0003
Vacuole Periphery 0.0001 0.0001 0.0002 0.0001 0.0003 0.0002 0.0006 0.0001 0.0003 0.0001 0.0009 0.0001 0 0.0001 0.0002 0.0001 0 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 5.9579 4.2608 4.7426 7.1369 6.6947 3.9697 6.1031 5.573 8.2213 8.2778
Translational Efficiency 0.9712 0.9074 1.0983 0.723 0.7403 1.6039 0.8335 0.895 0.5752 0.6034

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1681 4 215 1390 701 44 485 11 2382 48 700 1401

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 615.06 288.05 778.36 642.16 611.67 298.89 747.10 369.19 614.06 297.99 756.70 640.02
Standard Deviation 73.08 8.89 66.72 85.76 73.94 9.25 113.14 9.01 73.35 9.69 102.20 88.76
Intensity Change Log 2 -1.094408 0.339710 0.062206 -1.033139 0.288548 -0.728390 -1.063533 0.314427 -0.278535

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000144 0.000009 0.000230 0.000133 0.000051 0.000033 0.000906 0.000132 0.000117 0.000031 0.000698 0.000133
Bud Neck 0.008571 0.000003 0.001027 0.010221 0.011144 0.000008 0.005741 0.000007 0.009328 0.000008 0.004293 0.010141
Bud Site 0.005968 0.000009 0.000589 0.011285 0.002351 0.000019 0.012042 0.000021 0.004903 0.000018 0.008524 0.011197
Cell Periphery 0.000277 0.000023 0.000216 0.000163 0.000339 0.000059 0.000396 0.000237 0.000295 0.000056 0.000341 0.000164
Cytoplasm 0.508895* 0.000020 0.146619* 0.374958* 0.387655* 0.000031 0.156851* 0.000026 0.473215* 0.000030 0.153708* 0.372014*
Cytoplasmic Foci 0.130689 0.000007 0.036814 0.032225 0.216366* 0.000012 0.024164 0.000008 0.155903 0.000012 0.028049 0.031972
Eisosomes 0.000147 0.000016 0.000115 0.000037 0.000205 0.000056 0.000108 0.001054 0.000164 0.000053 0.000110 0.000045
Endoplasmic Reticulum 0.000342 0.000000 0.002707 0.001371 0.001082 0.000001 0.002704 0.000001 0.000560 0.000001 0.002704 0.001361
Endosome 0.004046 0.000001 0.002903 0.004105 0.008822 0.000001 0.010312 0.000000 0.005452 0.000001 0.008036 0.004072
Golgi 0.000771 0.000003 0.000127 0.000617 0.001482 0.000004 0.002491 0.000004 0.000980 0.000004 0.001765 0.000612
Lipid Particles 0.006049 0.000009 0.006785 0.002242 0.020976 0.000022 0.004663 0.000017 0.010442 0.000021 0.005315 0.002224
Mitochondria 0.002685 0.000007 0.000415 0.000958 0.003313 0.000010 0.004726 0.000009 0.002870 0.000009 0.003402 0.000951
Mitotic Spindle 0.001942 0.000171 0.000069 0.003707 0.000062 0.000266 0.015139 0.000191 0.001388 0.000258 0.010510 0.003679
None 0.010030 0.999629* 0.007920 0.009592 0.010355 0.999342* 0.013421 0.998012* 0.010126 0.999366* 0.011731 0.017353
Nuclear Periphery 0.000539 0.000000 0.001452 0.002314 0.001493 0.000000 0.002114 0.000000 0.000820 0.000000 0.001911 0.002295
Nuclear Periphery Foci 0.000283 0.000034 0.001488 0.001179 0.000374 0.000034 0.001198 0.000001 0.000310 0.000034 0.001287 0.001170
Nucleolus 0.001408 0.000026 0.004509 0.002852 0.002853 0.000030 0.006770 0.000001 0.001833 0.000030 0.006075 0.002829
Nucleus 0.295712* 0.000010 0.764227* 0.519194* 0.292854* 0.000011 0.691551* 0.000005 0.294871* 0.000010 0.713873* 0.515118*
Peroxisomes 0.002227 0.000023 0.001084 0.000959 0.005961 0.000061 0.002920 0.000273 0.003326 0.000058 0.002356 0.000954
Vacuole 0.018934 0.000000 0.020498 0.021315 0.031577 0.000001 0.037674 0.000000 0.022655 0.000001 0.032399 0.021148
Vacuole Periphery 0.000343 0.000000 0.000209 0.000572 0.000684 0.000000 0.004109 0.000000 0.000443 0.000000 0.002911 0.000567

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 2.26 -2.91 -0.87 -5.13 2.73
Bud Neck NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 11.38 3.94 -0.57 -7.76 -3.42
Bud Site NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 5.55 -2.04 -2.61 -5.50 -0.37
Cell Periphery NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3.92 -0.13 2.13 -6.01 3.61
Cytoplasm NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 93.77* 34.73 12.50 -48.12 -19.36
Cytoplasmic Foci NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 43.79 30.84 29.78 -17.38 -2.87
Eisosomes NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 8.04 4.90 13.21 -0.06 8.25
Endoplasmic Reticulum NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 10.54 -10.66 -9.71 -15.72 5.92
Endosome NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 13.35 -0.48 1.80 -7.97 1.36
Golgi NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 5.49 -0.25 1.37 -2.15 0.88
Lipid Particles NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 15.46 5.69 11.10 -13.02 4.42
Mitochondria NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 6.70 0.52 4.36 -11.89 2.22
Mitotic Spindle NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 2.15 -3.67 -2.48 -4.11 2.61
None NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -950.19* 0.37 -2.58 392.55* -2.61
Nuclear Periphery NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 13.27 -9.57 -9.52 -14.40 -1.34
Nuclear Periphery Foci NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 9.51 -5.38 -6.16 -7.71 0.28
Nucleolus NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 6.81 -4.69 -2.72 -7.37 2.58
Nucleus NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 64.24* -24.77 -23.52 -62.29 7.74
Peroxisomes NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 8.28 2.63 5.20 -4.51 1.76
Vacuole NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 22.49 -9.96 -2.61 -14.07 9.17
Vacuole Periphery NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 10.85 -1.59 -0.76 -5.50 1.50
Standard name
Human Ortholog
Description Protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to the nucleus; YMR111C is not an essential gene; forms nuclear foci upon DNA replication stress
Localization
Cell Percentages cytoplasm (15%), nucleus (8%), mixed (50%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Euc1

Euc1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Euc1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available