ORF
Human Ortholog
Description Protein phosphatase; similar to prokaryotic phosphotransfer enzymes; null mutant shows alterations in glucose metabolism; GFP-fusion protein localizes to the cytoplasm and nucleus; YNL108C has a paralog, TFC7, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.96 0.99 0.98 0.95 0.94 0.9 0.9 0.69 0.77 0.66 0.65 0.99 0.98 0.99 0.97 0.98 0.96 0.96 0.93 0.94 0.95 0.95 0.92
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.05 0 0.4 0.27 0.35 0.33 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0.07 0.06 0.05 0.08 0.1 0.09 0.07 0.1 0 0 0 0 0 0.05 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Bud 1 1 0 0 2 0 0 0 0 4 5 0 1 0 0 0 0 0 0 0 0 1 3
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 1 2 1 0 0 2 2 2 1 0 0 0 1 0 4 3 2 0 0 0 0 0 0
Cytoplasm 152 294 83 70 79 140 179 86 120 133 130 277 403 435 365 230 263 151 289 104 247 322 406
Endoplasmic Reticulum 2 2 0 0 0 0 0 0 0 1 0 2 0 2 12 7 5 0 0 0 0 1 5
Endosome 1 0 1 0 0 0 0 1 0 0 1 0 0 0 2 0 0 2 1 3 1 1 1
Golgi 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 1 0 1
Mitochondria 0 1 0 1 2 8 7 50 42 71 66 0 0 0 2 1 2 0 6 0 1 1 1
Nucleus 1 1 0 0 1 4 1 3 6 9 3 1 3 3 10 9 8 0 3 0 1 0 2
Nuclear Periphery 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Nucleolus 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
Vac/Vac Membrane 6 0 2 5 5 8 16 13 14 14 19 0 4 5 5 3 13 0 2 0 1 1 1
Unique Cell Count 158 298 85 74 84 155 199 124 156 202 199 279 410 440 375 234 275 158 312 111 261 340 440
Labelled Cell Count 164 302 87 77 89 162 205 157 184 232 226 280 415 446 400 253 293 158 312 111 261 340 440


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 9.8 6.9 8.6 8.0 7.8 6.9 7.0 5.6 5.9 5.7 5.8 9.0 8.9 8.3 12.1 15.1 14.2 10.2 10.0 10.2
Std Deviation (1e-4) 1.9 1.4 1.7 2.1 3.4 1.7 1.5 1.4 1.5 1.5 1.5 1.5 1.6 1.8 3.0 3.3 3.4 1.8 1.5 2.0
Intensity Change (Log2) -0.09 -0.14 -0.31 -0.3 -0.61 -0.53 -0.58 -0.57 0.08 0.06 -0.05 0.5 0.82 0.73 0.26 0.22 0.25


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -1.0 -1.2 -2.1 -2.2 -5.1 -4.2 -5.7 -5.8 1.3 0.4 0.9 -0.2 0.4 -0.8
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 6.7 5.3 6.3 6.1 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 1.8 2.2 2.0 0 2.1 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 2.7391 3.6325 3.2639 2.8233 2.6449 3.1655 7.2293 8.6275 7.8904 7.7403 7.2154 8.6223 4.485 5.3998 5.0905 4.8146 4.7088 5.0468
Actin 0.0116 0.0004 0.002 0.0008 0.0259 0.0004 0.0437 0.0125 0.027 0.0015 0.0109 0.0086 0.0173 0.0006 0.0011 0.0026 0.0007 0.005
Bud 0.0004 0.0002 0.0002 0.0001 0.0005 0 0.0005 0.0003 0.0008 0.0008 0.0086 0.0003 0.0005 0.0005 0.0003 0.0001 0.0002 0.0001
Bud Neck 0.0022 0.0001 0.0003 0.0003 0.0015 0.0006 0.007 0.0001 0.001 0.0005 0.0013 0.0012 0.005 0.0006 0.0004 0.0003 0.0014 0.0015
Bud Periphery 0.0004 0.0001 0.0001 0 0.0006 0 0.0007 0.0002 0.0007 0.0005 0.0096 0.0002 0.0004 0.0002 0.0001 0.0001 0.0001 0
Bud Site 0.0017 0.0004 0.0012 0.0001 0.0011 0 0.0017 0.0024 0.0066 0.0002 0.0087 0.0003 0.0031 0.0037 0.0005 0.0001 0.002 0.0001
Cell Periphery 0.0002 0.0001 0.0001 0 0.0001 0 0.0001 0.0001 0.0001 0 0.0001 0 0.0001 0.0001 0.0001 0.0001 0.0001 0
Cytoplasm 0.8222 0.9302 0.9036 0.9596 0.7273 0.898 0.8262 0.8944 0.8618 0.9092 0.7823 0.8966 0.8291 0.9507 0.9109 0.9058 0.9159 0.9038
Cytoplasmic Foci 0.0095 0.0028 0.0089 0.007 0.009 0.0092 0.0207 0.002 0.0096 0.0053 0.0169 0.0085 0.0143 0.0031 0.0037 0.0037 0.0332 0.005
Eisosomes 0.0002 0 0 0 0.0003 0 0.0003 0 0.0001 0 0.0001 0 0.0001 0 0 0 0 0
Endoplasmic Reticulum 0.0056 0.0021 0.0021 0.002 0.0071 0.0027 0.003 0.0005 0.0025 0.0036 0.0021 0.0022 0.0049 0.0022 0.0025 0.0029 0.0012 0.003
Endosome 0.0136 0.0017 0.0025 0.0053 0.0245 0.0049 0.0062 0.0003 0.0099 0.01 0.0068 0.0047 0.0091 0.0009 0.0023 0.0012 0.0079 0.0024
Golgi 0.0018 0.0001 0.0003 0.0003 0.007 0.0001 0.0024 0.0002 0.0025 0.0003 0.0025 0.0011 0.0017 0.0001 0.0002 0.0003 0.0016 0.0003
Lipid Particles 0.0051 0 0.0002 0 0.01 0.0001 0.0019 0 0.0015 0.0001 0.0018 0.0005 0.0018 0 0.0001 0.0001 0.0011 0.0002
Mitochondria 0.001 0.0058 0.0002 0.0002 0.0094 0.0002 0.0007 0.0001 0.0024 0.0004 0.0255 0.0011 0.0006 0.0001 0.0002 0.0002 0.0003 0.0002
None 0.0949 0.0519 0.0692 0.0182 0.0759 0.0727 0.0577 0.0835 0.0483 0.0511 0.0832 0.0666 0.0724 0.0281 0.0674 0.0743 0.0193 0.0548
Nuclear Periphery 0.0059 0.0008 0.0011 0.0009 0.0324 0.0017 0.0019 0.0003 0.0098 0.0039 0.0033 0.001 0.0094 0.0007 0.0014 0.001 0.0006 0.0036
Nucleolus 0.0009 0 0.0001 0 0.0025 0.0001 0.0068 0 0.0001 0 0.0001 0 0.0006 0.0001 0.0001 0 0.0001 0.0001
Nucleus 0.0064 0.0023 0.005 0.0038 0.0244 0.0059 0.0073 0.0021 0.0075 0.01 0.0066 0.0042 0.019 0.0068 0.0068 0.0059 0.0082 0.0167
Peroxisomes 0.0031 0 0.0006 0.0001 0.0076 0.0001 0.0031 0.0002 0.005 0.0001 0.0246 0.0005 0.0018 0.0001 0.0001 0.0001 0.0034 0.0002
Punctate Nuclear 0.0115 0.0003 0.0013 0.0004 0.0287 0.0022 0.0071 0.0003 0.0012 0.0008 0.0045 0.0017 0.0071 0.0007 0.001 0.0007 0.0018 0.0022
Vacuole 0.0015 0.0006 0.001 0.0005 0.0024 0.0008 0.0007 0.0003 0.0008 0.0014 0.0004 0.0004 0.0014 0.0006 0.0007 0.0004 0.0007 0.0005
Vacuole Periphery 0.0004 0.0002 0.0001 0.0001 0.0018 0.0002 0.0002 0 0.0007 0.0004 0.0002 0.0001 0.0003 0.0001 0.0001 0.0001 0.0001 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 46.8234 37.6109 32.4103 29.5077 29.0346 33.9112 32.5081 28.5644 33.0622 40.8401
Translational Efficiency 1.5995 1.7784 1.4061 1.8356 2.0308 2.2174 2.0192 2.2404 1.7188 1.5939

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
419 1405 237 2325 1430 1846 2216 1974 1849 3251 2453 4299

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 782.38 925.19 1155.60 1049.06 742.83 912.63 1061.75 1058.53 751.79 918.06 1070.82 1053.41
Standard Deviation 100.37 126.82 147.20 181.97 103.57 114.09 171.40 187.21 104.18 119.92 171.47 184.45
Intensity Change Log 2 0.241880 0.562701 0.423156 0.296998 0.515340 0.510958 0.268988 0.539829 0.466586

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000150 0.000276 0.000494 0.000601 0.000090 0.000620 0.000792 0.000276 0.000104 0.000472 0.000763 0.000452
Bud Neck 0.008698 0.009938 0.002423 0.011958 0.001502 0.015017 0.011027 0.004658 0.003132 0.012822 0.010196 0.008606
Bud Site 0.008645 0.016490 0.004819 0.027304 0.002754 0.007742 0.026276 0.017967 0.004089 0.011523 0.024203 0.023017
Cell Periphery 0.000175 0.000105 0.000161 0.000136 0.000091 0.000171 0.000091 0.000075 0.000110 0.000142 0.000097 0.000108
Cytoplasm 0.566106* 0.651380* 0.418592* 0.610554* 0.750639* 0.571867* 0.623633* 0.734672* 0.708822* 0.606231* 0.603823* 0.667546*
Cytoplasmic Foci 0.263916* 0.135596 0.015385 0.012840 0.075017 0.090981 0.016277 0.009225 0.117823 0.110262 0.016191 0.011180
Eisosomes 0.000129 0.000044 0.000058 0.000020 0.000025 0.000071 0.000022 0.000012 0.000048 0.000059 0.000025 0.000016
Endoplasmic Reticulum 0.000768 0.001269 0.004800 0.000812 0.000697 0.000841 0.001494 0.000621 0.000713 0.001026 0.001813 0.000724
Endosome 0.011345 0.012095 0.007004 0.007173 0.002956 0.010970 0.004583 0.001713 0.004857 0.011457 0.004817 0.004666
Golgi 0.002097 0.002631 0.000196 0.003038 0.000431 0.001055 0.002406 0.000868 0.000809 0.001736 0.002192 0.002041
Lipid Particles 0.003874 0.001752 0.002412 0.000501 0.001254 0.004564 0.001163 0.000334 0.001848 0.003349 0.001284 0.000425
Mitochondria 0.003303 0.001337 0.000239 0.003522 0.000633 0.003021 0.007146 0.000467 0.001238 0.002293 0.006479 0.002119
Mitotic Spindle 0.000415 0.005066 0.003321 0.060182 0.000206 0.003224 0.034670 0.021994 0.000253 0.004020 0.031641 0.042647
None 0.002289 0.004466 0.003940 0.008684 0.008005 0.006201 0.007831 0.010061 0.006710 0.005451 0.007455 0.009316
Nuclear Periphery 0.000142 0.000257 0.001762 0.000725 0.000164 0.000584 0.000992 0.000447 0.000159 0.000443 0.001066 0.000597
Nuclear Periphery Foci 0.001232 0.001255 0.009231 0.001468 0.001171 0.000323 0.001759 0.001843 0.001185 0.000726 0.002481 0.001640
Nucleolus 0.000432 0.001186 0.000271 0.001004 0.000592 0.001322 0.000750 0.000164 0.000556 0.001263 0.000704 0.000618
Nucleus 0.070525 0.070074 0.241173* 0.115121 0.124112 0.172311* 0.192574* 0.129995 0.111969 0.128127 0.197270* 0.121951
Peroxisomes 0.002805 0.003547 0.000262 0.001392 0.000387 0.002412 0.003748 0.001048 0.000935 0.002903 0.003411 0.001234
Vacuole 0.052182 0.079680 0.283202* 0.130941 0.028537 0.105447 0.061644 0.061257 0.033895 0.094311 0.083050 0.098944
Vacuole Periphery 0.000770 0.001555 0.000254 0.002023 0.000736 0.001255 0.001123 0.002304 0.000744 0.001385 0.001039 0.002152

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.52 -9.64 -2.35 -0.88 3.09 -1.06 -3.69 -5.17 0.75 2.10 -1.30 -4.12 -4.15 0.58 1.77
Bud Neck -0.71 4.19 1.88 3.07 -3.69 -9.51 -8.58 -2.84 7.91 5.10 -10.02 -5.76 -3.08 7.97 3.15
Bud Site -3.88 1.58 -2.26 1.78 -4.66 -5.40 -7.71 -5.69 -1.08 2.59 -8.39 -6.80 -7.67 0.16 1.37
Cell Periphery 6.02 0.10 7.29 2.43 6.98 -5.76 1.95 3.97 7.91 2.46 -3.30 3.80 5.73 7.69 2.55
Cytoplasm -5.42 12.23 1.47 10.70 -13.46 21.43 25.99 16.71 -5.84 -8.74 14.69 23.73 19.14 3.50 -7.54
Cytoplasmic Foci 11.50 24.08 24.77 28.82 2.33 -3.75 21.68 22.56 27.78 1.46 1.83 28.39 29.33 39.61 2.74
Eisosomes 8.88 5.96 11.72 9.64 10.63 -14.99 2.41 6.64 18.89 5.11 -3.34 8.48 11.92 20.72 7.64
Endoplasmic Reticulum -1.69 -10.54 1.14 2.43 11.20 -1.18 -6.04 -0.10 1.19 6.24 -2.21 -9.20 0.94 2.78 10.20
Endosome -0.38 4.02 6.39 10.26 4.71 -8.68 1.31 5.96 11.40 4.59 -9.03 4.55 6.75 14.74 2.69
Golgi -0.72 4.10 2.03 2.98 -1.95 -3.01 -1.93 1.08 3.34 2.27 -3.70 -0.37 0.76 3.65 0.86
Lipid Particles 3.73 2.33 5.80 7.25 10.41 -5.04 1.21 3.79 6.21 2.94 -3.63 3.26 6.62 7.37 4.27
Mitochondria 1.08 1.60 0.97 -0.40 -3.12 -3.99 -3.30 2.24 4.54 3.71 -1.88 -2.03 0.59 3.27 2.70
Mitotic Spindle -4.11 -2.91 -11.98 -9.54 -7.57 -3.71 -10.14 -8.27 -5.69 2.63 -5.62 -10.38 -14.46 -11.24 -1.83
None -2.30 -1.68 -6.95 -3.51 -4.73 1.55 -0.27 0.09 -1.74 0.56 1.60 -1.62 -1.26 -3.22 0.52
Nuclear Periphery -4.16 -16.74 -19.05 -15.19 8.91 -3.78 -13.69 -20.00 -2.20 6.22 -4.47 -16.40 -24.78 -8.27 5.56
Nuclear Periphery Foci -0.14 -7.49 1.41 2.04 8.07 7.38 -3.58 -0.88 -4.86 1.61 4.04 -6.48 0.68 -2.03 6.02
Nucleolus -2.75 1.97 -1.61 2.22 -3.69 -2.81 -0.21 2.06 6.41 4.36 -3.35 -0.27 0.98 5.42 2.02
Nucleus -0.12 -13.05 -16.99 -21.02 7.49 -8.33 -23.46 -10.84 -1.50 13.75 -3.86 -28.51 -14.46 -10.67 19.12
Peroxisomes -1.19 5.56 4.76 7.60 -2.55 -4.51 -3.59 0.10 4.21 3.20 -6.09 -1.71 3.03 7.53 3.12
Vacuole -7.11 -16.68 -26.55 -21.17 7.19 -19.89 -21.13 -24.83 -7.09 -5.87 -21.89 -24.07 -39.67 -20.22 -9.27
Vacuole Periphery -3.07 3.84 0.53 3.57 -3.42 -2.24 1.02 0.08 1.42 -0.54 -3.25 1.41 0.24 3.21 -1.01
ORF
Human Ortholog
Description Protein phosphatase; similar to prokaryotic phosphotransfer enzymes; null mutant shows alterations in glucose metabolism; GFP-fusion protein localizes to the cytoplasm and nucleus; YNL108C has a paralog, TFC7, that arose from the whole genome duplication
Localization
Cell Percentages cytoplasm (84%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

YNL108C

YNL108C


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ynl108c-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available