Standard name
Human Ortholog
Description Pheromone-regulated multispanning membrane protein; involved in membrane fusion during mating; predicted to have 5 transmembrane segments and a coiled coil domain; localizes to the shmoo tip; regulated by Ste12p

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21 0.18 0.07
Bud 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0.18 0.09 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0
Cytoplasm 0.97 0.86 0.97 0.93 0.89 0.8 0.71 0.68 0.63 0.51 0.5 1.0 1.0 1.0 0.91 0.73 0.5 0.58 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0.33 0.27 0.21
Endosome 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0.16
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0.16
Mitochondria 0 0.16 0 0.07 0.05 0.26 0.31 0.47 0.53 0.66 0.61 0 0 0 0.09 0.08 0.18 0.24 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0.13 0 0 0.1 0.31
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 2 1 9 57 104 47
Bud 0 0 0 4 4 0 18 13 16 22 20 0 0 0 2 1 0 2 47 51 21
Bud Neck 2 0 2 0 1 0 4 3 1 1 2 5 5 8 3 1 0 5 31 14 4
Bud Site 0 0 0 0 1 0 1 0 3 1 5 0 0 0 0
Cell Periphery 0 0 1 3 0 1 0 1 1 0 3 11 2 1 0 1 1 3 0 0 0
Cytoplasm 217 60 355 248 385 346 513 291 364 227 302 242 406 478 91 169 84 225 6 2 1
Endoplasmic Reticulum 1 2 1 0 1 0 0 0 0 2 1 1 1 1 7 2 2 7 88 153 141
Endosome 1 0 1 2 25 5 10 3 1 2 4 0 0 1 1 2 6 11 7 79 108
Golgi 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 79 107
Mitochondria 1 11 10 20 20 112 222 203 309 296 365 0 1 0 9 19 29 94 10 15 11
Nucleus 1 0 1 0 0 1 8 3 2 0 3 0 1 0 4 0 0 0 0 0 0
Nuclear Periphery 0 1 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 6
Nucleolus 0 0 0 0 1 0 5 1 1 2 1 0 0 0 0 0 0 0 0 0 1
Peroxisomes 0 0 1 3 11 4 3 0 3 2 4 0 0 0 2 0 0 1 0 3 0
SpindlePole 0 1 1 4 8 8 26 17 22 15 41 0 0 0 2 1 2 5 6 3 0
Vac/Vac Membrane 3 0 5 1 7 19 17 4 8 4 9 0 0 0 0 26 21 10 8 56 205
Unique Cell Count 224 70 366 268 435 431 723 430 580 448 602 243 408 480 100 233 167 391 270 569 662
Labelled Cell Count 226 75 378 286 466 498 831 539 731 574 760 259 416 490 122 233 167 391 270 569 662


Vacuole

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.8 3.4 3.6 3.6 3.8 3.1 3.2 3.0 2.5 2.8 2.7 4.5 4.8 4.9 3.7 3.9 6.0 11.5 16.8 20.2
Std Deviation (1e-4) 0.7 0.7 1.1 1.5 1.9 1.5 1.0 1.4 0.7 1.0 0.6 0.7 1.0 1.0 1.3 1.2 9.8 4.1 5.1 5.1
Intensity Change (Log2) 0.01 0.08 -0.19 -0.19 -0.28 -0.51 -0.38 -0.4 0.32 0.41 0.45 0.03 0.13 0.73 1.68 2.23 2.49

WT3RAP60RAP140RAP220RAP380RAP460RAP540RAP620RAP70001020WT3HU80HU120HU16001020WT3rpd3Δ_1rpd3Δ_2rpd3Δ_301020WT1AF100AF140AF18001020
rapamycinhydroxy-urearpd3 knockoutalpha-factorMultiple Condition Time-Course Intensity PlotsGFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)

Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.1587 -0.5354 -0.3441 -0.4182 -0.6969 -0.3003 -0.2413 7.3958 0.567 -0.5793 -0.5852 -0.3139 -0.6795 -0.252 -0.4073 -0.9411 -0.4312 -0.6661
Actin 0.0552 0.0002 0.0176 0.0165 0.0305 0.0026 0.0147 0.0055 0.015 0.0001 0.0647 0.0007 0.0456 0.0002 0.0364 0.0016 0.0267 0.0075
Bud 0.0089 0.0012 0.0011 0.0028 0.0335 0.0021 0.0003 0.0011 0.002 0 0.0036 0 0.0004 0.0012 0.0023 0.0013 0.0006 0
Bud Neck 0.0078 0.0002 0.0052 0.0027 0.0005 0.0016 0.001 0.0024 0.0027 0 0.0011 0.0001 0.002 0.0001 0.0011 0.0001 0.0015 0.0003
Bud Periphery 0.0168 0.0008 0.0028 0.0042 0.0097 0.0054 0.0008 0.0019 0.0035 0 0.0164 0 0.0012 0.0015 0.0049 0.0067 0.001 0.0001
Bud Site 0.0069 0.016 0.0107 0.0107 0.0038 0.0002 0.0031 0.0447 0.0125 0 0.0021 0 0.0027 0.008 0.0041 0.0001 0.009 0
Cell Periphery 0.0013 0.0004 0.0002 0.0004 0.0004 0.0002 0.0008 0.0103 0.0019 0 0.0006 0 0.0003 0.0003 0.0003 0.0002 0.0002 0
Cytoplasm 0.0231 0.0289 0.0304 0.0408 0.0114 0.0426 0.0528 0.071 0.0501 0.0301 0.077 0.0519 0.0588 0.0617 0.0427 0.0598 0.0684 0.1082
Cytoplasmic Foci 0.029 0.0251 0.014 0.0143 0.0399 0.0162 0.0226 0.0065 0.0113 0.0047 0.0149 0.0049 0.025 0.0068 0.0161 0.0029 0.0153 0.0113
Eisosomes 0.001 0.0003 0.0005 0.0003 0.0004 0.0001 0.0053 0.0007 0.0004 0.0001 0.0003 0.0001 0.0005 0.0001 0.0004 0.0003 0.0003 0.0001
Endoplasmic Reticulum 0.0055 0.001 0.0021 0.0015 0.0043 0.0005 0.0032 0.0023 0.0009 0.0004 0.0019 0.0005 0.0029 0.0013 0.004 0.001 0.0019 0.0004
Endosome 0.0199 0.0013 0.0045 0.0066 0.0081 0.0048 0.0156 0.0039 0.0169 0.0005 0.0095 0.0009 0.0086 0.0128 0.0056 0.0008 0.0204 0.0027
Golgi 0.0119 0.0002 0.0026 0.0039 0.0103 0.0008 0.0021 0.0003 0.0013 0 0.0072 0.0001 0.0044 0.0003 0.0033 0.0002 0.0081 0.0001
Lipid Particles 0.0239 0.0007 0.0047 0.0066 0.0228 0.0023 0.0054 0.0024 0.0035 0.0005 0.0155 0.0002 0.0115 0.0005 0.0079 0.0003 0.0119 0.0002
Mitochondria 0.0112 0.0003 0.0039 0.0069 0.0051 0.0019 0.0073 0.0011 0.0011 0.0001 0.0173 0.0001 0.0018 0.0004 0.0026 0.0014 0.0044 0.0002
None 0.7306 0.9166 0.8865 0.7897 0.7861 0.9012 0.842 0.8265 0.8632 0.9626 0.7406 0.924 0.7953 0.8949 0.8498 0.9193 0.791 0.8631
Nuclear Periphery 0.0072 0.0003 0.0014 0.0038 0.0055 0.0012 0.0051 0.0009 0.0003 0.0002 0.001 0.0001 0.0046 0.0004 0.0029 0.0009 0.0073 0.0002
Nucleolus 0.0015 0.0004 0.0009 0.0018 0.0004 0.0009 0.0008 0.0034 0.0004 0 0.001 0 0.0016 0.0003 0.0006 0.0002 0.0015 0
Nucleus 0.0022 0.0006 0.0009 0.0115 0.0009 0.0029 0.002 0.0056 0.0015 0.0001 0.0015 0.0001 0.0045 0.0007 0.001 0.0005 0.0027 0.0003
Peroxisomes 0.0276 0.0014 0.0046 0.0437 0.0188 0.0022 0.0077 0.0004 0.0061 0.0001 0.0086 0.0001 0.021 0.0002 0.008 0.0005 0.0134 0.0003
Punctate Nuclear 0.0056 0.0028 0.0046 0.0276 0.0058 0.008 0.0038 0.0019 0.0008 0.0002 0.001 0.0001 0.0039 0.0004 0.0035 0.0004 0.0124 0.0004
Vacuole 0.0019 0.0012 0.0007 0.0027 0.0012 0.002 0.0026 0.0069 0.0043 0.0003 0.0121 0.0146 0.0026 0.0075 0.002 0.0012 0.0014 0.004
Vacuole Periphery 0.0011 0.0001 0.0002 0.0008 0.0009 0.0002 0.0013 0.0003 0.0003 0 0.002 0.0014 0.0006 0.0005 0.0006 0.0004 0.0006 0.0003

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 11.9452 10.9266 10.6879 11.2808 11.5256 13.3268 12.4289 11.1849 9.1115 9.8362
Translational Efficiency

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
188 801 540 1213 1397 665 1888 1807 1585 1466 2428 3020

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 854.29 697.51 786.72 771.76 654.60 686.26 770.85 785.32 678.29 692.41 774.38 779.87
Standard Deviation 135.74 100.25 84.85 101.18 77.28 86.31 88.83 103.57 107.79 94.35 88.20 102.83
Intensity Change Log 2 -0.292512 -0.118876 -0.146574 0.068142 0.235837 0.262667 -0.124883 0.045809 0.045355

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.003034 0.000397 0.000264 0.000437 0.000523 0.000458 0.000107 0.000718 0.000820 0.000425 0.000142 0.000605
Bud Neck 0.003671 0.025638 0.002056 0.004552 0.018132 0.047365 0.005804 0.010345 0.016417 0.035494 0.004970 0.008019
Bud Site 0.020994 0.012908 0.005866 0.028970 0.005873 0.007621 0.007128 0.034048 0.007667 0.010509 0.006847 0.032008
Cell Periphery 0.001564 0.000155 0.000176 0.000224 0.000163 0.000224 0.000098 0.000155 0.000329 0.000186 0.000116 0.000183
Cytoplasm 0.262759 0.428981 0.333282 0.479115 0.466114 0.321524 0.464541 0.494775 0.441993 0.380237 0.435348 0.488485
Cytoplasmic Foci 0.087009 0.270763 0.024508 0.028576 0.236397 0.272947 0.011845 0.022764 0.218678 0.271753 0.014661 0.025098
Eisosomes 0.000300 0.000153 0.000064 0.000061 0.000216 0.000231 0.000026 0.000042 0.000226 0.000188 0.000035 0.000050
Endoplasmic Reticulum 0.008088 0.000554 0.002293 0.003022 0.000519 0.000768 0.001082 0.000955 0.001417 0.000651 0.001352 0.001785
Endosome 0.041897 0.022977 0.002778 0.005977 0.007300 0.043535 0.001250 0.004136 0.011403 0.032302 0.001590 0.004875
Golgi 0.020067 0.006898 0.000113 0.001617 0.002926 0.005293 0.000088 0.001582 0.004959 0.006170 0.000093 0.001596
Lipid Particles 0.009805 0.007573 0.002373 0.002146 0.010131 0.027207 0.000805 0.000996 0.010093 0.016479 0.001154 0.001458
Mitochondria 0.008417 0.007708 0.001677 0.001247 0.007581 0.014357 0.000794 0.002577 0.007680 0.010724 0.000990 0.002043
Mitotic Spindle 0.003293 0.002901 0.008463 0.010273 0.002896 0.005489 0.006242 0.030292 0.002943 0.004075 0.006736 0.022251
None 0.004510 0.004398 0.006861 0.003877 0.003002 0.003114 0.003857 0.004093 0.003181 0.003815 0.004525 0.004007
Nuclear Periphery 0.001096 0.000335 0.001392 0.001521 0.000504 0.000847 0.001300 0.001361 0.000574 0.000567 0.001320 0.001425
Nuclear Periphery Foci 0.002161 0.000354 0.000642 0.002094 0.000581 0.000346 0.000353 0.000414 0.000769 0.000351 0.000417 0.001089
Nucleolus 0.000842 0.001854 0.001074 0.000521 0.001336 0.003835 0.000463 0.000624 0.001278 0.002753 0.000599 0.000582
Nucleus 0.246501 0.121442 0.566389 0.312873 0.187891 0.135675 0.462325 0.314829 0.194843 0.127898 0.485469 0.314043
Peroxisomes 0.006172 0.015477 0.000771 0.000633 0.006597 0.019280 0.000386 0.001520 0.006547 0.017202 0.000471 0.001164
Vacuole 0.253829 0.067120 0.038670 0.110987 0.040499 0.087089 0.031242 0.071795 0.065802 0.076178 0.032894 0.087537
Vacuole Periphery 0.013991 0.001415 0.000289 0.001277 0.000820 0.002795 0.000263 0.001977 0.002382 0.002041 0.000269 0.001696

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 1.32 1.32 1.35 0.44 0.10 0.15 1.47 -0.05 -0.22 -2.22 0.84 1.82 0.73 -0.23 -2.40
Bud Neck -9.57 1.45 -1.14 9.29 -3.21 -6.02 6.85 4.79 8.24 -3.13 -6.69 7.20 5.74 11.36 -2.97
Bud Site 0.84 2.16 -0.07 -1.49 -3.66 -1.07 -0.44 -5.79 -4.95 -5.55 -2.06 0.56 -5.88 -4.32 -6.61
Cell Periphery 1.70 1.65 1.67 -0.72 0.43 -2.05 3.14 2.11 4.58 -2.13 1.19 2.39 2.01 3.28 -2.50
Cytoplasm -9.45 -3.26 -8.47 2.17 -6.42 11.78 5.27 5.01 -7.95 -0.21 6.03 5.32 3.35 -3.53 -2.45
Cytoplasmic Foci -20.05 6.48 6.77 29.69 0.12 -3.64 40.80 39.10 30.37 -5.56 -7.02 39.43 38.07 42.46 -5.59
Eisosomes 1.51 3.06 3.16 9.22 0.80 -0.83 13.62 12.49 14.80 -6.84 1.95 13.17 12.11 17.51 -6.68
Endoplasmic Reticulum 2.36 1.08 0.96 -12.38 -0.69 -1.96 -11.34 -11.80 -5.29 1.31 1.74 -3.10 -4.24 -13.65 -2.31
Endosome 0.66 4.36 4.16 9.09 -1.36 -10.55 12.36 8.10 11.97 -3.93 -11.00 10.05 7.63 15.05 -4.49
Golgi 1.32 3.17 2.97 5.66 -2.43 -1.93 5.19 3.51 4.01 -2.58 -2.12 5.94 4.66 6.90 -3.54
Lipid Particles -0.25 1.74 2.07 6.31 2.03 -5.09 10.91 10.78 8.15 -1.26 -3.77 10.56 10.44 9.72 -0.50
Mitochondria -1.02 1.43 1.76 5.97 0.56 -2.70 4.99 4.22 6.00 -2.74 -2.01 5.09 4.75 8.12 -1.52
Mitotic Spindle -0.20 -2.35 -2.91 -2.82 0.64 -1.20 -2.01 -6.69 -4.83 -5.37 -0.94 -2.86 -6.90 -6.09 -4.26
None -0.64 -1.25 -0.37 0.80 2.07 -0.36 -0.96 -1.74 -0.74 -1.55 -1.07 -1.71 -1.56 -0.13 0.36
Nuclear Periphery 5.83 -2.17 -4.10 -14.67 -2.69 -2.01 -9.35 -10.07 -8.55 -2.77 0.26 -9.62 -11.31 -17.02 -3.98
Nuclear Periphery Foci 2.90 1.83 -0.17 -5.17 -3.26 0.54 0.25 0.33 -0.70 0.53 1.05 0.45 -0.90 -5.00 -3.63
Nucleolus -3.97 -1.55 0.67 5.02 2.92 -3.36 2.45 2.13 4.71 -1.19 -3.49 2.11 2.24 6.36 0.48
Nucleus 5.42 -13.85 -4.82 -23.12 15.00 6.64 -37.34 -22.21 -25.29 13.72 10.17 -41.04 -23.57 -34.94 19.94
Peroxisomes -4.87 1.53 1.76 10.28 1.57 -4.66 8.02 6.56 6.97 -1.89 -6.84 8.01 7.31 11.42 -1.47
Vacuole 12.14 12.71 7.24 -14.75 -15.97 -8.70 -3.50 -18.45 -6.92 -15.78 0.10 5.39 -13.01 -15.31 -23.14
Vacuole Periphery 2.27 2.64 2.51 2.84 -1.65 -5.71 4.97 -0.46 3.75 -2.19 -0.81 3.92 1.91 4.15 -2.72
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description Pheromone-regulated multispanning membrane protein; involved in membrane fusion during mating; predicted to have 5 transmembrane segments and a coiled coil domain; localizes to the shmoo tip; regulated by Ste12p
Localization
Cell Percentages cytoplasm (12%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Prm1

Prm1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Prm1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available