Standard name
Human Ortholog
Description Ser/Thr protein kinase; phosphorylates several aminophospholipid translocase family members, regulating phospholipid translocation and membrane asymmetry; phosphorylates and inhibits the protein kinase Akl1p, stimulating endocytosis; phosphorylates and inhibits upstream inhibitory kinase, Ypk1p; localizes to the cytoplasm, early endosome/TGN, the plasma membrane and the shmoo tip; redundant role with KIN82 in the mating pheromone response; activity stimulated by MIPC, a complex sphingolipid

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0.07
Bud 0 0 0 0 0 0 0 0 0.06 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.05 0.05
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.19 0.21 0.18 0.19 0.11 0.1 0.06 0 0.1 0.09 0.07 0.1 0.16 0.17 0.16 0.21 0.09 0 0 0 0.11 0.17 0.15
Cytoplasm 0.92 0.91 0.96 0.96 0.94 0.89 0.86 0.75 0.7 0.73 0.68 0.99 0.99 0.98 0.87 0.83 0.86 0.75 0.88 0.83 0.63 0.59 0.57
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0.05 0.05
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0.07 0 0.11 0.17 0.29 0.37 0.43 0.36 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.07 0.08 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 4 2 5 0 2 1 1 1 1 2 4 0 0 0 1 2 6 14 5 4 3 7 15
Bud 3 2 3 1 5 2 8 6 8 9 11 5 2 3 5 0 1 1 5 2 1 3 9
Bud Neck 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 12 12 10 9 10
Bud Site 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cell Periphery 48 80 48 42 30 23 17 6 15 20 13 19 31 41 67 79 33 11 1 7 17 30 32
Cytoplasm 233 351 264 218 251 208 250 104 102 171 133 183 195 235 357 315 314 204 369 247 99 106 127
Endoplasmic Reticulum 8 17 2 0 2 4 4 1 0 0 2 0 0 3 13 11 7 7 6 4 12 9 11
Endosome 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 4 2 2 0 1 0
Golgi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6 2 0 0 1 0
Mitochondria 4 2 0 15 8 27 49 40 53 100 70 0 0 1 10 5 1 3 3 6 6 3 4
Nucleus 0 3 2 1 0 1 1 3 1 1 1 0 1 0 6 20 7 0 0 2 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 4 9 1 0 0 0 0 0
Vac/Vac Membrane 1 0 0 3 5 7 4 1 4 4 4 0 0 0 25 28 28 2 6 2 3 2 3
Unique Cell Count 253 386 274 227 267 235 292 138 145 234 196 184 197 239 410 381 367 271 418 299 157 180 223
Labelled Cell Count 304 457 326 280 303 273 335 163 186 307 239 207 229 285 488 468 407 271 418 299 157 180 223


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 7.9 8.4 7.7 7.1 7.5 6.2 6.0 5.5 5.2 5.0 5.3 7.3 7.8 7.7 10.2 10.5 9.3 6.7 7.1 7.6
Std Deviation (1e-4) 0.9 1.0 1.3 1.5 1.4 1.3 1.1 1.6 1.4 1.3 1.2 0.8 1.2 1.1 2.8 3.0 2.6 1.0 1.5 1.4
Intensity Change (Log2) -0.11 -0.04 -0.3 -0.35 -0.47 -0.56 -0.63 -0.53 -0.07 0.03 0.02 0.41 0.45 0.28 -0.19 -0.11 -0.0


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 1.4 0 0 2.0 2.8 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.3 -2.1 -2.5 -4.4 -3.7 -2.0 -3.0 -3.5 -2.1 -0.5 -0.1 -0.4 1.0 -3.2
Cytoplasm -0.2 -1.3 -3.4 -4.4 -6.5 -7.6 -7.5 -8.4 2.1 1.8 1.4 -4.1 -5.4 -4.5
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 2.1 2.0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 4.3 0 5.8 7.1 9.4 10.7 12.1 10.7 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 3.2 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 4.2 4.6 4.7

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 5.3645 6.4832 5.9557 6.0746 4.8705 6.036 3.9926 4.9726 4.363 4.1546 3.3758 4.4741 3.4068 4.7549 3.7669 3.8871 3.2787 3.8405
Actin 0.0278 0.0087 0.0131 0.015 0.0303 0.0008 0.0117 0.0058 0.0225 0.0124 0.0035 0.0154 0.0452 0.0024 0.0312 0.0382 0.0011 0.009
Bud 0.0003 0.0002 0.001 0.0004 0.0005 0.0002 0.0055 0.0013 0.0016 0.0157 0.0012 0.0124 0.0029 0.0029 0.0157 0.0178 0.003 0.0009
Bud Neck 0.0021 0.0005 0.0025 0.0124 0.0014 0.0115 0.0091 0.0008 0.0072 0.0022 0.0314 0.0285 0.0123 0.0008 0.0033 0.0016 0.001 0.0136
Bud Periphery 0.0007 0.0005 0.0024 0.001 0.001 0.0005 0.0047 0.0011 0.0025 0.0051 0.0014 0.0097 0.0035 0.0013 0.0175 0.014 0.0029 0.0017
Bud Site 0.0052 0.0088 0.0085 0.0021 0.0015 0.0004 0.0151 0.0484 0.0153 0.0093 0.0119 0.0022 0.0297 0.0421 0.0363 0.0155 0.0031 0.001
Cell Periphery 0.0174 0.0099 0.0099 0.0044 0.0032 0.0066 0.0101 0.0035 0.0069 0.0021 0.0008 0.0036 0.0073 0.0035 0.0028 0.0016 0.0019 0.0064
Cytoplasm 0.8215 0.9232 0.8882 0.9291 0.8256 0.9385 0.8722 0.9204 0.8824 0.8095 0.6922 0.8995 0.7107 0.9236 0.7846 0.8184 0.9059 0.9302
Cytoplasmic Foci 0.0117 0.0016 0.0059 0.0042 0.0028 0.0016 0.0093 0.0047 0.0102 0.0191 0.0436 0.003 0.0287 0.0082 0.019 0.0121 0.0103 0.004
Eisosomes 0.0009 0.0003 0.0008 0.0001 0.0005 0.0001 0.0002 0 0.0015 0.0002 0 0.0002 0.0004 0 0.0003 0.0002 0 0.0001
Endoplasmic Reticulum 0.0093 0.0021 0.0024 0.002 0.0063 0.0025 0.0082 0.002 0.0053 0.0038 0.0023 0.0021 0.0134 0.0013 0.0037 0.0031 0.0013 0.0037
Endosome 0.0141 0.0007 0.0016 0.0019 0.0185 0.0009 0.0121 0.0018 0.0118 0.0367 0.0786 0.0055 0.037 0.0037 0.0143 0.0043 0.0086 0.0057
Golgi 0.0038 0.0004 0.0013 0.0024 0.0051 0.0003 0.004 0.0007 0.006 0.0101 0.0296 0.0034 0.0154 0.0015 0.0067 0.0065 0.0148 0.0025
Lipid Particles 0.0041 0.0003 0.0014 0.0012 0.0028 0.0006 0.0036 0.0004 0.0021 0.0057 0.0405 0.0015 0.0126 0.0002 0.0108 0.0032 0.0091 0.0033
Mitochondria 0.003 0.0039 0.0028 0.0004 0.0045 0.0001 0.0009 0.0001 0.0044 0.0064 0.0086 0.0046 0.0225 0.0001 0.0046 0.0097 0.0026 0.0024
None 0.0581 0.0354 0.0455 0.0139 0.0731 0.0343 0.0059 0.0047 0.0078 0.0149 0.0081 0.0039 0.0285 0.0053 0.0296 0.0318 0.0207 0.0097
Nuclear Periphery 0.0031 0.0002 0.0003 0.0002 0.0078 0.0001 0.002 0.0002 0.0006 0.0026 0.0036 0.0006 0.0044 0.0002 0.0037 0.0006 0.0002 0.0011
Nucleolus 0.0002 0 0.0002 0.0001 0.0016 0 0.0006 0.0001 0.0001 0.0031 0.0018 0.0001 0.0003 0 0.0003 0.0002 0.0002 0.0001
Nucleus 0.0009 0.0003 0.0006 0.0004 0.0064 0.0002 0.009 0.0007 0.0012 0.0105 0.0022 0.0008 0.0011 0.0005 0.0032 0.0011 0.0009 0.0007
Peroxisomes 0.0036 0.0019 0.0093 0.0022 0.0008 0 0.0081 0.0001 0.0069 0.0011 0.0174 0.0007 0.0147 0.0002 0.0074 0.015 0.0075 0.0009
Punctate Nuclear 0.009 0.0001 0.0003 0.0002 0.003 0 0.0042 0.0002 0.0006 0.0042 0.0153 0.0004 0.0013 0.0001 0.0022 0.0007 0.0003 0.001
Vacuole 0.0029 0.0008 0.0019 0.0063 0.0022 0.0009 0.0032 0.0029 0.0026 0.019 0.0048 0.0017 0.0062 0.002 0.0024 0.0038 0.0042 0.0016
Vacuole Periphery 0.0003 0 0.0001 0.0001 0.001 0 0.0003 0.0001 0.0004 0.0062 0.0012 0.0003 0.0016 0.0001 0.0006 0.0004 0.0002 0.0003

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 25.7132 17.2855 23.197 31.7131 22.4033 23.8486 29.4698 34.8861 31.4422 28.172
Translational Efficiency 0.6623 0.7159 0.7127 0.5417 0.537 0.8729 0.573 0.5488 0.6819 0.5929

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1587 1129 680 1846 1530 2068 1428 2290 3117 3197 2108 4136

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 757.15 809.31 1290.57 1079.57 828.72 896.73 927.84 1103.26 792.28 865.86 1044.85 1092.69
Standard Deviation 87.48 195.38 166.11 138.33 98.48 116.53 111.13 169.98 99.68 154.95 214.52 157.09
Intensity Change Log 2 0.096113 0.769357 0.511806 0.113789 0.162991 0.412816 0.105377 0.484252 0.460925

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.001236 0.002522 0.003492 0.002465 0.001499 0.003344 0.000225 0.008034 0.001365 0.003053 0.001279 0.005549
Bud Neck 0.038450 0.020980 0.004407 0.005922 0.027465 0.026706 0.005235 0.004598 0.033058 0.024684 0.004968 0.005189
Bud Site 0.074150 0.076162 0.083508 0.061668 0.062112 0.083626 0.015571 0.075259 0.068241 0.080990 0.037486 0.069193
Cell Periphery 0.001508 0.001293 0.000925 0.000305 0.001823 0.001266 0.000213 0.000565 0.001662 0.001276 0.000443 0.000449
Cytoplasm 0.615099* 0.582742* 0.683097* 0.714509* 0.647843* 0.640884* 0.514946* 0.793544* 0.631172* 0.620352* 0.569188* 0.758269*
Cytoplasmic Foci 0.141313 0.147873 0.098058 0.043294 0.144399 0.131271 0.058635 0.033734 0.142827 0.137134 0.071352 0.038001
Eisosomes 0.001082 0.000598 0.000053 0.000062 0.001157 0.001015 0.000122 0.000096 0.001119 0.000868 0.000099 0.000081
Endoplasmic Reticulum 0.002010 0.001608 0.000673 0.000410 0.002637 0.000859 0.000560 0.000080 0.002318 0.001124 0.000596 0.000227
Endosome 0.012485 0.026981 0.003247 0.004639 0.010877 0.012492 0.010353 0.001455 0.011696 0.017609 0.008061 0.002876
Golgi 0.011527 0.006552 0.000582 0.001540 0.011877 0.014216 0.001102 0.000441 0.011699 0.011510 0.000934 0.000931
Lipid Particles 0.003678 0.006390 0.003456 0.000599 0.003544 0.002599 0.001988 0.000667 0.003612 0.003938 0.002461 0.000636
Mitochondria 0.002307 0.001201 0.000019 0.001069 0.002912 0.002732 0.001306 0.000080 0.002604 0.002191 0.000891 0.000521
Mitotic Spindle 0.000317 0.000427 0.000842 0.009798 0.000571 0.002170 0.003449 0.002424 0.000441 0.001554 0.002608 0.005715
None 0.002813 0.005811 0.000649 0.000170 0.001522 0.000997 0.001753 0.000313 0.002180 0.002697 0.001397 0.000249
Nuclear Periphery 0.000089 0.000547 0.000072 0.000072 0.000049 0.000028 0.000144 0.000019 0.000069 0.000211 0.000120 0.000043
Nuclear Periphery Foci 0.000531 0.002014 0.008900 0.000786 0.000785 0.000396 0.000925 0.000494 0.000656 0.000967 0.003497 0.000625
Nucleolus 0.000599 0.001358 0.000039 0.000111 0.000191 0.000163 0.000255 0.000062 0.000399 0.000585 0.000185 0.000084
Nucleus 0.017046 0.024525 0.017474 0.006544 0.013453 0.009530 0.035292 0.005962 0.015283 0.014825 0.029544 0.006222
Peroxisomes 0.003232 0.002675 0.000747 0.003707 0.002157 0.004530 0.001924 0.004385 0.002704 0.003875 0.001545 0.004082
Vacuole 0.068632 0.085778 0.089634 0.139696 0.061206 0.059357 0.345070* 0.067673 0.064987 0.068688 0.262672* 0.099819
Vacuole Periphery 0.001897 0.001964 0.000128 0.002630 0.001920 0.001818 0.000933 0.000116 0.001909 0.001869 0.000673 0.001238

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.90 -6.40 -2.61 1.13 2.89 -6.09 11.62 -5.43 -3.35 -6.83 -7.83 1.13 -5.94 -2.69 -6.15
Bud Neck 6.84 15.85 15.43 10.61 -1.31 0.36 12.59 13.18 16.91 1.59 4.95 20.05 20.30 19.81 0.44
Bud Site -0.32 0.52 5.33 5.38 3.55 -5.71 14.51 -0.93 4.96 -16.38 -4.12 11.76 3.09 7.72 -9.79
Cell Periphery 1.63 6.57 13.53 9.72 8.99 4.94 16.59 11.44 9.05 -4.58 4.64 18.30 16.86 13.92 0.15
Cytoplasm 3.63 -2.12 -10.05 -12.34 -5.19 1.03 15.94 -17.62 -19.52 -30.64 2.04 11.68 -19.92 -21.50 -26.93
Cytoplasmic Foci -1.27 7.96 26.35 23.24 14.16 2.94 22.86 29.93 28.72 7.70 1.63 23.96 39.88 36.77 14.08
Eisosomes 6.22 16.89 16.87 10.89 -0.11 1.60 14.45 14.84 17.12 3.12 4.14 21.73 22.22 20.22 3.89
Endoplasmic Reticulum 0.90 3.83 4.52 3.81 2.25 3.28 4.01 4.86 5.77 6.98 3.53 5.56 6.70 6.05 4.49
Endosome -7.91 12.43 11.00 13.18 -1.00 -2.00 1.51 17.30 17.03 11.27 -6.97 6.35 19.36 19.71 9.57
Golgi 6.05 15.86 14.11 10.50 -2.34 -2.82 17.31 21.27 22.05 1.79 0.32 22.04 24.12 23.74 0.46
Lipid Particles -2.69 -0.85 13.60 5.81 10.73 2.82 4.25 10.76 7.13 2.77 -0.84 3.72 16.84 8.35 6.75
Mitochondria 2.07 6.43 3.38 0.93 -2.53 0.18 1.67 3.21 5.00 1.76 0.69 2.94 4.57 4.62 0.93
Mitotic Spindle -0.40 -2.93 -5.01 -4.90 -4.64 -2.23 -2.20 -3.64 -1.34 -0.40 -2.41 -2.53 -6.21 -4.40 -3.06
None -2.15 5.32 6.37 4.26 3.65 2.01 -0.09 6.08 4.30 3.30 -0.97 2.73 8.30 5.11 3.80
Nuclear Periphery -2.79 -0.57 0.53 2.92 2.39 1.64 -5.69 1.34 -0.89 9.22 -2.39 -3.52 1.13 2.78 8.06
Nuclear Periphery Foci -4.74 -14.85 -1.78 3.85 14.32 5.66 -0.94 3.17 -2.47 3.66 -2.61 -13.48 0.32 2.62 13.35
Nucleolus -2.32 2.46 2.19 5.63 -3.86 1.98 -0.95 9.51 10.70 3.67 -1.26 1.91 2.71 6.29 2.81
Nucleus -3.29 -2.62 12.64 7.49 11.17 4.75 -13.75 10.40 4.30 19.28 0.27 -12.99 16.47 8.47 21.75
Peroxisomes 1.63 7.85 0.33 -0.77 -4.90 -6.11 0.77 -3.11 1.18 -2.83 -3.95 3.34 -1.95 0.99 -4.12
Vacuole -4.35 -10.10 -20.88 -15.44 -4.11 0.72 -41.88 -10.40 -11.40 35.21* -1.80 -38.63 -21.84 -20.22 25.86
Vacuole Periphery -0.23 8.10 0.03 0.14 -3.17 0.24 2.15 5.65 5.84 1.76 0.15 3.96 3.21 3.04 -0.83
Standard name
Human Ortholog
Description Ser/Thr protein kinase; phosphorylates several aminophospholipid translocase family members, regulating phospholipid translocation and membrane asymmetry; phosphorylates and inhibits the protein kinase Akl1p, stimulating endocytosis; phosphorylates and inhibits upstream inhibitory kinase, Ypk1p; localizes to the cytoplasm, early endosome/TGN, the plasma membrane and the shmoo tip; redundant role with KIN82 in the mating pheromone response; activity stimulated by MIPC, a complex sphingolipid
Localization
Cell Percentages cytoplasm (97%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-10

Fpk1

Fpk1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Fpk1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available