Standard name
Human Ortholog
Description Protein with a role in 5'-end processing of mitochondrial RNAs; located in the mitochondrial membrane

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0.07 0.1 0.1 0.06 0 0 0 0 0.05 0
Bud 0 0.05 0 0 0 0 0 0 0 0 0.05 0 0 0 0.08 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.19 0.21 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0.11 0.1 0.19 0.08 0 0 0 0 0 0
Endosome 0.12 0 0.07 0 0.1 0 0 0 0 0 0 0.11 0.16 0.14 0.19 0.08 0.1 0.08 0.13 0.06 0.11
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.08 0.08 0 0 0 0 0.08 0.06
Mitochondria 0.78 0.94 0.86 0.94 0.86 0.93 0.93 0.91 0.97 0.96 0.97 0.53 0.44 0.24 0.14 0.74 0.66 0.7 0.61 0.59 0.58
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0.06 0.07 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0.17 0.05 0.06 0 0 0 0 0 0 0 0 0 0.08 0.06 0.05 0.12 0.11 0.12 0.16
SpindlePole 0 0 0.08 0 0.05 0 0 0 0 0 0 0.05 0.05 0 0.15 0 0 0 0 0 0
Vac/Vac Membrane 0.16 0.07 0 0 0.05 0.05 0.05 0 0 0 0 0.18 0.14 0.11 0.06 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 6 0 3 0 0 0 0 0 0 0 4 8 12 6 2 7 9 1 11 6
Bud 2 15 18 17 7 8 19 26 23 26 32 2 0 1 8 1 1 1 2 1 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 4 0 2 1 0
Bud Site 1 1 1 3 2 3 10 13 13 13 11 0 0 0 1
Cell Periphery 5 2 15 8 3 2 2 1 1 4 3 1 3 5 6 0 1 1 0 0 1
Cytoplasm 10 13 21 15 15 18 13 23 11 9 4 2 5 22 20 0 3 2 0 1 0
Endoplasmic Reticulum 2 9 4 2 4 2 2 2 4 6 4 6 8 23 8 0 0 2 0 1 0
Endosome 42 2 46 7 47 4 3 7 0 1 1 6 13 16 18 33 39 51 19 15 29
Golgi 11 2 2 2 2 0 0 0 0 0 0 2 8 9 8 17 15 23 4 20 14
Mitochondria 281 309 545 425 386 406 494 675 542 659 689 29 35 28 13 299 247 457 96 150 146
Nucleus 2 4 2 1 3 7 7 21 9 7 4 2 2 0 2 0 1 0 0 2 0
Nuclear Periphery 8 9 6 9 6 17 17 31 22 40 50 1 0 0 1 6 1 4 4 0 2
Nucleolus 4 2 8 4 10 16 23 43 17 28 26 0 0 0 0 1 3 1 0 1 0
Peroxisomes 13 3 105 24 25 9 11 19 8 2 5 0 0 1 8 25 19 79 17 31 39
SpindlePole 13 5 48 15 21 15 16 33 17 14 9 3 4 5 14 4 6 6 2 2 2
Vac/Vac Membrane 59 23 23 7 21 21 24 32 24 19 27 10 11 13 6 6 14 3 1 6 4
Unique Cell Count 362 328 634 451 449 437 531 743 557 683 709 55 80 118 95 404 372 657 157 255 253
Labelled Cell Count 453 405 844 542 552 528 641 926 691 828 865 68 97 136 121 404 372 657 157 255 253


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 5.6 4.9 4.7 4.4 4.8 4.0 4.0 4.2 3.8 3.8 4.1 6.2 6.3 6.1 4.6 4.7 5.5 5.9 6.9 6.9
Std Deviation (1e-4) 0.8 1.0 1.1 1.0 1.6 1.4 1.5 1.4 1.2 1.0 0.9 0.9 0.8 0.7 1.0 0.9 1.0 0.9 1.7 1.5
Intensity Change (Log2) -0.09 0.03 -0.21 -0.21 -0.15 -0.3 -0.31 -0.2 0.4 0.43 0.38 -0.04 0.02 0.23 0.34 0.57 0.57


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0.7 -0.9 -0.2 -1.4 -2.4 -3.7 0 0 6.6 7.0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 2.8 2.3 3.8
Golgi 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 -6.3 -9.1 -14.6 -15.5
Nucleus 0 0 0 0 3.6 2.3 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 -3.3 -3.9 -4.5 -2.0
SpindlePole 0 0 0 0 0 0 0 0 0 -0.8 -1.3 2.3
Vacuole -2.1 0.9 1.0 0.8 0.6 0.6 -0.9 0.2 0 0 3.5 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 2.5976 2.9206 3.1793 2.4242 1.882 2.9458 4.8701 3.8284 4.4931 4.7282 4.0336 4.3683 3.9 4.5191 4.0518 3.6921 3.841 3.9231
Actin 0.0251 0.0452 0.0176 0.0048 0.0016 0.0169 0.0493 0.0222 0.0211 0.0151 0.0175 0.0213 0.0132 0.0071 0.0126 0.0277 0.0318 0.0048
Bud 0.0015 0.0027 0.0011 0.0005 0.0002 0.0005 0.0012 0.0011 0.0004 0.0008 0.0002 0.0004 0.0003 0.0004 0.0003 0.0003 0.0006 0.0002
Bud Neck 0.0004 0.0016 0.001 0.0002 0.0001 0.0004 0.0037 0.0006 0.0008 0.0003 0.0002 0.0026 0.0008 0.0002 0.0009 0.0001 0.001 0.0003
Bud Periphery 0.0026 0.0039 0.0029 0.0011 0.0003 0.0014 0.0016 0.0013 0.002 0.0016 0.0004 0.0008 0.0007 0.0005 0.0005 0.0005 0.0008 0.0004
Bud Site 0.006 0.0392 0.0037 0.0004 0.0002 0.0006 0.0079 0.0072 0.002 0.0009 0.0007 0.0013 0.0007 0.0039 0.0094 0.0004 0.0015 0.0004
Cell Periphery 0.0013 0.0018 0.0015 0.0001 0.0001 0.0002 0.0008 0.0004 0.0163 0.0003 0.0001 0.0005 0.0004 0.0002 0.0002 0.0001 0.0002 0.0002
Cytoplasm 0.001 0.0049 0.002 0.0032 0.0002 0.0011 0.01 0.0009 0.014 0.0234 0.0003 0.0018 0.0005 0.0006 0.0003 0.0001 0.0011 0.0022
Cytoplasmic Foci 0.0182 0.0614 0.0094 0.0188 0.0089 0.0151 0.048 0.0549 0.0174 0.024 0.0105 0.0182 0.0198 0.0307 0.0111 0.0113 0.0302 0.0159
Eisosomes 0.0007 0.0012 0.0003 0.0001 0.0001 0.0004 0.0006 0.0002 0.0021 0.0002 0.0003 0.001 0.0006 0.0002 0.0004 0.0002 0.0004 0.0003
Endoplasmic Reticulum 0.0004 0.0016 0.0006 0.0004 0 0.0007 0.0032 0.0004 0.0059 0.0012 0.0001 0.0007 0.0018 0.0001 0.0001 0.0001 0.001 0.0006
Endosome 0.0448 0.0651 0.0384 0.0629 0.0089 0.043 0.1039 0.0827 0.0284 0.0361 0.0136 0.0234 0.0513 0.0378 0.0172 0.0092 0.0767 0.0395
Golgi 0.0595 0.0827 0.057 0.0808 0.009 0.0546 0.0675 0.0973 0.0417 0.0257 0.0404 0.0531 0.0903 0.0688 0.0355 0.0328 0.1306 0.0964
Lipid Particles 0.0264 0.0292 0.0049 0.0018 0.0019 0.0196 0.0346 0.0191 0.0116 0.0018 0.0069 0.028 0.0495 0.0153 0.0106 0.0285 0.0136 0.0203
Mitochondria 0.7497 0.5977 0.8102 0.8163 0.8584 0.81 0.4791 0.6022 0.7946 0.7232 0.8844 0.7577 0.6752 0.7664 0.8598 0.7738 0.6069 0.7276
None 0.0003 0.0054 0.0002 0.0002 0.0001 0.0003 0.0166 0.0006 0.0127 0.0007 0.0001 0.0021 0.0008 0.0004 0.0001 0.0001 0.0025 0.0101
Nuclear Periphery 0.0001 0.001 0.0004 0.0001 0 0.0007 0.0105 0.0006 0.0007 0.0001 0 0.001 0.0072 0.0001 0.0005 0 0.0032 0.0004
Nucleolus 0.0002 0.0052 0.0012 0.0001 0 0.0003 0.0023 0.0018 0.0002 0.0001 0.0001 0.0004 0.0004 0.0002 0.0002 0.0002 0.0002 0.0002
Nucleus 0.0002 0.0009 0.003 0.0001 0 0.0002 0.0067 0.0004 0.0006 0.0001 0.0001 0.0002 0.0004 0.0001 0.0001 0.0001 0.0003 0.0003
Peroxisomes 0.0549 0.0362 0.0248 0.0049 0.1083 0.0282 0.1275 0.0849 0.0237 0.1412 0.0232 0.0814 0.0775 0.0632 0.037 0.1127 0.0913 0.0762
Punctate Nuclear 0.0002 0.0019 0.0001 0 0 0.0004 0.0078 0.0005 0.0002 0.0001 0.0001 0.0002 0.0024 0.0002 0.0001 0 0.0015 0.0004
Vacuole 0.0031 0.0068 0.0155 0.0014 0.0005 0.0022 0.0117 0.0141 0.0016 0.002 0.0004 0.0019 0.002 0.002 0.001 0.0007 0.002 0.0013
Vacuole Periphery 0.0034 0.0045 0.0044 0.0018 0.0011 0.0034 0.0057 0.0066 0.0019 0.0011 0.0006 0.0022 0.0043 0.0015 0.002 0.0011 0.0027 0.0022

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 13.5457 6.5676 7.6148 12.8503 12.2046 12.8499 12.2435 10.2244 13.0867 16.1853
Translational Efficiency 0.4683 0.5748 0.4317 0.3191 0.3637 0.4688 0.3259 0.3177 0.272 0.2936

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
267 1236 235 1195 2171 2346 1459 1821 2438 3582 1694 3016

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 970.69 730.74 992.94 819.82 740.72 811.68 862.47 886.92 765.91 783.75 880.57 860.33
Standard Deviation 135.63 108.75 111.97 147.60 87.02 104.91 111.72 107.93 117.96 113.00 120.51 129.39
Intensity Change Log 2 -0.409652 0.032696 -0.243703 0.131983 0.219546 0.259876 -0.149990 0.116553 -0.003942

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.047204 0.001458 0.002169 0.036812 0.000943 0.000983 0.009272 0.005087 0.006009 0.001147 0.008286 0.017657
Bud Neck 0.009755 0.005580 0.015106 0.005265 0.002014 0.001935 0.003032 0.006458 0.002862 0.003193 0.004707 0.005985
Bud Site 0.086959 0.012080 0.020329 0.078258 0.002550 0.002452 0.027498 0.028216 0.011794 0.005775 0.026503 0.048043
Cell Periphery 0.002274 0.000375 0.000240 0.001176 0.000253 0.000167 0.000555 0.000389 0.000474 0.000239 0.000511 0.000701
Cytoplasm 0.026109 0.006126 0.004063 0.013878 0.002168 0.001197 0.006863 0.006591 0.004790 0.002898 0.006475 0.009478
Cytoplasmic Foci 0.140949 0.058904 0.121148 0.054411 0.036150 0.031561 0.023603 0.041797 0.047627 0.040996 0.037135 0.046795
Eisosomes 0.000575 0.000096 0.000108 0.000210 0.000095 0.000066 0.000094 0.000093 0.000148 0.000076 0.000096 0.000140
Endoplasmic Reticulum 0.003859 0.000384 0.004015 0.002646 0.000284 0.000107 0.000290 0.001009 0.000676 0.000203 0.000806 0.001658
Endosome 0.123815 0.109114 0.209498* 0.075202 0.077840 0.081412 0.058338 0.111162 0.082875 0.090971 0.079308 0.096914
Golgi 0.198110* 0.128145* 0.105629 0.106982 0.125644* 0.107508 0.052027 0.089759 0.133581* 0.114629* 0.059463 0.096583
Lipid Particles 0.002817 0.004093 0.019883 0.002215 0.003969 0.003684 0.000441 0.002261 0.003843 0.003825 0.003138 0.002243
Mitochondria 0.177441* 0.566340* 0.166036* 0.477147* 0.696008* 0.714860* 0.716983* 0.577289* 0.639217* 0.663612* 0.640553* 0.537611*
Mitotic Spindle 0.017110 0.019186 0.094282 0.035232 0.003567 0.004933 0.027360 0.029766 0.005050 0.009852 0.036644 0.031932
None 0.000184 0.000499 0.000257 0.000860 0.000161 0.000136 0.000171 0.000310 0.000163 0.000261 0.000183 0.000528
Nuclear Periphery 0.000184 0.000131 0.003799 0.000153 0.000059 0.000050 0.000053 0.000454 0.000072 0.000078 0.000572 0.000334
Nuclear Periphery Foci 0.000468 0.000202 0.005691 0.000409 0.000111 0.000078 0.000112 0.000538 0.000150 0.000121 0.000886 0.000487
Nucleolus 0.000244 0.000466 0.006438 0.000447 0.000322 0.000204 0.000080 0.000324 0.000314 0.000295 0.000962 0.000373
Nucleus 0.011984 0.000765 0.015940 0.002006 0.000554 0.000397 0.000121 0.000955 0.001806 0.000524 0.002315 0.001371
Peroxisomes 0.052916 0.063188 0.054992 0.056819 0.034297 0.033158 0.059158 0.032443 0.036336 0.043520 0.058580 0.042101
Vacuole 0.068362 0.012952 0.094423 0.030563 0.005026 0.006748 0.008676 0.043142 0.011963 0.008888 0.020571 0.038158
Vacuole Periphery 0.028684 0.009915 0.055953 0.019309 0.007984 0.008363 0.005274 0.021956 0.010251 0.008899 0.012305 0.020907

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 6.46 6.33 1.27 -9.95 -9.67 -0.20 -5.55 -5.31 -5.20 2.49 5.75 -1.54 -6.81 -10.92 -4.69
Bud Neck 1.92 -1.22 2.11 0.26 2.51 0.15 -1.91 -5.65 -5.96 -4.44 -0.59 -2.45 -4.81 -4.48 -1.63
Bud Site 7.98 6.64 0.78 -14.05 -10.04 0.24 -11.09 -12.84 -12.90 -0.27 4.65 -6.46 -14.65 -18.78 -7.28
Cell Periphery 3.63 3.91 2.06 -6.96 -8.84 2.19 -3.86 -2.88 -5.55 2.10 3.39 -0.45 -2.88 -9.00 -2.45
Cytoplasm 4.23 4.75 2.56 -4.55 -6.60 1.94 -5.44 -5.50 -7.47 0.04 2.48 -1.78 -5.00 -8.44 -3.35
Cytoplasmic Foci 8.65 1.57 9.18 1.35 7.75 2.43 6.19 -2.59 -4.82 -8.02 3.05 4.09 0.24 -3.12 -4.17
Eisosomes 5.04 4.82 3.81 -9.60 -6.33 2.31 0.10 0.12 -5.12 0.05 4.55 3.20 0.46 -10.97 -6.69
Endoplasmic Reticulum 5.98 -0.03 1.89 -6.47 1.61 2.88 -0.08 -4.13 -5.42 -4.23 5.34 -0.81 -5.12 -8.50 -4.22
Endosome 1.42 -5.93 5.19 6.26 11.09 -0.89 4.96 -7.08 -6.21 -11.23 -2.28 0.88 -3.75 -1.63 -4.31
Golgi 4.87 5.68 6.40 3.21 -0.20 3.52 15.50 6.90 3.70 -8.39 4.01 15.92 7.83 4.64 -9.33
Lipid Particles -0.85 -4.11 0.84 1.61 4.33 0.34 6.38 2.15 1.62 -3.72 0.06 0.88 2.43 2.27 1.22
Mitochondria -20.18* 0.51 -15.18 6.14 -16.20 -2.00 -1.87 11.10 13.13 11.76 -2.66 -0.08 10.55 14.61 9.32
Mitotic Spindle -0.45 -6.17 -3.65 -4.64 4.87 -2.07 -10.34 -13.39 -12.40 -0.90 -5.06 -11.82 -15.73 -12.32 1.48
None -2.94 -1.44 -1.80 -0.90 -1.62 1.00 -0.39 -2.28 -2.79 -2.27 -2.44 -0.84 -2.40 -1.70 -2.30
Nuclear Periphery 1.13 -3.83 0.92 -0.55 3.91 0.75 0.53 -3.82 -3.91 -3.88 -0.06 -3.72 -4.05 -3.99 1.57
Nuclear Periphery Foci 1.80 -4.27 0.77 -3.02 4.46 1.42 -0.02 -4.41 -4.81 -4.34 1.27 -4.16 -4.78 -5.73 2.14
Nucleolus -1.54 -3.31 -0.65 0.06 3.19 0.54 1.13 -0.07 -1.47 -3.15 0.08 -2.16 -0.32 -0.65 2.13
Nucleus 2.52 -0.25 2.12 -2.22 2.60 0.49 1.66 -1.30 -1.95 -3.55 2.36 -0.29 0.46 -2.91 0.77
Peroxisomes -1.28 -0.30 -0.43 1.19 -0.06 0.37 -5.28 0.56 0.21 5.70 -2.42 -5.25 -1.86 0.52 3.95
Vacuole 6.45 -1.88 4.22 -7.75 6.73 -2.46 -4.07 -16.90 -15.88 -14.48 2.70 -4.33 -13.73 -17.69 -8.10
Vacuole Periphery 4.24 -3.64 2.01 -5.35 5.79 -0.58 4.00 -11.36 -10.86 -13.26 1.75 -1.65 -9.54 -11.74 -6.23
Standard name
Human Ortholog
Description Protein with a role in 5'-end processing of mitochondrial RNAs; located in the mitochondrial membrane
Localization
Cell Percentages mitochondrion (90%)
Cell Cycle Regulation No
Subcompartmental Group mito-2

Pet127

Pet127


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pet127-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available