| Standard name | |
|---|---|
| Human Ortholog | |
| Description | Mitochondrial matrix co-chaperonin; inhibits the ATPase activity of Hsp60p, a mitochondrial chaperonin; involved in protein folding and sorting in the mitochondria; 10 kD heat shock protein with similarity to E. coli groES |
| R1 | R2 | R3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
| Concentration | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Actin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Neck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Site | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cell Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cytoplasm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cytoplasmic Foci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eisosomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Endoplasmic Reticulum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Endosome | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Golgi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lipid Particles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mitochondria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| None | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nuclear Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nucleolus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nucleus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peroxisomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Punctate Nuclear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vacuole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vacuole Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| R1 | R2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
| Gene Expression | 350.6145 | 467.0691 | 574.6021 | 478.9795 | 405.5629 | 501.5821 | 681.9707 | 671.0295 | 836.8215 | 586.2593 |
| Translational Efficiency | 2.5732 | 2.6218 | 2.0053 | 2.7013 | 2.9377 | 2.5762 | 2.3558 | 2.7139 | 2.3334 | 2.5641 |
| Dataset | Hit |
|---|---|
| Protein Concentration | – |
| Protein Localization | – |
| Gene Expression | ✘ |
| Translational Efficiency | ✘ |
| Temp | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Vph1-GFP) |
|---|---|---|---|---|
| 37℃ | ||||
| RT |
| Gene / Allele | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Sac6-tdTomato) |
|---|
| Gene | Images |
|---|
| Gene | Images |
|---|